Technology Services Group Handicap
7f 14yStandard
No. | Horse | SP |
---|---|---|
1 (9) | 14/1 | |
2 (10) | 7/2 | |
3 (6) | 7/1 | |
4 (7) | 16/1 | |
5 (3) | 8/1 | |
6 (1) | 6/1 | |
7 (8) | 2/1 | |
8 (2) | 14/1 | |
9 (5) | 50/1 | |
10 (4) |
Pos | Dist | Horse | SP |
---|---|---|---|
1 | 7/1 | ||
2 | hd | 6/1 | |
3 | nk | 7/2 | |
4 | 2 | 8/1 | |
5 | nk | 2/1 | |
6 | 2 | 16/1 | |
7 | ½ | 14/1 | |
8 | 7 | 14/1 | |
9 | shd | 50/1 | |
Sign up now and get all the latest news, tips and top offers from At The Races direct to your inbox every week.