| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
|---|---|---|---|---|---|
| 1 | ![]() |
3. California Flag (3) | 5 9 - 0 |
|
|
| 2 | ![]() |
7. Gotta Have Her (7) | 5 8 - 11 |
|
|
| 3 | ![]() |
6. Cannonball (6) | 4 9 - 0 |
|
|
| 4 | ![]() |
14. Delta Storm (14) | 8 9 - 0 |
|
|
![]() |
15. Tenga Cat (15) | Non Runner | |||
![]() |
16. Cherokee Heaven (16) | Non Runner | |||
Last Updated: 11 Feb 2010 15:05:23