| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
|---|---|---|---|---|---|
| 1 | ![]() |
2. Conduit (IRE) (2) | 4 9 - 0 |
|
|
| 2 | ![]() |
6. Presious Passion (6) | 6 9 - 0 |
|
|
| 3 | ![]() |
5. Dar Re Mi (GB) (5) | 4 8 - 11 |
|
|
| 4 | ![]() |
7. Spanish Moon (7) | 5 9 - 0 |
|
|
![]() |
4. Allegre (4) | Non Runner | |||
Last Updated: 11 Feb 2010 15:05:25