| Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| Flat (Turf) | 16 | 0 | 2 | 0.00% | £-16.00 | |
| Flat (All Weather) | 32 | 1 | 1 | £2,045 | 3.13% | £-26.00 |
| National Hunt Flat | 7 | 0 | 1 | 0.00% | £-7.00 | |
| Hurdles | 16 | 0 | 0 | 0.00% | £-16.00 | |
| Chases | 14 | 0 | 0 | 0.00% | £-14.00 | |
| TOTAL | 85 | 1 | 4 | £2,045 | 1.18% | £-79.00 |
| Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| Southwell | 20 | 1 | 1 | £2,045 | 5.00% | £-14.00 |
| Bangor | 4 | 0 | 0 | 0.00% | £-4.00 | |
| Bath | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Beverley | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Catterick | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| J Fanning | 6 | 1 | 0 | £2,045 | 16.67% | £0.00 |
| A Mullen | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Adrian Nicholls | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Amy Scott | 1 | 0 | 0 | 0.00% | £-1.00 | |
| C Catlin | 2 | 0 | 0 | 0.00% | £-2.00 | |
| Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| Upper Lambourn | 11 | 1 | 1 | £2,045 | 9.09% | £-5.00 |
| Amazingreyce | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Behtarini | 4 | 0 | 0 | 0.00% | £-4.00 | |
| Bilontherun | 2 | 0 | 0 | 0.00% | £-2.00 | |
| Bryter Layter | 4 | 0 | 0 | 0.00% | £-4.00 |
Data available from 02 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.