| Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| Chases | 2 | 0 | 1 | 0.00% | £-2.00 | |
| TOTAL | 2 | 0 | 1 | 0.00% | £-2.00 |
| Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| Ascot | 1 | 0 | 1 | 0.00% | £-1.00 | |
| Sandown | 1 | 0 | 0 | 0.00% | £-1.00 | |
| Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| Mr P York | 2 | 0 | 1 | 0.00% | £-2.00 | |
| Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| Herecomesthetruth | 2 | 0 | 1 | 0.00% | £-2.00 |
Data available from 30 May 2003.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.