| Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| Flat (Turf) | 61 | 17 | 25 | 27.87% | £55.60 | |
| Flat (All Weather) | 6 | 1 | 4 | 16.67% | £45.00 | |
| TOTAL | 67 | 18 | 29 | 26.87% | £100.60 |
| Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
|---|---|---|---|---|---|---|
| VAAL | 38 | 11 | 19 | 28.95% | £81.60 | |
| Turffontein | 29 | 7 | 10 | 24.14% | £19.00 | |
| Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| G Lerena | 18 | 7 | 9 | 38.89% | £17.40 | |
| Wesley Marwing | 12 | 4 | 5 | 33.33% | £18.00 | |
| P Strydom | 4 | 2 | 1 | 50.00% | £7.00 | |
| R Danielson | 11 | 2 | 4 | 18.18% | £8.70 | |
| Timothy Pretorius | 6 | 2 | 2 | 33.33% | £59.00 | |
| Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
| Moon Of Rangoon | 6 | 3 | 2 | 50.00% | £23.50 | |
| Kashan | 7 | 2 | 2 | 28.57% | £10.00 | |
| King's Line | 3 | 2 | 1 | 66.67% | £16.50 | |
| Vulcan | 7 | 2 | 4 | 28.57% | £-0.20 | |
| Burlesque | 5 | 1 | 4 | 20.00% | £-1.20 |
Data available from 05 February 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.