Prix De Longchamp Handicap (3YO only)
Winner €15,143 - 13 ran
1m 2f 151y
Soft
Pos. | Dist Beaten | Horse | SP | Age / wt | OR | Jockey / Trainer |
---|---|---|---|---|---|---|
1 |
![]() 6. Dylans Verse (IRE) (10) |
6/1 | 3 8-10 b | - | J AugeP Monfort | |
2 | 1 |
![]() 7. Vedremo (8) |
10/1 | 3 8-10 | - | T HuetK Borgel |
3 | nk |
![]() 5. Kamate (11) |
9/4 Fav | 3 8-10 v | - | FX BertrasFrancois Rohaut |
4 |
![]() 10. Sham Shine (13) |
20/1 | 3 8-5 | - | A BadelT castanheira | |
Other entrants - full finishing positions to follow | ||||||
![]() 1. Hurricane On Earth (5) |
16/1 | 3 9-4 b1 | - | F ForesiF Foresi | ||
![]() 2. Mamoue (IRE) (6) |
9/1 | 3 9-1 | - | P C BoudotD Prod'homme | ||
![]() 3. Jack Sparrow (2) |
9/2 2Fav | 3 8-11 v | - | F LefebvreS Jesus | ||
![]() 4. Flower Of Tango (12) |
14/1 | 3 8-11 b | - | Remi CamposT Larriviere | ||
![]() 8. Golden Beet (1) |
50/1 | 3 8-6 | - | M ForestM Gentile | ||
![]() 9. Bibiena (4) |
9/1 | 3 8-5 v | - | F VeronJ C Napoli | ||
![]() 11. Macharov (7) |
25/1 | 3 8-4 | - | Louis BeuzelinJ Van Handenhove | ||
![]() 12. Messaline (3) |
9/1 | 3 8-2 | - | J ClaudicY Fertillet | ||
![]() 13. River Export (9) |
33/1 | 3 7-11 b | - | A CoutierC Scandella |
Pos | Date | Race Details | Result | SP | Age/Wgt | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
1 |
![]() 6. Dylans Verse (IRE) (10) |
6/1 | 3 8-10 b | J Auge | - | |||
?/16 | 24 Apr 2012 | Mai 10F Sft Hcp €34,326 (F) | to Lord Of Scotland | 6/1 CFav | 38-12 | J Auge | - | |
3/12 | 19 Jul 2012 | Vic 10F GS Cl1 Claim €10,860 (F) | to Greenaway's Eye (1¼) | 11/4 Fav | 39-7 | M Guyon | 60 | |
?/16 | 05 Dec 2012 | Dea 12F St Claim €12,776 (F) | to La Regence | 38-11 | A Samson | 60 | ||
3/16 | 30 Jan 2013 | Cag 10F St Claim €10,325 (F) | to Psyche (1) | 13/2 | 49-4 | J Guillochon | 60 | |
4/18 | 09 Feb 2013 | Cag 12F GS Claim €8,582 (F) | to Brighton Belle | 49-1 | J Guillochon | 60 | ||
?/12 | 22 Feb 2013 | Lls 12F Gd Claim €8,305 (F) | to Nopanicjim | 49-2 | M Androuin | 60 | ||
2 | 1 |
![]() 7. Vedremo (8) |
10/1 | 3 8-10 | T Huet | - | ||
?/10 | 26 Aug 2012 | Dea 12F Gd €13,730 (F) | to Ten Years After | 6/1 | 39-4 | Alex Roussel | - | |
?/11 | 19 Jan 2013 | Cag 10½F St €11,701 (F) | to Aussi Celebre | 410-7 | Mlle M Plat | - | ||
?/7 | 09 Feb 2013 | Cag 12F GS €12,587 (F) | to Hectomare | 49-3 | FX Bertras | - | ||
Won/11 | 26 Feb 2013 | Mas 13F Gd Hcp €10,860 (F) | bt Bibiena (1½) | 16/1 | 49-6 | N Perret | - | |
?/16 | 07 Apr 2013 | Lon 12F GS Cl1 Hcp €29,749 (F) | to Monsynn | 16/1 | 48-12 | C Soumillon | - | |
2/9 | 29 Oct 2013 | Mas 13F Gd Claim €7,665 (F) | to Sharanza (nk) | 7/4 Fav | 49-2 | N Perret | - | |
3 | nk |
![]() 5. Kamate (11) |
9/4 Fav | 3 8-10 v | FX Bertras | - | ||
?/14 | 05 Dec 2012 | Dea 9½F St List €35,134 (F) | to Zero Gravity | 38-13 | Gregory Benoist | - | ||
2/16 | 04 Aug 2013 | Dea 9½F Gd Hcp €33,217 (F) | to A Ready Dream
(½)
![]() |
11/2 Fav | 49-4 | Gregory Benoist | - | |
11/16 | 06 May 2014 | Cha 10½F GS Hcp €32,760 (F) | to Indian Lass
(7¾)
![]() |
59-2 | C Soumillon | - | ||
4 |
![]() 10. Sham Shine (13) |
20/1 | 3 8-5 | A Badel | - | |||
?/6 | 30 Apr 2012 | Cha 10½F Sft €17,000 (F) | to Star On The Rocks | 20/1 | 38-13 | T Jarnet | - | |
?/12 | 22 May 2012 | Lon 10F Sft Hcp €15,000 (F) | to Unknown Caller | 16/1 | 39-1 | T Jarnet | - | |
?/15 | 02 Sep 2012 | Lon 10F Gd Hcp €34,326 (F) | to Saint Elier | 25/1 | 38-6 | T Jarnet | - | |
4/17 | 08 Jun 2013 | Cha 9½F Gd (F) | to Black Rock
(1¼)
![]() |
48-11 | C Launay | - | ||
7/17 | 06 Jul 2013 | Lon 9½F Gd Hcp (F) | to Versailles
(2½)
![]() |
49-6 | S Pasquier | - | ||
Won/11 | 28 Jul 2013 | Dea 9½F Sft Hcp €12,138 (F) | bt Le Danu
(nk)
![]() |
6/1 | 410-11 | E Grant | - | |
Other entrants - full finishing positions to follow | ||||||||
![]() 1. Hurricane On Earth (5) |
16/1 | 3 9-4 b1 | F Foresi | - | ||||
4/12 | 16 Aug 2012 | Cla 14½F Sft Claim €13,158 (F) | to Irish Tiger (3¼) | 25/1 | 39-1 | F Foresi | - | |
?/9 | 14 Jan 2013 | Mas 13F Gd €11,701 (F) | to Bibiena | 49-4 | F Foresi | - | ||
![]() 2. Mamoue (IRE) (6) |
9/1 | 3 9-1 | P C Boudot | - | ||||
?/16 | 24 Apr 2012 | Mai 10F Sft Hcp €34,326 (F) | to Lord Of Scotland | 25/1 | 38-11 | P C Boudot | - | |
?/6 | 14 May 2012 | Mai 11F Gd €16,519 (F) | to Avante | 12/1 | 38-10 | P Prod'homme | - | |
Won/17 | 19 Jul 2012 | Vic 10F GS Cl1 Claim €10,860 (F) | bt Laguna Sun (½) | 7/1 C2Fav | 38-12 | S Pasquier | - | |
?/16 | 03 Aug 2012 | Dea 9½F Cl1 Claim €10,870 (F) | to Horizont | 7/1 | 38-12 | T Farina | - | |
?/11 | 31 Aug 2012 | Ftn 10F Sft AppClaim €12,137 (F) | to Libre De Toi | 9/2 | 38-12 (ow1) | P Prod'homme | - | |
?/17 | 01 Oct 2012 | Mai 6F GS Hcp €16,609 (F) | to Full Support | 38-6 | S Hameg | - | ||
![]() 3. Jack Sparrow (2) |
9/2 2Fav | 3 8-11 v | F Lefebvre | - | ||||
?/12 | 22 May 2012 | Lon 10F Sft Hcp €15,000 (F) | to Unknown Caller | 12/1 | 39-1 | F Lefebvre | - | |
Won/16 | 17 Jul 2012 | Vic 12F Cl1 Claim €9,726 (F) | bt Saroso (¾) | 12/1 | 39-2 | F Lefebvre | - | |
?/16 | 05 Dec 2012 | Dea 12F St Claim €12,776 (F) | to La Regence | 38-11 | C Hanotel | - | ||
?/16 | 15 Dec 2012 | Dmi 9½F St Hcp €11,442 (F) | to Butler's Legacy | 25/1 | 38-8 | M Tavares Da Silva | - | |
3/16 | 24 Jan 2013 | Cag 12F St Claim €10,325 (F) | to Alfacar (1) | 49-1 | M Lerner | - | ||
2/15 | 06 Feb 2013 | Cag 10F Hy Hcp €14,000 (F) | to Tostaky Blue | 48-2 | M Lerner | - | ||
![]() 4. Flower Of Tango (12) |
14/1 | 3 8-11 b | Remi Campos | - | ||||
?/14 | 11 Dec 2012 | Mas 7½F Gd Claim €7,666 (F) | to Puce Du Rheu | 9/1 | 39-1 | Remi Campos | - | |
?/14 | 18 Jan 2013 | Cag 7½F GS Hcp €8,582 (F) | to Fauvelinx | 10/1 | 49-2 | Remi Campos | - | |
?/14 | 04 Feb 2013 | Mas 7½F St Claim €9,636 (F) | to Puce Du Rheu | 20/1 | 48-12 | Remi Campos | - | |
?/10 | 26 Feb 2013 | Mas 7½F Gd Claim €9,582 (F) | to Counterbid | 20/1 | 48-8 | A Badel | - | |
7/20 | 17 Jul 2013 | Vic 8F Gd Claim (F) | to Full Support
(3½)
![]() |
48-8 | U Rispoli | - | ||
![]() 8. Golden Beet (1) |
50/1 | 3 8-6 | M Forest | - | ||||
![]() 9. Bibiena (4) |
9/1 | 3 8-5 v | F Veron | - | ||||
?/20 | 26 Nov 2012 | Lyo 11F Sft Hcp €19,164 (F) | to Belle Du Taillis | 40/1 | 38-6 (ow1) | R Auray | - | |
Won/9 | 14 Jan 2013 | Mas 13F Gd €11,701 (F) | bt Droit Au Reve | 48-10 | A Crastus | - | ||
2/11 | 26 Feb 2013 | Mas 13F Gd Hcp €10,860 (F) | to Vedremo (1½) | 12/1 | 49-6 | A Crastus | - | |
![]() 11. Macharov (7) |
25/1 | 3 8-4 | Louis Beuzelin | - | ||||
?/16 | 03 Aug 2012 | Dea 9½F Cl1 Claim €10,870 (F) | to Horizont | 33/1 | 39-1 | A Champenois | - | |
?/15 | 31 Aug 2012 | Ftn 13F Sft Claim €12,137 (F) | to Aponi | 14/1 | 39-1 | S Maillot | - | |
3/15 | 12 Oct 2012 | Cha 9F Sft Hcp €10,298 (F) | to Ice Konig | 38-5 | S Maillot | - | ||
?/16 | 23 Nov 2012 | Lls 9F Gd Hcp €9,000 (F) | to Brown Tiger | 20/1 | 38-0 | D Breux | - | |
2/16 | 15 Dec 2012 | Dmi 9½F St Hcp €9,154 (F) | to Mont Calpe (hd) | 14/1 | 38-6 | T Huet | - | |
Won/16 | 22 Jan 2013 | Cag 10F Hy Hcp €10,860 (F) | bt Down Jones (1½) | 48-6 | S Maillot | - | ||
![]() 12. Messaline (3) |
9/1 | 3 8-2 | J Claudic | - | ||||
?/17 | 15 Jan 2013 | Cag 7½F Sft Hcp €11,132 (F) | to Notturno | 48-10 | F Blondel | - | ||
![]() 13. River Export (9) |
33/1 | 3 7-11 b | A Coutier | - | ||||
?/12 | 03 Aug 2012 | Dea 15F Cl1 Hcp €13,158 (F) | to Sinndars Secret | 33/1 | 38-4 (ow1) | S Maillot | - |
Type | Winnings |
---|---|
Tote Win | €6.60 (6) |
Tote Place | €2.30 (6) , €3.20 (7) , €1.70 (5) |
Tote Exacta | €101.60 (6, 7) |
CSF | €67.37 (6, 7) |
Tricast | €181.79 (6, 7, 5) |