Forecast: Light showers
Temp: 6.7° - 14.6°
Rainfall: 0.79mm
Wind: 13.2 mph SW
Navan Racecourse is a dual-purpose track located 50km north-east of Dublin. First opened in 1920, it now plays host to a total of 17 fixtures throughout the year.
Navan boasts a strong National Hunt programme that includes a multitude of Grade 2 contests such as the Boyne Hurdle, the Lismullen Hurdle, the Fortria Chase, the Monksfield Novice Hurdle and the Navan Novice Hurdle. Widely considered one of the fairest tests of a National Hunt horse in Ireland, Navan has played host to an array of previous and future Grade 1 winners over the decades.
On the Flat, the Group 3 Vintage Crop Stakes in May is the centrepiece and it has developed into one of the leading Ascot Gold Cup trials in Ireland. Previous winners include Yeats (twice), Fame And Glory (twice), Leading Light and Forgotten Rules.
A left-handed oval of one and a half miles and it has a stiff finish of three and a half furlongs. There is a straight course of just under six furlongs that joins the main track on the entrance to the straight.
Navan is a very fair track with a very stiff finish. The main factor to bear in mind is just how stiff it is and that a horse with questionable stamina can be exposed there. A horse can win from any position on either the round track or the sprint tracks and the draw isn’t a huge factor on either. On the whole, it is as fair a track as there is the country really.
A left-handed, rectangular track with a circuit of a mile and a half. It is generally galloping in character with a stiff, uphill finishing straight of around three and a half furlongs. Conditions can become very testing on soft or heavy ground and ability to see out the trip is crucial. The chase course, which is outside the hurdles track, has nine fences to a circuit, with three fences jumped in the home straight and a run-in of around a furlong. The fourth-last fence is followed almost immediately by a turn.
Navan was always my favourite track. For me it is the fairest track in Ireland. There is plenty of room and there are never hard-luck stories there. The fences were always very good, with the first one down the back and the second-last perhaps being the trickiest. It is one of the stiffer tracks in the country and there is no hiding place. It’s a big help to get a breather into them down the back, as it really is a long way home in the straight. During the winter, it can get very heavy, proper winter ground.
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m | Found A Fifty (Yielding) | 16 Nov 2024 | 3m 53.1s |
| 2m 1f | Buddy Rich (Good) | 07 Nov 2021 | 4m 19.3s |
| 2m 4f | Farouk D'alene (Yielding) | 04 Dec 2021 | 5m 24.9s |
| 2m 4f 150y | Better Days Ahead (Yielding) | 17 Nov 2024 | 5m 25.2s |
| 3m 50y | Stuzzikini (Yielding) | 17 Nov 2024 | 6m 10.4s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 1m 7f 170y | Nibiru (Good to Yielding) | 17 Sep 2022 | 3m 37.07s |
| 2m 1f | Coole Cafe (Soft to Heavy-Heavy in places) | 06 Dec 2025 | 4m 39.2s |
| 2m 3f | County Final (Yielding) | 20 Sep 2025 | 4m 41.4s |
| 2m 4f | Royal Romeo (Good to Yielding) | 17 Sep 2022 | 4m 48.07s |
| 2m 5f | Eclipse Chaser (Yielding) | 20 Sep 2025 | 5m 12.9s |
| 2m 5f 150y | The Friday Man (Good to Yielding) | 17 Sep 2022 | 5m 5.8s |
| 2m 6f 150y | Shabby Hill (Soft) | 21 Mar 2026 | 5m 16.5s |
| 3m 60y | Commander Of Fleet (Yielding) | 04 Dec 2021 | 6m 20.8s |
| 3m 1f | Blaze The Way (Yielding to Soft) | 15 Dec 2024 | 6m 43.4s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m | One Last Tango (Good) | 18 Sep 2021 | 3m 39.1s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f | Nezeeh (Good) | 06 Sep 2025 | 59.68s |
| 5f 180y | Transcendental (Good) | 29 Aug 2024 | 1m 9.09s |
| 1m | Everlasting (Good) | 08 Jun 2024 | 1m 39.54s |
| 1m 2f 40y | Naval Force (Good to Firm) | 13 Jul 2024 | 2m 5.82s |
| 1m 5f | Isaiah (Good) | 14 May 2022 | 2m 7.79s |
| 1m 6f | Imperial Choice (Good) | 25 Aug 2022 | 3m 3.11s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| G Elliott | 98 | 16 | €389,787 | 16.33% | -€3.01 |
| W P Mullins | 47 | 11 | €135,600 | 23.4% | €2.42 |
| G P Cromwell | 46 | 4 | €42,900 | 8.7% | -€21.09 |
| H De Bromhead | 38 | 2 | €39,000 | 5.26% | -€19.00 |
| P T Foley | 7 | 2 | €20,700 | 28.57% | €2.00 |
| M Hassett | 4 | 2 | €24,000 | 50% | €26.00 |
| T O'Brien | 2 | 2 | €68,700 | 100% | €13.50 |
| J P Ryan | 9 | 1 | €13,200 | 11.11% | -€8.17 |
| Colm Murphy | 8 | 1 | €8,700 | 12.5% | -€6.20 |
| P A Fahy | 7 | 1 | €27,000 | 14.29% | -€2.50 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| G Elliott | 228 | 33 | €472,737 | 14.47% | -€128.30 |
| W P Mullins | 44 | 11 | €156,000 | 25% | -€10.64 |
| H De Bromhead | 69 | 7 | €113,489 | 10.14% | -€37.80 |
| C Byrnes | 18 | 5 | €45,710 | 27.78% | €29.46 |
| J P O'Brien | 14 | 3 | €46,800 | 21.43% | €2.67 |
| Ian Patrick Donoghue | 24 | 3 | €26,700 | 12.5% | €83.00 |
| Peter Fahey | 15 | 3 | €21,000 | 20% | -€1.40 |
| E & P Harty | 8 | 3 | €63,000 | 37.5% | €5.75 |
| Colm Murphy | 12 | 3 | €48,600 | 25% | €14.12 |
| G P Cromwell | 78 | 2 | €15,601 | 2.56% | -€42.25 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| G Elliott | 27 | 7 | €76,799 | 25.93% | -€18.14 |
| W P Mullins | 12 | 4 | €25,012 | 33.33% | -€3.41 |
| E Mullins | 6 | 3 | €31,801 | 50% | €9.80 |
| G P Cromwell | 9 | 2 | €28,500 | 22.22% | -€4.25 |
| B Connell | 5 | 2 | €12,300 | 40% | €6.33 |
| T Cleary | 2 | 2 | €24,000 | 100% | €35.75 |
| A Slattery | 3 | 1 | €6,000 | 33.33% | -€0.63 |
| J P Dempsey | 2 | 1 | €6,000 | 50% | €2.00 |
| Colm Ryan | 1 | 1 | €6,300 | 100% | €4.00 |
| S R B Crawford | 6 | 0 | € | 0% | -€6.00 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| A P O'Brien | 83 | 25 | €391,800 | 30.12% | €3.25 |
| Mrs J Harrington | 104 | 16 | €262,500 | 15.38% | €7.78 |
| G P Cromwell | 43 | 9 | €78,000 | 20.93% | €33.63 |
| J P Murtagh | 63 | 8 | €98,100 | 12.7% | -€7.75 |
| M Mulvany | 70 | 8 | €88,798 | 11.43% | €14.00 |
| J P O'Brien | 100 | 7 | €84,599 | 7% | -€84.61 |
| W McCreery | 49 | 6 | €55,801 | 12.24% | -€9.04 |
| A Oliver | 46 | 6 | €55,200 | 13.04% | €103.00 |
| M O'Callaghan | 20 | 6 | €52,500 | 30% | €17.20 |
| Donnacha O'Brien | 28 | 5 | €57,598 | 17.86% | -€3.52 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Jack Kennedy | 30 | 9 | €161,488 | 30% | €5.74 |
| Paul Townend | 21 | 7 | €85,500 | 33.33% | -€9.58 |
| Mark Walsh | 26 | 4 | €89,100 | 15.38% | -€5.50 |
| Brian Hayes | 20 | 3 | €22,200 | 15% | €1.55 |
| Sam Ewing | 19 | 3 | €71,399 | 15.79% | -€11.75 |
| Danny Gilligan | 16 | 3 | €76,200 | 18.75% | €12.00 |
| Keith Donoghue | 20 | 2 | €24,000 | 10% | -€12.09 |
| Simon Torrens | 16 | 2 | €20,700 | 12.5% | -€7.00 |
| Phillip Enright | 15 | 2 | €63,000 | 13.33% | €40.00 |
| Daniel King | 8 | 2 | €31,660 | 25% | €6.50 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Jack Kennedy | 75 | 18 | €224,639 | 24% | -€35.70 |
| Sam Ewing | 61 | 12 | €139,332 | 19.67% | €3.78 |
| Danny Gilligan | 43 | 7 | €74,998 | 16.28% | -€11.54 |
| Paul Townend | 26 | 6 | €100,500 | 23.08% | -€4.39 |
| Mark Walsh | 36 | 6 | €88,800 | 16.67% | -€15.08 |
| Darragh O'Keeffe | 67 | 5 | €59,788 | 7.46% | -€39.30 |
| Danny Mullins | 33 | 5 | €64,200 | 15.15% | €10.25 |
| Brian Hayes | 27 | 4 | €62,700 | 14.81% | -€9.38 |
| Keith Donoghue | 49 | 3 | €23,700 | 6.12% | -€42.65 |
| J J Slevin | 34 | 3 | €26,700 | 8.82% | -€0.33 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Mr P W Mullins | 14 | 7 | €52,311 | 50% | €0.94 |
| Mr H C Swan | 18 | 5 | €55,500 | 27.78% | -€4.69 |
| Mr F Maguire | 12 | 3 | €18,300 | 25% | €2.33 |
| Mr D O'Connor | 7 | 2 | €34,500 | 28.57% | -€1.00 |
| Mr J L Gleeson | 12 | 1 | €19,501 | 8.33% | -€5.00 |
| Mr A P Ryan | 5 | 1 | €6,000 | 20% | -€2.63 |
| Mr D G Lavery | 8 | 1 | €9,000 | 12.5% | -€5.50 |
| Mr R W Barron | 7 | 1 | €6,300 | 14.29% | -€2.00 |
| Mr M J O'Neill | 2 | 1 | €6,300 | 50% | €3.00 |
| Mr T A Halford | 1 | 1 | €9,000 | 100% | €33.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Billy Lee | 86 | 16 | €160,201 | 18.6% | -€9.29 |
| Colin Keane | 113 | 13 | €105,299 | 11.5% | -€34.13 |
| Shane Foley | 98 | 12 | €205,501 | 12.24% | -€49.67 |
| Chris Hayes | 122 | 12 | €145,500 | 9.84% | -€27.00 |
| Ben Coen | 100 | 11 | €122,400 | 11% | -€30.25 |
| Seamie Heffernan | 69 | 11 | €132,599 | 15.94% | -€19.83 |
| R L Moore | 23 | 11 | €245,100 | 47.83% | -€0.54 |
| Wayne Lordan | 64 | 9 | €76,200 | 14.06% | -€31.25 |
| Dylan Browne McMonagle | 79 | 9 | €96,599 | 11.39% | -€42.72 |
| Robert Whearty | 75 | 9 | €76,198 | 12% | €6.13 |
Current Weather today at: Navan
Forecast: Light showers
Temp: 6.7° - 14.6°
Rainfall: 0.79mm
Wind: 13.2 mph SW
Forecast: Light showers
Temp: 3.1° - 12.7°
Rainfall: 0.75mm
Wind: 8.7 mph NW
Last Update: 17/04/2026 12:00
Navan Racecourse
Proudstown
Navan
+353 046 9021350
Visit Website
NEW CUSTOMER OFFER GET £30 IN FREE BETS
Existing User?