Jockey Details
D Browne Mcmonagle
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 106 | 15 | 31 | €523,098 | 14.15% | £7.74 |
| Flat AW | 10 | 2 | 1 | €14,100 | 20% | £1.50 |
| TOTAL | 116 | 17 | 32 | €537,198 | 14.66% | £9.24 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 121 | 17 | 33 | €613,497 | 14.05% | £5.74 |
| Flat AW | 11 | 2 | 1 | €14,100 | 18.18% | £0.50 |
| TOTAL | 132 | 19 | 34 | €627,597 | 14.39% | £6.24 |
R6 17:35 Ascot 20 Jun 2026
Golden Gates Stakes (Handicap) (3YO only)
Winner £61,848 - 16 ran - Draw Advantage: High
1m 1f 212y
Good to Firm
Pos.
Dist Beaten
Horse
SP