Jockey Details
Mason Paetel
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 189 | 17 | 29 | £81,571 | 8.99% | -£103.68 |
| Flat AW | 107 | 13 | 17 | £72,299 | 12.15% | £1.85 |
| TOTAL | 296 | 30 | 46 | £153,870 | 10.14% | -£101.83 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 2 | 0 | 1 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 315 | 36 | 55 | £204,667 | 11.43% | -£103.07 |
| Flat AW | 245 | 26 | 46 | £144,233 | 10.61% | -£33.89 |
| TOTAL | 560 | 62 | 101 | £348,900 | 11.07% | -£136.96 |
R3 18:41 Windsor 13 Aug 2026
Matchbook Loves Racing Handicap (3YO plus)
Winner £5,566 - 8 ran - Draw Advantage: None
1m 31y
Good to Firm
Pos.
Dist Beaten
Horse
SP