Other Meetings
7

18:10 Ascot 21 Jun 2025

Queen Alexandra Stakes

Conditions Race | GBBPlus Race | Class 2 | 4YO plus

Winner £59,400 - 9 ran

2m 5f 143y

Good to Firm

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
4/5 Fav
6 9-7
104

held up in touch in mid-division, closed after 5f, went 2nd going well over 2f out, led well over 1f out, quickened clear final furlong, easily

2
5
10/3 2Fav
6 9-4 t p
102

held up towards rear, headway over 3f out, chased winner over 1f out, no impression, kept on

3
11/1
4 9-3 h
99

wide of main group for 3f, held up in rear, headway over 3f out, went 3rd over 1f out, kept on, no impression on winner

4
17/2
4 9-3
101

edged right start, soon led, headed after 6f, chased leader, led again over 3f out, headed well over 1f out, no extra inside final furlong

5
15
66/1
6 9-4 t
87

chased leaders, outpaced over 3f out, weakened from 2f out

6
35
25/1
6 9-4 h
89

led early, handy and keen, steadied after 5f, struggling over 4f out, well beaten over 2f out, tailed off

7
24
8/1
5 9-4
90

wide of main group for 3f, handy, led after 6f, headed over 3f out, weakened over 2f out, eased, tailed off

8
99
33/1
6 9-4
 - 

wide of main group for 3f, in touch in mid-division, lost place 7f out, soon weakened, tailed off

PU
33/1
4 9-3 t b
69

slowly away, in rear, struggling final 8f, tailed off 5f out, pulled up after

Non Runner

NonRunner

Non Runner

NonRunner

Betting returns

Type Winnings
CSF £3.66 (1, 3)
Tricast £17.26 (1, 3, 11)
Win £1.80 (1)
Place £1.01 (1), £1.80 (3), £3.00 (11)
Swinger £1.90 (1, 3), £4.00 (1, 11), £4.70 (3, 11)
Exacta £5.70 (1, 3)
Trifecta £25.40 (1, 3, 11)

Video Highlights

  • Replay: 18:10 Ascot 21st Jun 2025
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Good to Firm 9 Uxmal 6 5 9 4 - 24212-1 39 days J P O'Brien Dylan McMonagle 2/ 1 4:48.00
2023 Good to Firm 9 Dawn Rising 10 6 9 4 - 3113P-3 36 days J P O'Brien Ryan Moore 2/ 1 4:53.66
2022 Good to Firm 12 Stratum 3 9 9 7 - 01316-0 28 days W P Mullins (343 miles) William Buick 10/ 1 4:54.69
2021 Soft 15 Stratum 20 8 9 2 - 7200-15 55 days W P Mullins (343 miles) Ryan Moore 4/ 1 4:57.04
2020 Good 9 Who Dares Wins 3 8 9 2 - 472210 102 days A King (47 miles) Tom Marquand EVENS 4:59.88
2019 Good 11 Cleonte 10 6 9 2 - 9613-36 43 days A M Balding (33 miles) Silvestre De Sousa 7/ 2 4:51.22
2018 Good to Firm 16 Pallasator 1 9 9 2 - 154115 57 days G Elliott (210 miles) Jamie Spencer 11/ 2 4:45.24
2017 Good to Firm 16 Oriental Fox 3 9 9 5 - 0195-25 28 days C & M Johnston (243 miles) Joe Fanning 10/ 1 4:49.09
2016 Good to Soft 18 Commissioned 15 6 9 2 - 172P30 94 days G Elliott (210 miles) Adam Kirby 12/ 1 5:00.77
2015 Good to Firm 10 Oriental Fox 10 7 9 2 - 16-3756 357 days C & M Johnston (243 miles) Joe Fanning 4/ 1 4:45.67
2014 Good to Firm 13 Pique Sous 15 7 9 2 - 13P21-5 27 days W P Mullins (343 miles) Ryan Moore 11/ 4 4:49.82
2013 Good to Firm 19 Chiberta King 16 7 9 2 - 56615-5 35 days A M Balding (33 miles) J Fortune 8/ 1 4:51.49
2012 Good 18 Simenon 16 5 9 2 - 1203-11 4 days W P Mullins (343 miles) Ryan Moore 11/ 4 4:48.67
2011 Soft 17 Swingkeel 15 6 9 2 - 3217-06 21 days J Dunlop (48 miles) Ted Durcan 11/ 2 5:02.73
2010 Good to Firm 18 Bergo 8 7 9 2 - 11114-5 35 days G & J Moore (36 miles) Ryan Moore 10/ 1 4:47.79
2009 Good to Firm 10 Caracciola 4 12 9 7 - 41905-1 21 days N J Henderson (27 miles) E Ahern 6/ 1 4:53.90
2008 Good to Firm 16 Honolulu 4 4 9 5 - 12338-4 36 days A P O'Brien (399 miles) Johnny Murtagh 7/ 4 4:49.07
2007 Good to Soft 17 Enjoy The Moment 4 4 9 0 - 265-030 4 days J A Osborne (28 miles) Jamie Spencer 6/ 1 4:56.25
2006 Good to Firm 13 Baddam 4 4 9 0 - 10-0591 4 days M R Channon (34 miles) I Mongan 11/ 2 5:04.06
2005 Good to Firm 10 Cruzspiel 3 5 9 0 - 379-840 19 days J R Fanshawe (100 miles) Johnny Murtagh 10/ 1 4:47.15

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.