Trainer Details
Brad Cox
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 312 | 74 | 77 | $7,500,549 | 23.72% | -£36.60 |
| Flat AW | 772 | 208 | 193 | $16,478,183 | 26.94% | -£157.52 |
| TOTAL | 1084 | 282 | 270 | $23,978,732 | 26.01% | -£194.12 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 11 | 2 | 2 | $373,396 | 18.18% | £7.00 |
| Flat AW | 32 | 7 | 10 | $517,480 | 21.88% | -£13.74 |
| TOTAL | 43 | 9 | 12 | $890,876 | 20.93% | -£6.74 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1745 | 467 | 519 | $29,994,405 | 26.76% | -£229.52 |
| Flat AW | 4716 | 1369 | 1316 | $110,431,432 6,960,002 AED |
29.03% | -£790.32 |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 6462 | 1836 | 1835 | $140,425,837 6,960,002 AED |
28.41% | -£1020.84 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 11 Aug 26 | 22:16 | Horseshoe Indianapolis | Pattern Approach | 1m 110y | Race 7 - Maiden Claiming (3YO plus) | View Racecard |
| 11 Aug 26 | 23:18 | Horseshoe Indianapolis | Dreaming Of Joy | 1m | Race 9 - Maiden Special Weight (3YO plus) | View Racecard |
| 12 Aug 26 | 19:10 | Horseshoe Indianapolis | Golden Decree | 6f | Race 1 - Maiden Special Weight (3YO plus) | View Racecard |
| 12 Aug 26 | 21:45 | Horseshoe Indianapolis | Collective Beauty | 5f | Race 6 - Allowance (3YO plus) | View Racecard |
R12 00:25 Del Mar 02 Nov 2025
Race 12 - Maker's Mark Breeders' Cup Filly & Mare Turf - Grade 1 (3YO plus)
Winner $1,260,000 - 13 ran - Draw Advantage: None
1m 3f
Firm
Pos.
Dist Beaten
Horse
SP