Jockey Details
Callum Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 296 | 49 | 73 | £733,360 €46,116 |
16.55% | -£52.95 |
| Flat AW | 160 | 29 | 32 | £223,240 | 18.13% | -£15.90 |
| TOTAL | 456 | 78 | 105 | £956,600 €46,116 |
17.11% | -£68.85 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 14 | 1 | 2 | £15,462 | 7.14% | -£8.50 |
| Flat AW | 6 | 1 | 0 | £4,187 | 16.67% | -£2.25 |
| TOTAL | 20 | 2 | 2 | £19,649 | 10% | -£10.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2740 | 408 | 585 | £3,963,563 €46,116 |
14.89% | -£448.81 |
| Flat AW | 1298 | 199 | 268 | £1,130,480 | 15.33% | £26.47 |
| TOTAL | 4038 | 607 | 853 | £5,094,043 €46,116 |
15.03% | -£422.34 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 10 Oct 26 | 17:20 | Southwell | Marrwaa(GB) | 7f 14y | Britvic Biergarten Fillies' Novice Stakes (GBB Race) (Class 3) (2YO only) | View Racecard |
| 12 Oct 26 | 17:45 | Kempton | Wadooda(GB) | 1m | Unibet Supports Safer Gambling Maiden Fillies' Stakes (GBB Race) (Class 4) (3YO plus) | View Racecard |
| 12 Oct 26 | 18:45 | Kempton | Organ(GB) | 1m | Try Unibet's New Smartview Racecards Handicap (Class 3) (3YO plus) | View Racecard |
| 14 Oct 26 | 13:54 | Nottingham | Chevere(GB) | 5f 8y | 31st Oct Halloween Spooktacular Novice Stakes (GBB Race) (Class 4) (2YO only) | View Racecard |
| 14 Oct 26 | 14:29 | Nottingham | Lone Warrior(IRE) | 1m 75y | EBF Maiden Stakes (GBB Race) (Class 4) (3YO plus) | View Racecard |
| 14 Oct 26 | 16:47 | Nottingham | Mr Tony(IRE) | 1m 75y | Conference And Events At Nottingham Racecourse Handicap (Class 5) (3YO only) | View Racecard |
R6 16:10 Doncaster 14 Sep 2025
Japan Racing Association Sceptre Fillies' Stakes (Fillies' & Mares' Group 3) (3YO plus)
Winner £48,204 - 18 ran - Draw Advantage: Low
7f 6y
Soft
Pos.
Dist Beaten
Horse
SP