Jockey Details
Faye Mcmanoman
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 137 | 7 | 9 | £27,905 | 5.11% | -£45.62 |
| Flat AW | 95 | 5 | 14 | £19,366 | 5.26% | -£18.00 |
| TOTAL | 232 | 12 | 23 | £47,271 | 5.17% | -£63.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 7 | 1 | 1 | £4,397 | 14.29% | £6.00 |
| TOTAL | 7 | 1 | 1 | £4,397 | 14.29% | £6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1328 | 90 | 204 | £427,241 | 6.78% | -£567.65 |
| Flat AW | 802 | 52 | 110 | £178,320 | 6.48% | -£275.38 |
| TOTAL | 2130 | 142 | 314 | £605,561 | 6.67% | -£843.03 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 16 Oct 26 | 16:15 | Redcar | Spruces Due(GB) | 5f 217y | Every Race Live On Racing TV Handicap (Class 5) (3YO plus) | View Racecard |
R8 17:18 Doncaster 14 Sep 2025
Land Of Lights Festival At Gulliver's Handicap (3YO plus)
Winner £11,515 - 16 ran - Draw Advantage: None
5f 3y
Soft
Pos.
Dist Beaten
Horse
SP