Trainer Details
Olly Murphy
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 0 | 0 | 0% | -£7.00 | |
| Flat AW | 7 | 0 | 6 | 0% | -£7.00 | |
| Chase | 166 | 34 | 22 | £278,525 | 20.48% | -£63.31 |
| Hurdle | 526 | 104 | 126 | £760,399 | 19.77% | -£114.48 |
| NH Flat | 31 | 10 | 6 | £24,441 | 32.26% | £26.70 |
| TOTAL | 737 | 148 | 160 | £1,063,365 | 20.08% | -£165.09 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Chase | 5 | 0 | 2 | 0% | -£5.00 | |
| Hurdle | 16 | 4 | 4 | £19,620 | 25% | £3.43 |
| NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 23 | 4 | 6 | £19,620 | 17.39% | -£3.57 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 73 | 5 | 9 | £15,461 | 6.85% | -£51.37 |
| Flat AW | 197 | 25 | 46 | £86,505 | 12.69% | -£80.69 |
| Chase | 930 | 165 | 144 | £1,378,482 | 17.74% | -£242.88 |
| Hurdle | 3116 | 609 | 679 | £3,986,959 €36,000 |
19.54% | -£561.96 |
| NH Flat | 367 | 84 | 100 | £214,101 | 22.89% | -£48.01 |
| TOTAL | 4683 | 888 | 978 | £5,681,508 €36,000 |
18.96% | -£984.91 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 15 Jun 26 | 13:50 | Chepstow | The Pug(IRE) | 1m 2f | BJ Llewellyn Racing In Memory Of Gwilym Llewellyn Amateur Jockeys' Handicap (Div 1) (Class 6) (4YO plus) | View Racecard |
| 17 Jun 26 | 16:30 | Worcester | Sure Touch(GB) | 2m 4f | Savills Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
| 17 Jun 26 | 16:30 | Worcester | Trust House(IRE) | 2m 4f | Savills Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
| 17 Jun 26 | 17:10 | Worcester | Trust House(IRE) | 2m | FBC Manby Bowdler Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
R3 13:55 Aintree 11 Apr 2026
Turners Mersey Novices' Hurdle (Grade 1) (GBB Race) (4YO plus)
Winner £56,270 - 12 ran - Draw Advantage: None
2m 4f
Good to Soft (Good in places)
Pos.
Dist Beaten
Horse
SP