15:30 Aintree 10 Apr 2026
JCB Melling Chase
Grade 1 | GBB Race | Class 1 | 5YO plus
Winner £140,325 - 7 ran
mid-division, chased leaders after 6th, disputed second 11th, pressed leader after 3 out, pushed along after 2 out, led narrowly approaching last, ridden and stayed on dourly in sustained duel run-in, all out
led, hit 4th, faced challenge after 3 out, ridden 2 out, headed narrowly approaching last, kept on well in sustained duel run-in, always just held
mid-division, closed up before 4 out, not fluent 3 out and pushed along in fourth, ridden and chased front pair after 2 out, no impression
chased leaders, disputed second 11th, pushed along and outpaced after 3 out, faded 2 out
handy in second, lost position 11th, pushed along before 4 out, weakened 2 out
held up in rear, pushed along and struggling 4 out, pulled up before 2 out
went to post early, towards rear, not fluent 7th, lost touch 4 out, pulled up before 2 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £39.02 (2, 7) |
| Win | £6.00 (2) |
| Place | £2.20 (2), £3.10 (7) |
| Swinger | £1.90 (2, 3), £5.00 (2, 7), £2.60 (3, 7) |
| Exacta | £38.30 (2, 7) |
| Trifecta | £71.60 (2, 7, 3) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 4 | Jonbon | 9 | 11 10 | - | 11-1112 | 23 days | N J Henderson (180 miles) | Nico De Boinville | 4/ 6 | 4:53.73 | |
| 2024 | Soft | 7 | Jonbon | 8 | 11 10 | - | 211-112 | 76 days | N J Henderson (180 miles) | Nico De Boinville | 11/ 10 | 5:12.29 | |
| 2023 | Soft | 7 | Pic D'Orhy | 8 | 11 10 | - | 1P-1112 | 55 days | P F Nicholls (207 miles) | Harry Cobden | 4/ 1 | 5:02.41 | |
| 2022 | Good to Soft | 10 | Fakir D'Oudairies | 7 | 11 7 | - | 1-31421 | 48 days | J P O'Brien | Mark Walsh | 10/ 11 | 4:57.48 | |
| 2021 | Good to Soft | 7 | Fakir D'Oudairies | 6 | 11 7 | - | 22-2P22 | 22 days | J P O'Brien | Mark Walsh | 2/ 1 | 5:03.75 | |
| 2019 | Soft | 6 | Min | 8 | 11 7 | - | 224-115 | 23 days | W P Mullins | Ruby Walsh | 2/ 1 | 5:02.80 | |
| 2018 | Soft | 6 | Politologue | 7 | 11 7 | - | F-11124 | 30 days | P F Nicholls (207 miles) | Sam Twiston-Davies | 11/ 1 | 5:18.50 | |
| 2017 | Good | 9 | Fox Norton | 7 | 11 7 | - | 31-1122 | 23 days | C L Tizzard (216 miles) | Robbie Power | 4/ 1 | 4:57.80 | |
| 2016 | Good to Soft | 6 | God's Own | 8 | 11 10 | - | 22F-324 | 23 days | T R George (154 miles) | Paddy Brennan | 10/ 1 | 5:08.10 | |
| 2015 | Good | 10 | Don Cossack | 8 | 11 10 | - | 4-11113 | 29 days | G Elliott (210 miles) | A P McCoy | 3/ 1 | 4:52.20 | |
| 2014 | Good | 10 | Boston Bob | 9 | 11 10 | - | 1FF-166 | 22 days | W P Mullins | Paul Townend | 5/ 1 | 4:58.10 | |
| 2013 | Good | 6 | Sprinter Sacre | 7 | 11 10 | - | 111-111 | 23 days | N J Henderson (180 miles) | B J Geraghty | 1/ 3 | 5:06.20 | |
| 2012 | Good | 8 | Finian's Rainbow | 9 | 11 10 | - | 121-121 | 30 days | N J Henderson (180 miles) | B J Geraghty | 13/ 8 | 5:03.70 | |
| 2011 | Good | 10 | Master Minded | 8 | 11 10 | - | 14-1118 | 23 days | P F Nicholls (207 miles) | Ruby Walsh | 11/ 2 | 4:57.50 | |
| 2010 | Good | 11 | Albertas Run | 9 | 11 10 | - | P13621 | 22 days | J & A O'Neill (140 miles) | A P McCoy | 8/ 1 | 4:54.60 | |
| 2009 | Good | 10 | Voy Por Ustedes | 8 | 11 10 | - | 21-4312 | 22 days | A King (186 miles) | R Thornton | 11/ 8 | 5:02.10 | |
| 2008 | Good | 6 | Voy Por Ustedes | 7 | 11 10 | - | 1-22122 | 22 days | A King (186 miles) | R Thornton | 5/ 1 | 4:58.10 | |
| 2007 | Good | 9 | Monet's Garden | 9 | 11 10 | - | 21-1614 | 29 days | N G Richards (100 miles) | Tony Dobbin | 4/ 1 | 5:00.10 | |
| 2006 | Good | 12 | Hi Cloy | 9 | 11 10 | - | 311463 | 13 days | M Hourigan | A J McNamara | 14/ 1 | 5:07.30 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | 2 | 2 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 2 | 4 |
| 2017 | 2 | 3 |
| 2016 | DNF | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 3f 200y | 4:50.91 |