15:42 Bangor-On-Dee 28 Nov 2020
Knolton Standard Open NH Flat Race
GBB Race | Class 5 | 4YO to 6YO
Winner £2,274 - 7 ran
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays

close-up, progress to lead leaving back straight, ridden after 3f out, headed before 2f out, regained lead entering final furlong, kept on gamely, all out

towards rear, progress to track leader 3f out, ridden to lead before 2f out, headed entering final furlong, kept on well, just failed

midfield, pushed leaving back straight, ridden in 5th after 3f out, 3rd entering final furlong, stayed on well

raced keenly in midfield, pushed leaving back straight, ridden after 3f out, kept on one pace

contested lead, pushed and headed before 3f out, ridden before 2f out, weakened late on

in rear, pushed halfway down back straight, beaten when ridden 3f out, never a factor

contested lead, pushed and headed leaving back straight, weakened before ridden 3f out, well beaten
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £6.80 |
CSF | £42.61 (3, 4) |
Tote Win | £6.00 (3) |
Tote Place | £2.40 (3), £3.40 (4) |
Tote Swinger | £5.70 (3, 4), £2.20 (3, 6), £3.90 (4, 6) |
Tote Exacta | £44.60 (3, 4) |
Tote Trifecta | £130.10 (3, 4, 6) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Heavy | 5 | Chazza | 5 | 10 12 | - | F41 | 370 days | K Bailey (102 miles) | Chester Williams | 15/ 8 | 4:19.80 | |
2018 | Soft | 11 | Move Above | 4 | 10 12 | - | 3 | 182 days | A Ralph (48 miles) | Lee Edwards | 33/ 1 | 4:21.60 | |
2017 | Soft | 10 | Moonlighter | 4 | 10 12 | - | N Williams (170 miles) | Lizzie Kelly | 9/ 4 | 4:11.30 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2 | 2 |
2018 | 3, 4 | 8 |
2017 | 1 | 1 |
Race Record
Distance | Record Time |
---|---|
2m 145y | 3:50.30 |