17:45 Chelmsford City 27 Nov 2020
tote.co.uk Free Streaming Every UK Race Handicap
Class 5 | 3YO plus
Winner £3,752 - 8 ran

held up, dropped to rear 3f out, headway over 1f out, ridden to lead inside final furlong, ran on

dwelt keen in rear, headway to lead approaching final furlong, edged left and headed inside final furlong, kept on one pace

tracked leaders, chased leader over 2f out, ridden over 1f out, kept on one pace

led, ridden and headed over 1f out, kept on same pace

close up, ridden over 1f out, weakened inside final furlong

in touch, ridden 2f out, weakened approaching final furlong

raced wide keen held up, headway halfway, weakened 2f out

prominent, ridden over 2f out, weakened over 1f out
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £5.60 |
CSF | £15.64 (7, 1) |
Tricast | £70.35 (7, 1, 8) |
Tote Win | £4.40 (7) |
Tote Place | £1.40 (7), £1.50 (1), £2.10 (8) |
Tote Swinger | £3.00 (7, 1), £4.10 (7, 8), £5.10 (1, 8) |
Tote Exacta | £19.30 (7, 1) |
Tote Trifecta | £70.60 (7, 1, 8) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 15 | Swiss Cheer | 5 | 3 | 9 4 | 69 | 8-4306 | 26 days | J Portman (129 miles) | Rob Hornby | 12/ 1 | 1:36.96 |
2018 | Standard | 11 | Dolcissimo | 4 | 3 | 9 7 | 77 | 276222 | 79 days | J Gosden (47 miles) | Robert Havlin | 4/ 1 | 1:36.74 |
2017 | Standard | 12 | Pinnata | 4 | 3 | 9 4 | 73 | 440182 | 52 days | S C Williams (47 miles) | Sean Levey | 9/ 2 | 1:38.94 |
2016 | Standard | 13 | Russian Reward | 12 | 4 | 9 3 | 71 | 8-55802 | 9 days | Mrs A Perrett (94 miles) | Jack Mitchell | 7/ 1 | 1:38.78 |
2015 | Standard | 7 | Tommy's Secret | 7 | 5 | 9 4 | 72 | 402024 | 16 days | J Chapple-Hyam (47 miles) | Nicky Mackay | 7/ 1 | 1:38.17 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 3 | 6 |
2018 | 6 | 2 |
2017 | 5 | 2 |
2016 | 11 | 4 |
2015 | 3 | 6 |
Race Record
Distance | Record Time |
---|---|
1m | 1:27.26 |