14:32 Chepstow 05 Dec 2020
Books For You oliversbookshop.co.uk Novices' Limited Handicap Chase
GBB Race | Class 3 | 4YO plus
Winner £7,018 - 7 ran
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays

made all, led narrowly, not fluent 4th, pressed and ridden along 3 out and 2 out (usually 4 out and 3 out), led narrowly last (usually 2 out), kept on gamely when driven out run-in

chased leader, mistake 4 out (usually 5 out), ridden along before 3 out (usually 4 out), stayed on nicely after 2 out (usually 3 out)

close up and chased leader, travelling well and pressed leader 3 out and 2 out (usually 4 out and 3 out), every chance last (usually 2 out), weakened run-in and lost 2nd final 110 yards

towards rear, closer after the 7th, tracked leaders before 4 out (usually 5 out), ridden after 3 out (usually 4 out), stayed on but well held

chased leader, pulled hard and disputed lead after 3rd, lost position 9th, mistake 10th and soon niggled along, ridden after 4 out (usually 5 out), no impression home straight

towards rear, driven before 4 out (usually 5 out), weakened after 3 out (usually 4 out)

towards rear, ridden along before 7th, soon weakened and tailed off, pulled up before 8th
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £3.60 |
CSF | £17.61 (9, 3) |
Tricast | £48.95 (9, 3, 2) |
Tote Win | £2.90 (9) |
Tote Place | £2.00 (9), £2.80 (3) |
Tote Swinger | £4.60 (2, 3), £2.30 (2, 9), £3.50 (3, 9) |
Tote Exacta | £16.10 (9, 3) |
Tote Trifecta | £77.50 (9, 3, 2) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soft | 9 | Dominateur | 6 | 11 5 | 127 | 32311-F | 34 days | O Sherwood (62 miles) | Gavin Sheehan | 11/ 2 | 6:39.00 | |
2018 | Heavy | 11 | Steely Addition | 6 | 11 12 | 137 | 4F118-3 | 27 days | P Hobbs (76 miles) | Michael Nolan | 10/ 3 | 6:27.30 | |
2017 | Heavy | 6 | Millanisi Boy | 8 | 10 9 | 120 | 3F426-P | 17 days | R Woollacott (95 miles) | Michael Nolan | 6/ 1 | 6:38.20 | |
2016 | Good | 10 | Sykes | 7 | 10 13 | 126 | 427-F82 | 24 days | P Hobbs (76 miles) | Richard Johnson | 4/ 1 | 6:17.70 | |
2015 | Heavy | 8 | Kingswell Theatre | 6 | 11 8 | 132 | 11842-1 | 30 days | M Scudamore (29 miles) | Adam Wedge | 7/ 2 | 6:31.70 | |
2014 | Good to Soft | 8 | Minellahalfcentury | 6 | 11 2 | 127 | 16418-4 | 24 days | P Nicholls (43 miles) | Sean Bowen | 2/ 1 | 6:17.40 | |
2013 | Good to Soft | 7 | Samingarry | 6 | 10 6 | 121 | 2-57131 | 13 days | N Hawke (73 miles) | P Moloney | 17/ 2 | 6:06.40 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2 | 3 |
2018 | 1 | 1 |
2017 | 5 | 4 |
2016 | 1 | 1 |
2015 | 1 | 1 |
2014 | 1 | 1 |
2013 | DNF | 6 |
Race Record
Distance | Record Time |
---|---|
2m 7f 131y | 5:43.26 |