16:30 Dundalk (IRE) 03 Dec 2019
Crowne Plaza Hotel Race & Stay Handicap
45-65 | Div 1 | 3YO plus
Winner €6,000 - 14 run
Please login or register with At The Races to access replays
- Winner
- W/O Sabrina Fairchild
- W/O Bellick
- Top 3 Finish
- Insure 3 Places
- Not To Win
- W/O Bellick And Sabrina Fairchild
- Finish Exactly 2nd
- Finish Exactly 3rd
- Insure 2 Places
- Not To Be Placed
- Top 2 Finish
7/1, creditable second of 10 in maiden at this C&D 13 days ago, no match for winner. Warrants plenty of respect again.
Placed in three of ten starts. Beaten 3 1/2l by Sceptical when second of 10 at 7-1 on her latest outing over this course and distance last month.
7/1, creditable second of 10 in maiden at this C&D 13 days ago, no match for winner. Warrants plenty of respect again.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 0 | 3 | 0% | |
Flat (AW) | 7 | 0 | 2 | 0% | |
Conditions | |||||
CD | Course and Distance | 1 | 0 | 1 | 0% |
C | Course | 2 | 0 | 1 | 0% |
D | Distance | 4 | 0 | 3 | 0% |
G | Similar Going | 3 | 0 | 2 | 0% |
S | Surface(Polytrack) | 6 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 7 | 0 | 2 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
Connections | |||||
J | S T McCullagh | 0 | 0 | 0 | - |
T | H de Bromhead | 4 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
6/1, career best when winning 13-runner handicap at this C&D 18 days ago. In top form at the moment and is expected to give another good account.
He has won three times at 6f including 2 wins on polytrack. A winner at 6-1 over this course and distance on his latest outing last month, beating Pillar by a head.
6/1, career best when winning 13-runner handicap at this C&D 18 days ago. In top form at the moment and is expected to give another good account.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 29 | 3 | 5 | 10.3% | |
Flat (AW) | 11 | 2 | 3 | 18.2% | |
Conditions | |||||
CD | Course and Distance | 8 | 2 | 3 | 25% |
C | Course | 11 | 2 | 3 | 18.2% |
D | Distance | 20 | 3 | 4 | 15% |
G | Similar Going | 12 | 2 | 3 | 16.7% |
S | Surface(Polytrack) | 11 | 2 | 3 | 18.2% |
Headgear | |||||
HG | Today (B only) | 18 | 2 | 4 | 11.1% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Siobhan Rutledge | 0 | 0 | 0 | - |
T | J C McConnell | 29 | 3 | 5 | 10.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
C&D winner. Creditable ¾-length third of 13 to Bellick in handicap (6/1) at this C&D 18 days ago. Looks capable of defying this mark.
A winner at 6f on polytrack. Third of 13 behind Bellick beaten 1l at 6-1 on her latest outing over this course and distance last month.
C&D winner. Creditable ¾-length third of 13 to Bellick in handicap (6/1) at this C&D 18 days ago. Looks capable of defying this mark.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 1 | 5 | 10% | |
Flat (AW) | 3 | 1 | 2 | 33.3% | |
Conditions | |||||
CD | Course and Distance | 2 | 1 | 1 | 50% |
C | Course | 3 | 1 | 2 | 33.3% |
D | Distance | 8 | 1 | 4 | 12.5% |
G | Similar Going | 3 | 1 | 2 | 33.3% |
S | Surface(Polytrack) | 3 | 1 | 2 | 33.3% |
Headgear | |||||
HG | Today (T only) | 8 | 1 | 5 | 12.5% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | D E Sheehy | 5 | 1 | 2 | 20% |
T | S Lynam | 10 | 1 | 5 | 10% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
6-time course winner. Latest win at Bellewstown in August. Creditable 2½ lengths fifth of 13 to Bellick in handicap (16/1) at this C&D 18 days ago. Not discounted.
Has won 11 races from 5f to 6f including 8 wins on the all-weather (7 PO). Finished 2 1/2l behind Bellick when fifth of 13 at 16-1 on his latest outing over this course and distance last month.
6-time course winner. Latest win at Bellewstown in August. Creditable 2½ lengths fifth of 13 to Bellick in handicap (16/1) at this C&D 18 days ago. Not discounted.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 81 | 11 | 10 | 13.6% | |
Flat (AW) | 41 | 8 | 4 | 19.5% | |
Conditions | |||||
CD | Course and Distance | 17 | 2 | 1 | 11.8% |
C | Course | 39 | 6 | 4 | 15.4% |
D | Distance | 36 | 4 | 4 | 11.1% |
G | Similar Going | 44 | 8 | 7 | 18.2% |
S | Surface(Polytrack) | 40 | 7 | 4 | 17.5% |
Headgear | |||||
Today (No Headgear) | 39 | 8 | 9 | 20.5% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 29 | 6 | 1 | 20.7% |
Connections | |||||
J | N G McCullagh | 2 | 0 | 0 | 0% |
T | T G McCourt | 81 | 11 | 10 | 13.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Course winner. 10/1, creditable second of 14 in handicap at this course (5f) 11 days ago. Not certain to be in the same form.
Winner of six races from 5f to 6f including a win on polytrack. Beaten 1l by Pillar when second of 14 at 10-1 on her latest outing here over 5f last month.
Course winner. 10/1, creditable second of 14 in handicap at this course (5f) 11 days ago. Not certain to be in the same form.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 50 | 6 | 9 | 12% | |
Flat (AW) | 10 | 1 | 1 | 10% | |
Conditions | |||||
Course and Distance | 3 | 0 | 0 | 0% | |
C | Course | 10 | 1 | 1 | 10% |
D | Distance | 25 | 2 | 6 | 8% |
G | Similar Going | 10 | 1 | 1 | 10% |
S | Surface(Polytrack) | 10 | 1 | 1 | 10% |
Headgear | |||||
HG | Today (B only) | 16 | 3 | 2 | 18.8% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 7 | 1 | 1 | 14.3% |
Connections | |||||
J | N M Crosse | 4 | 1 | 0 | 25% |
T | K P Cotter | 50 | 6 | 9 | 12% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Twenty two runs since last win in 2017. Bit below form 6 lengths seventh of 13 to Bellick in handicap at this C&D (16/1) 18 days ago.
Successful at 5f and 6f, but last win was over two years ago. Beaten 6l behind Bellick at 16-1 when seventh of 13 on her latest outing over this course and distance last month.
Twenty two runs since last win in 2017. Bit below form 6 lengths seventh of 13 to Bellick in handicap at this C&D (16/1) 18 days ago.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 35 | 2 | 5 | 5.7% | |
Flat (AW) | 18 | 0 | 3 | 0% | |
Conditions | |||||
CD | Course and Distance | 2 | 0 | 1 | 0% |
C | Course | 2 | 0 | 1 | 0% |
D | Distance | 26 | 1 | 5 | 3.9% |
G | Similar Going | 16 | 0 | 3 | 0% |
S | Surface(Polytrack) | 2 | 0 | 1 | 0% |
Headgear | |||||
HG | Today (P only) | 16 | 1 | 3 | 6.3% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 11 | 0 | 2 | 0% |
Connections | |||||
J | C D Maxwell | 2 | 0 | 1 | 0% |
T | Anthony Mulholland | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
C&D winner. 8/1, creditable fourth of 14 in handicap at this course (5f) 11 days ago, needing stiffer test. Return to this trip should suit byt stall 15 isn't ideal.
She has won four times from 5f to 6f including 3 wins on polytrack. Finished 2l behind Pillar when fourth of 14 at 8-1 on her latest outing here over 5f last month.
C&D winner. 8/1, creditable fourth of 14 in handicap at this course (5f) 11 days ago, needing stiffer test. Return to this trip should suit byt stall 15 isn't ideal.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 50 | 4 | 7 | 8% | |
Flat (AW) | 27 | 3 | 5 | 11.1% | |
Conditions | |||||
CD | Course and Distance | 10 | 2 | 2 | 20% |
C | Course | 25 | 3 | 4 | 12% |
D | Distance | 20 | 3 | 3 | 15% |
G | Similar Going | 28 | 3 | 6 | 10.7% |
S | Surface(Polytrack) | 25 | 3 | 4 | 12% |
Headgear | |||||
HG | Today (P only) | 26 | 2 | 5 | 7.7% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 22 | 2 | 5 | 9.1% |
Connections | |||||
J | D P McDonogh | 1 | 0 | 0 | 0% |
T | A McGuinness | 20 | 2 | 6 | 10% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Latest win at Cork in August. 7/1, respectable sixth of 17 in handicap at Navan (5f, soft) 41 days ago, never nearer. Makes polytrack debut. Can make presence felt.
Successful twice at 6f. Finished 1 3/4l behind Teddy Boy when sixth of 17 at 7-1 on her latest outing at Navan over 5f (yielding) in October.
Latest win at Cork in August. 7/1, respectable sixth of 17 in handicap at Navan (5f, soft) 41 days ago, never nearer. Makes polytrack debut. Can make presence felt.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 16 | 2 | 3 | 12.5% | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 9 | 2 | 3 | 22.2% |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
HG | Today (T only) | 13 | 2 | 3 | 15.4% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | R P Whelan | 9 | 1 | 0 | 11.1% |
T | T Collins | 16 | 2 | 3 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
10/1, first run since leaving Brian Ellison when creditable sixth of 14 in handicap at this course (7f) 25 days ago. Others more persuasive.
Winner of six races from 6f to 7f including 5 wins on the all-weather (3 FB). Finished 1 1/2l behind Eacharn when sixth of 14 at 10-1 on his latest outing here over 7f last month. Has won twice at Southwell this season.
10/1, first run since leaving Brian Ellison when creditable sixth of 14 in handicap at this course (7f) 25 days ago. Others more persuasive.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 69 | 6 | 16 | 8.7% | |
Flat (AW) | 34 | 5 | 7 | 14.7% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 37 | 5 | 9 | 13.5% |
G | Similar Going | 32 | 5 | 5 | 15.6% |
Surface(Polytrack) | 5 | 0 | 0 | 0% | |
Headgear | |||||
HG | Today (P only) | 34 | 2 | 7 | 5.9% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 17 | 2 | 1 | 11.8% |
Connections | |||||
J | G M Ryan | 1 | 0 | 0 | 0% |
T | Leanne Breen | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
3 wins from 16 runs this year. 50/1, first run since leaving J. S. Moore when eighth of 14 in handicap at this course (5f) 11 days ago.
She has won three times from 5f to 6f. Beaten 6l behind Pillar at 50-1 when eighth of 14 on her latest outing here over 5f last month.
3 wins from 16 runs this year. 50/1, first run since leaving J. S. Moore when eighth of 14 in handicap at this course (5f) 11 days ago.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 24 | 3 | 3 | 12.5% | |
Flat (AW) | 10 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
D | Distance | 13 | 1 | 3 | 7.7% |
G | Similar Going | 8 | 0 | 2 | 0% |
S | Surface(Polytrack) | 7 | 0 | 1 | 0% |
Headgear | |||||
Today (No Headgear) | 24 | 3 | 3 | 12.5% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
Connections | |||||
J | W J Lee | 0 | 0 | 0 | - |
T | J J Lambe | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
One win from 26 Flat runs. Respectable sixth of 14 in handicap at this course (5f, 25/1) 11 days ago.
A winner at 6f. Finished 3l behind Pillar when sixth of 14 at 25-1 on her latest outing here over 5f last month.
One win from 26 Flat runs. Respectable sixth of 14 in handicap at this course (5f, 25/1) 11 days ago.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 26 | 1 | 4 | 3.9% | |
Flat (AW) | 11 | 0 | 3 | 0% | |
Conditions | |||||
CD | Course and Distance | 2 | 0 | 1 | 0% |
C | Course | 6 | 0 | 1 | 0% |
D | Distance | 15 | 1 | 4 | 6.7% |
G | Similar Going | 10 | 0 | 3 | 0% |
S | Surface(Polytrack) | 8 | 0 | 2 | 0% |
Headgear | |||||
Today (T & B) | 3 | 0 | 0 | 0% | |
HG | Blinkers | 6 | 0 | 1 | 0% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
Connections | |||||
J | R Aguiar | 7 | 0 | 1 | 0% |
T | M L Fagan | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
C&D winner. Twenty eight runs since last win in 2018. Below form eighth of 14 in handicap at this course (7f, 14/1) 11 days ago.
He has won four times from 5f to 1m including 2 wins on polytrack. Beaten 5l behind Count Of Carabass at 14-1 when eighth of 14 on his latest outing here over 7f last month.
C&D winner. Twenty eight runs since last win in 2018. Below form eighth of 14 in handicap at this course (7f, 14/1) 11 days ago.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 58 | 4 | 17 | 6.9% | |
Flat (AW) | 21 | 2 | 3 | 9.5% | |
Conditions | |||||
CD | Course and Distance | 2 | 1 | 1 | 50% |
C | Course | 20 | 2 | 3 | 10% |
D | Distance | 16 | 1 | 8 | 6.3% |
G | Similar Going | 21 | 2 | 3 | 9.5% |
S | Surface(Polytrack) | 20 | 2 | 3 | 10% |
Headgear | |||||
Today (No Headgear) | 33 | 1 | 11 | 3% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 18 | 2 | 1 | 11.1% |
Connections | |||||
J | C D Hayes | 1 | 0 | 0 | 0% |
T | D English | 43 | 3 | 10 | 7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
C&D winner. Winner here in October. Creditable 2¼ lengths fourth of 13 to Bellick in handicap at this C&D (5/1) 18 days ago. Hood back on. Enters calculations.
A winner at 6f on polytrack. Finished 2 1/2l behind Bellick when fourth of 13 at 5-1fav on her latest outing over this course and distance last month.
C&D winner. Winner here in October. Creditable 2¼ lengths fourth of 13 to Bellick in handicap at this C&D (5/1) 18 days ago. Hood back on. Enters calculations.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 8 | 1 | 0 | 12.5% | |
Flat (AW) | 4 | 1 | 0 | 25% | |
Conditions | |||||
CD | Course and Distance | 2 | 1 | 0 | 50% |
C | Course | 4 | 1 | 0 | 25% |
D | Distance | 4 | 1 | 0 | 25% |
G | Similar Going | 4 | 1 | 0 | 25% |
S | Surface(Polytrack) | 4 | 1 | 0 | 25% |
Headgear | |||||
Today (H only) | 3 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
Connections | |||||
J | C P Hoban | 3 | 1 | 0 | 33.3% |
T | P Martin | 8 | 1 | 0 | 12.5% |
BF Was beaten favourite last time out |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Tongue strap on for 1st time, ninth of 14 in handicap at this course (5f, 12/1) 11 days ago. Booking of Sheridan a plus. Blinkers back on. Others more persuasive.
Yet to place in ten starts. Beaten 6l behind Pillar at 12-1 when 9th of 14 on her latest outing here over 5f last month.
Tongue strap on for 1st time, ninth of 14 in handicap at this course (5f, 12/1) 11 days ago. Booking of Sheridan a plus. Blinkers back on. Others more persuasive.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 10 | 0 | 0 | 0% | |
Flat (AW) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 2 | 0 | 0 | 0% | |
Distance | 3 | 0 | 0 | 0% | |
Similar Going | 2 | 0 | 0 | 0% | |
Surface(Polytrack) | 2 | 0 | 0 | 0% | |
Headgear | |||||
Today (B only) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
Connections | |||||
J | J M Sheridan | 0 | 0 | 0 | - |
T | Denis Hogan | 5 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Course winner. One win from 24 Flat runs. 8/1 and hooded for 1st time, good fifth of 14 in handicap at this course (7f) 25 days ago. Stepping back in the right direction.
A winner at 7f on polytrack. Finished 1 1/2l behind Eacharn when fifth of 14 at 8-1 on his latest outing here over 7f last month.
Course winner. One win from 24 Flat runs. 8/1 and hooded for 1st time, good fifth of 14 in handicap at this course (7f) 25 days ago. Stepping back in the right direction.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 24 | 1 | 4 | 4.2% | |
Flat (AW) | 12 | 1 | 3 | 8.3% | |
Conditions | |||||
CD | Course and Distance | 5 | 0 | 1 | 0% |
C | Course | 12 | 1 | 3 | 8.3% |
D | Distance | 11 | 0 | 2 | 0% |
G | Similar Going | 12 | 1 | 3 | 8.3% |
S | Surface(Polytrack) | 12 | 1 | 3 | 8.3% |
Headgear | |||||
Today (T & H) | 1 | 0 | 0 | 0% | |
Hood | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
Hcp | This Handicap (OR) or Higher | 6 | 1 | 1 | 16.7% |
Connections | |||||
J | Reserve 1 | 0 | 0 | 0 | - |
T | T J O'Mara | 24 | 1 | 4 | 4.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Thirteen runs since last win in 2017. Visored for 1st time, fifteenth of 16 in handicap at Ayr (6f, good to firm, 12/1). Off 6 months. Not easy to make a case for.
A winner at 6f on polytrack, but that win was over two years ago. Beaten 17l behind Tai Sing Yeh at 12-1 when 15th of 16 on his latest outing at Ayr over 6f (good to firm) in May.
Thirteen runs since last win in 2017. Visored for 1st time, fifteenth of 16 in handicap at Ayr (6f, good to firm, 12/1). Off 6 months. Not easy to make a case for.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 15 | 1 | 1 | 6.7% | |
Flat (AW) | 10 | 1 | 0 | 10% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
Course | 2 | 0 | 0 | 0% | |
D | Distance | 10 | 1 | 1 | 10% |
G | Similar Going | 9 | 1 | 0 | 11.1% |
S | Surface(Polytrack) | 8 | 1 | 0 | 12.5% |
Headgear | |||||
Today (T only) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 8 | 0 | 0 | 0% | |
Connections | |||||
J | Reserve 2 | 0 | 0 | 0 | - |
T | Anthony McCann | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
16/1, below form seventh of 14 in handicap at Ballinrobe (9.7f, good to soft). Off 162 days. Significantly back down in trip. Cheekpieces on 1st time. Must improve.
Placed once in seven starts. Beaten 12l behind Ellaat at 16-1 when seventh of 14 on his latest outing at Ballinrobe over 1m 2f (yielding - soft) in June.
16/1, below form seventh of 14 in handicap at Ballinrobe (9.7f, good to soft). Off 162 days. Significantly back down in trip. Cheekpieces on 1st time. Must improve.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 7 | 0 | 1 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (P only) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Reserve 3 | 0 | 0 | 0 | - |
T | E P Harty | 7 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Verdict
BELLICK has been in top form over the course and distance of late, following up a neck defeat in October with a battling victory 18 days ago. He makes plenty of appeal again despite a 6lb rise and could confirm superiority over the consistent Sabrina Fairchild, who was third on that occasion. Polly Douglas was a runner-up when last seen and can figure off the same rating, with Henry De Bromhead's Abanica another who has to be considered.
Verdict
SABRINA FAIRCHILD is yet to run a bad race at this track and, having shaped well in third off the back of a break recently, she's capable of getting back to winning ways here. Bellick and Abanica also arrive in top form and make plenty of appeal in an open race.
Up to £100 in Bet Credits for new customers at bet365
Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill using promo code C30, bet £10 and get 3 x £10 free bets.
New customers using Promo Code C30 only, min £10/€10 stake, min odds 1/2, free bets paid as 3 x £10/€10 (30 days expiry), free bet/payment method/player/country restrictions apply.
Further terms and conditions may apply
Sign up to Ladbrokes using promo code 20FREE, bet £5 and get £20 in free bets.
18+ New UK+IRE players. Min deposit £5. Paypal & certain deposit & bet types excluded. Winning bets paid in cash at normal price. Enhanced odds paid in £5 free bets credited within 24 hours, valid for 4 days, stake not returned, restrictions apply. Losing £5 free bet excludes Grid customers. T&Cs apply.
Further terms and conditions may apply
Sign up to Paddy Power and get a risk free first bet up to £20.
New customers only, limited to one per person. If you’ve previously had a Paddy Power account, you will not qualify for the offer. Place your FIRST bet on any Sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is €/£20. Only deposits made using Cards or Paypal will qualify for this promotion. T&Cs apply
Further terms and conditions may apply
Sign up to Coral, bet £10 and get up to £30 in free bets
UK+IRE. New Customers only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days. 18+.
Further terms and conditions may apply
Sign up to Betway and get up to £30 in free bets to split however you like.
New UK & Ireland customers only. Min Deposit: £10. First Deposit matched up to £30. 1x Wagering at odds of 1.75+ to unlock Free Bet. Credit Card, Debit Card & Paypal deposits only. Full Terms Apply.
Further terms and conditions may apply
Sign up to 888sport using promo code RACING, bet £10 and get £40 in free bets.
New customers only – £10 deposit using promo code "RACING" - First bet must be placed on any market - Minimum stake £10 at odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Deposit balance is available for withdrawal at any time. General deposit method & withdrawal restrictions apply & Full T&C’s apply.
Further terms and conditions may apply
Sign up to Unibet and get money back as a bonus up to £40 if your first racing bet loses, plus a £10 casino bonus
New customers only. Min deposit £10. Money back as bonus. Wagering requirements: Sportsbook 3x at min. odds of 1.40 (2/5), Casino 25x. Only one bonus can be used at a time, Sportsbook bonus must be wagered before using the Casino, unless the bonus has been forfeited. Bonus will expire after 7 days of opt-in.
Further terms and conditions may apply
Sign up to BoyleSports and get up to £25 in free bets.
*18+. UK/Irish customers only. ATR sign-ups only. Cash stakes only. Min £10 stake required for initial £10 free bet. Min odds ½. Max £25 in free bets. One free bet per day. Subsequent free bets credited day after placement. Qualifying bet must be first bet placed within 30 days of opening account on a Sportsbook market. Free/Void or Cash out bets won’t qualify. Free bet expires after 7 days. Payment method restrictions apply. T&Cs apply.
Further terms and conditions may apply
Sign up to Betfair Exchange, bet £/€20 on the Exchange and if your first bet loses, Betfair Exchange will refund you £/€20 in cash.
New customers only signing up using promo code VAL225. Bet must be placed in first 7 days of account opening. T&Cs apply.
Further terms and conditions may apply