18:15 Dundalk (IRE) 15 Jan 2021
Hollywoodbets Horse Racing And Sports Betting Apprentice Handicap
3YO only
Winner €6,000 - 11 ran

tracked leader, 2nd halfway, pushed along 2f out, 3rd and ridden over 1f out, edged left and kept on well to lead final 50 yards

led, ridden under 2f out, under pressure and kept on inside final furlong, headed final 50 yards

tracked leaders on inner, 3rd halfway, ridden 2f out and 2nd 1f out, under pressure and kept on inside final furlong, 3rd and no impression close home

mid-division, 7th halfway, some headway on outer entering straight, 4th and ridden over 1f out, edged left and kept on inside final furlong

tracked leaders, 4th and pushed along approaching straight, 7th and ridden under 2f out, closer 1f out, kept on well inside final furlong

tracked leaders, 5th halfway, pushed along 2f out, ridden and no impression over 1f out, kept on one pace inside final furlong

tracked leaders, 6th halfway, pushed along early straight, ridden 1 1/2f out and no impression inside final furlong

held up towards rear, ran freely, 8th halfway, pushed along early straight, soon ridden and no impression over 1f out, kept on one pace

rear of mid-division, pushed along entering straight and no impression towards rear under 2f out, kept on one pace final furlong, never a factor

slowly into stride, always towards rear, ridden and no impression early straight, kept on one pace final furlong, never a factor

slowly into stride, always towards rear, never a factor, pushed along early straight and no impression under 2f out, no extra final furlong
Betting returns
Type | Winnings |
---|---|
Betfair SP | €9.23 |
CSF | €39.61 (7, 2) |
Tricast | €274.63 (7, 2, 1) |
Tote Win | €5.80 (7) |
Tote Place | €1.60 (7), €2.20 (2), €2.80 (1) |
Tote Exacta | €50.00 (7, 2) |
Tote Trifecta | €299.10 (7, 2, 1) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Standard | 14 | Eglish | 7 | 3 | 8 4 | 50 | 084032 | 28 days | A McGuinness (52 miles) | A C Persse | 6/ 1 | 1:27.26 |
2019 (Div 1) | Standard | 11 | La Novia | 3 | 4 | 9 2 | 53 | 954315 | 35 days | M Halford (86 miles) | Ross Coakley | 11/ 2 | 1:25.70 |
2019 (Div 2) | Standard | 14 | Victorious Secret | 5 | 6 | 8 11 | 48 | 87/0906532- | 35 days | Anthony Mulholland (29 miles) | K J Leonard | 4/ 1 | 1:25.04 |
2018 (Div 1) | Standard | 13 | Guanabara Bay | 14 | 5 | 9 12 | 63 | 476772 | 22 days | A McGuinness (52 miles) | Robbie Downey | 7/ 2 | 1:26.33 |
2018 (Div 2) | Standard | 14 | Gunmaker | 4 | 4 | 9 11 | 62 | 454802544- | 115 days | Gavin Cromwell (40 miles) | C Heavey | 20/ 1 | 1:26.68 |
2017 (Div 1) | Standard | 13 | Arbourfield | 1 | 5 | 9 6 | 57 | 416444 | 28 days | Mrs P Dobbs (97 miles) | Robbie Downey | 3/ 1 | 1:27.04 |
2017 (Div 2) | Standard | 14 | Full Shilling | 14 | 9 | 9 3 | 53 | 71721544-6 | 7 days | Patrick Mooney (40 miles) | D P Linehan | 9/ 1 | 1:28.28 |
2016 | Standard | 14 | Tribal Path | 1 | 6 | 9 2 | 53 | 203623 | 51 days | D English (52 miles) | D W O'Connor | 11/ 4 | 1:25.00 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2020 | 5 | 4 |
2019 | 5 | 3 |
2018 | 1 | 1 |
2017 | 2 | 2 |
2016 | 11 | 2 |
Race Record
Distance | Record Time |
---|---|
7f | 1:22.70 |