12:33 Exeter 22 Nov 2020
100% RacingTV Profits Back To Racing Novices' Chase
GBB Race | Class 3 | 4YO plus
Winner £9,162 - 7 ran

chased leader, not fluent 9th, edged closer 4 out, upsides 3 out, led narrowly and ridden 2 out, stayed on strongly from last

led, awkward 5th, clear leader 14th, ridden before 4 out, joined 3 out, headed narrowly 2 out, kept on under pressure from last

midfield, driven approaching 4 out, losing touch with leading pair 2 out, one pace from last

midfield, awkward 1st and dropped towards rear, ridden before 4 out, modest headway before 2 out, weakened before last

midfield, slow 3rd, chased leader 4th, not fluent 13th, ridden before 4 out, lost place 3 out, no extra

towards rear, hit 13th, not fluent 14th, lost touch before 4 out where not fluent, no extra

in rear, gradually lost touch from 11th, tailed off when pulled up before 4 out
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £3.21 |
CSF | £62.56 (6, 7) |
Tote Win | £2.90 (6) |
Tote Place | £1.60 (6), £24.40 (7) |
Tote Swinger | £2.20 (1, 6), £23.90 (1, 7), £14.20 (6, 7) |
Tote Exacta | £98.60 (6, 7) |
Tote Trifecta | £282.70 (6, 7, 1) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Good to Soft | 6 | Lil Rockerfeller | 7 | 11 10 | - | 0P2-111 | 30 days | N King (124 miles) | Wayne Hutchinson | 4/ 11 | 6:08.10 | |
2017 | Soft | 3 | Duel At Dawn | 7 | 11 0 | - | 35131-2 | 26 days | A Hales (202 miles) | Kielan Woods | 7/ 4 | 6:44.00 | |
2016 | Soft | 6 | American | 6 | 11 0 | - | 1-316 | 238 days | H Fry (44 miles) | Noel Fehily | 3/ 1 | 6:08.07 | |
2015 | Heavy | 7 | Onenightinvienna | 6 | 11 0 | - | 213-211 | 214 days | P Hobbs (44 miles) | Tom O'Brien | 11/ 4 | 6:25.89 | |
2014 | Heavy | 4 | Return Spring | 7 | 11 0 | - | 2100-03 | 19 days | P Hobbs (44 miles) | Richard Johnson | 4/ 1 | 6:25.40 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2018 | 1 | 1 |
2017 | 3 | 2 |
2016 | 4 | 2 |
2015 | 2 | 2 |
2014 | 2 | 3 |
Race Record
Distance | Record Time |
---|---|
3m 54y | 5:43.30 |