12:30 Fairyhouse (IRE) 28 Nov 2020
Easyfix Equine Handicap Chase
Grade B | 4YO plus
Winner €24,000 - 11 ran

tracked leader in 2nd, improved to lead after 3 out, pushed along from 2 out, clear at last, ridden and stayed on well run-in, comfortably

rear of mid-division, slight mistake 1st and reminders, headway into 6th 3 out, ridden in 3rd 2 out, 2nd and no impression on winner at last, kept on same pace

in rear, moderate 10th 3 out, headway into 7th and ridden 2 out, went 4th at last, kept on without threatening leaders in 3rd close home

mid-division, headway into 3rd 3 out, ridden in 2nd 2 out, no impression on leaders in 3rd at last, kept on one pace

in rear, moderate 9th 3 out, headway entering straight, ridden in 4th 2 out, dropped to 5th at last, no impression

mid-division, slight mistake 4 out, 8th 3 out, soon ridden and no impression

tracked leaders, dropped to 7th and ridden 3 out, no impression

led, ridden and headed after 3 out, 5th and bad mistake 2 out, weakened

tracked leaders, 4th 3 out, soon ridden and weakened

tracked leaders, mistake 7th and briefly pushed along, ridden in 5th 3 out, soon weakened, mistake at last

mid-division, weakened 4 out, trailing entering straight, pulled up after 2 out
Betting returns
Type | Winnings |
---|---|
Betfair SP | €17.00 |
CSF | €315.38 (4, 9) |
Tricast | €2,046.50 (4, 9, 7) |
Tote Win | €16.50 (4) |
Tote Place | €3.70 (4), €8.50 (9), €1.30 (7) |
Tote Exacta | €586.20 (4, 9) |
Tote Trifecta | €1,274.40 (4, 9, 7) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soft | 6 | Avenir D'Une Vie | 9 | 10 9 | 134 | 30-2150 | 79 days | G Elliott (39 miles) | J W Kennedy | 4/ 1 | 4:26.20 | |
2018 | Good | 9 | Duca De Thaix | 5 | 11 5 | 133 | 90-2322 | 6 days | G Elliott (39 miles) | Davy Russell | 3/ 1 | 4:09.00 | |
2017 | Soft | 15 | Nearly Nama'd | 9 | 10 8 | 129 | 326-804 | 13 days | Augustine Leahy (134 miles) | Luke Dempsey | 20/ 1 | 4:15.60 | |
2016 | Yielding | 11 | Peoples Park | 7 | 10 3 | 122 | 32P7-14 | 34 days | T J Taaffe (123 miles) | M P Walsh | 7/ 2 | 4:17.10 | |
2015 | Soft - Heavy | 16 | Nearly Nama'd | 7 | 10 6 | 127 | 219F-86 | 112 days | M S Sandra Hughes (123 miles) | R Loughran | 40/ 1 | 4:29.70 | |
2014 | Yielding - Soft | 13 | Mister Hotelier | 7 | 10 5 | 126 | B43312 | 34 days | C A Murphy (105 miles) | Robbie Colgan | 5/ 1 | 4:19.60 | |
2013 | Good - Yielding | 13 | Sraid Padraig | 7 | 10 13 | 128 | 6-15586 | 265 days | A J Martin (39 miles) | Danny Mullins | 14/ 1 | 4:11.10 | |
2012 | Soft | 14 | Lead Kindly Light | 8 | 10 5 | 121 | FPP-582 | 6 days | S Byrne (123 miles) | A D Leigh | 11/ 1 | 4:29.80 | |
2011 | Soft | 12 | Lastoftheleaders | 8 | 10 9 | 127 | 250-744 | 21 days | A L Moore (123 miles) | Paul Townend | 7/ 2 | 4:24.60 | |
2010 | Soft | 15 | Peak Raider | 6 | 9 10 | 116 | 03-32U1 | 25 days | T Carberry (39 miles) | Ms N Carberry | 11/ 2 | 4:15.10 | |
2009 | Heavy | 13 | Sizing America | 8 | 9 12 | 112 | 2266-0F | 26 days | H De Bromhead (113 miles) | A Lynch | 7/ 1 | 4:31.10 | |
2008 | Soft | 16 | Conem | 8 | 9 12 | 112 | 001175 | 34 days | W J Austin (123 miles) | A D Leigh | 20/ 1 | 4:29.80 | |
2007 | Heavy | 19 | Vintage Treasure | 8 | 10 11 | 125 | 6P08-33 | 15 days | C Byrnes (134 miles) | Davy Russell | 8/ 1 | 4:40.20 | |
2006 | Heavy | 11 | Skibb | 9 | 10 3 | 113 | 71U54-7 | 15 days | M F Morris (123 miles) | A D Leigh | 12/ 1 | 4:38.40 | |
2005 | Heavy | 13 | Old Flame | 6 | 10 13 | 117 | 534-624 | 15 days | Paul Nolan (105 miles) | J L Cullen | 9/ 1 | 4:26.30 | |
2004 | Soft | 15 | Cregg House | 9 | 10 12 | 116 | 90934-6 | 32 days | S Donohoe (63 miles) | M Darcy | 20/ 1 | 4:31.80 | |
2003 | Soft | 8 | Native Scout | 7 | 12 0 | 134 | P127-21 | 195 days | D Hassett (80 miles) | B J Geraghty | 13/ 8 | 4:26.20 | |
2002 | Soft | 18 | Macs Gildoran | 8 | 11 8 | 121 | 41-13R5 | 338 days | W P Mullins (61 miles) | Ruby Walsh | 6/ 1 | 4:31.80 | |
2001 | Good to Soft | 13 | Tidjani | 9 | 9 7 | 95 | 50843-3 | 15 days | C Roche (123 miles) | D J Casey | 6/ 1 | 4:24.60 | |
2000 | Good to Soft | 9 | Tacolino | 6 | 11 1 | 93 | 1460F2 | 28 days | A L Moore (123 miles) | B Cash | 8/ 1 | 4:24.60 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 4 | 3 |
2018 | 4 | 2 |
2017 | 9, 13 | 12 |
2016 | 1 | 1 |
2015 | 2 | 16 |
2014 | 9 | 2 |
2013 | DNF | 10 |
2012 | 2 | 7 |
2011 | 1 | 1 |
2010 | DNF | 2 |
Race Record
Distance | Record Time |
---|---|
2m 110y | 4:09.00 |