15:40 Fairyhouse (IRE) 29 Nov 2020
Bar One Racing Giving Cash Back Daily
Pro/Am | Flat Race | 4YO only
Winner €5,400 - 13 ran

chased leaders, soon moderate 4th, took closer order 4f out, moderate 2nd over 3f out, ridden to close and lead over 1f out, asserted and stayed on well inside final furlong

keen, raced in 9th early, soon mid-division and off pace, took closer order 4f out, moderate 3rd over 3f out, kept on without threatening winner final furlong into 2nd near finish

waited with, 12th early, soon off pace until took closer order 4f out, moderate 5th over 3f out, soon 4th, kept on without threatening final furlong into 3rd near finish

soon prominent in 2nd, closed up approaching halfway, on terms over 5f out, led over 4f out, soon went on, reduced lead and headed over 1f out, no extra inside final furlong and dropped to 4th near finish

waited with in rear and off pace, took closer order 4f out, moderate 7th over 3f out, soon 6th and no impression, one pace

chased leaders, 6th early, soon off pace, pushed along briefly 5f out, took closer order 4f out, dropped to moderate 8th over 3f out, soon no impression, one pace

keen, raced in 4th early, soon moderate 3rd, took closer order 4f out, dropped to moderate 6th over 3f out, soon 7th and weakened, tailed off

led, soon went on, reduced lead approaching halfway, joined over 5f out, headed over 4f out, soon weakened, tailed off

a little keen, raced in 3rd early, soon chased leaders and off pace, pushed along 5f out, soon under pressure and no impression, weakened from under 4f out, tailed off

chased leaders, 7th early, soon off pace, pushed along under 6f out, no impression 4f out, soon weakened, tailed off

waited with, 11th early, soon off pace, pushed along over 6f out, soon under pressure and weakened, completely tailed off

waited with, 10th early, soon off pace and never a factor, completely tailed off

soon mid-division, 8th early, soon off pace, under pressure and lost position 7f out, soon weakened, completely tailed off
Betting returns
Type | Winnings |
---|---|
Betfair SP | €2.51 |
CSF | €5.09 (4, 3) |
Tote Win | €2.50 (4) |
Tote Place | €1.10 (4), €1.60 (3), €14.70 (12) |
Tote Exacta | €8.30 (4, 3) |
Tote Trifecta | €241.30 (4, 3, 12) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Yielding - Soft | 17 | Eric Bloodaxe | 4 | 11 9 | - | J P O'Brien (81 miles) | Mr T Hamilton | 11/ 2 | 4:00.40 | |||
2018 | Good | 14 | Envoi Allen | 4 | 11 9 | - | 1 | 301 days | G Elliott (39 miles) | Mr J J Codd | 4/ 9 | 3:55.60 | |
2017 | Soft | 15 | Downtown Getaway | 4 | 11 9 | - | Ms Margaret Mullins (81 miles) | Ms K Walsh | 14/ 1 | 4:00.20 | |||
2016 | Good - Yielding | 11 | Getabird | 4 | 11 9 | - | R1 | 225 days | W P Mullins (61 miles) | Mr P W Mullins | 8/ 11 | 3:48.90 | |
2015 | Soft - Heavy | 13 | Lucky Pass | 4 | 11 9 | - | 1 | 237 days | W P Mullins (61 miles) | Mr P W Mullins | 2/ 1 | 4:03.20 | |
2014 | Yielding | 13 | Identity Thief | 4 | 11 9 | - | H De Bromhead (113 miles) | Mr D Roche | 25/ 1 | 3:56.80 | |||
2013 | Good - Yielding | 9 | Value At Risk | 4 | 11 9 | - | 2 | 222 days | P Fenton (123 miles) | Mr R Kiely | 9/ 4 | 3:59.10 | |
2012 | Soft | 17 | Outlander | 4 | 11 9 | - | PP2 | 252 days | W P Mullins (61 miles) | Mr P W Mullins | 4/ 1 | 4:13.40 | |
2011 | Soft | 14 | Venture Capital | 4 | 11 9 | - | P Fenton (123 miles) | Mr R Kiely | 9/ 4 | 4:05.00 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2 | 2 |
2018 | 1 | 1 |
2017 | 9 | 7 |
2016 | 1 | 1 |
2015 | 1, 4 | 1 |
2014 | 6 | 5 |
2013 | 7 | 2 |
2012 | 2, 5 | 3 |
2011 | 1 | 1 |
Race Record
Distance | Record Time |
---|---|
2m | 2:19.70 |