14:45 Huntingdon 10 Nov 2020
Download The tote App Handicap Hurdle
Div 1 | Class 5 | 3YO plus
Winner £2,794 - 13 ran

keen close up, ridden 3 out, headway 2f out, driven and stayed on to lead final stride

keen tracked leaders, ridden to lead 2 out, headed final stride

in touch towards rear, headway before 2 out, soon every chance, ridden and kept on one pace flat

tracked leaders, ridden and every chance 2 out, kept on one pace

keen close up, ridden to lead briefly approaching 2 out, kept on one pace

in rear, ridden and headway 2 out, kept on one pace

towards rear, pushed along and headway 2 out, no impression after

prominent, led 4 out, ridden and headed approaching 2 out, weakened next

in rear, ridden and some headway 2f out, weakened next

prominent until ridden 3 out, weakened next

close up, ridden and weakened 3 out

made most until ridden and headed 3 out, soon weakened

keen in rear, weakened 3 out, pulled up approaching next
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £2.56 |
CSF | £11.51 (2, 3) |
Tricast | £78.05 (2, 3, 10) |
Tote Win | £2.30 (2) |
Tote Place | £1.20 (2), £2.30 (3), £2.70 (10) |
Tote Swinger | £3.10 (2, 3), £4.60 (2, 10), £10.80 (3, 10) |
Tote Exacta | £14.70 (2, 3) |
Tote Trifecta | £79.60 (2, 3, 10) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (Div 1) | Good | 11 | Dan Gun | 5 | 10 11 | 85 | 00-P826 | 28 days | F O'Brien (110 miles) | Connor Brace | 9/ 4 | 5:14.74 | |
2019 (Div 2) | Good | 10 | Methag | 6 | 11 7 | 94 | 8H4H6H9H/5H6H/2H6H- | 34 days | A M Hales (96 miles) | Kielan Woods | 5/ 1 | 5:17.60 | |
2018 | Good | 10 | Kingston | 9 | 11 12 | 100 | 472131 | 26 days | A Carroll (98 miles) | J Nixon | 11/ 4 | 5:07.25 | |
2017 | Good | 15 | Occasionally Yours | 13 | 11 12 | 100 | 6144-55 | 25 days | A Blackmore (44 miles) | Tabitha Worsley | 22/ 1 | 5:09.70 | |
2016 | Good | 15 | Midnight Gem | 6 | 11 9 | 101 | P935-26 | 177 days | C Longsdon (79 miles) | Thomas Bellamy | 10/ 1 | 4:59.90 | |
2015 | Soft | 9 | Flemensmix | 7 | 11 12 | 105 | 8-5543 | 622 days | K Bailey (110 miles) | David Bass | 8/ 1 | 5:12.30 | |
2014 | Soft | 9 | Alberto's Dream | 5 | 11 3 | 93 | 876-80 | 11 days | T Symonds (142 miles) | F de Giles | 5/ 1 | 5:16.20 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 1 | 1 |
2018 | 1, 3, DNF | 1 |
2017 | 2 | 8 |
2016 | 5 | 5 |
2015 | 2 | 5 |
2014 | 3 | 3 |
Race Record
Distance | Record Time |
---|---|
2m 4f 145y | 4:55.40 |