14:58 Leicester 29 Nov 2020
Complete Jumps Story On Racing Tv Handicap Hurdle
Class 4 | 3YO plus
Winner £3,769 - 11 ran

held up in rear, headway 4th, shaken up before 2 out, led approaching last, kept on

in rear, headway after 4 out, staying on approaching 3 out, ridden before 2 out, every chance when disputing third at the last, stayed on close home

chased leaders, still going well 3 out, slight mistake 2 out, ridden and every chance in second last, lost second and no extra close home

in touch, jumped left 3rd, every chance when bad mistake 2 out, no extra run-in

prominent, led 2nd, headed after 5th, led again 3 out, shaken up before 2 out, headed approaching last, one pace

led early, lost lead 2nd, led again 5th, headed 3 out, ridden and weakened before 2 out

in touch, ridden before 3 out where not fluent, soon weakened

Always towards rear, behind from 5th

held up towards rear, mistake 4th, ridden before 3 out, no impression

always in rear, detached after 4th, not a factor

jumped left 3rd, chased leaders, ridden before 5th, weakened and pulled up before 3 out
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £16.93 |
CSF | £153.53 (2, 1) |
Tricast | £948.03 (2, 1, 3) |
Tote Win | £12.20 (2) |
Tote Place | £3.10 (2), £4.10 (1), £1.90 (3) |
Tote Swinger | £26.20 (1, 2), £10.90 (1, 3), £9.40 (2, 3) |
Tote Exacta | £206.20 (2, 1) |
Tote Trifecta | £2,361.80 (2, 1, 3) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Good to Firm | 6 | Master Work | 5 | 11 10 | 118 | 1450-01 | 23 days | P Hobbs (166 miles) | Tom O'Brien | 6/ 5 | 3:48.75 | |
2017 | Soft | 9 | Balgemmois | 4 | 11 4 | 109 | 633-9 | 44 days | Ali Stronge (97 miles) | Brendan Powell | 12/ 1 | 3:49.50 | |
2016 | Good to Soft | 14 | Rocklander | 7 | 11 12 | 120 | 334-221 | 25 days | T R George (89 miles) | Adrian Heskin | 7/ 4 | 3:44.01 | |
2015 | Good to Soft | 9 | Isaac Bell | 7 | 11 12 | 118 | 12348-1 | 47 days | A Hales (62 miles) | Kielan Woods | 7/ 2 | 3:57.70 | |
2014 | Soft | 7 | Rock On Rocky | 6 | 11 8 | 116 | 9422-41 | 10 days | M Sheppard (84 miles) | Charlie Poste | 6/ 1 | 3:54.30 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2018 | 1 | 1 |
2017 | 3 | 6 |
2016 | 1 | 1 |
2015 | 1 | 1 |
2014 | 2 | 3 |
Race Record
Distance | Record Time |
---|---|
1m 7f 113y | 3:40.10 |