17:00 Leopardstown (IRE) 12 Sep 2026
Royal Bahrain Irish Champion Stakes
Group 1 | Class 1 | 3YO plus
Winner €725,001 - 8 ran
mid-division, 5th halfway, pushed along and switched right under 2f out, ridden and edged left to go 2nd 1f out, soon edged left again and led inside final 100 yards, just held on
held up towards rear, pushed along entering straight, 7th and ridden over 1f out, went 3rd 100 yards out and kept on well, just failed
tracked leaders, 3rd halfway, pushed along and headway to lead over 1f out, soon ridden and edged left, headed inside final 100 yards, no extra
slowly into stride and pushed along early, tracked leaders and 4th halfway, pushed along early straight, 6th and ridden over 1f out, kept on one pace inside final 150 yards
held up towards rear, headway early straight, pushed along and progress between horses to go 3rd 1f out, soon hampered, no extra
rear of mid-division, 6th halfway, pushed along approaching straight, ridden and no impression in rear 1 1/2f out, kept on one pace inside final furlong
tracked leader and 2nd halfway, pushed along and headway to challenge under 2f out, 4th and hampered early final furlong, no extra
pushed along early and soon led, 2 lengths clear halfway, pushed along approaching straight, ridden and headed over 1f out, 5th and badly hampered early final furlong, weakened
Betting returns
| Type | Winnings |
|---|---|
| CSF | €1,060.02 (2, 4) |
| Tricast | €3,826.02 (2, 4, 6) |
| Win | €51.00 (2) |
| Place | €6.30 (2), €5.10 (4), €1.01 (6) |
| Swinger | €23.35 (2, 4), €12.55 (2, 6), €8.45 (4, 6) |
| Exacta | €429.40 (2, 4) |
| Trifecta | €1,217.00 (2, 4, 6) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good - Yielding | 8 | Delacroix | 8 | 3 | 9 3 | - | 2-11912 | 24 days | A P O'Brien (119 miles) | Christophe Soumillon | 2/ 1 | 2:04.69 |
| 2024 | Good | 8 | Economics | 8 | 3 | 9 3 | - | 4-111 | 30 days | W J Haggas | Tom Marquand | 7/ 4 | 2:03.20 |
| 2023 | Good | 8 | Auguste Rodin | 2 | 3 | 9 3 | - | 11-0110 | 42 days | A P O'Brien (119 miles) | Ryan Moore | 11/ 4 | 2:02.68 |
| 2022 | Soft | 7 | Luxembourg | 6 | 3 | 9 3 | - | 111-31 | 28 days | A P O'Brien (119 miles) | Ryan Moore | 7/ 2 | 2:12.10 |
| 2021 | Good | 4 | St Mark's Basilica | 4 | 3 | 9 3 | - | 131-111 | 70 days | A P O'Brien (119 miles) | Ryan Moore | 5/ 6 | 2:11.19 |
| 2020 | Good | 6 | Magical | 5 | 5 | 9 6 | - | 151-112 | 24 days | A P O'Brien (119 miles) | Seamie Heffernan | 9/ 2 | 2:05.80 |
| 2019 | Good | 8 | Magical | 3 | 4 | 9 4 | - | 111222 | 23 days | A P O'Brien (119 miles) | Ryan Moore | 11/ 10 | 2:06.49 |
| 2018 | Good to Firm | 7 | Roaring Lion | 8 | 3 | 9 1 | - | 351311 | 24 days | J & T Gosden | Oisin Murphy | 8/ 11 | 2:07.21 |
| 2017 | Good | 10 | Decorated Knight | 10 | 5 | 9 7 | - | 161265 | 17 days | H & R Charlton | Andrea Atzeni | 25/ 1 | 2:08.36 |
| 2016 | Yielding | 12 | Almanzor | 10 | 3 | 9 0 | - | 17-3111 | 26 days | J C Rouget | Christophe Soumillon | 7/ 1 | 2:08.93 |
| 2015 | Yielding | 7 | Golden Horn | 1 | 3 | 9 0 | - | 1-11112 | 24 days | J & T Gosden | Frankie Dettori | 5/ 4 | 2:05.41 |
| 2014 | Good to Firm | 7 | The Grey Gatsby | 2 | 3 | 9 0 | - | 201162 | 24 days | K A Ryan | Ryan Moore | 7/ 1 | 2:03.18 |
| 2013 | Good | 6 | The Fugue | 8 | 4 | 9 4 | - | 123-371 | 16 days | J & T Gosden | William Buick | 4/ 1 | 2:05.22 |
| 2012 | Good | 6 | Snow Fairy | 3 | 5 | 9 4 | - | 22331-D | 20 days | E A L Dunlop | Frankie Dettori | 15/ 8 | 2:00.92 |
| 2011 | Good | 6 | So You Think | 3 | 5 | 9 7 | - | 13-1121 | 63 days | A P O'Brien (119 miles) | Seamie Heffernan | 1/ 4 | 2:04.20 |
| 2010 | Good to Firm | 6 | Cape Blanco | 1 | 3 | 9 0 | - | 11-1012 | 42 days | A P O'Brien (119 miles) | Seamie Heffernan | 6/ 1 | 2:03.89 |
| 2009 | Yielding | 9 | Sea The Stars | 2 | 3 | 9 0 | - | 11-1111 | 18 days | J M Oxx (38 miles) | Mick Kinane | 4/ 6 | 2:03.90 |
| 2008 | Soft | 8 | New Approach | 5 | 3 | 9 0 | - | 11-2213 | 15 days | J S Bolger (56 miles) | Kevin Manning | 8/ 13 | 2:07.57 |
| 2007 | Good to Firm | 6 | Dylan Thomas | 5 | 4 | 9 7 | - | 112212 | 18 days | A P O'Brien (119 miles) | Kieren Fallon | 8/ 15 | 2:02.27 |
| 2006 | Good to Firm | 6 | Dylan Thomas | 2 | 3 | 9 0 | - | 26-1314 | 18 days | A P O'Brien (119 miles) | Kieren Fallon | 13/ 8 | 2:02.95 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 3 | 2 |
| 2021 | 1 | 1 |
| 2020 | 2 | 2 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2017 | 7 | 6 |
| 2016 | 8 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 2f | 1:10.38 |