14:33 Lingfield 12 Feb 2026
Bet 10 Get 40 With BetMGM Handicap
Class 5 | 3YO only
Winner £3,716 - 7 ran
Standard (AW - Polytrack)
Draw Advantage: High
Forecast: Rain
Temperature: 5.1° - 10.8°
Rainfall: 2.58mm
Wind: 11.2 mph W
Last Update: 12/02/2026 17:00
mounted on the chute, held up in touch, pushed along and headway over 1f out, led 1f out, ran on well, comfortably
tracked leaders, shaken up over 1f out, kept on final furlong, went second near finish
tracked leaders, pushed along over 1f out, challenged 1f out, lost second near finish
wore red hood early to post, prominent, ridden to lead over 1f out, headed 1f out, faded final furlong
held up in touch, asked for effort over 1f out, no impression
mounted on the chute, led, ridden and headed over 1f out, weakened final furlong
raced wide, prominent, lost position 2f out, ridden over 1f out, soon beaten
Betting returns
| Type | Winnings |
|---|---|
| CSF | £8.25 (5, 7) |
| Tricast | £24.18 (5, 7, 4) |
| Win | £4.40 (5) |
| Place | £2.20 (5), £1.50 (7) |
| Swinger | £3.10 (4, 5), £3.00 (4, 7), £2.30 (5, 7) |
| Exacta | £10.10 (5, 7) |
| Trifecta | £37.40 (5, 7, 4) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 9 | Commendation | 4 | 3 | 9 4 | 63 | 098-4 | 27 days | Michael Keady (95 miles) | Billy Loughnane | 22/ 1 | 1:01.10 |
| 2024 | Standard | 5 | Jungle Dance | 4 | 3 | 9 9 | 58 | 855-241 | 13 days | J Butler (95 miles) | Luke Morris | 10/ 3 | 0:59.88 |
| 2023 | Standard | 5 | Goose Rock | 4 | 3 | 9 7 | 58 | 940-343 | 3 days | George Scott (95 miles) | Callum Shepherd | 11/ 8 | 0:59.28 |
| 2022 | Standard | 10 | Jaas Yard | 8 | 3 | 9 2 | 53 | 040-8 | 49 days | J Butler (95 miles) | Harry Burns | 14/ 1 | 0:59.14 |
| 2021 | Standard | 7 | Hotalena | 4 | 3 | 9 1 | 54 | 1460-72 | 25 days | P D Evans (169 miles) | Pierre Jamin | 11/ 2 | 0:59.63 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 5 | 8 |
| 2024 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 4 | 7 |
| 2021 | 6 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 5f 6y | 0:56.62 |