20:01 Market Rasen 12 Jun 2026
Rase Veterinary Summer Party Handicap Hurdle
Class 4 | 4YO plus
Winner £4,621 - 11 entered to run
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 2 | 2 | 25% | |
| Hurdle | 8 | 2 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 7 | 2 | 2 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 10 | 4 | 2 | 40% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 1 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | H Cobden | 1 | 0 | 1 | 0% |
| T | B Haslam | 4 | 1 | 2 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 3 | 12 | 12.5% | |
| Hurdle | 23 | 3 | 12 | 13% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 0 | 3 | 0% |
| G | Similar Going | 23 | 3 | 9 | 13% |
| Headgear | |||||
| Today (No Headgear) | 15 | 0 | 6 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 5 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 5 | 1 | 0 | 20% |
| Connections | |||||
| J | James Bowen | 0 | 0 | 0 | - |
| T | Charles & Pogson | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 3 | 3 | 30% | |
| Hurdle | 10 | 3 | 3 | 30% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 6 | 3 | 1 | 50% |
| Headgear | |||||
| Today (No Headgear) | 14 | 4 | 3 | 28.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 1 | 14.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Bowen | 8 | 3 | 3 | 37.5% |
| T | O Murphy | 10 | 3 | 3 | 30% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 5 | 2 | 38.5% | |
| Hurdle | 13 | 5 | 2 | 38.5% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 6 | 0 | 4 | 0% |
| G | Similar Going | 18 | 5 | 3 | 27.8% |
| Headgear | |||||
| Today (No Headgear) | 25 | 5 | 5 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 5 | 2 | 45.5% |
| Hcp | This Handicap (OR) or Higher | 4 | 1 | 0 | 25% |
| Connections | |||||
| J | Fern O'Brien | 4 | 2 | 0 | 50% |
| T | F O'Brien | 12 | 5 | 2 | 41.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 6 | 10% | |
| Hurdle | 10 | 1 | 6 | 10% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 10 | 1 | 6 | 10% |
| Headgear | |||||
| Today (No Headgear) | 13 | 1 | 6 | 7.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 1 | 33.3% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| T | James Owen | 5 | 1 | 1 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 4 | 1 | 28.6% | |
| Hurdle | 14 | 4 | 1 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 13 | 4 | 1 | 30.8% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 0 | 14.3% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| T | James Owen | 10 | 4 | 1 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 1 | 20% | |
| Hurdle | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 1 | 50% |
| C | Course | 2 | 1 | 1 | 50% |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 8 | 1 | 1 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 1 | 1 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D Killahena & G McPherson | 8 | 1 | 1 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 1 | 5 | 5.6% | |
| Hurdle | 16 | 1 | 5 | 6.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 17 | 1 | 5 | 5.9% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 9 | 0 | 2 | 0% |
| Connections | |||||
| J | Paddy Hanlon | 14 | 1 | 4 | 7.1% |
| T | J J Hanlon | 19 | 1 | 6 | 5.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 3 | 3 | 27.3% | |
| Hurdle | 11 | 3 | 3 | 27.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 10 | 3 | 4 | 30% |
| Headgear | |||||
| Today (No Headgear) | 13 | 3 | 4 | 23.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 1 | 0 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A King | 13 | 3 | 4 | 23.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 30 | 3 | 12 | 10% | |
| Hurdle | 22 | 3 | 9 | 13.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 2 | 1 | 50% |
| G | Similar Going | 15 | 1 | 6 | 6.7% |
| Headgear | |||||
| Today (No Headgear) | 30 | 3 | 12 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 15 | 2 | 7 | 13.3% |
| Hcp | This Handicap (OR) or Higher | 22 | 2 | 8 | 9.1% |
| Connections | |||||
| T | Jedd O'Keeffe | 23 | 2 | 9 | 8.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 0 | 20% | |
| Hurdle | 5 | 1 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | O Murphy | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record