12:55 Newcastle 28 Nov 2020
Newcastle Flooring 'The French Furze' Novices' Hurdle
GBB Race | Class 2 | 4YO plus
Winner £9,384 - 6 ran
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays

made all, ridden and not fluent 2 out, all out

tracked leaders, pushed along 3 out, ridden and ran on strongly flat, not quite reach winner

tracked winner, ridden 2 out, not fluent at last, soon lost 2nd, kept on one pace

close up, close up, dropped to rear 5 out, ridden 3 out, stayed on flat

took keen hold, tracked leaders, hit 7th, ridden 2 out, weakened flat

close up in rear, ridden 3 out, weakened next
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £13.50 |
CSF | £21.29 (1, 2) |
Tote Win | £8.80 (1) |
Tote Place | £3.60 (1), £1.20 (2) |
Tote Swinger | £2.00 (1, 2), £2.40 (1, 6), £1.10 (2, 6) |
Tote Exacta | £24.10 (1, 2) |
Tote Trifecta | £42.70 (1, 2, 6) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Heavy | 8 | Prince Kayf | 5 | 10 12 | - | 1-2 | 93 days | K Dalgleish (125 miles) | Craig Nichol | 40/ 1 | 5:43.00 | |
2018 | Soft | 6 | Ask Ben | 5 | 10 12 | - | 52 | 223 days | G McPherson (248 miles) | Kielan Woods | 50/ 1 | 5:35.70 | |
2017 | Soft | 6 | Coole Hall | 5 | 11 3 | - | 312-12 | 21 days | Mrs R Dobbin (35 miles) | Craig Nichol | 11/ 4 | 5:38.70 | |
2016 | Soft | 4 | Spirit Of Kayf | 5 | 11 3 | - | 3120-1F | 30 days | A M Thomson (73 miles) | Brian Hughes | 2/ 1 | 5:35.47 | |
2015 | Soft | 9 | Ballydine | 5 | 11 3 | - | 25-21 | 30 days | C Longsdon (249 miles) | Tom O'Brien | 2/ 1 | 5:40.60 | |
2014 | Soft | 6 | Native River | 4 | 11 3 | - | U-31 | 30 days | C Tizzard (329 miles) | Brendan Powell | 10/ 1 | 6:04.40 | |
2013 | Good | 7 | Ballyalton | 6 | 11 3 | - | 1112-1 | 55 days | I Williams (233 miles) | A P McCoy | 3/ 1 | 5:31.60 | |
2012 | Heavy | 4 | Green Flag | 5 | 11 3 | - | P112-12 | 21 days | Miss L Russell (137 miles) | P Buchanan | 9/ 2 | 5:59.60 | |
2011 | Good to Soft | 9 | Fill The Power | 5 | 11 3 | - | 0552-12 | 35 days | Mrs S Smith (92 miles) | H Oliver | 14/ 1 | 5:42.20 | |
2009 | Good to Soft | 8 | Bygones Of Brid | 6 | 10 12 | - | 3110-4 | 35 days | K McLintock (4 miles) | Timmy Murphy | 10/ 1 | 5:24.90 | |
2007 | Good to Soft | 8 | Tazbar | 5 | 10 12 | - | 1211-42 | 7 days | K Reveley (54 miles) | P Kinsella | 4/ 11 | 5:36.60 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2 | 7 |
2018 | 2 | 6 |
2017 | 3 | 2 |
2016 | 2 | 2 |
2015 | 1 | 1 |
2014 | 2 | 4 |
2013 | 2 | 2 |
2012 | 2 | 3 |
2011 | 5 | 6 |
Race Record
Distance | Record Time |
---|---|
2m 6f | 5:24.90 |