17:45 Newcastle 29 Dec 2025
Win 250,000 With BetMGM's Golden Goals Handicap
Class 5 | 3YO plus
Winner £3,716 - 12 ran
Standard (AW - Tapeta)
Draw Advantage: None
Forecast: Drizzle
Temperature: 4.3° - 6.6°
Rainfall: 0.27mm
Wind: 9.4 mph NE
Last Update: 29/12/2025 17:00
mid-division, pushed along 2f out and soon smooth headway, ridden and led 110yds out, ran on well
dwelt, in rear, pushed along over 2f out, ran on from well over 1f out, ridden inside last, went second final strides
close up, led before halfway, pushed along well over 2f out, kept on, headed final 110yds, no extra and lost second close home
pressed leader, ridden 2f out, no impression and held inside last
chased leaders, pushed along 2f out, ran on one pace
led, headed before halfway, remained handy, pushed along 3f out, faded 1f out
held up in rear, pushed along well over 1f out, plugged on, never on terms
mid-division, pushed along and improved over 2f out, ridden pressing leaders under 2f out, weakened final furlong
dwelt, raced freely, front mid-division, pushed along and held 2f out
towards rear, pushed along 2f out, never a factor
wore red hood to post, front mid-division, ridden and dropped away over 2f out
wore red hood to post, chased leaders, ridden and dropped away 2f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £411.79 (7, 2) |
| Tricast | £1,613.28 (7, 2, 8) |
| Win | £6.50 (7) |
| Place | £2.90 (7), £18.10 (2), £1.60 (8) |
| Swinger | £47.30 (2, 7), £31.10 (2, 8), £4.70 (7, 8) |
| Exacta | £353.90 (7, 2) |
| Trifecta | £3,240.80 (7, 2, 8) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Standard | 11 | Paris Lights | 12 | 5 | 9 10 | 65 | 730535 | 19 days | P T Midgley (82 miles) | David Nolan | 11/ 2 | 1:43.67 |
| 2023 (Div 1) | Standard | 9 | Cosmos Raj | 3 | 5 | 9 13 | 71 | 252543 | 6 days | D O'Meara (94 miles) | Daniel Tudhope | 11/ 4 | 1:44.01 |
| 2023 (Div 2) | Standard | 7 | Enola Grey | 7 | 3 | 9 10 | 69 | 9452292221 | 12 days | Gemma Tutty (52 miles) | Ethan Jones | 13/ 8 | 1:42.62 |
| 2022 | Standard | 6 | Asdaa | 4 | 6 | 9 4 | 62 | 865874 | 14 days | C & M Johnston (57 miles) | Jason Hart | 10/ 3 | 1:45.35 |
| 2021 | Standard | 10 | Nushafreen | 7 | 3 | 9 8 | 69 | 53460D | 22 days | M Botti (241 miles) | Marco Ghiani | 12/ 1 | 1:42.13 |
| 2020 (Div 1) | Standard | 8 | Vive La Difference | 3 | 6 | 9 2 | 62 | 909449 | 27 days | T D Easterby (90 miles) | James Sullivan | 11/ 2 | 1:39.75 |
| 2020 (Div 2) | Standard | 7 | Jewel Maker | 5 | 5 | 9 10 | 70 | 8753942123 | 7 days | T D Easterby (90 miles) | D Fentiman | 7/ 2 | 1:41.33 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2024 | 6 | 3 |
| 2023 | 1 | 1 |
| 2022 | 3 | 2 |
| 2021 | 5 | 5 |
| 2020 | 7 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 5y | 1:36.10 |