13:15 Sandown 04 Dec 2020
Londesborough Handicap Chase
Class 3 | 4YO plus
Winner £7,310 - 6 ran

led until hit 8th and headed, chased leader, led again approaching 3 out, joined last, stayed on gamely run-in

patiently ridden in rear, awkward 4th, good headway on outside 7th, went 2nd after 3 out, every chance last, stayed on run-in, just held

led in start but well away, chased leaders, jumped slowly 5th, soon outpaced, plugged on into modest 3rd towards finish

chased leaders, went 2nd at 7th, led and pecked 8th, hit next, headed approaching 3 out, dropped to 3rd after 3 out, weakened into 4th towards finish

awkward 1st, chased leader until 7th, chased leaders, weakened 3 out, mistake last

tracked leaders on inside, jumped slowly 3rd, bad blunder and lost place 6th, no chance after
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £6.40 |
CSF | £18.55 (9, 5) |
Tricast | £128.56 (9, 5, 6) |
Tote Win | £5.40 (9) |
Tote Place | £2.40 (9), £1.30 (5) |
Tote Swinger | £4.50 (5, 6), £2.50 (5, 9), £5.60 (6, 9) |
Tote Exacta | £17.60 (9, 5) |
Tote Trifecta | £110.80 (9, 5, 6) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Good to Soft | 10 | Johnbb | 5 | 11 11 | 124 | 2313-3 | 27 days | Tom Lacey (131 miles) | Robbie Power | 6/ 4 | 4:07.05 | |
2018 | Soft | 8 | Swift Crusador | 7 | 11 10 | 120 | 11-2347 | 290 days | Alexandra Dunn (154 miles) | Adam Wedge | 14/ 1 | 4:10.10 | |
2017 | Good to Soft | 8 | Workbench | 9 | 11 10 | 123 | 451534 | 27 days | D Skelton (102 miles) | Harry Skelton | 4/ 1 | 4:06.00 | |
2016 | Good | 7 | Back By Midnight | 7 | 10 12 | 107 | 03820-3 | 30 days | Mrs E Bishop (95 miles) | Jamie Bargary | 10/ 1 | 4:04.75 | |
2015 | Good to Soft | 10 | Vision Des Champs | 6 | 11 0 | 112 | 2P5-316 | 7 days | G L Moore (28 miles) | Jamie Moore | 7/ 1 | 4:00.50 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 1 | 1 |
2018 | 2 | 7 |
2017 | 2 | 4 |
2016 | 3 | 5 |
2015 | 3, 9 | 4 |
Race Record
Distance | Record Time |
---|---|
1m 7f 119y | 3:47.65 |