13:41 Taunton 26 Nov 2020
Newton King Estate Agents Handicap Hurdle
Class 4 | 3YO plus
Winner £4,029 - 9 ran

chased leader who went clear after 2nd, closer bypassing omitted 5th, pushed along as leader went clear again after omitted 3 out, driven before next, soon closed, led last, driven clear

held up towards rear, headway on outside approaching 2 out, plugged on in 2nd soon after the last, not reach winner

led, went clear after 2nd, reduced lead bypassing omitted 5th, clear again after 3 out, travelling well when very awkward and lost momentum 2 out, headed last, weakened run-in

held up, hit 2nd, pushed along bypassing omitted 3 out, ridden and outpaced before next, kept on again run-in

chased leaders, outpaced bypassing omitted 3 out, rallied before next, weakened run-in

chased leaders on outside, ridden and outpaced bypassing omitted 3 out, behind and no chance after

raced keenly, chased leaders, pushed along in 3rd approaching home turn, weakened before 2 out

chased leaders on inside, lost place bypassing omitted 3 out, soon behind
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £16.33 |
CSF | £71.37 (7, 3) |
Tricast | £458.41 (7, 3, 2) |
Tote Win | £12.60 (7) |
Tote Place | £3.10 (7), £1.80 (3), £2.90 (2) |
Tote Swinger | £7.00 (2, 3), £11.90 (2, 7), £10.90 (3, 7) |
Tote Exacta | £93.80 (7, 3) |
Tote Trifecta | £520.90 (7, 3, 2) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Good to Soft | 16 | Dorking Boy | 5 | 11 12 | 115 | 874-632 | 26 days | Tom Lacey (101 miles) | Stan Sheppard | 9/ 2 | 4:09.90 | |
2018 | Good | 12 | Court Royale | 5 | 12 0 | 117 | 33F314 | 16 days | E Williams (95 miles) | Adam Wedge | 6/ 1 | 4:12.30 | |
2017 | Good | 10 | Cabernet D'Alene | 5 | 11 7 | 110 | 31-4716 | 29 days | N Williams (38 miles) | Lizzie Kelly | 9/ 4 | 4:08.85 | |
2016 | Good | 14 | Clic Work | 4 | 11 12 | 115 | 5258-29 | 26 days | P Nicholls (31 miles) | G Derwin | 12/ 1 | 3:52.50 | |
2015 | Good to Soft | 17 | Proofreader | 6 | 11 7 | 110 | 315243 | 24 days | N Mulholland (49 miles) | M Quinlan | 8/ 1 | 4:05.12 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 5 | 2 |
2018 | 2 | 3 |
2017 | 1 | 1 |
2016 | 2 | 7 |
2015 | 10 | 3 |
Race Record
Distance | Record Time |
---|---|
2m 104y | 3:47.10 |