15:41 Taunton 26 Nov 2020
Porter Dodson Solicitors & Advisors Handicap Hurdle
Class 5 | 3YO plus
Winner £3,054 - 16 ran

held up towards rear, headway chasing leaders in 3rd before 2 out, left in 2nd at the last, led run-in, driven out

chased leader, led 3rd, headed joined last, hung left and headed run-in, no extra

held up towards rear of mid-division, steady headway approaching 4 out, chasing leaders next, left modest 3rd at the last

mid-division, headway and switched right before 2 out, plugged on

held up towards rear, headway before 2 out, plugged on run-in

mid-division, stumbled 4 out, plugged on from 2 out, never dangerous

chased leaders on inside, weakened approaching 3 out

towards rear, bit closer 4 out, chasing leaders when stumbled next, weakened and no chance when blundered last

always towards rear, never on terms

always towards rear, behind and struggling before 6th, never on terms

led until 3rd, chased leader until before 6th, chased leaders, ridden and weakened after 3 out

chased leaders, weakened approaching 4 out, tailed off

raced out wide chasing leaders, weakened quickly before 4 out, tailed off

chased leaders, went 2nd before 6th, challenged 2 out, every chance when fell last

always in rear, tailed off and pulled up after 3 out

raced on inside, hit 1st, went 2nd before 6th, pushed along after 3 out, weakening when fell next
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £2.75 |
CSF | £8.42 (16, 12) |
Tricast | £20.21 (16, 12, 14) |
Tote Win | £2.40 (16) |
Tote Place | £1.10 (16), £1.30 (12), £1.30 (14), £9.00 (5) |
Tote Swinger | £3.30 (12, 14), £2.10 (12, 16), £2.00 (14, 16) |
Tote Exacta | £11.30 (16, 12) |
Tote Trifecta | £30.60 (16, 12, 14) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Good to Soft | 13 | Dan Gun | 5 | 11 5 | 92 | 0-P8261 | 16 days | F O'Brien (99 miles) | Connor Brace | 2/ 1 | 4:56.40 | |
2018 | Good | 14 | Bonza Girl | 5 | 11 9 | 90 | 09764-1 | 11 days | J Scott (25 miles) | Rex Dingle | 6/ 4 | 4:55.20 | |
2017 | Good | 16 | Triple Chief | 6 | 11 12 | 100 | 312-224 | 19 days | J Frost (55 miles) | Bryony Frost | 9/ 1 | 4:43.55 | |
2016 | Good | 11 | Lets Go Dutchess | 6 | 11 2 | 90 | 734422 | 7 days | K Bishop (10 miles) | Conor Smith | 6/ 5 | 4:30.50 | |
2015 (Div 2) | Good to Soft | 12 | Kleitomachos | 7 | 11 12 | 100 | 47P-460 | 27 days | W Kittow (20 miles) | David Noonan | 3/ 1 | 4:52.10 | |
2015 (Div 1) | Good to Soft | 14 | Exemplary | 8 | 11 12 | 100 | 0HPH1H2H4H7H9H0H9H6H | 14 days | Johnny Farrelly (10 miles) | David Noonan | 4/ 1 | 4:47.30 | |
2014 | Soft | 9 | Shot In The Dark | 5 | 10 0 | 74 | 690250 | 23 days | J Geake (98 miles) | G Tumelty | 9/ 1 | 5:00.10 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 1 | 1 |
2018 | 1 | 1 |
2017 | 2 | 5 |
2016 | 1 | 1 |
2015 | 1 | 1 |
2014 | 8 | 5 |
Race Record
Distance | Record Time |
---|---|
2m 3f 1y | 4:27.50 |