18:38 Wexford (IRE) 10 Apr 2026
BOYLE Sports Supporting Irish Racing Veterans Handicap Chase
10YO plus
Winner €15,000 - 15 ran
disputed early, led from 2nd, slight mistake 6th, went clear 5 out, reduced advantage after 3 out, pushed out briefly to assert before last, easily
disputed early, tracked leader from 2nd, 3rd halfway, ridden in 2nd entering straight, no impression before last, kept on same pace
held up, progress into 6th before 4 out, ridden into 3rd 2 out, no impression before last, kept on same pace
mid-division early, 7th halfway, ridden entering straight, no impression in 4th 2 out, kept on one pace
held up early, mid-division halfway, ridden and no impression entering straight, kept on one pace from before last
mid-division early, 6th halfway, ridden into 3rd entering straight, no impression 2 out, kept on one pace
mid-division, progress into 4th before 4 out, ridden and no impression before 2 out, no extra before last
disputed briefly, soon tracked leaders, 2nd halfway, slight mistake 6 out, ridden and no extra entering straight
held up towards rear, ridden in 10th and no impression entering straight, kept on one pace
mid-division, dropped towards rear 6 out, some progress after 3 out, ridden and no extra entering straight
rear of mid-division best, ridden and no impression after 3 out
towards rear for most, never a factor
disputed briefly, soon tracked leaders, 4th halfway, slight mistake 5 out, soon lost place, ridden in rear 3 out, no extra
settled behind leaders, 5th halfway, weakened before 3 out, pulled up before 2 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | €30.20 (14, 15) |
| Tricast | €95.97 (14, 15, 16) |
| Win | €5.50 (14) |
| Place | €1.90 (14), €1.90 (15), €1.70 (16) |
| Exacta | €34.00 (14, 15) |
| Trifecta | €131.50 (14, 15, 16) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yielding | 9 | Rebel Gold | 12 | 11 12 | 139 | 026662 | 27 days | P T Foley (46 miles) | Alex Harvey | 7/ 2 | 5:20.70 | |
| 2024 | Yielding | 6 | Shadow Rider | 10 | 11 12 | 133 | P-37P12 | 25 days | P Roche (68 miles) | Aidan Kelly | 11/ 10 | 5:05.30 | |
| 2023 | Heavy | 7 | Charlie Stout | 12 | 10 0 | 117 | 744204 | 27 days | S Nolan (68 miles) | K Callaghan | 9/ 2 | 5:55.50 | |
| 2022 | Good | 8 | R'evelyn Pleasure | 10 | 10 0 | 119 | P24556 | 20 days | S O O'Brien (110 miles) | C O'Dwyer | 3/ 1 | 5:12.40 | |
| 2021 | Good - Yielding | 11 | Ornua | 10 | 11 10 | 142 | 323435 | 4 days | H De Bromhead (59 miles) | D Robinson | 11/ 4 | 5:15.90 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | 2 | 2 |
| 2022 | 5 | 2 |
| 2021 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 3f 100y | 4:40.60 |