13:45 Wincanton 03 Dec 2020
Racing TV Profits Returned To Racing 'National Hunt' Novices' Handicap Hurdle
GBB Race | Class 4 | 3YO plus
Winner £3,769 - 13 ran

waited with in mid-division, headway out wide before 4 out, challenged going well 2 out, soon 2nd, led between last 2, clear run-in, stayed on well

waited with in mid-division, headway chasing leaders 6th, led soon after 2 out, headed between last 2, stayed on same pace, no chance with winner

chased leader, led after 6th until next, chased leader until pushed along before 2 out, plugged on in modest 3rd before last

last pair, hit 6th, headway approaching and hit 3 out, modest 5th when mistake last, plugged on in 4th near finish

led until after 6th, in front again next, ridden and joined 2 out, soon headed, weakened before last

towards rear, plugged on approaching 2 out, never on terms

steadied rear, headway after 3 out, plugged on

chased leaders on inside, pushed along and weakening when pulled up before 2 out

never better than mid-division, tailed off 3 out, pulled up soon after

bit keen chasing leaders, weakened after 3 out, tailed off and pulled up before 2 out

always behind, hit 4 out, soon ridden, never on terms, tailed off and pulled up before 2 out

chased leaders, weakened 7th, soon behind, tailed off and pulled up before 2 out

always towards rear, tailed off and pulled up before 2 out
Betting returns
Type | Winnings |
---|---|
Betfair SP | £14.00 |
CSF | £53.96 (1, 3) |
Tricast | £194.43 (1, 3, 9) |
Tote Win | £11.50 (1) |
Tote Place | £2.60 (1), £1.60 (3), £1.70 (9) |
Tote Swinger | £8.40 (1, 3), £8.10 (1, 9), £4.40 (3, 9) |
Tote Exacta | £67.80 (1, 3) |
Tote Trifecta | £250.10 (1, 3, 9) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Good | 14 | Nifty At Fifty | 6 | 11 7 | 110 | 44-20U2 | 9 days | J Scott (62 miles) | Bryan Carver | 7/ 2 | 5:16.40 | |
2018 | Good | 8 | Rhythm Is A Dancer | 5 | 11 12 | 118 | 24-121 | 14 days | P Nicholls (9 miles) | Harry Cobden | 6/ 1 | 5:21.30 | |
2017 | Soft | 4 | Shadow's Boy | 8 | 11 10 | 116 | PU-3323 | 28 days | B J Llewellyn (84 miles) | Mitchell Bastyan | 10/ 3 | 6:11.10 | |
2015 | Soft | 7 | Kap Jazz | 5 | 11 6 | 108 | 403-94 | 18 days | Miss V Williams (87 miles) | Liam Treadwell | 9/ 2 | 5:25.90 | |
2014 | Good | 10 | Polamco | 5 | 11 11 | 114 | 951-33 | 29 days | H Fry (28 miles) | Noel Fehily | 5/ 2 | 5:13.30 | |
2013 | Good | 10 | Rior | 6 | 10 11 | 100 | 633-663 | 28 days | P Henderson (33 miles) | Tom O'Brien | 10/ 1 | 5:08.80 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 3, 1 | 1 |
2018 | 3 | 5 |
2017 | DNF | 3 |
2015 | 2 | 3 |
2014 | 1 | 1 |
2013 | 2 | 5 |
Race Record
Distance | Record Time |
---|---|
2m 5f 82y | 4:53.00 |