Forecast: Light showers
Temp: 6.0° - 9.5°
Rainfall: 0.39mm
Wind: 11.4 mph SW
Cork Racecourse first opened in Mallow (35km north of Cork City) in 1924. Race meetings are held there throughout the year under both Flat and National Hunt rules, staging a total of 18 fixtures every year.
Mallow is a very appropriate location for a racecourse, as it was just a few miles down the road that the first ever “steeplechase” took place, with Edmund Blake and Cornelius O'Callaghan racing each other on horseback from the church at Buttevant to the church at Doneraile in 1752.
Cork Racecourse boasts two Group 3 races on the Flat, namely the Munster Oaks which takes place in June and the Give Thanks Stakes which takes place in August. It hosts a total of six Graded races under National Hunt rules, most notably the Grade 2 Hilly Way Chase which has been won by the likes of Beef Or Salmon (twice) and Golden Silver (three times) in recent years.
A flat, right-handed, oval track with a ten-furlong inner circuit and a twelve furlong outer circuit. It is a relatively fair track in character. A chute of two furlongs allows races over five and six furlongs to be run on a straight course.
Cork is a flat track that suits pace horses. From the mile-and-a-half start, a low draw is a big help as they start quite close to the bend. In general, it is difficult to make up ground on the round track and horses that can make the running or be prominent are favoured. On the sprint track, high numbers are best when the ground is quick, but when it is softer the draw isn’t an issue as they can come up all parts of the track and be competitive. Mind, when the ground is quick, it can be a nightmare for a hold-up horse to be drawn high, as they tend to stay very compressed up against the stand rail and getting a run can be a big problem.
A right-handed, flat, oval track with a chase circuit of one and a half miles and two hurdle circuits, the inner one around one and a quarter miles round. The track is level and galloping in character without favouring any particular type of horse. There are eight fences to a circuit of the chase course, with three in the four-furlong home straight and a run-in of around one furlong.
A fair track that is good and galloping. I always thought it favoured those that were prominently placed over jumps there, as it is so flat that those in front don’t come back like they do on stiffer tracks. The fences are grand, but they can give a little bit of trouble. In terms of the ground, it never gets too deep there and horses that don’t want it testing can get away with it there during the winter. The track is regularly flooded by the adjoining river, so I presume the silt from the river has made the soil quite sandy and it drains very well as a result.
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 1f 25y | Coming Up Easy (Yielding) | 21 Apr 2025 | 4m 6.4s |
| 2m 1f 140y | She's A Fine Wine (Good) | 12 Oct 2025 | 4m 19s |
| 2m 4f | Gorgeous Tom (Good) | 03 Nov 2024 | 4m 54.6s |
| 2m 5f 50y | Spindleberry (Yielding) | 13 Dec 2024 | 5m 29.05s |
| 3m | Asterion Forlonge (Soft to Heavy) | 31 Mar 2024 | 5m 35.1s |
| 3m 4f | Sphagnum (Good) | 03 Nov 2024 | 7m 11.2s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 1m 7f 145y | Puturhandstogether (Soft) | 08 Dec 2024 | 3m 39.8s |
| 2m 60y | Jake Peter (Good) | 03 Nov 2024 | 3m 56.7s |
| 2m 190y | Small Bucks (Good) | 11 Jul 2025 | 3m 49.9s |
| 2m 2f 100y | Saint Sam (Good to Yielding) | 05 Aug 2024 | 4m 21.3s |
| 2m 3f 50y | Cameletta Vega (Good) | 10 May 2025 | 4m 35.4s |
| 2m 4f | Nytol (Good) | 11 Jul 2025 | 4m 40.2s |
| 3m | Happy Jacky (Good) | 11 Jul 2025 | 5m 32.6s |
| 3m 120y | Glencourt Valley (Good) | 11 May 2024 | 5m 57.1s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 60y | Churchfield Sunset (Good) | 11 May 2024 | 3m 46.4s |
| 2m 190y | Salsinha (Good) | 11 Jul 2025 | 3m 47.8s |
| 2m 2f 100y | Passenger (Good) | 04 Aug 2025 | 4m 17.5s |
| 2m 3f | Meitheal (Good) | 13 Oct 2024 | 4m 31.2s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f | Kendall Roy (Good) | 26 Jul 2024 | 57.4s |
| 5f 110y | First Instinct (Good) | 06 May 2025 | 1m 4.9s |
| 6f | Samrogue (Good) | 26 Jul 2024 | 1m 10.23s |
| 7f | Super Sox (Good to Firm) | 16 Aug 2024 | 1m 21.53s |
| 1m | Bucaneer's Spirit (Good to Firm) | 16 Aug 2024 | 1m 37.37s |
| 1m 205y | Hurricane Helen (Good to Firm) | 16 Aug 2024 | 1m 50.55s |
| 1m 2f 80y | Romzina (Good to Firm) | 16 Aug 2024 | 2m 8.67s |
| 1m 4f | Shamida (Good to Firm) | 16 Aug 2024 | 2m 30.33s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| W P Mullins | 38 | 9 | €215,700 | 23.68% | -€15.85 |
| H De Bromhead | 20 | 5 | €81,600 | 25% | €0.79 |
| G Elliott | 28 | 4 | €104,100 | 14.29% | -€16.18 |
| G P Cromwell | 21 | 3 | €51,299 | 14.29% | -€15.84 |
| J Motherway | 2 | 2 | €12,900 | 100% | €9.00 |
| C Byrnes | 8 | 1 | €9,300 | 12.5% | €11.00 |
| R O'Sullivan | 6 | 1 | €6,600 | 16.67% | -€4.00 |
| P Nolan | 6 | 1 | €18,000 | 16.67% | -€0.50 |
| S O O'Brien | 4 | 1 | €9,900 | 25% | €3.50 |
| T O'Brien | 4 | 1 | €7,500 | 25% | -€0.50 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| W P Mullins | 53 | 17 | €145,501 | 32.08% | -€20.82 |
| H De Bromhead | 55 | 12 | €108,000 | 21.82% | €5.12 |
| G Elliott | 106 | 11 | €96,900 | 10.38% | -€90.80 |
| G P Cromwell | 72 | 7 | €50,998 | 9.72% | -€26.04 |
| P Nolan | 30 | 5 | €37,200 | 16.67% | -€20.25 |
| J P O'Brien | 29 | 4 | €29,700 | 13.79% | -€2.10 |
| R Tyner | 34 | 4 | €28,800 | 11.76% | -€21.17 |
| D Queally | 27 | 4 | €42,000 | 14.81% | -€14.63 |
| C Byrnes | 54 | 3 | €20,999 | 5.56% | -€2.90 |
| P J Rothwell | 69 | 3 | €24,600 | 4.35% | -€57.50 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| E Mullins | 6 | 4 | €26,402 | 66.67% | €5.03 |
| H De Bromhead | 7 | 3 | €18,300 | 42.86% | €1.75 |
| G Elliott | 10 | 2 | €12,901 | 20% | -€2.50 |
| W P Mullins | 9 | 2 | €12,601 | 22.22% | -€3.63 |
| John E & Kiely | 3 | 2 | €13,200 | 66.67% | €10.29 |
| D Queally | 8 | 1 | €6,000 | 12.5% | -€7.09 |
| T Doyle | 7 | 1 | €6,300 | 14.29% | -€3.50 |
| A J Martin | 3 | 1 | €6,600 | 33.33% | €5.00 |
| A McCann | 2 | 1 | €6,600 | 50% | -€0.38 |
| P Nolan | 2 | 1 | €6,600 | 50% | €12.00 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| P Twomey | 54 | 20 | €365,700 | 37.04% | €7.48 |
| D K Weld | 39 | 11 | €171,299 | 28.21% | €7.30 |
| J P O'Brien | 115 | 9 | €137,400 | 7.83% | -€53.83 |
| Mrs J Harrington | 102 | 9 | €159,299 | 8.82% | -€36.34 |
| A Slattery | 84 | 9 | €119,699 | 10.71% | -€27.07 |
| A P O'Brien | 61 | 8 | €129,600 | 13.11% | -€26.91 |
| G M Lyons | 56 | 8 | €112,200 | 14.29% | -€39.09 |
| J A Stack | 39 | 7 | €54,900 | 17.95% | €7.06 |
| Donnacha O'Brien | 35 | 6 | €57,601 | 17.14% | -€5.66 |
| J P Murtagh | 89 | 5 | €57,300 | 5.62% | -€57.33 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Darragh O'Keeffe | 15 | 4 | €79,500 | 26.67% | €2.96 |
| Sean Flanagan | 17 | 4 | €69,299 | 23.53% | -€8.34 |
| Jack Kennedy | 12 | 3 | €94,800 | 25% | €0.25 |
| Paul Townend | 11 | 3 | €129,300 | 27.27% | -€5.82 |
| Mike O'Connor | 9 | 3 | €35,700 | 33.33% | €8.83 |
| Danny Mullins | 16 | 2 | €34,200 | 12.5% | €33.00 |
| M J M O'Sullivan | 9 | 2 | €36,300 | 22.22% | -€0.25 |
| Mr Alan O'Sullivan | 9 | 2 | €12,600 | 22.22% | €2.38 |
| Ricky Doyle | 6 | 2 | €28,200 | 33.33% | €2.75 |
| Mark McDonagh | 3 | 2 | €36,900 | 66.67% | €12.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Phillip Enright | 103 | 14 | €100,500 | 13.59% | €81.96 |
| Darragh O'Keeffe | 79 | 12 | €103,501 | 15.19% | -€38.77 |
| Sean Flanagan | 71 | 10 | €77,100 | 14.08% | -€16.13 |
| Paul Townend | 26 | 10 | €81,600 | 38.46% | -€5.39 |
| Danny Mullins | 45 | 7 | €53,700 | 15.56% | €10.87 |
| Jack Kennedy | 44 | 6 | €55,200 | 13.64% | -€33.90 |
| Mark Walsh | 24 | 6 | €45,900 | 25% | €0.60 |
| Donagh Meyler | 55 | 5 | €48,301 | 9.09% | -€7.67 |
| Sean O'Keeffe | 54 | 5 | €50,100 | 9.26% | -€31.72 |
| Cian Quirke | 49 | 4 | €39,900 | 8.16% | -€24.53 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Mr J L Gleeson | 14 | 8 | €51,001 | 57.14% | €5.82 |
| Miss J Townend | 8 | 3 | €18,901 | 37.5% | €1.13 |
| Mr D Doyle | 11 | 2 | €12,600 | 18.18% | €15.50 |
| Mr D O'Connor | 6 | 2 | €12,600 | 33.33% | €5.75 |
| Mr H C Swan | 10 | 1 | €6,601 | 10% | -€6.00 |
| Mr P A King | 10 | 1 | €6,601 | 10% | -€7.50 |
| Miss A B O'Connor | 8 | 1 | €6,600 | 12.5% | -€7.38 |
| Miss M O'Sullivan | 3 | 1 | €6,000 | 33.33% | -€2.09 |
| Miss E Cody | 5 | 1 | €6,000 | 20% | €46.00 |
| Mr M J O'Neill | 2 | 1 | €6,601 | 50% | €1.75 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Billy Lee | 121 | 29 | €389,400 | 23.97% | -€2.25 |
| Colin Keane | 139 | 20 | €383,100 | 14.39% | -€57.56 |
| Ronan Whelan | 97 | 15 | €146,099 | 15.46% | €27.25 |
| Chris Hayes | 109 | 11 | €195,299 | 10.09% | -€78.90 |
| Shane Foley | 110 | 10 | €166,499 | 9.09% | -€35.34 |
| Dylan Browne McMonagle | 107 | 9 | €169,800 | 8.41% | -€31.33 |
| Seamie Heffernan | 91 | 8 | €110,700 | 8.79% | -€53.08 |
| Andrew Slattery | 83 | 7 | €101,700 | 8.43% | -€14.80 |
| Ben Coen | 112 | 6 | €63,899 | 5.36% | -€86.33 |
| Gary Carroll | 66 | 6 | €44,100 | 9.09% | -€6.88 |
Current Weather today at: Cork
Forecast: Light showers
Temp: 6.0° - 9.5°
Rainfall: 0.39mm
Wind: 11.4 mph SW
Forecast: Drizzle
Temp: 9.1° - 11.8°
Rainfall: 0.53mm
Wind: 17.0 mph SE
Last Update: 05/04/2026 12:00
Cork Racecourse
Killarney Road
Mallow
Co. Cork
+353 (0)22 50207
Visit Website
NEW CUSTOMER OFFER GET £40 IN FREE BETS PLUS MONEY BACK AS A FREE BET IF 2ND TO SP FAVOURITE
Existing User?