Market Movers
Check out the big movers of the day with our Market Movers section which lists the top steamers (horses being well backed) and top drifters (horses showing lack of support in the market) as well as price movements in every race. The ATR Index is influenced by a range of factors including the market share of the horse, the change in the market share and how many fixed odds bookmakers offer that price.
More Info
The "last price" shown is the last recorded price before races enter the "live show" stage when odds tend to fluctuate more erratically.
Non-runners affect the odds in different ways. When a short-priced favourite becomes a non-runner, the odds for the rest of the market will naturally shorten. When an outsider becomes a non-runner this will have a marginal affect on the market and prices tend to remain the same. We take these reduction factors into account when displaying market movers and give an indication of the percentages that may be involved by marking affected horses in the summary (*).
The bookmaker offering the last recorded best price is displayed in the column on the right, however please note: Whilst every effort is made to ensure odds are up to date and correct, differences between these and actual odds available from bookmakers at time of placing a bet may occur. AT THE RACES is not liable for any services offered by its bookmaker partners.
Market Movers Summary - UK & Ireland | Friday 24th July 2026
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (2) Personal Best | San 18:20 | 11/10 | 13/2 | 83.08% | 3257 |
|
|
| (2) Hot And Cold | San 18:55 | 10/11 | 9/4 | 59.56% | 2051 |
|
|
| (1) Diamond New Bay | Thr 14:00 | 4/7 | 6/5 | 52.5% | 1500 (-15.23%) |
|
|
| (7) Dolos Dream | Yor 20:25 | 3/1 | 17/2 | 64.71% | 1404 |
|
|
| (1) Beechwood Glory | Chp 17:52 | 11/4 | 7/1 | 60.71% | 1374 |
|
|
| (8) Coral Cove | Yor 18:40 | 8/11 | 5/4 | 41.6% | 1269 |
|
|
| (4) Irish Dancer | Thr 17:27 | 9/2 | 20/1 | 77.5% | 1261 |
|
|
| (7) Dandy Magic | Asc 17:12 | 3/1 | 15/2 | 60% | 1257 |
|
|
| (8) Ashdown Forest | Utt 14:10 | 11/10 | 15/8 | 41.49% | 1251 |
|
|
| (1) Sixty Plus | Thr 16:53 | 7/4 | 3/1 | 41.67% | 1102 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Cyrano De Bergerac | San 18:55 | 11/4 | 5/4 | 120% | 1760 |
|
|
| (5) Midnight Media | Chp 20:46 | 11/4 | 5/4 | 120% | 1689 |
|
|
| (2) Sunlit Sea | Thr 17:27 | 10/3 | 6/4 | 122% | 1623 |
|
|
| (6) Crystal Glance | Utt 16:25 | 11/1 | 7/2 | 214.29% | 1361 |
|
|
| (2) Zooella | Thr 16:18 | 5/2 | 11/8 | 81.16% | 1345 |
|
|
| (7) Travellers Girl | Yor 18:40 | 5/1 | 9/4 | 122.22% | 1283 |
|
|
| (4) Dubai Venture | Thr 16:53 | 9/2 | 9/4 | 100% | 1196 |
|
|
| (1) Appier | San 18:20 | 9/2 | 9/4 | 100% | 1196 |
|
|
| (4) Paradise Walk | Asc 17:12 | 9/2 | 9/4 | 100% | 1171 |
|
|
| (1) Anaisa | Yor 20:25 | 22/1 | 11/2 | 300% | 1104 |
|
Full Race Details
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (7) Dandy Magic | Asc 17:12 | 3/1 | 15/2 | 60% | 1257 |
|
|
| (2) Havana Blue | Asc 16:40 | 9/4 | 9/2 | 50% | 1013 (-19.55%) |
|
|
| (4) Gymbaazy | Asc 14:55 | 9/2 | 9/1 | 50% | 769 |
|
|
| (3) Fireblade | Asc 15:30 | 9/4 | 10/3 | 32.43% | 729 |
|
|
| (6) Mr Writer | Asc 16:40 | 5/2 | 4/1 | 37.5% | 669 (-19.55%) |
|
|
| (1) Ash Tree | Asc 14:20 | 3/1 | 4/1 | 25% | 475 |
|
|
| (10) Love Is | Asc 14:55 | 9/1 | 14/1 | 35.71% | 333 |
|
|
| (6) Fantasy Believer | Asc 16:05 | 10/1 | 16/1 | 37.5% | 318 |
|
|
| (9) Treasurer | Asc 14:55 | 17/2 | 12/1 | 29.17% | 275 |
|
|
| (7) Al Azd | Asc 16:05 | 5/4 | 11/8 | 9.42% | 235 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Paradise Walk | Asc 17:12 | 9/2 | 9/4 | 100% | 1183 |
|
|
| (8) Carefree Dream | Asc 17:12 | 22/1 | 8/1 | 175% | 649 |
|
|
| (1) Synergism | Asc 15:30 | 5/2 | 2/1 | 25% | 476 |
|
|
| (4) Flying Frontier | Asc 16:05 | 22/1 | 10/1 | 120% | 474 |
|
|
| (6) Desert Treasure | Asc 17:12 | 11/1 | 7/1 | 57.14% | 400 |
|
|
| (7) Speed of Sound | Asc 14:20 | 9/2 | 7/2 | 28.57% | 392 |
|
|
| (8) Sweetwonderfulyou | Asc 14:20 | 14/1 | 17/2 | 64.71% | 363 |
|
|
| (8) Time For The Moon | Asc 14:55 | 18/1 | 10/1 | 80% | 360 |
|
|
| (2) Kirchner | Asc 15:30 | 15/8 | 13/8 | 15.34% | 327 |
|
|
| (7) Sonny Parvenue | Asc 14:55 | 4/1 | 10/3 | 20.12% | 297 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Sorrengail | 6/5 | 6/5 | 0% | 0 |
|
|
| (1) Ash Tree | 3/1 | 4/1 | 25% | 475 |
|
|
| (7) Speed of Sound | 9/2 | 7/2 | 28.57% | 392 |
|
|
| (2) Blue Flight | 7/1 | 13/2 | 7.69% | 83 |
|
|
| (8) Sweetwonderfulyou | 14/1 | 17/2 | 64.71% | 363 |
|
|
| (3) Cut And Sew | 18/1 | 20/1 | 10% | 49 |
|
|
| (4) Parvenue Star | 125/1 | 50/1 | 150% | 104 |
|
|
| (5) Perfect Hope | 150/1 | 125/1 | 20% | 12 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Alfred Wallace | 4/1 | 4/1 | 0% | 0 |
|
|
| (7) Sonny Parvenue | 4/1 | 10/3 | 20.12% | 297 |
|
|
| (4) Gymbaazy | 9/2 | 9/1 | 50% | 769 |
|
|
| (6) Silver Dominion | 9/2 | 4/1 | 12.5% | 176 |
|
|
| (9) Treasurer | 17/2 | 12/1 | 29.17% | 275 |
|
|
| (10) Love Is | 9/1 | 14/1 | 35.71% | 333 |
|
|
| (8) Time For The Moon | 18/1 | 10/1 | 80% | 360 |
|
|
| (3) Firehorse | 22/1 | 14/1 | 57.14% | 230 |
|
|
| (5) Kach Above | 28/1 | 40/1 | 30% | 101 |
|
|
| (2) Dandyman Dan | 40/1 | 22/1 | 81.82% | 176 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Kirchner | 15/8 | 13/8 | 15.34% | 327 |
|
|
| (3) Fireblade | 9/4 | 10/3 | 32.43% | 729 |
|
|
| (1) Synergism | 5/2 | 2/1 | 25% | 476 |
|
|
| (4) Ghaiyya | 15/2 | 7/1 | 7.14% | 73 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Al Azd | 5/4 | 11/8 | 9.42% | 235 |
|
|
| (9) Study Of Words | 11/2 | 5/1 | 10% | 128 |
|
|
| (3) Theory Of Tides | 7/1 | 7/1 | 0% | 0 |
|
|
| (2) Merveilleux Lapin | 17/2 | 15/2 | 13.33% | 120 |
|
|
| (6) Fantasy Believer | 10/1 | 16/1 | 37.5% | 318 |
|
|
| (1) French Duke | 14/1 | 10/1 | 40% | 242 |
|
|
| (8) Elsass | 14/1 | 12/1 | 16.67% | 102 |
|
|
| (5) Dancing In Paris | 20/1 | 16/1 | 25% | 112 |
|
|
| (4) Flying Frontier | 22/1 | 10/1 | 120% | 474 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (2) Havana Blue | 9/4 | 9/2 | 50% | 1013 |
|
||
| (6) Mr Writer | 5/2 | 4/1 | 37.5% | 669 |
|
||
| (9) Illy's Roo | 11/2 | 9/2 | 22.22% | 225 |
|
||
| (3) Gallant | 8/1 | 9/1 | 11.11% | 88 |
|
||
| (1) Walson's Law | 10/1 | 11/1 | 9.09% | 59 |
|
||
| (5) Dapper Guest | 14/1 | 11/1 | 27.27% | 126 |
|
||
| (13) Tex | 14/1 | 18/1 | 22.22% | 106 |
|
||
| (12) King Of War | 20/1 | 11/1 | 81.82% | 287 |
|
||
| (7) H Key Lails | 22/1 | 28/1 | 21.43% | 69 |
|
||
| (11) Wield | 50/1 | 22/1 | 127.27% | 175 |
|
||
| (4) Independent Expert | 66/1 | 28/1 | 135.71% | 140 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Mystic Moment | 18/1 | Time: Friday 08:55 Reduction Factor Guide: 5.3% or 47.85 ATR Index Points | |||||
| Be Frank | 6/1 | Time: Friday 09:42 Reduction Factor Guide: 14.3% or 129.87 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Dandy Magic | 3/1 | 15/2 | 60% | 1257 |
|
|
| (2) Lady Roxby | 4/1 | 9/2 | 11.11% | 180 |
|
|
| (4) Paradise Walk | 9/2 | 9/4 | 100% | 1183 |
|
|
| (3) Killavia | 11/2 | 6/1 | 8.33% | 109 |
|
|
| (5) Lara Antipova | 17/2 | 10/1 | 15% | 141 |
|
|
| (6) Desert Treasure | 11/1 | 7/1 | 57.14% | 400 |
|
|
| (1) Toolatetonegotiate | 22/1 | 16/1 | 37.5% | 152 |
|
|
| (8) Carefree Dream | 22/1 | 8/1 | 175% | 649 |
|
|
| (9) Fantasy Obsessor | 22/1 | 22/1 | 0% | 0 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Beechwood Glory | Chp 17:52 | 11/4 | 7/1 | 60.71% | 1374 |
|
|
| (3) Level Up | Chp 20:11 | 13/8 | 9/4 | 27.56% | 718 |
|
|
| (6) Too Much Trevor | Chp 18:26 | 9/2 | 15/2 | 40% | 610 |
|
|
| (2) Brodie's Boy | Chp 20:46 | 9/2 | 15/2 | 40% | 597 |
|
|
| (6) City Escape | Chp 20:46 | 5/1 | 8/1 | 37.5% | 533 |
|
|
| (4) So Smart | Chp 20:11 | 11/4 | 7/2 | 21.43% | 440 |
|
|
| (5) Havananother | Chp 17:18 | 4/1 | 11/2 | 27.27% | 438 |
|
|
| (10) Weston Court | Chp 19:36 | 11/2 | 8/1 | 31.25% | 415 |
|
|
| (3) Dreams Galore | Chp 17:18 | 9/2 | 6/1 | 25% | 382 |
|
|
| (1) Crimson Road | Chp 20:46 | 9/2 | 6/1 | 25% | 366 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Midnight Media | Chp 20:46 | 11/4 | 5/4 | 120% | 1689 |
|
|
| (5) Knightmare | Chp 19:36 | 2/1 | 5/4 | 60% | 1100 |
|
|
| (3) Temple Court | Chp 17:52 | 9/2 | 5/2 | 80% | 966 |
|
|
| (4) Eutropia | Chp 19:01 | 15/8 | 5/4 | 50.4% | 953 |
|
|
| (3) Fozzy Osbourne | Chp 20:46 | 15/2 | 4/1 | 87.5% | 782 |
|
|
| (1) Prefer The Sister | Chp 18:26 | Evens | 8/11 | 36.99% | 741 |
|
|
| (7) Prince Ali | Chp 19:36 | 4/1 | 11/4 | 45.45% | 627 |
|
|
| (1) Trafalger | Chp 20:11 | 10/1 | 11/2 | 81.82% | 592 |
|
|
| (7) Devon Angel | Chp 17:18 | 6/1 | 4/1 | 50% | 549 |
|
|
| (9) Forest Berry | Chp 17:52 | 3/1 | 9/4 | 33.33% | 542 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Absolute Diamond | 3/1 | 11/4 | 9.09% | 165 |
|
|
| (5) Havananother | 4/1 | 11/2 | 27.27% | 438 |
|
|
| (3) Dreams Galore | 9/2 | 6/1 | 25% | 382 |
|
|
| (2) Il Capo | 5/1 | 6/1 | 16.67% | 236 |
|
|
| (7) Devon Angel | 6/1 | 4/1 | 50% | 549 |
|
|
| (6) So Tempting | 9/1 | 6/1 | 50% | 420 |
|
|
| (4) Sovereign Beach | 11/1 | 17/2 | 29.41% | 213 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Beechwood Glory | 11/4 | 7/1 | 60.71% | 1374 |
|
|
| (9) Forest Berry | 3/1 | 9/4 | 33.33% | 542 |
|
|
| (3) Temple Court | 9/2 | 5/2 | 80% | 966 |
|
|
| (5) Bossy Angel | 11/2 | 5/1 | 10% | 127 |
|
|
| (7) Dissenter | 9/1 | 6/1 | 50% | 399 |
|
|
| (4) Zonneveld | 14/1 | 33/1 | 57.58% | 339 |
|
|
| (8) Evangeline Adams | 22/1 | 14/1 | 57.14% | 223 |
|
|
| (6) Defiant Dream | 25/1 | 10/1 | 150% | 488 |
|
|
| (2) Cruzcampo Cai | 66/1 | 40/1 | 65% | 84 |
|
|
| (10) Napps Way | 125/1 | 50/1 | 150% | 104 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Prefer The Sister | Evens | 8/11 | 36.99% | 741 |
|
|
| (6) Too Much Trevor | 9/2 | 15/2 | 40% | 610 |
|
|
| (4) On Key | 11/2 | 11/2 | 0% | 0 |
|
|
| (7) Sioux Warrior | 13/2 | 6/1 | 8.33% | 93 |
|
|
| (3) Brave Byreflection | 16/1 | 16/1 | 0% | 0 |
|
|
| (2) Auburn Avenue | 18/1 | 14/1 | 28.57% | 136 |
|
|
| (5) Francisco | 40/1 | 16/1 | 150% | 337 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Eutropia | 15/8 | 5/4 | 50.4% | 953 |
|
|
| (3) Dapper Gee Gee | 5/1 | 5/1 | 0% | 0 |
|
|
| (1) Kodi Fire | 11/2 | 6/1 | 8.33% | 108 |
|
|
| (6) Rating | 6/1 | 7/1 | 14.29% | 166 |
|
|
| (2) Darvel | 13/2 | 8/1 | 18.75% | 220 |
|
|
| (5) Spirit Of The Bay | 7/1 | 13/2 | 7.69% | 78 |
|
|
| (7) Nammos | 28/1 | 16/1 | 75% | 239 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Knightmare | 2/1 | 5/4 | 60% | 1100 |
|
|
| (7) Prince Ali | 4/1 | 11/4 | 45.45% | 627 |
|
|
| (10) Weston Court | 11/2 | 8/1 | 31.25% | 415 |
|
|
| (4) Judge Frank | 7/1 | 10/1 | 30% | 327 |
|
|
| (8) Star Of Atlantis | 15/2 | 17/2 | 11.76% | 123 |
|
|
| (1) A Rose Adaay | 8/1 | 8/1 | 0% | 0 |
|
|
| (2) Fighting Queen | 20/1 | 22/1 | 9.09% | 41 |
|
|
| (3) Fitzmaurice | 33/1 | 33/1 | 0% | 0 |
|
|
| (6) Lady Margret | 50/1 | 33/1 | 51.52% | 96 |
|
|
| (9) Strong Man Tom | 66/1 | 50/1 | 32% | 46 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Level Up | 13/8 | 9/4 | 27.56% | 718 |
|
|
| (4) So Smart | 11/4 | 7/2 | 21.43% | 440 |
|
|
| (2) Savannah Smiles | 9/2 | 4/1 | 12.5% | 178 |
|
|
| (1) Trafalger | 10/1 | 11/2 | 81.82% | 592 |
|
|
| (7) River Edge | 11/1 | 10/1 | 10% | 73 |
|
|
| (5) Son Of Astar | 12/1 | 7/1 | 71.43% | 476 |
|
|
| (6) Sundiata Keita | 22/1 | 18/1 | 22.22% | 87 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Midnight Media | 11/4 | 5/4 | 120% | 1689 |
|
|
| (1) Crimson Road | 9/2 | 6/1 | 25% | 366 |
|
|
| (2) Brodie's Boy | 9/2 | 15/2 | 40% | 597 |
|
|
| (6) City Escape | 5/1 | 8/1 | 37.5% | 533 |
|
|
| (3) Fozzy Osbourne | 15/2 | 4/1 | 87.5% | 782 |
|
|
| (8) All About George | 12/1 | 16/1 | 25% | 168 |
|
|
| (9) Time For Action | 16/1 | 16/1 | 0% | 0 |
|
|
| (4) Tiger Beetle | 25/1 | 14/1 | 78.57% | 259 |
|
|
| (7) Prophet Squeeze | 100/1 | 50/1 | 100% | 87 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (9) Wingit | Cor 20:18 | 10/3 | 8/1 | 58.38% | 1061 (-10.53%) |
|
|
| (4) Sirocco Sands | Cor 17:22 | 11/8 | 9/4 | 38.67% | 1046 |
|
|
| (3) Hanney Boy | Cor 16:48 | 4/11 | 1/2 | 28% | 659 |
|
|
| (1) Alphonsus Liguori | Cor 19:43 | 1/17 | 1/7 | 57.14% | 609 |
|
|
| (13) Cadreville | Cor 20:18 | 13/2 | 14/1 | 53.57% | 573 (-10.53%) |
|
|
| (4) Point Cartwright | Cor 20:18 | 5/2 | 7/2 | 28.57% | 545 (-10.53%) |
|
|
| (13) Finika | Cor 18:33 | 15/2 | 14/1 | 46.43% | 457 (-9.48%) |
|
|
| (13) Dubai Opulence | Cor 19:08 | 9/2 | 13/2 | 30.77% | 449 (-3.54%) |
|
|
| (2) Walk On Harry | Cor 16:48 | 13/2 | 10/1 | 35% | 386 |
|
|
| (14) Auguste Gusteau | Cor 19:08 | 12/1 | 25/1 | 52% | 356 (-3.54%) |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Capital Of Pride | Cor 16:48 | 8/1 | 4/1 | 100% | 827 |
|
|
| (5) Chicago Call | Cor 17:58 | 14/1 | 7/1 | 100% | 572 |
|
|
| (1) La Tache | Cor 17:22 | 11/2 | 4/1 | 37.5% | 462 |
|
|
| (6) Millhone | Cor 20:18 | 10/1 | 6/1 | 66.67% | 446 (-10.53%) |
|
|
| (2) Star Prospect | Cor 17:22 | 7/2 | 11/4 | 27.27% | 440 |
|
|
| (8) Ipanema Queen | Cor 17:58 | 7/1 | 5/1 | 40% | 417 |
|
|
| (3) Grayrobin | Cor 17:22 | 15/2 | 11/2 | 36.36% | 362 |
|
|
| (3) Cladach | Cor 18:33 | 16/1 | 9/1 | 77.78% | 354 (-9.48%) |
|
|
| (2) Sarahmae | Cor 17:58 | 5/1 | 4/1 | 25% | 333 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Hanney Boy | 4/11 | 1/2 | 28% | 659 |
|
|
| (2) Walk On Harry | 13/2 | 10/1 | 35% | 386 |
|
|
| (1) Capital Of Pride | 8/1 | 4/1 | 100% | 827 |
|
|
| (10) Tango Club | 16/1 | 22/1 | 27.27% | 140 |
|
|
| (9) Blooming Sally | 22/1 | 14/1 | 57.14% | 218 |
|
|
| (4) Letmeentertainyou | 25/1 | 16/1 | 56.25% | 189 |
|
|
| (6) Roeillaun | 25/1 | 22/1 | 13.64% | 46 |
|
|
| (8) Best Love | 40/1 | 25/1 | 60% | 132 |
|
|
| (7) Whammy | 100/1 | 66/1 | 51.52% | 46 |
|
|
| (5) No Time Faults | 150/1 | 100/1 | 50% | 31 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Sirocco Sands | 11/8 | 9/4 | 38.67% | 1046 |
|
|
| (2) Star Prospect | 7/2 | 11/4 | 27.27% | 440 |
|
|
| (1) La Tache | 11/2 | 4/1 | 37.5% | 462 |
|
|
| (3) Grayrobin | 15/2 | 11/2 | 36.36% | 362 |
|
|
| (5) Lars Soldier | 8/1 | 7/1 | 14.29% | 135 |
|
|
| (8) Hi Corbett Court | 11/1 | 12/1 | 8.33% | 62 |
|
|
| (7) Celestial Crown | 40/1 | 20/1 | 100% | 228 |
|
|
| (6) Belle Island | 50/1 | 33/1 | 51.52% | 97 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Sarahmae | 5/1 | 4/1 | 25% | 333 |
|
|
| (9) Genesis | 5/1 | 6/1 | 16.67% | 229 |
|
|
| (1) Kendall Roy | 7/1 | 8/1 | 12.5% | 136 |
|
|
| (7) Rosie Frith | 7/1 | 6/1 | 16.67% | 170 |
|
|
| (8) Ipanema Queen | 7/1 | 5/1 | 40% | 417 |
|
|
| (10) Allsortz | 7/1 | 9/1 | 22.22% | 245 |
|
|
| (3) Erosandpsyche | 15/2 | 9/1 | 16.67% | 173 |
|
|
| (6) Eclairage | 9/1 | 10/1 | 10% | 87 |
|
|
| (5) Chicago Call | 14/1 | 7/1 | 100% | 572 |
|
|
| (4) Howd'yadoit | 22/1 | 12/1 | 83.33% | 331 |
|
|
| (11) Fox In Flight | 40/1 | 33/1 | 21.21% | 49 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (16) Stooked | 13/8 | 7/4 | 6.86% | 141 |
|
||
| (10) Andaman Fifty | 7/2 | 7/2 | 0% | 0 |
|
||
| (8) Trek Home | 6/1 | 5/1 | 20% | 209 |
|
||
| (13) Finika | 15/2 | 14/1 | 46.43% | 457 |
|
||
| (11) Dash Of Colour | 14/1 | 14/1 | 0% | 0 |
|
||
| (12) Feel Happy | 14/1 | 10/1 | 40% | 217 |
|
||
| (3) Cladach | 16/1 | 9/1 | 77.78% | 354 |
|
||
| (14) Gaineamh Min | 16/1 | 66/1 | 75.76% | 350 |
|
||
| (15) Grande Cuvee | 18/1 | 12/1 | 50% | 215 |
|
||
| (5) Ocean Echo | 33/1 | 33/1 | 0% | 0 |
|
||
| (1) Brigerbad | 66/1 | 40/1 | 65% | 81 |
|
||
| (7) Strikepoint | 80/1 | 40/1 | 100% | 108 |
|
||
| (9) Vinho Doche | 80/1 | 40/1 | 100% | 108 |
|
||
| (6) Optics | 200/1 | 125/1 | 60% | 26 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Lohoobb | 11/1 | Time: Friday 10:02 Reduction Factor Guide: 8.3% or 58.93 ATR Index Points | |||||
| Carry The Dream | 80/1 | Time: Friday 10:43 Reduction Factor Guide: 1.2% or 8.82 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (5) El Fontenaro | 7/2 | 4/1 | 12.5% | 210 |
|
||
| (13) Dubai Opulence | 9/2 | 13/2 | 30.77% | 449 |
|
||
| (4) Rosato | 7/1 | 11/2 | 27.27% | 278 |
|
||
| (6) Whatswrongnow | 7/1 | 6/1 | 16.67% | 169 |
|
||
| (12) The Cosy Corner | 9/1 | 14/1 | 35.71% | 309 |
|
||
| (2) I'm Spartacus | 10/1 | 7/1 | 42.86% | 326 |
|
||
| (9) Platino Bianco | 10/1 | 17/2 | 17.65% | 136 |
|
||
| (14) Auguste Gusteau | 12/1 | 25/1 | 52% | 356 |
|
||
| (11) Alandownunder | 16/1 | 22/1 | 27.27% | 145 |
|
||
| (17) Hastily | 18/1 | 33/1 | 45.45% | 204 |
|
||
| (8) Jazzit | 20/1 | 14/1 | 42.86% | 182 |
|
||
| (15) Love Bomb | 22/1 | 14/1 | 57.14% | 215 |
|
||
| (10) Jampa Ling | 25/1 | 16/1 | 56.25% | 194 |
|
||
| (18) Snowballs | 28/1 | 22/1 | 27.27% | 82 |
|
||
| (7) Captain Ciano | 33/1 | 20/1 | 65% | 170 |
|
||
| (16) Sovereign Banter | 33/1 | 22/1 | 50% | 132 |
|
||
| (20) Niobite | 50/1 | 40/1 | 25% | 46 |
|
||
| (21) You Smiled | 50/1 | 50/1 | 0% | 0 |
|
||
| (1) Heart Of Eternity | 66/1 | 50/1 | 32% | 40 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Billboa | 40/1 | Time: Friday 10:43 Reduction Factor Guide: 2.3% or 12.2 ATR Index Points | |||||
| Ballerina Dancer | 80/1 | Time: Friday 11:00 Reduction Factor Guide: 1.2% or 6.43 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Alphonsus Liguori | 1/17 | 1/7 | 57.14% | 609 |
|
|
| (3) Holy Lettuce | 10/1 | 7/1 | 42.86% | 283 |
|
|
| (2) Fate's Gambit | 22/1 | 14/1 | 57.14% | 206 |
|
|
| (4) The Monday Club | 50/1 | 25/1 | 100% | 156 |
|
|
| (5) Lady In The Gods | 100/1 | 100/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (4) Point Cartwright | 5/2 | 7/2 | 28.57% | 545 |
|
||
| (9) Wingit | 10/3 | 8/1 | 58.38% | 1061 |
|
||
| (13) Cadreville | 13/2 | 14/1 | 53.57% | 573 |
|
||
| (3) Glen Echo | 10/1 | 7/1 | 42.86% | 296 |
|
||
| (6) Millhone | 10/1 | 6/1 | 66.67% | 446 |
|
||
| (11) Canon Law | 10/1 | 10/1 | 0% | 0 |
|
||
| (1) Nathema | 11/1 | 16/1 | 31.25% | 208 |
|
||
| (10) Borora Aura | 12/1 | 10/1 | 20% | 123 |
|
||
| (5) Guildhall Graduate | 16/1 | 12/1 | 33.33% | 160 |
|
||
| (7) Amethyst Stone | 18/1 | 10/1 | 80% | 322 |
|
||
| (8) Tavarua | 40/1 | 18/1 | 122.22% | 240 |
|
||
| (12) Kuma Queen | 80/1 | 66/1 | 21.21% | 21 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Connecteo | 17/2 | Time: Friday 10:35 Reduction Factor Guide: 10.5% or 87.72 ATR Index Points | |||||
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (14) Love Like This | Klb 20:30 | 9/4 | 10/3 | 32.43% | 614 (-17.51%) |
|
|
| (8) Typical Thomas | Klb 19:56 | 11/1 | 33/1 | 66.67% | 493 (-5.82%) |
|
|
| (9) Barrogstown Girl | Klb 17:40 | 7/1 | 14/1 | 50% | 441 (-20.42%) |
|
|
| (3) Milan Forth | Klb 19:56 | 5/1 | 7/1 | 28.57% | 369 (-5.82%) |
|
|
| (14) Mysilverriverfeale | Klb 17:05 | 2/1 | 5/2 | 20% | 354 (-25.69%) |
|
|
| (7) Kasper Hauser | Klb 16:30 | 6/4 | 7/4 | 14.29% | 349 |
|
|
| (6) Island Mccoo | Klb 20:30 | 11/2 | 8/1 | 31.25% | 342 (-17.51%) |
|
|
| (5) I'm Flattered | Klb 17:40 | 10/1 | 16/1 | 37.5% | 253 (-20.42%) |
|
|
