Market Movers
Check out the big movers of the day with our Market Movers section which lists the top steamers (horses being well backed) and top drifters (horses showing lack of support in the market) as well as price movements in every race. The ATR Index is influenced by a range of factors including the market share of the horse, the change in the market share and how many fixed odds bookmakers offer that price.
More Info
The "last price" shown is the last recorded price before races enter the "live show" stage when odds tend to fluctuate more erratically.
Non-runners affect the odds in different ways. When a short-priced favourite becomes a non-runner, the odds for the rest of the market will naturally shorten. When an outsider becomes a non-runner this will have a marginal affect on the market and prices tend to remain the same. We take these reduction factors into account when displaying market movers and give an indication of the percentages that may be involved by marking affected horses in the summary (*).
The bookmaker offering the last recorded best price is displayed in the column on the right, however please note: Whilst every effort is made to ensure odds are up to date and correct, differences between these and actual odds available from bookmakers at time of placing a bet may occur. AT THE RACES is not liable for any services offered by its bookmaker partners.
Market Movers Summary - UK & Ireland | Tuesday 30th June 2026
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Glenmalure Flyer | Str 20:18 | 5/6 | 9/4 | 63.11% | 2340 |
|
|
| (2) Turnstile | Mus 14:30 | 8/13 | 13/8 | 61.96% | 1759 (-23.5%) |
|
|
| (10) Rockonliam | Wex 16:50 | 5/4 | 11/4 | 54.55% | 1563 (-10.31%) |
|
|
| (5) Coconut Bay | Mus 15:30 | 4/1 | 20/1 | 80% | 1478 |
|
|
| (13) Catherine Magennis | Ros 20:30 | 3/1 | 12/1 | 75% | 1427 (-16.73%) |
|
|
| (9) Party President | Wex 14:50 | 7/2 | 12/1 | 70.83% | 1424 |
|
|
| (4) Norcross Brow | Bgh 17:15 | Evens | 7/4 | 42.86% | 1350 |
|
|
| (2) High Degree | Mus 15:00 | 7/4 | 7/2 | 50% | 1326 (-4.31%) |
|
|
| (2) Mayor Of Maghera | Mus 14:00 | 9/4 | 9/2 | 50% | 1246 |
|
|
| (2) Pearl River | Sal 16:37 | 6/4 | 11/4 | 45.45% | 1240 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (7) Tanaka | Ffl 20:09 | 15/2 | 5/2 | 200% | 1647 |
|
|
| (4) Sanditon | Mus 15:30 | 11/2 | 9/4 | 144.44% | 1508 |
|
|
| (1) Dappled Light | Ffl 19:39 | 4/1 | 7/4 | 128.57% | 1459 (-9%) |
|
|
| (4) Legacy Rock | Sal 17:10 | 6/1 | 5/2 | 140% | 1371 |
|
|
| (1) Gone By | Sal 16:37 | 6/4 | 10/11 | 64.84% | 1211 |
|
|
| (2) Newport | Str 19:48 | 6/1 | 11/4 | 118.18% | 1189 |
|
|
| (7) Electrocution | Bgh 17:15 | 14/1 | 9/2 | 211.11% | 1128 |
|
|
| (8) Cotai Starlight | Mus 15:30 | 22/1 | 11/2 | 300% | 1082 |
|
|
| (6) See The Mountain | Sal 14:07 | 14/1 | 9/2 | 211.11% | 1048 |
|
|
| (2) Nadia's Boy | Wex 14:20 | 9/2 | 5/2 | 80% | 1029 |
|
Full Race Details
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Norcross Brow | Bgh 17:15 | Evens | 7/4 | 42.86% | 1350 |
|
|
| (8) Valsharah | Bgh 14:43 | 15/8 | 9/2 | 58.22% | 1097 (-33%) |
|
|
| (1) Aneirin's Sword | Bgh 15:43 | 11/4 | 9/2 | 38.89% | 840 |
|
|
| (7) Prefer The Sister | Bgh 16:43 | 11/4 | 9/2 | 38.89% | 823 |
|
|
| (5) Cartwheel | Bgh 16:13 | 17/2 | 12/1 | 29.17% | 269 |
|
|
| (6) My Boy Harry | Bgh 15:13 | 11/2 | 7/1 | 21.43% | 268 |
|
|
| (3) Venetian Romance | Bgh 17:15 | 9/2 | 11/2 | 18.18% | 263 |
|
|
| (8) Lunanova | Bgh 16:43 | 16/1 | 22/1 | 27.27% | 144 |
|
|
| (9) Washington Heir | Bgh 14:43 | 4/1 | 9/2 | 11.11% | 121 (-33%) |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (7) Electrocution | Bgh 17:15 | 14/1 | 9/2 | 211.11% | 1128 |
|
|
| (2) Credit Forgedd It | Bgh 17:15 | 16/1 | 7/1 | 128.57% | 655 |
|
|
| (4) Starsong | Bgh 16:43 | 12/1 | 6/1 | 100% | 640 |
|
|
| (1) Bohemian Breeze | Bgh 16:13 | 7/2 | 5/2 | 40% | 629 |
|
|
| (2) Man Is King | Bgh 16:13 | 9/1 | 11/2 | 63.64% | 533 |
|
|
| (4) Hove Ranger | Bgh 15:43 | 9/4 | 7/4 | 28.57% | 531 |
|
|
| (6) Joycean Way | Bgh 16:43 | 10/1 | 6/1 | 66.67% | 514 |
|
|
| (5) She's Crafty | Bgh 15:43 | 6/1 | 9/2 | 33.33% | 382 |
|
|
| (3) Denby's Dream | Bgh 15:43 | 10/3 | 11/4 | 21.09% | 350 |
|
|
| (7) Port Hedland | Bgh 14:43 | 15/2 | 5/1 | 50% | 315 (-33%) |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (8) Valsharah | 15/8 | 9/2 | 58.22% | 1097 |
|
||
| (9) Washington Heir | 4/1 | 9/2 | 11.11% | 121 |
|
||
| (3) Big Time Rascal | 9/2 | 9/2 | 0% | 0 |
|
||
| (7) Port Hedland | 15/2 | 5/1 | 50% | 315 |
|
||
| (5) Lynwood Lad | 11/1 | 10/1 | 10% | 50 |
|
||
| (12) Saeculamation | 14/1 | 10/1 | 40% | 159 |
|
||
| (10) Frankali | 16/1 | 16/1 | 0% | 0 |
|
||
| (4) Coast | 20/1 | 28/1 | 28.57% | 84 |
|
||
| (11) Lesley Buckley | 20/1 | 20/1 | 0% | 0 |
|
||
| (1) Apple's Angel | 66/1 | 25/1 | 164% | 151 |
|
||
| (2) Battle Point | 66/1 | 40/1 | 65% | 62 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Manhattan Chute | 2/1 | Time: Tuesday 08:18 Reduction Factor Guide: 33% or 300 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) King Of War | 2/1 | 15/8 | 6.38% | 133 |
|
|
| (1) Rogue Dynasty | 9/4 | 9/4 | 0% | 0 |
|
|
| (6) My Boy Harry | 11/2 | 7/1 | 21.43% | 268 |
|
|
| (3) Buy The Dip | 15/2 | 6/1 | 25% | 250 |
|
|
| (7) Antiquity | 8/1 | 15/2 | 6.67% | 63 |
|
|
| (4) Marsh Benham | 16/1 | 16/1 | 0% | 0 |
|
|
| (2) Spirit Of Albion | 40/1 | 18/1 | 122.22% | 277 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Hove Ranger | 9/4 | 7/4 | 28.57% | 531 |
|
|
| (1) Aneirin's Sword | 11/4 | 9/2 | 38.89% | 840 |
|
|
| (3) Denby's Dream | 10/3 | 11/4 | 21.09% | 350 |
|
|
| (5) She's Crafty | 6/1 | 9/2 | 33.33% | 382 |
|
|
| (2) Bennyworth | 8/1 | 15/2 | 6.67% | 63 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Little She | 10/3 | 10/3 | 0% | 0 |
|
|
| (1) Bohemian Breeze | 7/2 | 5/2 | 40% | 629 |
|
|
| (3) Annexation | 7/2 | 7/2 | 0% | 0 |
|
|
| (5) Cartwheel | 17/2 | 12/1 | 29.17% | 269 |
|
|
| (2) Man Is King | 9/1 | 11/2 | 63.64% | 533 |
|
|
| (4) Voix De Bocelli | 9/1 | 10/1 | 10% | 87 |
|
|
| (6) San Francisco Bay | 10/1 | 11/1 | 9.09% | 74 |
|
|
| (8) Twilight Guest | 28/1 | 16/1 | 75% | 229 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Dion Baker | 5/2 | 5/2 | 0% | 0 |
|
|
| (2) Havana Mojito | 11/4 | 11/4 | 0% | 0 |
|
|
| (7) Prefer The Sister | 11/4 | 9/2 | 38.89% | 823 |
|
|
| (6) Joycean Way | 10/1 | 6/1 | 66.67% | 514 |
|
|
| (4) Starsong | 12/1 | 6/1 | 100% | 640 |
|
|
| (8) Lunanova | 16/1 | 22/1 | 27.27% | 144 |
|
|
| (3) Bear To Dream | 22/1 | 16/1 | 37.5% | 149 |
|
|
| (10) Ridgeway Redwing | 33/1 | 22/1 | 50% | 138 |
|
|
| (5) Jackson Street | 40/1 | 20/1 | 100% | 221 |
|
|
| (9) Henry Tudor | 66/1 | 22/1 | 200% | 260 |
|
|
| (11) Almavillalobas | 80/1 | 50/1 | 60% | 66 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (4) Norcross Brow | Evens | 7/4 | 42.86% | 1350 |
|
||
| (6) Pimentel | 7/2 | 3/1 | 16.67% | 275 |
|
||
| (3) Venetian Romance | 9/2 | 11/2 | 18.18% | 263 |
|
||
| (5) Miss Starlet | 12/1 | 14/1 | 14.29% | 101 |
|
||
| (7) Electrocution | 14/1 | 9/2 | 211.11% | 1128 |
|
||
| (2) Credit Forgedd It | 16/1 | 7/1 | 128.57% | 655 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Pretty Danielle |
SP |
Time: Monday 16:01 No Reduction Factor | |||||
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Mother Dear | Ffl 18:09 | 11/8 | 5/2 | 44.8% | 1152 (-9.8%) |
|
|
| (6) Follow My Heart | Ffl 20:09 | 9/2 | 14/1 | 67.86% | 1140 |
|
|
| (5) King of The Dance | Ffl 19:09 | 85/40 | 9/2 | 52.67% | 1122 (-13.33%) |
|
|
| (2) Forever Glamorous | Ffl 20:09 | 2/1 | 7/2 | 42.86% | 1078 |
|
|
| (4) Tonal | Ffl 19:39 | 11/4 | 6/1 | 54.17% | 1070 (-9%) |
|
|
| (5) Simiyann | Ffl 20:39 | 7/2 | 14/1 | 75% | 1065 (-30.15%) |
|
|
| (1) Bulldog Spirit | Ffl 20:39 | 9/2 | 16/1 | 71.88% | 799 (-30.15%) |
|
|
| (8) Quilt | Ffl 19:39 | 5/1 | 12/1 | 58.33% | 784 (-9%) |
|
|
| (6) Egyptian Pharaoh | Ffl 18:09 | 6/4 | 2/1 | 25% | 571 (-9.8%) |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (7) Tanaka | Ffl 20:09 | 15/2 | 5/2 | 200% | 1647 |
|
|
| (1) Dappled Light | Ffl 19:39 | 4/1 | 7/4 | 128.57% | 1459 (-9%) |
|
|
| (2) Impierious | Ffl 18:39 | 9/2 | 5/2 | 80% | 945 |
|
|
| (8) Celestial Cen | Ffl 18:09 | 10/1 | 4/1 | 150% | 935 (-9.8%) |
|
|
| (9) Red Moon | Ffl 19:39 | 9/2 | 5/2 | 80% | 917 (-9%) |
|
|
| (3) Kodi K | Ffl 20:09 | 13/2 | 7/2 | 85.71% | 889 |
|
|
| (4) Golden Flame | Ffl 20:39 | 12/1 | 5/1 | 140% | 621 (-30.15%) |
|
|
| (9) Adrian | Ffl 20:39 | 16/1 | 6/1 | 166.67% | 575 (-30.15%) |
|
|
| (5) My Mate Mackley | Ffl 20:09 | 9/2 | 7/2 | 28.57% | 400 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (4) Mother Dear | 11/8 | 5/2 | 44.8% | 1152 |
|
||
| (6) Egyptian Pharaoh | 6/4 | 2/1 | 25% | 571 |
|
||
| (2) Dialstone | 17/2 | 13/2 | 30.77% | 248 |
|
||
| (8) Celestial Cen | 10/1 | 4/1 | 150% | 935 |
|
||
| (3) Liberate | 16/1 | 11/1 | 45.45% | 212 |
|
||
| (7) Tinkety Tonk | 50/1 | 22/1 | 127.27% | 213 |
|
||
| (1) Just Johnny | 100/1 | 66/1 | 51.52% | 41 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Adalo | 9/1 | Time: Tuesday 07:32 Reduction Factor Guide: 9.8% or 140 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Dark Whisper | 15/8 | 9/4 | 16.44% | 383 |
|
|
| (8) Kino Plasmat | 3/1 | 10/3 | 9.91% | 185 |
|
|
| (4) Lean D'aislingean | 10/3 | 4/1 | 16.75% | 291 |
|
|
| (2) Impierious | 9/2 | 5/2 | 80% | 945 |
|
|
| (3) Ingemar | 28/1 | 16/1 | 75% | 231 |
|
|
| (6) Vincenzo Bellini | 33/1 | 18/1 | 83.33% | 228 |
|
|
| (5) Next Guilian | 66/1 | 20/1 | 230% | 320 |
|
|
| (7) Elenaya | 100/1 | 50/1 | 100% | 87 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (5) King of The Dance | 85/40 | 9/2 | 52.67% | 1122 |
|
||
| (7) Spirited Dancer | 10/3 | 3/1 | 11% | 162 |
|
||
| (2) A Rose Adaay | 6/1 | 7/1 | 14.29% | 147 |
|
||
| (1) Angel's Call | 13/2 | 10/1 | 35% | 338 |
|
||
| (3) Belltony | 9/1 | 11/1 | 18.18% | 140 |
|
||
| (4) Blue Point Express | 10/1 | 8/1 | 25% | 172 |
|
||
| (8) Mokata | 14/1 | 12/1 | 16.67% | 86 |
|
||
| (9) Snow Day | 66/1 | 22/1 | 200% | 240 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Prince Ali | 13/2 | Time: Tuesday 12:15 Reduction Factor Guide: 13.3% or 166.67 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (4) Tonal | 11/4 | 6/1 | 54.17% | 1070 |
|
||
| (1) Dappled Light | 4/1 | 7/4 | 128.57% | 1459 |
|
||
| (9) Red Moon | 9/2 | 5/2 | 80% | 917 |
|
||
| (8) Quilt | 5/1 | 12/1 | 58.33% | 784 |
|
||
| (3) Cypriot Diaspora | 13/2 | 12/1 | 45.83% | 493 |
|
||
| (2) Sofian | 12/1 | 14/1 | 14.29% | 91 |
|
||
| (5) Arnaz | 14/1 | 14/1 | 0% | 0 |
|
||
| (6) Kaleidoscope Eyes | 50/1 | 18/1 | 177.78% | 298 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Medyg | 10/1 | Time: Tuesday 10:03 Reduction Factor Guide: 9% or 112.5 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Forever Glamorous | 2/1 | 7/2 | 42.86% | 1078 |
|
|
| (5) My Mate Mackley | 9/2 | 7/2 | 28.57% | 400 |
|
|
| (6) Follow My Heart | 9/2 | 14/1 | 67.86% | 1140 |
|
|
| (3) Kodi K | 13/2 | 7/2 | 85.71% | 889 |
|
|
| (7) Tanaka | 15/2 | 5/2 | 200% | 1647 |
|
|
| (1) Runamara | 9/1 | 18/1 | 50% | 464 |
|
|
| (4) Magnificent Mel | 12/1 | 9/1 | 33.33% | 219 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (8) Sapphire Sirocco | 10/3 | 3/1 | 11% | 126 |
|
||
| (5) Simiyann | 7/2 | 14/1 | 75% | 1065 |
|
||
| (1) Bulldog Spirit | 9/2 | 16/1 | 71.88% | 799 |
|
||
| (2) Merrijig | 9/2 | 11/2 | 18.18% | 190 |
|
||
| (7) Cogital | 11/2 | 8/1 | 31.25% | 296 |
|
||
| (4) Golden Flame | 12/1 | 5/1 | 140% | 621 |
|
||
| (9) Adrian | 16/1 | 6/1 | 166.67% | 575 |
|
||
| (6) Chillhi | 66/1 | 20/1 | 230% | 224 |
|
||
| (11) Oceanides | 100/1 | 40/1 | 150% | 100 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Marinakis |
SP |
Time: Monday 17:22 No Reduction Factor | |||||
| Oakley | 9/4 | Time: Tuesday 07:32 Reduction Factor Guide: 30.2% or 335.04 ATR Index Points | |||||
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (2) Turnstile | Mus 14:30 | 8/13 | 13/8 | 61.96% | 1759 (-23.5%) |
|
|
| (5) Coconut Bay | Mus 15:30 | 4/1 | 20/1 | 80% | 1478 |
|
|
| (2) High Degree | Mus 15:00 | 7/4 | 7/2 | 50% | 1326 (-4.31%) |
|
|
| (2) Mayor Of Maghera | Mus 14:00 | 9/4 | 9/2 | 50% | 1246 |
|
|
| (5) Falaise Blanc | Mus 16:30 | 7/2 | 13/2 | 46.15% | 889 |
|
|
| (1) Son | Mus 16:00 | 9/4 | 7/2 | 35.71% | 838 |
|
|
| (4) Native Instinct | Mus 16:00 | 10/3 | 5/1 | 33.4% | 611 |
|
|
| (2) Classy Clarets | Mus 15:30 | 5/2 | 7/2 | 28.57% | 610 |
|
|
| (1) Gemini Man | Mus 16:30 | 2/1 | 5/2 | 20% | 467 |
|
|
| (3) Wee Mary | Mus 17:05 | 13/8 | 2/1 | 18.5% | 436 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Sanditon | Mus 15:30 | 11/2 | 9/4 | 144.44% | 1508 |
|
|
| (8) Cotai Starlight | Mus 15:30 | 22/1 | 11/2 | 300% | 1082 |
|
|
| (7) Approaching Dawn | Mus 14:00 | 7/1 | 7/2 | 100% | 962 |
|
|
| (7) What A Tahoo | Mus 17:05 | 11/2 | 3/1 | 83.33% | 913 |
|
|
| (3) Two B Tanned | Mus 15:00 | 20/1 | 6/1 | 233.33% | 893 (-4.31%) |
|
|
| (8) Iris Dancer | Mus 16:00 | 10/1 | 9/2 | 122.22% | 891 |
|
|
| (6) Ameilya | Mus 16:00 | 40/1 | 10/1 | 300% | 652 |
|
|
| (6) On The Bubble | Mus 16:30 | 20/1 | 8/1 | 150% | 616 |
|
|
| (10) Monhammer | Mus 15:30 | 10/1 | 11/2 | 81.82% | 610 |
|
|
| (3) Is She Now | Mus 16:30 | 5/2 | 15/8 | 32.98% | 609 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Perfidia | 2/1 | 13/8 | 22.7% | 469 |
|
|
| (2) Mayor Of Maghera | 9/4 | 9/2 | 50% | 1246 |
|
|
| (1) Keats House | 13/2 | 13/2 | 0% | 0 |
|
|
| (7) Approaching Dawn | 7/1 | 7/2 | 100% | 962 |
|
|
| (3) Bay Dream Believer | 17/2 | 5/1 | 70% | 589 |
|
|
| (4) Second Fiddle | 11/1 | 16/1 | 31.25% | 240 |
|
|
| (6) Without Delay | 22/1 | 20/1 | 10% | 41 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (2) Turnstile | 8/13 | 13/8 | 61.96% | 1759 |
|
||
| (4) Lexington Boom | 4/1 | 6/1 | 33.33% | 402 |
|
||
| (5) Bear Lee | 6/1 | 11/2 | 9.09% | 83 |
|
||
| (7) Dadawada | 12/1 | 8/1 | 50% | 256 |
|
||
| (1) Just For Monty | 28/1 | 20/1 | 40% | 97 |
|
||
| (3) Aodhan | 80/1 | 50/1 | 60% | 52 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Heffernan Kingdom | 3/1 | Time: Tuesday 08:22 Reduction Factor Guide: 23.5% or 391.67 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (2) High Degree | 7/4 | 7/2 | 50% | 1326 |
|
||
| (4) Haayimm | 3/1 | 7/2 | 14.29% | 263 |
|
||
| (8) Strength of Spirit | 6/1 | 11/2 | 9.09% | 100 |
|
||
| (6) Thunder Wonder | 10/1 | 10/1 | 0% | 0 |
|
||
| (1) Marhaba Ghaiyyath | 12/1 | 11/1 | 9.09% | 59 |
|
||
| (7) Pandemonium | 14/1 | 13/2 | 115.38% | 593 |
|
||
| (3) Two B Tanned | 20/1 | 6/1 | 233.33% | 893 |
|
||
| (9) Dwindling Funds | 20/1 | 22/1 | 9.09% | 39 |
|
||
| (5) Rochfortbridge | 28/1 | 11/1 | 154.55% | 421 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Monoceros | 22/1 | Time: Tuesday 07:25 Reduction Factor Guide: 4.3% or 47.83 ATR Index Points | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (2) Classy Clarets | 5/2 | 7/2 | 28.57% | 610 |
|
||
| (5) Coconut Bay | 4/1 | 20/1 | 80% | 1478 |
|
||
| (9) Willowinghurn | 5/1 | 7/1 | 28.57% | 408 |
|
||
| (4) Sanditon | 11/2 | 9/4 | 144.44% | 1508 |
|
||
| (6) Ramon Di Loria | 9/1 | 8/1 | 12.5% | 109 |
|
||
| (10) Monhammer | 10/1 | 11/2 | 81.82% | 610 |
|
||
| (3) Defence Missile | 16/1 | 20/1 | 20% | 104 |
|
||
| (8) Cotai Starlight | 22/1 | 11/2 | 300% | 1082 |
|
||
| (1) Rajstar | 25/1 | 20/1 | 25% | 89 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Due Respect |
SP |
Time: Monday 16:54 No Reduction Factor | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Son | 9/4 | 7/2 | 35.71% | 838 |
|
|
| (4) Native Instinct | 10/3 | 5/1 | 33.4% | 611 |
|
|
| (5) The Gay Blade | 5/1 | 4/1 | 25% | 320 |
|
|
| (3) Diamont Katie | 8/1 | 11/2 | 45.45% | 410 |
|
|
| (2) Abduction | 17/2 | 5/1 | 70% | 596 |
|
|
| (8) Iris Dancer | 10/1 | 9/2 | 122.22% | 891 |
|
|
| (7) Gressington | 14/1 | 33/1 | 57.58% | 343 |
|
|
| (6) Ameilya | 40/1 | 10/1 | 300% | 652 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Gemini Man | 2/1 | 5/2 | 20% | 467 |
|
|
| (3) Is She Now | 5/2 | 15/8 | 32.98% | 609 |
|
|
| (5) Falaise Blanc | 7/2 | 13/2 | 46.15% | 889 |
|
|
| (2) Sophiesticate | 9/2 | 10/3 | 35.14% | 467 |
|
|
| (6) On The Bubble | 20/1 | 8/1 | 150% | 616 |
|
|
| (4) Storm On Jura | 28/1 | 20/1 | 40% | 130 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Wee Mary | 13/8 | 2/1 | 18.5% | 436 |
|
|
| (1) Invincible Crown | 4/1 | 7/2 | 14.29% | 207 |
|
|
| (7) What A Tahoo | 11/2 | 3/1 | 83.33% | 913 |
|
|
| (2) Auntie Jo | 8/1 | 10/1 | 20% | 192 |
|
|
| (9) Sixcor | 14/1 | 9/1 | 55.56% | 330 |
|
|
| (4) Data Fata Secutus | 16/1 | 12/1 | 33.33% | 177 |
|
|
| (8) Bonito Cavalo | 18/1 | 14/1 | 28.57% | 139 |
|
|
| (5) Gwen Tennyson | 20/1 | 16/1 | 25% | 105 |
|
|
| (6) Sands of Seve | 66/1 | 25/1 | 164% | 221 |
|
|
| (10) Hard Nut | 66/1 | 50/1 | 32% | 41 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (13) Catherine Magennis | Ros 20:30 | 3/1 | 12/1 | 75% | 1427 (-16.73%) |
|
|
| (1) Blue Anthem | Ros 18:30 | 7/2 | 12/1 | 70.83% | 1071 (-23.99%) |
|
|
| (10) Thatwilldoso | Ros 19:30 | 4/1 | 10/1 | 60% | 1069 |
|
|
| (15) Sea Of Rain | Ros 17:30 | 6/5 | 7/4 | 31.43% | 757 (-16.68%) |
|
|
| (2) Starford | Ros 20:00 | 10/11 | 6/5 | 24.17% | 656 |
|
|
| (1) Peckedbytheparrott | Ros 17:30 | 12/1 | 40/1 | 70% | 429 (-16.68%) |
|
|
| (11) Nando Royale | Ros 17:30 | 9/1 | 18/1 | 50% | 391 (-16.68%) |
|
|
| (3) Liam Swagger | Ros 19:30 | 11/1 | 20/1 | 45% | 336 |
|
|
| (12) Flying Fortress | Ros 19:30 | 7/1 | 10/1 | 30% | 334 |
|
|
| (7) Haroussa | Ros 18:00 | 10/1 | 16/1 | 37.5% | 269 (-15.38%) |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (13) Blackjack Hills | Ros 19:30 | 18/1 | 13/2 | 176.92% | 767 |
|
|
| (1) Chally Chute | Ros 20:00 | 6/1 | 7/2 | 71.43% | 754 |
|
|
| (2) Amplitude | Ros 19:30 | 4/1 | 11/4 | 45.45% | 660 |
|
|
| (3) Methgal | Ros 18:30 | 9/1 | 9/2 | 100% | 609 (-23.99%) |
|
|
| (6) Vlhova | Ros 19:30 | 9/1 | 11/2 | 63.64% | 538 |
|
|
| (6) Medieval Night | Ros 18:30 | 13/2 | 4/1 | 62.5% | 502 (-23.99%) |
|
|
| (8) Second Line | Ros 19:00 | 22/1 | 12/1 | 83.33% | 331 |
|
|
| (8) Quint Major | Ros 20:30 | 18/1 | 10/1 | 80% | 316 (-16.73%) |
|
|
| (1) Black Heather | Ros 20:30 | 5/1 | 4/1 | 25% | 269 (-16.73%) |
|
|
| (15) He's Holding Court | Ros 18:30 | 11/1 | 15/2 | 46.67% | 256 (-23.99%) |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (15) Sea Of Rain | 6/5 | 7/4 | 31.43% | 757 |
|
||
| (4) Ballyskeagh | 9/2 | 4/1 | 12.5% | 150 |
|
||
| (13) Jezzie Bea | 15/2 | 7/1 | 7.14% | 59 |
|
||
| (6) Seaxburh | 8/1 | 13/2 | 23.08% | 183 |
|
||
| (11) Nando Royale | 9/1 | 18/1 | 50% | 391 |
|
||
| (1) Peckedbytheparrott | 12/1 | 40/1 | 70% | 429 |
|
||
| (8) Damsel In Distress | 20/1 | 40/1 | 50% | 184 |
|
||
| (9) Banks Of The Boyne | 20/1 | 33/1 | 39.39% | 143 |
|
||
| (3) September Duke | 22/1 | 16/1 | 37.5% | 127 |
|
||
| (10) Buck Jones | 28/1 | 22/1 | 27.27% | 71 |
|
||
