Market Movers
Check out the big movers of the day with our Market Movers section which lists the top steamers (horses being well backed) and top drifters (horses showing lack of support in the market) as well as price movements in every race. The ATR Index is influenced by a range of factors including the market share of the horse, the change in the market share and how many fixed odds bookmakers offer that price.
More Info
The "last price" shown is the last recorded price before races enter the "live show" stage when odds tend to fluctuate more erratically.
Non-runners affect the odds in different ways. When a short-priced favourite becomes a non-runner, the odds for the rest of the market will naturally shorten. When an outsider becomes a non-runner this will have a marginal affect on the market and prices tend to remain the same. We take these reduction factors into account when displaying market movers and give an indication of the percentages that may be involved by marking affected horses in the summary (*).
The bookmaker offering the last recorded best price is displayed in the column on the right, however please note: Whilst every effort is made to ensure odds are up to date and correct, differences between these and actual odds available from bookmakers at time of placing a bet may occur. AT THE RACES is not liable for any services offered by its bookmaker partners.
Market Movers Summary - UK & Ireland | Monday 2nd March 2026
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Solar System | Sth 14:45 | 7/4 | 7/2 | 50% | 1400 |
|
|
| (2) Stay Salty | Kmp 15:37 | 7/4 | 3/1 | 41.67% | 1102 |
|
|
| (2) This Sway | Sth 16:45 | 4/1 | 11/1 | 63.64% | 1097 |
|
|
| (1) Dodging The Bullet | Kmp 17:40 | 4/1 | 10/1 | 60% | 1080 |
|
|
| (5) Grey Jude | Leo 14:25 | 11/10 | 13/8 | 32.52% | 902 |
|
|
| (6) Spanish Voice | Kmp 16:37 | 5/4 | 7/4 | 28.57% | 808 |
|
|
| (3) Diamont Katie | Wol 19:30 | 11/4 | 9/2 | 38.89% | 806 |
|
|
| (2) El Fabiolo | Leo 15:25 | 4/11 | 8/15 | 32.08% | 768 |
|
|
| (3) Pints In Peace | Wol 17:25 | 7/4 | 5/2 | 30% | 756 |
|
|
| (1) Adaboy Mushy | Leo 17:30 | 15/8 | 5/2 | 24.8% | 560 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Woolridge | Wol 20:00 | 11/2 | 7/2 | 57.14% | 643 |
|
|
| (7) Tread Carefully | Sth 16:15 | 4/7 | 4/9 | 29.55% | 541 |
|
|
| (5) Leonie | Wol 17:25 | 5/1 | 7/2 | 42.86% | 533 |
|
|
| (4) Life After Love | Kmp 14:37 | 9/4 | 7/4 | 28.57% | 531 |
|
|
| (6) Charles Darnay | Kmp 14:07 | 10/11 | 8/11 | 24.66% | 528 |
|
|
| (8) Cinating | Leo 17:30 | 3/1 | 9/4 | 33.33% | 513 |
|
|
| (6) Smurfette | Sth 14:45 | 2/1 | 13/8 | 22.7% | 469 |
|
|
| (2) Dramatic Star | Kmp 16:37 | 7/2 | 11/4 | 27.27% | 444 |
|
|
| (8) Celtic John | Kmp 17:40 | 11/2 | 4/1 | 37.5% | 443 |
|
|
| (4) Big Bard | Kmp 15:07 | 13/2 | 9/2 | 44.44% | 441 |
|
Full Race Details
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (2) Stay Salty | Kmp 15:37 | 7/4 | 3/1 | 41.67% | 1102 |
|
|
| (1) Dodging The Bullet | Kmp 17:40 | 4/1 | 10/1 | 60% | 1080 |
|
|
| (6) Spanish Voice | Kmp 16:37 | 5/4 | 7/4 | 28.57% | 808 |
|
|
| (3) John Galt | Kmp 14:07 | 7/2 | 5/1 | 30% | 539 |
|
|
| (2) Media Shooter | Kmp 16:07 | 6/1 | 10/1 | 40% | 519 |
|
|
| (7) Sub Thirteen | Kmp 15:07 | 5/1 | 15/2 | 33.33% | 490 |
|
|
| (6) Early Release | Kmp 15:07 | 9/2 | 6/1 | 25% | 390 |
|
|
| (5) Faithful Dream | Kmp 14:37 | 16/5 | 4/1 | 20% | 370 |
|
|
| (3) Prefer The Sister | Kmp 17:10 | 7/1 | 10/1 | 30% | 341 |
|
|
| (3) Houdini Miss | Kmp 14:37 | 7/1 | 10/1 | 30% | 334 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Life After Love | Kmp 14:37 | 9/4 | 7/4 | 28.57% | 531 |
|
|
| (6) Charles Darnay | Kmp 14:07 | 10/11 | 8/11 | 24.66% | 528 |
|
|
| (4) Big Bard | Kmp 15:07 | 13/2 | 9/2 | 44.44% | 446 |
|
|
| (2) Dramatic Star | Kmp 16:37 | 7/2 | 11/4 | 27.27% | 444 |
|
|
| (8) Celtic John | Kmp 17:40 | 11/2 | 4/1 | 37.5% | 443 |
|
|
| (5) Saxon Prince | Kmp 15:37 | 9/2 | 7/2 | 28.57% | 388 |
|
|
| (4) Dance Fantasy | Kmp 15:37 | 6/1 | 9/2 | 33.33% | 374 |
|
|
| (4) The Spotlight Kid | Kmp 17:40 | 10/3 | 11/4 | 21.09% | 343 |
|
|
| (2) Brinton | Kmp 17:10 | 5/1 | 4/1 | 25% | 333 |
|
|
| (6) Rosemary's Rose | Kmp 17:40 | 7/2 | 3/1 | 16.67% | 267 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Charles Darnay | 10/11 | 8/11 | 24.66% | 528 |
|
|
| (3) John Galt | 7/2 | 5/1 | 30% | 539 |
|
|
| (4) Cranachan | 7/2 | 7/2 | 0% | 0 |
|
|
| (5) Mythical Valentine | 13/2 | 7/1 | 7.14% | 83 |
|
|
| (8) N'ion | 22/1 | 16/1 | 37.5% | 144 |
|
|
| (7) Havana's Tune | 25/1 | 28/1 | 10.71% | 37 |
|
|
| (1) Cribbins | 66/1 | 50/1 | 32% | 42 |
|
|
| (9) Glamerous | 100/1 | 125/1 | 20% | 18 |
|
|
| (2) Callero | 200/1 | 150/1 | 33.33% | 14 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Life After Love | 9/4 | 7/4 | 28.57% | 531 |
|
|
| (5) Faithful Dream | 16/5 | 4/1 | 20% | 370 |
|
|
| (3) Houdini Miss | 7/1 | 10/1 | 30% | 334 |
|
|
| (9) Magnificent Mel | 15/2 | 13/2 | 15.38% | 157 |
|
|
| (8) Real Gold | 8/1 | 15/2 | 6.67% | 65 |
|
|
| (2) Hurricane Ann | 9/1 | 8/1 | 12.5% | 106 |
|
|
| (7) Saeculamation | 9/1 | 9/1 | 0% | 0 |
|
|
| (6) Amakhala | 16/1 | 40/1 | 60% | 324 |
|
|
| (1) Euphonia | 22/1 | 16/1 | 37.5% | 140 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (6) Early Release | 9/2 | 6/1 | 25% | 390 |
|
||
| (2) Twilight Madness | 5/1 | 9/2 | 11.11% | 152 |
|
||
| (7) Sub Thirteen | 5/1 | 15/2 | 33.33% | 490 |
|
||
| (3) Rory Rocket | 11/2 | 5/1 | 10% | 124 |
|
||
| (4) Big Bard | 13/2 | 9/2 | 44.44% | 446 |
|
||
| (12) Drafted | 7/1 | 8/1 | 12.5% | 139 |
|
||
| (9) Beelzebub | 15/2 | 6/1 | 25% | 240 |
|
||
| (10) Rye | 8/1 | 8/1 | 0% | 0 |
|
||
| (5) Bang On The Bell | 14/1 | 11/1 | 27.27% | 165 |
|
||
| (1) Dragon God | 25/1 | 28/1 | 10.71% | 38 |
|
||
| (11) Charging Bull | 40/1 | 40/1 | 0% | 0 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Andalprofit |
SP |
Time: Sunday 17:08 No Reduction Factor | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Stay Salty | 7/4 | 3/1 | 41.67% | 1102 |
|
|
| (1) Lady Dora Mae | 2/1 | 2/1 | 0% | 0 |
|
|
| (5) Saxon Prince | 9/2 | 7/2 | 28.57% | 388 |
|
|
| (4) Dance Fantasy | 6/1 | 9/2 | 33.33% | 374 |
|
|
| (3) Yachtsman | 9/1 | 8/1 | 12.5% | 108 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Mission Command | 4/1 | 4/1 | 0% | 0 |
|
|
| (4) How Impressive | 4/1 | 7/2 | 14.29% | 222 |
|
|
| (5) Iconic Times | 9/2 | 9/2 | 0% | 0 |
|
|
| (6) Bold Suitor | 11/2 | 5/1 | 10% | 124 |
|
|
| (7) Tadreeb | 11/2 | 5/1 | 10% | 124 |
|
|
| (2) Media Shooter | 6/1 | 10/1 | 40% | 519 |
|
|
| (1) Zero Carbon | 13/2 | 6/1 | 8.33% | 92 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Spanish Voice | 5/4 | 7/4 | 28.57% | 808 |
|
|
| (2) Dramatic Star | 7/2 | 11/4 | 27.27% | 444 |
|
|
| (5) Whitcombe Rockstar | 4/1 | 5/1 | 20% | 313 |
|
|
| (4) Parlando | 8/1 | 15/2 | 6.67% | 61 |
|
|
| (3) Nolton Cross | 12/1 | 11/1 | 9.09% | 60 |
|
|
| (9) Son Of Man | 14/1 | 10/1 | 40% | 228 |
|
|
| (1) Charging Thunder | 28/1 | 18/1 | 55.56% | 163 |
|
|
| (7) Great Bedwyn | 28/1 | 25/1 | 12% | 38 |
|
|
| (8) Legendary Day | 66/1 | 50/1 | 32% | 42 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet | |
|---|---|---|---|---|---|---|---|
| (1) Moyowasi | 9/4 | 5/2 | 10% | 213 |
|
||
| (8) Eulalia | 10/3 | 7/2 | 4.86% | 84 |
|
||
| (2) Brinton | 5/1 | 4/1 | 25% | 333 |
|
||
| (3) Prefer The Sister | 7/1 | 10/1 | 30% | 341 |
|
||
| (7) Raqraaq | 15/2 | 6/1 | 25% | 245 |
|
||
| (5) Pride Eye | 10/1 | 12/1 | 16.67% | 129 |
|
||
| (9) Dubai Harbour | 12/1 | 10/1 | 20% | 140 |
|
||
| (6) Always Fearless | 16/1 | 14/1 | 14.29% | 75 |
|
||
| Non Runner / Withdrawn Market Forces | |||||||
| Revich |
SP |
Time: Sunday 17:11 No Reduction Factor | |||||
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) The Spotlight Kid | 10/3 | 11/4 | 21.09% | 343 |
|
|
| (6) Rosemary's Rose | 7/2 | 3/1 | 16.67% | 267 |
|
|
| (1) Dodging The Bullet | 4/1 | 10/1 | 60% | 1080 |
|
|
| (7) Cezarro | 11/2 | 7/1 | 21.43% | 277 |
|
|
| (8) Celtic John | 11/2 | 4/1 | 37.5% | 443 |
|
|
| (2) Hawaiian King | 8/1 | 15/2 | 6.67% | 65 |
|
|
| (5) Manton Road | 14/1 | 14/1 | 0% | 0 |
|
|
| (9) Marchetti | 22/1 | 20/1 | 10% | 40 |
|
|
| (3) Charming Fellow | 40/1 | 28/1 | 42.86% | 93 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Grey Jude | Leo 14:25 | 11/10 | 13/8 | 32.52% | 902 |
|
|
| (2) El Fabiolo | Leo 15:25 | 4/11 | 8/15 | 32.08% | 768 |
|
|
| (1) Adaboy Mushy | Leo 17:30 | 15/8 | 5/2 | 24.8% | 560 |
|
|
| (14) Moon D'orange | Leo 16:25 | 12/1 | 28/1 | 57.14% | 416 |
|
|
| (3) Lucky Signal | Leo 17:30 | 11/1 | 22/1 | 50% | 359 |
|
|
| (12) Broomfield Bijou | Leo 16:25 | 15/2 | 10/1 | 25% | 265 |
|
|
| (2) Battle Of Mirbat | Leo 16:55 | 10/1 | 14/1 | 28.57% | 228 |
|
|
| (14) So They Tell Me | Leo 16:55 | 11/2 | 13/2 | 15.38% | 199 |
|
|
| (2) Gorgeous Tom | Leo 16:25 | 4/1 | 9/2 | 11.11% | 182 |
|
|
| (3) Jordans | Leo 16:25 | 5/1 | 11/2 | 9.09% | 122 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (8) Cinating | Leo 17:30 | 3/1 | 9/4 | 33.33% | 513 |
|
|
| (4) Vitorio Piel | Leo 14:25 | 5/2 | 2/1 | 25% | 433 |
|
|
| (1) Quai De Bourbon | Leo 16:25 | 11/2 | 9/2 | 22.22% | 277 |
|
|
| (1) Maxxum | Leo 15:25 | 7/2 | 3/1 | 16.67% | 261 |
|
|
| (3) Soir De Garde | Leo 15:25 | 15/2 | 6/1 | 25% | 240 |
|
|
| (2) Ryan's Son | Leo 14:25 | 15/2 | 6/1 | 25% | 237 |
|
|
| (10) Fishery Lane | Leo 16:25 | 12/1 | 9/1 | 33.33% | 219 |
|
|
| (8) Savante | Leo 16:55 | 5/2 | 9/4 | 11.11% | 213 |
|
|
| (1) Onethreefivenotout | Leo 16:55 | 7/1 | 6/1 | 16.67% | 173 |
|
|
| (3) Jackmoon | Leo 14:25 | 16/1 | 12/1 | 33.33% | 172 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Grey Jude | 11/10 | 13/8 | 32.52% | 902 |
|
|
| (4) Vitorio Piel | 5/2 | 2/1 | 25% | 433 |
|
|
| (1) Chichester Park | 9/2 | 4/1 | 12.5% | 164 |
|
|
| (2) Ryan's Son | 15/2 | 6/1 | 25% | 237 |
|
|
| (3) Jackmoon | 16/1 | 12/1 | 33.33% | 172 |
|
|
| (7) Somersby Roost | 33/1 | 25/1 | 32% | 84 |
|
|
| (6) Mister Persistence | 125/1 | 100/1 | 25% | 18 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (8) Petit Secret | 4/5 | 4/5 | 0% | 0 |
|
|
| (10) Playtime | 2/1 | 15/8 | 6.38% | 136 |
|
|
| (4) Ehteyat | 7/1 | 13/2 | 7.69% | 81 |
|
|
| (6) Leni's Law | 16/1 | 16/1 | 0% | 0 |
|
|
| (5) Keep Em Quite | 20/1 | 16/1 | 25% | 105 |
|
|
| (2) Cock And Bull | 22/1 | 20/1 | 10% | 40 |
|
|
| (12) Sam's Favourite | 25/1 | 28/1 | 10.71% | 38 |
|
|
| (7) Lord De Choisel | 28/1 | 33/1 | 15.15% | 47 |
|
|
| (11) Salvador Peps | 33/1 | 40/1 | 17.5% | 47 |
|
|
| (13) Toms One Of Many | 33/1 | 40/1 | 17.5% | 47 |
|
|
| (1) Calm Flight Ahead | 66/1 | 66/1 | 0% | 0 |
|
|
| (9) Playing The Field | 80/1 | 80/1 | 0% | 0 |
|
|
| (14) Two Can Plan | 80/1 | 100/1 | 20% | 22 |
|
|
| (16) Mayor Of Maghera | 80/1 | 100/1 | 20% | 22 |
|
|
| (3) Cornelious Ab | 100/1 | 80/1 | 25% | 22 |
|
|
| (15) Urbs Intacta Manet | 150/1 | 150/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) El Fabiolo | 4/11 | 8/15 | 32.08% | 768 |
|
|
| (1) Maxxum | 7/2 | 3/1 | 16.67% | 261 |
|
|
| (3) Soir De Garde | 15/2 | 6/1 | 25% | 240 |
|
|
| (4) Linden Arden | 22/1 | 18/1 | 22.22% | 84 |
|
|
| (5) No Looking Back | 66/1 | 50/1 | 32% | 42 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Chiefs Kingdom | 11/2 | 5/1 | 10% | 123 |
|
|
| (3) Krabat | 11/2 | 11/2 | 0% | 0 |
|
|
| (2) Dee's Lady | 8/1 | 9/1 | 11.11% | 107 |
|
|
| (7) Premier Rogue | 8/1 | 9/1 | 11.11% | 104 |
|
|
| (13) I'm Flattered | 8/1 | 15/2 | 6.67% | 64 |
|
|
| (19) Ahellofaman | 10/1 | 10/1 | 0% | 0 |
|
|
| (8) Genepi George | 11/1 | 11/1 | 0% | 0 |
|
|
| (4) Lauro's Legend | 12/1 | 10/1 | 20% | 134 |
|
|
| (5) Better Times | 12/1 | 12/1 | 0% | 0 |
|
|
| (14) The Goose's Acre | 12/1 | 14/1 | 14.29% | 96 |
|
|
| (6) Harpy Eagle | 14/1 | 12/1 | 16.67% | 96 |
|
|
| (9) Fremantle Doctor | 14/1 | 12/1 | 16.67% | 102 |
|
|
| (20) Global Skies | 14/1 | 14/1 | 0% | 0 |
|
|
| (10) Coolboy Christy | 16/1 | 16/1 | 0% | 0 |
|
|
| (16) Jaynemax | 16/1 | 18/1 | 11.11% | 58 |
|
|
| (18) Dahoma | 16/1 | 16/1 | 0% | 0 |
|
|
| (21) Little Boy Sivola | 20/1 | 25/1 | 20% | 83 |
|
|
| (15) Build A Bridge | 22/1 | 22/1 | 0% | 0 |
|
|
| (12) Mr Devlin | 25/1 | 28/1 | 10.71% | 37 |
|
|
| (17) The Dancen Kid | 33/1 | 33/1 | 0% | 0 |
|
|
| (11) Danny The Champ | 40/1 | 40/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Gorgeous Tom | 4/1 | 9/2 | 11.11% | 182 |
|
|
| (3) Jordans | 5/1 | 11/2 | 9.09% | 122 |
|
|
| (5) The Wallpark | 5/1 | 9/2 | 11.11% | 145 |
|
|
| (1) Quai De Bourbon | 11/2 | 9/2 | 22.22% | 277 |
|
|
| (12) Broomfield Bijou | 15/2 | 10/1 | 25% | 265 |
|
|
| (4) Monbeg Park | 12/1 | 10/1 | 20% | 138 |
|
|
| (10) Fishery Lane | 12/1 | 9/1 | 33.33% | 219 |
|
|
| (14) Moon D'orange | 12/1 | 28/1 | 57.14% | 416 |
|
|
| (8) Ballybawn Belter | 14/1 | 12/1 | 16.67% | 102 |
|
|
| (9) O'toole | 14/1 | 12/1 | 16.67% | 103 |
|
|
| (16) Binge Worthy | 20/1 | 18/1 | 11.11% | 48 |
|
|
| (11) An Peann Dearg | 22/1 | 28/1 | 21.43% | 87 |
|
|
| (13) Invictus Machin | 22/1 | 18/1 | 22.22% | 88 |
|
|
| (6) Indiana Jones | 40/1 | 33/1 | 21.21% | 46 |
|
|
| (15) Digby | 50/1 | 40/1 | 25% | 48 |
|
|
| (7) Dreal Deal | 66/1 | 50/1 | 32% | 45 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (8) Savante | 5/2 | 9/4 | 11.11% | 213 |
|
|
| (14) So They Tell Me | 11/2 | 13/2 | 15.38% | 199 |
|
|
| (1) Onethreefivenotout | 7/1 | 6/1 | 16.67% | 173 |
|
|
| (5) Gringo D'aubrelle | 7/1 | 15/2 | 6.67% | 71 |
|
|
| (2) Battle Of Mirbat | 10/1 | 14/1 | 28.57% | 228 |
|
|
| (6) Promontory | 10/1 | 9/1 | 11.11% | 86 |
|
|
| (9) Brucejack | 11/1 | 12/1 | 8.33% | 59 |
|
|
| (15) Slotty Dotty | 11/1 | 11/1 | 0% | 0 |
|
|
| (10) Ira Hayes | 14/1 | 16/1 | 12.5% | 74 |
|
|
| (13) Ceroc | 16/1 | 14/1 | 14.29% | 75 |
|
|
| (4) Prince Palace | 20/1 | 25/1 | 20% | 83 |
|
|
| (3) Evies Vladimir | 28/1 | 28/1 | 0% | 0 |
|
|
| (12) The Gradual Slope | 33/1 | 40/1 | 17.5% | 47 |
|
|
| (7) Noble Talent | 40/1 | 33/1 | 21.21% | 46 |
|
|
| (11) Where's Frankie | 40/1 | 50/1 | 20% | 44 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Adaboy Mushy | 15/8 | 5/2 | 24.8% | 560 |
|
|
| (8) Cinating | 3/1 | 9/4 | 33.33% | 513 |
|
|
| (4) Mento | 10/3 | 3/1 | 11% | 171 |
|
|
| (5) Mike Des Mottes | 9/1 | 9/1 | 0% | 0 |
|
|
| (3) Lucky Signal | 11/1 | 22/1 | 50% | 359 |
|
|
| (6) Way With Words | 12/1 | 10/1 | 20% | 134 |
|
|
| (7) Born To Caledonie | 18/1 | 18/1 | 0% | 0 |
|
|
| (2) Felix Unger | 40/1 | 28/1 | 42.86% | 97 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Solar System | Sth 14:45 | 7/4 | 7/2 | 50% | 1400 |
|
|
| (2) This Sway | Sth 16:45 | 4/1 | 11/1 | 63.64% | 1097 |
|
|
| (5) Nice One Eric | Sth 16:15 | 5/2 | 10/3 | 24.92% | 520 |
|
|
| (4) Jeffery's Cross | Sth 15:15 | 5/4 | 6/4 | 16.67% | 440 |
|
|
| (2) Amelia's Star | Sth 15:45 | 11/2 | 8/1 | 31.25% | 427 |
|
|
| (4) Lone Soldier | Sth 16:45 | 4/1 | 9/2 | 11.11% | 171 |
|
|
| (3) Model Approach | Sth 14:15 | 10/1 | 12/1 | 16.67% | 126 |
|
|
| (6) Roland Garros | Sth 16:15 | 22/1 | 33/1 | 33.33% | 124 |
|
|
| (2) Hold Onto The Line | Sth 15:15 | 16/1 | 20/1 | 20% | 108 |
|
|
| (7) Dino Moon | Sth 16:45 | 9/1 | 10/1 | 10% | 90 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (7) Tread Carefully | Sth 16:15 | 4/7 | 4/9 | 29.55% | 546 |
|
|
| (6) Smurfette | Sth 14:45 | 2/1 | 13/8 | 22.7% | 469 |
|
|
| (5) Steel Soldier | Sth 16:45 | 6/1 | 9/2 | 33.33% | 374 |
|
|
| (1) Classical Sting | Sth 16:45 | 3/1 | 5/2 | 20% | 343 |
|
|
| (4) Kayce Dutton | Sth 14:45 | 5/1 | 4/1 | 25% | 310 |
|
|
| (3) Beorma | Sth 16:45 | 7/2 | 3/1 | 16.67% | 275 |
|
|
| (5) Edith Pelham | Sth 15:45 | 9/4 | 2/1 | 12.5% | 244 |
|
|
| (3) Java Point | Sth 15:15 | 11/10 | Evens | 10% | 229 |
|
|
| (2) Storminhome | Sth 14:45 | 11/1 | 17/2 | 29.41% | 219 |
|
|
| (1) Afancy Getaway | Sth 15:45 | 10/3 | 3/1 | 11% | 183 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Sea Thrift | 8/13 | 8/13 | 0% | 0 |
|
|
| (1) Flash In The Park | 7/4 | 13/8 | 7.36% | 166 |
|
|
| (3) Model Approach | 10/1 | 12/1 | 16.67% | 126 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Solar System | 7/4 | 7/2 | 50% | 1400 |
|
|
| (6) Smurfette | 2/1 | 13/8 | 22.7% | 469 |
|
|
| (4) Kayce Dutton | 5/1 | 4/1 | 25% | 310 |
|
|
| (3) Lilting Verse | 8/1 | 15/2 | 6.67% | 65 |
|
|
| (5) Jasmin De Cotte | 9/1 | 8/1 | 12.5% | 104 |
|
|
| (2) Storminhome | 11/1 | 17/2 | 29.41% | 219 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Java Point | 11/10 | Evens | 10% | 229 |
|
|
| (4) Jeffery's Cross | 5/4 | 6/4 | 16.67% | 440 |
|
|
| (1) Camino Rocio | 15/2 | 7/1 | 7.14% | 71 |
|
|
| (2) Hold Onto The Line | 16/1 | 20/1 | 20% | 108 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Edith Pelham | 9/4 | 2/1 | 12.5% | 244 |
|
|
| (6) Shotgun Shirley | 5/2 | 5/2 | 0% | 0 |
|
|
| (1) Afancy Getaway | 10/3 | 3/1 | 11% | 183 |
|
|
| (2) Amelia's Star | 11/2 | 8/1 | 31.25% | 427 |
|
|
| (4) Catwalk Girl | 8/1 | 8/1 | 0% | 0 |
|
|
| (3) Borna Gem | 25/1 | 25/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Tread Carefully | 4/7 | 4/9 | 29.55% | 546 |
|
|
| (5) Nice One Eric | 5/2 | 10/3 | 24.92% | 520 |
|
|
| (9) Snow Is In The Sky | 10/1 | 17/2 | 17.65% | 136 |
|
|
| (1) Collanisi | 12/1 | 12/1 | 0% | 0 |
|
|
| (6) Roland Garros | 22/1 | 33/1 | 33.33% | 124 |
|
|
| (2) Georgey | 33/1 | 50/1 | 34% | 86 |
|
|
| (8) Jessie's Giant | 50/1 | 50/1 | 0% | 0 |
|
|
| (3) Kampari | 100/1 | 200/1 | 50% | 44 |
|
|
| (4) Lancier Des Obeaux | 100/1 | 200/1 | 50% | 44 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Classical Sting | 3/1 | 5/2 | 20% | 343 |
|
|
| (3) Beorma | 7/2 | 3/1 | 16.67% | 275 |
|
|
| (2) This Sway | 4/1 | 11/1 | 63.64% | 1097 |
|
|
| (4) Lone Soldier | 4/1 | 9/2 | 11.11% | 171 |
|
|
| (5) Steel Soldier | 6/1 | 9/2 | 33.33% | 374 |
|
|
| (7) Dino Moon | 9/1 | 10/1 | 10% | 90 |
|
|
| (6) Blazing Gaden | 14/1 | 12/1 | 16.67% | 96 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (3) Diamont Katie | Wol 19:30 | 11/4 | 9/2 | 38.89% | 806 |
|
|
| (3) Pints In Peace | Wol 17:25 | 7/4 | 5/2 | 30% | 756 |
|
|
| (4) Spendmore Lane | Wol 20:00 | 9/4 | 3/1 | 25% | 548 |
|
|
| (8) Bigz Belief | Wol 20:30 | 10/1 | 18/1 | 44.44% | 356 |
|
|
| (3) He's A Gentleman | Wol 18:00 | 5/1 | 13/2 | 23.08% | 330 |
|
|
| (3) Conquest Of Power | Wol 18:30 | 8/1 | 11/1 | 27.27% | 278 |
|
|
| (6) Valsharah | Wol 20:00 | 11/2 | 7/1 | 21.43% | 274 |
|
|
| (4) Billy Bathgate | Wol 16:50 | 7/2 | 4/1 | 12.5% | 222 |
|
|
| (1) Perola | Wol 17:25 | 9/4 | 5/2 | 10% | 215 |
|
|
| (5) Phoenix Beach | Wol 20:00 | 11/2 | 13/2 | 15.38% | 201 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
