Forecast: Sunny spells
Temp: 9.8° - 15.0°
Rainfall: 0.09mm
Wind: 10.9 mph S
Home of the World’s Oldest Classic, Doncaster is one of the historic homes of horse racing. The highlight of the year on the flat is undoubtedly the four-day St Leger Festival in September, where the feature race, the St Leger, first run in 1776, is staged on the Saturday, and the meeting also boasts such prestigious races as the Doncaster Cup, Champagne Stakes, Flying Childers Stakes, May Hill Stakes and Portland Handicap.
Doncaster also stages the first and last turf race meetings of the Flat season; starting with the Lincoln Meeting in March and ending on November Handicap day. In between are a clutch of valuable afternoon and evening fixtures, including the Group 1 Vertem Futurity, run in late October, which is often a strong pointer to the following year’s classics.
Over jumps Doncaster hosts some important fixtures over the winter; the most significant being the Yorkshire Chase in late January and the Grimthorpe Chase in early March.
Left handed, galloping. One of the fairest courses in the country, essentially flat with the exception of a slight uphill gradient about a mile and a quarter from the finish. Races between five furlongs and one mile are run on the straight course, though there is also a round mile start on an off-shoot of the round course. It is a free-draining course, underfoot conditions only occasionally being soft/heavy.
There are not many fairer courses than Doncaster, which is a lovely, virtually flat, galloping track. You do climb briefly, up and over Rose Hill, but, for the most part, it’s beautifully smooth to ride, a good, solid test of a horse. There can be one or two hard-luck stories, especially on the round course, when lots of runners are still in contention late on, and that’s where jockeyship comes in. I liked to be on the stands’ side on the straight course, but either side is fine, just as long as you’re not far off a rail.
Left handed, essentially flat. Extremely well-draining course, with conditions often favouring speedier types despite its galloping nature. Surprisingly for such a galloping track, plenty of chases are well run and this perhaps explains why the casualty figures are so high.
It always pays to sit comfy on a horse at Doncaster, so, ideally, you want one that travels easily for you. If you find yourself pushing along turning into the back straight, you often get further and further behind those going better than you are. That’s especially true when the ground is quick and it’s fair to say you can afford to be a bit more patient when there’s some ease underfoot. It’s quite a tough track for a novice chaser, because a couple of the fences - including the last ditch - can test their jumping.
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 78y | Grain D'oudairies (Good) | 29 Nov 2024 | 3m 45.37s |
| 2m 3f 31y | Gentle Frank (Good) | 02 Mar 2025 | 4m 39.7s |
| 2m 4f 115y | Le Chiffre D'or (Good) | 09 Dec 2022 | 5m 0.63s |
| 2m 7f 214y | Annual Invictus (Good) | 27 Jan 2024 | 5m 51.35s |
| 3m 2f 1y | Moroder (Good) | 01 Mar 2025 | 6m 20s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 128y | Epatante (Good) | 28 Jan 2023 | 3m 50.92s |
| 2m 3f 88y | Geromino (Good) | 27 Jan 2024 | 4m 36.1s |
| 2m 4f 181y | Ashington (Good) | 14 Mar 2025 | 4m 56.1s |
| 3m 84y | Maximilian (Good) | 28 Jan 2023 | 5m 44.97s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 1m 5f | Le Fils De Force (Good to Soft) | 27 Nov 2021 | 3m 15.46s |
| 2m 128y | The Procrastinator (Soft) | 29 Nov 2025 | 3m 14.02s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f 3y | Khaadem (Good to Firm) | 08 Sep 2021 | 57.3s |
| 5f 143y | Wentworth Falls (Good to Firm) | 08 Sep 2021 | 1m 5.66s |
| 6f 111y | Carla's Way (Good) | 03 Jun 2023 | 1m 17.26s |
| 7f 6y | Just Beautiful (Good to Firm) | 08 Sep 2021 | 1m 22.75s |
| 1m | First Ruler (Good) | 03 Jun 2022 | 1m 35.81s |
| 1m 2f 43y | Anmaat (Good to Firm) | 08 Sep 2021 | 2m 5.56s |
| 1m 3f 197y | Sweet William (Good to Firm) | 07 Jul 2023 | 2m 29.6s |
| 1m 6f 115y | Free Wind (Good to Firm) | 09 Sep 2021 | 3m 3.75s |
| 2m 109y | Grand Providence (Good to Firm) | 07 Jul 2023 | 3m 33.4s |
| 2m 1f 197y | Sweet William (Good to Soft) | 12 Sep 2025 | 3m 52.24s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| O Greenall & J Guerriero | 23 | 7 | £51,245 | 30.43% | £4.23 |
| A J Honeyball | 15 | 6 | £159,228 | 40% | £28.75 |
| R Hobson | 13 | 4 | £93,897 | 30.77% | £10.13 |
| K C Bailey | 10 | 4 | £54,060 | 40% | £20.63 |
| D McCain Jnr | 17 | 3 | £14,418 | 17.65% | -£0.25 |
| S England | 8 | 3 | £26,158 | 37.5% | £13.50 |
| Nigel & Willy Twiston-Davies | 17 | 3 | £25,560 | 17.65% | -£8.00 |
| Miss E C Lavelle | 9 | 3 | £14,681 | 33.33% | £5.50 |
| J W Mullins | 4 | 3 | £76,248 | 75% | £58.50 |
| Dan Skelton | 21 | 2 | £25,512 | 9.52% | -£14.50 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| N J Henderson | 37 | 9 | £79,375 | 24.32% | -£8.10 |
| D McCain Jnr | 48 | 9 | £96,377 | 18.75% | £110.33 |
| B Pauling | 39 | 8 | £61,871 | 20.51% | -£19.23 |
| Harry Derham | 28 | 6 | £28,463 | 21.43% | -£18.43 |
| O Greenall & J Guerriero | 35 | 5 | £26,056 | 14.29% | -£22.56 |
| J Parkinson & S Smith | 24 | 4 | £17,976 | 16.67% | -£5.13 |
| F O'Brien | 26 | 4 | £22,870 | 15.38% | -£18.29 |
| K C Bailey | 12 | 4 | £16,772 | 33.33% | £1.37 |
| T Lacey | 11 | 4 | £14,913 | 36.36% | £17.50 |
| Dan Skelton | 37 | 3 | £14,086 | 8.11% | -£32.38 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| B Pauling | 7 | 2 | £5,065 | 28.57% | -£2.55 |
| Dan Skelton | 8 | 2 | £4,827 | 25% | £8.50 |
| A King | 7 | 1 | £11,390 | 14.29% | -£1.00 |
| Nigel & Willy Twiston-Davies | 6 | 1 | £2,614 | 16.67% | £1.50 |
| Jonjo & A J O'Neill | 5 | 1 | £2,614 | 20% | -£3.47 |
| N B King | 4 | 1 | £2,614 | 25% | £21.00 |
| N P Mulholland | 3 | 1 | £2,614 | 33.33% | -£1.60 |
| Toby Bulgin | 2 | 1 | £2,451 | 50% | £27.00 |
| N G Richards | 1 | 1 | £2,535 | 100% | £4.00 |
| H Palmer | 1 | 1 | £2,614 | 100% | £16.00 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| D O'Meara | 161 | 18 | £158,264 | 11.18% | -£55.38 |
| J & T Gosden | 84 | 16 | £388,206 | 19.05% | -£10.32 |
| A M Balding | 104 | 15 | £321,842 | 14.42% | -£40.69 |
| K R Burke | 110 | 14 | £367,137 | 12.73% | -£51.42 |
| W J Haggas | 83 | 14 | £377,220 | 16.87% | £33.13 |
| R A Fahey | 143 | 13 | £97,635 | 9.09% | -£38.92 |
| R M Beckett | 88 | 12 | £233,378 | 13.64% | -£16.93 |
| K A Ryan | 88 | 11 | £256,551 | 12.5% | -£0.67 |
| R Varian | 58 | 11 | £162,582 | 18.97% | -£28.85 |
| R Hannon | 98 | 10 | £89,625 | 10.2% | -£57.35 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Thomas Bellamy | 13 | 4 | £29,362 | 30.77% | £5.00 |
| Ben Godfrey | 7 | 4 | £77,932 | 57.14% | £22.38 |
| B S Hughes | 33 | 3 | £14,259 | 9.09% | -£22.65 |
| J M Quinlan | 13 | 3 | £14,681 | 23.08% | £4.25 |
| James Bowen | 19 | 3 | £39,745 | 15.79% | -£5.93 |
| Henry Brooke | 15 | 3 | £31,744 | 20% | -£0.40 |
| Rex Dingle | 8 | 3 | £85,996 | 37.5% | £10.25 |
| Jonathan England | 7 | 3 | £26,158 | 42.86% | £14.50 |
| Charlie Maggs | 6 | 3 | £89,144 | 50% | £15.50 |
| Danny McMenamin | 11 | 2 | £44,499 | 18.18% | -£0.25 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| B S Hughes | 62 | 11 | £136,701 | 17.74% | -£8.47 |
| James Bowen | 36 | 10 | £96,416 | 27.78% | -£0.43 |
| Henry Brooke | 31 | 7 | £35,034 | 22.58% | £11.94 |
| Ben Jones | 18 | 5 | £55,114 | 27.78% | -£3.95 |
| J M Quinlan | 36 | 4 | £19,349 | 11.11% | -£14.47 |
| Thomas Bellamy | 25 | 4 | £18,230 | 16% | -£13.13 |
| Tom Cannon | 22 | 4 | £20,736 | 18.18% | -£5.13 |
| G Sheehan | 17 | 4 | £26,537 | 23.53% | £3.88 |
| Paul O'Brien | 21 | 3 | £12,743 | 14.29% | -£14.88 |
| Kielan Woods | 24 | 3 | £13,847 | 12.5% | -£14.50 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Ben Jones | 4 | 2 | £5,065 | 50% | £0.45 |
| B S Hughes | 7 | 1 | £2,614 | 14.29% | £10.00 |
| Tom Cannon | 4 | 1 | £2,451 | 25% | £25.00 |
| Jonjo O'Neill Jr. | 4 | 1 | £2,614 | 25% | -£2.47 |
| Tristan Durrell | 4 | 1 | £2,451 | 25% | -£0.50 |
| James Turner | 3 | 1 | £2,614 | 33.33% | £4.50 |
| J M Quinlan | 3 | 1 | £2,614 | 33.33% | £23.00 |
| Sam Twiston-Davies | 3 | 1 | £2,614 | 33.33% | -£1.60 |
| Harry Skelton | 2 | 1 | £2,376 | 50% | £12.00 |
| Danny McMenamin | 2 | 1 | £2,535 | 50% | £2.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Oisin Murphy | 108 | 20 | £523,102 | 18.52% | -£6.96 |
| W Buick | 54 | 14 | £614,094 | 25.93% | £28.13 |
| Callum Rodriguez | 79 | 13 | £108,099 | 16.46% | £12.54 |
| R Havlin | 54 | 13 | £279,807 | 24.07% | £18.87 |
| James Doyle | 61 | 12 | £300,998 | 19.67% | -£15.02 |
| Rossa Ryan | 94 | 11 | £308,110 | 11.7% | -£36.63 |
| Daniel Muscutt | 71 | 11 | £76,458 | 15.49% | £21.33 |
| Tom Marquand | 74 | 11 | £746,604 | 14.86% | -£25.38 |
| Cieren Fallon | 68 | 11 | £199,757 | 16.18% | £23.13 |
| D Tudhope | 93 | 10 | £117,885 | 10.75% | -£64.21 |
Current Weather today at: Doncaster
Forecast: Sunny spells
Temp: 9.8° - 15.0°
Rainfall: 0.09mm
Wind: 10.9 mph S
Forecast: Light rain
Temp: 10.0° - 12.6°
Rainfall: 2.95mm
Wind: 15.0 mph SW
Last Update: 25/02/2026 07:00
Doncaster Racecourse
The Grandstand
Leger Way
Doncaster
DN2 6BB
01302 304200
Visit Website
Enter starting postcode or just click Go to use your current location.
Existing User?