Forecast: Light rain
Temp: 7.3° - 14.6°
Rainfall: 0.41mm
Wind: 3.3 mph NW
The current all-weather track at Dundalk was opened in August 2007 in tandem with an existing greyhound racing track on the infield of the racecourse. Horse racing had originally taken place on a turf track on the same site in Dundalk, but that had closed in 2001.
The all-weather track at Dundalk is acknowledged as one of the finest in Europe and numerous subsequent Group 1 winners have raced and won on it in recent years. Dundalk races all year round with a total of 38 meetings taking place every year, the emphasis being on the winter season from November through to March. The feature race of the year is the Group 3 Diamond Stakes which takes places in October and has been won by the likes of Mastercraftsman and Declaration Of War.
The polytrack course, which opened in August, 2007, is a left-handed, oval course, about 10 furlongs in extent, with a run-in of about 2½ furlongs. A 5f chute joins the main course on the home bend just over 3½ furlongs from the finish, while the 1m start is in a short chute at the start of the back straight.
Dundalk is a very fair track. The cutaway rail they introduced in December 2013 was an excellent move and it has drastically reduced the number of hard-luck stories. In general, it rides quite firm and some horses, particularly those that like a softer surface, won’t let themselves down on it. A low draw is a big help over seven furlongs and particularly over the extended mile-and-a-quarter as the bend comes up very quickly indeed after that start. The kickback had been getting a bit worse during the 2014/15 winter season, but they refurbished the surface in July 2015 and that should settle it down and go back to the fair surface it had been for years.
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f | Manaccan (Standard) | 21 Oct 2022 | 58.05s |
| 6f | Dark Ace (Standard) | 15 Aug 2026 | 1m 11.02s |
| 7f | Spilt Passion (Standard) | 03 Nov 2021 | 1m 24.22s |
| 1m | Friendly (Standard) | 05 Nov 2021 | 1m 35.06s |
| 1m 2f 150y | Phantom Flight (Standard) | 26 Sep 2025 | 2m 11.61s |
| 1m 4f | Golden Twilight (Standard) | 05 Nov 2021 | 2m 30.3s |
| 2m | Cozone (Standard) | 25 Nov 2022 | 3m 26.6s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| A McGuinness | 593 | 68 | €561,000 | 11.47% | -€258.63 |
| J P O'Brien | 383 | 57 | €533,402 | 14.88% | -€41.00 |
| G M Lyons | 172 | 42 | €470,699 | 24.42% | €12.54 |
| D Hogan | 437 | 37 | €250,797 | 8.47% | -€244.80 |
| Stephen Thorne | 158 | 34 | €306,900 | 21.52% | €9.98 |
| D Marnane | 206 | 33 | €307,802 | 16.02% | €67.50 |
| A Murray | 162 | 28 | €279,599 | 17.28% | -€51.78 |
| Daniel Murphy | 163 | 25 | €230,700 | 15.34% | €8.48 |
| P W Flynn | 163 | 25 | €195,899 | 15.34% | -€38.54 |
| J C McConnell | 491 | 23 | €152,400 | 4.68% | -€235.50 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Colin Keane | 377 | 72 | €683,096 | 19.1% | -€118.18 |
| Adam Caffrey | 349 | 45 | €361,799 | 12.89% | -€58.29 |
| Luke McAteer | 309 | 42 | €388,201 | 13.59% | €34.77 |
| Jack Kearney | 297 | 39 | €330,600 | 13.13% | -€21.01 |
| Declan McDonogh | 312 | 37 | €332,701 | 11.86% | -€71.87 |
| Billy Lee | 252 | 36 | €335,999 | 14.29% | -€75.64 |
| James Ryan | 450 | 32 | €257,998 | 7.11% | -€114.08 |
| Gary Carroll | 206 | 29 | €230,100 | 14.08% | -€19.44 |
| Ben Coen | 239 | 28 | €268,799 | 11.72% | -€30.46 |
| Wayne Lordan | 160 | 28 | €252,899 | 17.5% | €36.14 |
Current Weather today at: Dundalk
Forecast: Light rain
Temp: 7.3° - 14.6°
Rainfall: 0.41mm
Wind: 3.3 mph NW
Forecast: Mostly sunny
Temp: 6.4° - 13.1°
Rainfall: none
Wind: 7.8 mph N
Last Update: 31/10/2026 17:00
Dundalk Stadium Ltd
Inner Relief Road
Dundalk
Co. Louth
Ireland
+353 (42) 9334438
Visit Website
Existing User?