
Forecast: Sunny spells
Temperature: 5.0° - 13.9°
Rainfall: none
Wind: 10.1 mph S
Jumping takes place throughout the year at Sedgefield and the calendar highlight is the Durham National Handicap Chase. Previously run in April, the 3m 5f event is now staged in the autumn, being won in 2014 by the useful Royale Knight.
The County Durham course is something of a specialist’s track and one of the most popular equine regulars in recent years was Fatehalkhair, who won 13 races at the course.
Left handed, undulating. Easy fences and one of the lowest casualty rates, fallers/unseats at the two fences in the home straight being especially rare. In theory, uphill finish should dictate that plenty of races change complexion late in the day but, in practice, that isn't the case, the run-in on the hurdles course being short and plenty having a tendency to pick up again when challenged on the chase track.
A fast, accurate jumper is ideally what you want to be on at Sedgefield. The fences aren’t difficult there, though, in fact they’re relatively easy, and, especially for summer racing, you can often get away with it on a horse that’s not the greatest of jumpers. It’s different in the middle of winter, when the ground can get testing, and, on days it’s like that, you see a lot of the jocks coming up the stands’ rail, particularly in hurdle races. That can prove a bit of a golden highway when underfoot conditions are soft.
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 77y | Ink Master (Good to Firm) | 30 Aug 2018 | 3m 48.7s |
2m 3f 65y | The Backup Plan (Good to Firm) | 27 Aug 2015 | 4m 38.6s |
2m 4f | Abricot De L'oasis (Good to Firm) | 30 Apr 2015 | 4m 46.16s |
2m 5f 28y | Karisma King (Good) | 19 Apr 2017 | 5m 10.9s |
2m 6f | Oh Right (Good) | 04 Sep 2014 | 5m 17.75s |
3m 2f 59y | Running In Heels (Good to Firm) | 30 Aug 2018 | 6m 27.5s |
3m 3f | Hinton Indiana (Good) | 04 Sep 2014 | 6m 44.37s |
3m 5f 48y | Buachaill Alainn (Good) | 27 Oct 2016 | 7m 19.5s |
3m 6f | Royale Knight (Good to Soft) | 30 Oct 2014 | 7m 55.59s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 178y | High Expectations (Good) | 06 Sep 2018 | 3m 43.7s |
2m 2f 110y | Pair Of Jacks (Good) | 16 Apr 2014 | 4m 31.7s |
2m 3f 188y | Apterix (Good to Firm) | 30 Aug 2018 | 4m 24.1s |
2m 5f 34y | Jack Lamb (Good to Firm) | 30 Aug 2018 | 4m 49.1s |
3m 3f 9y | Omid (Good to Firm) | 27 Aug 2015 | 6m 22.3s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 178y | C'est Le Bonheur (Good to Firm) | 02 Oct 2018 | 3m 46.8s |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Micky Hammond | 71 | 11 | £42,005 | 15.49% | -£18.79 |
Mrs S J Smith | 42 | 7 | £33,532 | 16.67% | -£6.88 |
B Ellison | 29 | 7 | £38,155 | 24.14% | -£13.90 |
Sam Drake | 30 | 6 | £25,738 | 20% | £9.83 |
Kenneth Slack | 16 | 6 | £24,498 | 37.5% | £3.78 |
V Thompson | 67 | 5 | £15,075 | 7.46% | -£44.50 |
D McCain Jnr | 33 | 5 | £19,495 | 15.15% | -£16.38 |
Mrs A Hamilton | 13 | 5 | £24,238 | 38.46% | £7.50 |
Miss J E Foster | 17 | 4 | £15,856 | 23.53% | -£2.90 |
P Bowen | 10 | 4 | £32,479 | 40% | £13.67 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
D McCain Jnr | 134 | 16 | £75,595 | 11.94% | -£45.43 |
B Ellison | 71 | 14 | £65,135 | 19.72% | -£22.72 |
Micky Hammond | 109 | 13 | £50,232 | 11.93% | -£50.27 |
Kenneth Slack | 43 | 11 | £39,935 | 25.58% | £8.10 |
D Skelton | 36 | 10 | £32,620 | 27.78% | -£12.56 |
Mrs Dianne Sayer | 41 | 9 | £31,645 | 21.95% | £26.38 |
Mrs S J Smith | 50 | 8 | £31,321 | 16% | -£18.24 |
K Dalgleish | 33 | 8 | £33,205 | 24.24% | -£7.72 |
N P Mulholland | 22 | 8 | £29,297 | 36.36% | £5.14 |
G Elliott | 17 | 8 | £35,610 | 47.06% | £2.86 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
C Grant | 12 | 3 | £4,809 | 25% | £37.75 |
B Ellison | 11 | 2 | £3,834 | 18.18% | -£2.43 |
J M Jefferson | 8 | 2 | £3,509 | 25% | £0.25 |
S R B Crawford | 6 | 1 | £1,560 | 16.67% | -£4.33 |
D McCain Jnr | 5 | 1 | £1,560 | 20% | -£4.00 |
N G Richards | 4 | 1 | £1,689 | 25% | £3.00 |
Olly Murphy | 4 | 1 | £2,274 | 25% | -£2.27 |
P A Kirby | 6 | 1 | £2,274 | 16.67% | -£2.00 |
D W Whillans | 3 | 1 | £1,560 | 33.33% | £3.50 |
G A Swinbank | 3 | 1 | £1,819 | 33.33% | -£2.43 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
B S Hughes | 72 | 17 | £97,722 | 23.61% | -£5.63 |
Henry Brooke | 45 | 11 | £61,006 | 24.44% | -£3.37 |
Danny Cook | 42 | 10 | £47,708 | 23.81% | £5.13 |
Jonathan England | 25 | 6 | £25,738 | 24% | £14.83 |
Ross Chapman | 15 | 6 | £26,904 | 40% | £19.25 |
Thomas Dowson | 43 | 5 | £14,815 | 11.63% | -£17.00 |
Finian O'Toole | 37 | 4 | £12,866 | 10.81% | -£16.42 |
Sean Bowen | 12 | 4 | £31,894 | 33.33% | £10.18 |
R P McLernon | 23 | 3 | £15,856 | 13.04% | £2.00 |
James Bowen | 5 | 3 | £12,997 | 60% | £1.83 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
B S Hughes | 140 | 29 | £123,050 | 20.71% | -£24.38 |
Sean Quinlan | 66 | 12 | £48,086 | 18.18% | £12.19 |
Henry Brooke | 83 | 10 | £32,378 | 12.05% | -£33.13 |
Danny Cook | 56 | 10 | £36,402 | 17.86% | -£16.39 |
Joe Colliver | 39 | 9 | £32,556 | 23.08% | -£0.51 |
R Johnson | 21 | 9 | £37,884 | 42.86% | -£0.81 |
A Nicol | 51 | 7 | £25,472 | 13.73% | -£19.25 |
Harry Skelton | 21 | 7 | £21,313 | 33.33% | -£5.38 |
W T Kennedy | 73 | 5 | £20,317 | 6.85% | -£51.00 |
Jonathan England | 33 | 5 | £17,285 | 15.15% | -£18.18 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
B S Hughes | 16 | 5 | £9,746 | 31.25% | £21.32 |
Craig Nichol | 8 | 1 | £1,560 | 12.5% | -£3.50 |
W T Kennedy | 7 | 1 | £1,560 | 14.29% | £4.00 |
Callum Bewley | 6 | 1 | £1,819 | 16.67% | -£4.43 |
Jamie Hamilton | 5 | 1 | £1,560 | 20% | £0.00 |
R D Day | 5 | 1 | £1,689 | 20% | £1.00 |
Callum Whillans | 4 | 1 | £1,560 | 25% | £2.50 |
Sean Quinlan | 3 | 1 | £2,274 | 33.33% | £1.00 |
R Johnson | 3 | 1 | £2,274 | 33.33% | -£1.27 |
Henry Brooke | 6 | 1 | £1,949 | 16.67% | -£0.50 |
Forecast: Sunny spells
Temperature: 5.0° - 13.9°
Rainfall: none
Wind: 10.1 mph S
Last Update: 22/02/2019 17:00x
Sedgefield Racecourse
Racecourse Road
Sedgefield
Stockton-on-Tees
TS21 2HW
01740 621925
Visit Website
Enter starting postcode or just click Go to use your current location.