Glen To Glen - Horse Profile & Next Race Odds
- 4-y-o bay gelding
- Trainer: J P O'Brien (Last 14 days: 4-17 23.53%)
- Owner: E S Racing
- Sire: Dawn Approach (IRE)
- Dam: Galuminous (IRE)
- Dam's Sire: Intense Focus (USA)
Stable Tour Quotes
64 / 134297
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
8 | 1 | 2 | 12.50% | £18 | |
| Total | 8 | 1 | 2 | 12.50% | £18 |
571
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
3 | 1 | 0 | 33.33% | £14 | |
| Total | 3 | 1 | 0 | 33.33% | £14 |
Next Race: Cheltenham, Tuesday 10th March 14:40, 16½F
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2025 (15) | Cor 17F SH MdnHdl €7k | 11-0 | Won/11 Ole Ole (1) | 16/1 |
ATR Future FormSummary - Data does not include this horse17 runs, 0 wins (0 horses), 8 placed, 9 unplacedNext time out10 runs, 0 wins, 3 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 93Index value465 from 10 horses |
- | |||||
| 16 Mar 2025 (234) | Cur 6F Sft Mdn €12k | 8-12 | Won/13 (5), Mathan (nk) | 25/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2025 (15) | Cor 17F SH MdnHdl €7k | 11-0 | Won/11 Ole Ole (1) | 16/1 |
ATR Future FormSummary - Data does not include this horse17 runs, 0 wins (0 horses), 8 placed, 9 unplacedNext time out10 runs, 0 wins, 3 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 93Index value465 from 10 horses |
- | |||||
| 20 Jul 2025 (29) | Cur 10F Gd/Y Hcp €15k | 10-0 | 2/6 (6), Lady In Paris (2¼) | 5/4 F |
ATR Future FormSummary - Data does not include this horse13 runs, 3 wins (3 horses), 2 placed, 8 unplacedNext time out5 runs, 2 wins, 0 placed, 3 unplacedClass analysis6 runs up in class, 0 wins, 1 placed, 5 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 83Index value320 from 5 horses |
90 | |||||
| 30 Mar 2025 (14) | Leo 10F Gd/Y Hcp €15k | 9-2 | 3/16 (5), Serious Contender (1) | 11/1 | Future | 88 | |||||
| 16 Mar 2025 (234) | Cur 6F Sft Mdn €12k | 8-12 | Won/13 (5), Mathan (nk) | 25/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 2025 (6) | Pun 16½F SH MdnHdl €7k | 11-0 | 7/13 Quinta Do Lago (24) | 15/2 |
ATR Future FormSummary - Data does not include this horse19 runs, 1 win (1 horse), 4 placed, 14 unplacedNext time out10 runs, 1 win, 2 placed, 7 unplacedClass analysis3 runs up in class, 0 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 113Index value654 from 10 horses |
- | |||||
| 16 Nov 2025 (50) | Nav 16F Hy MdnHdl €9k | 11-0 | 5/12 Barbizon (14¾) | 5/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 1 win (1 horse), 2 placed, 12 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value570 from 7 horses |
- | |||||
| 27 Sep 2025 (13) | Cur 7F Sft €21k | 9-5 b | 7/7 (1), Rowdy Yeats (11) | 7/2 J2F |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 0 placed, 3 unplacedNext time out3 runs, 0 wins, 0 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value69 from 3 horses |
89 | |||||
| 14 Sep 2025 (56) | Cur 10F Gd/Y Hcp €90k | 8-13 b1 | 9/21 (18), Shaool (11½) | 20/1 |
ATR Future FormSummary - Data does not include this horse32 runs, 4 wins (4 horses), 5 placed, 23 unplacedNext time out14 runs, 4 wins, 2 placed, 8 unplacedClass analysis5 runs up in class, 2 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 99; Highest placed OR: 99Index value239 from 14 horses |
90 | |||||
| 21 Jun 2025 (83) | Asc 10F GF Cl2 Hcp £56k | 8-13 | 4/15 (15), Quai De Bethune (4½) | 9/1 | Future | 90 |
101.16%
Speed Analysis
35.85
35.27
36.02
Early Pace: Fast
|
D |
|
||
| 25 Jul 2024 (10) | Leo 8F Gd/Y Mdn €10k | 9-7 | 4/8 (1), Green Impact (6½) | 50/1 | Future | - | |||||
| 15 Jul 2024 | Kil 8F GF Mdn €10k | 9-7 | 6/9 (1), Apples And Bananas (6) | 40/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2025 (15) | Cor 17F SH MdnHdl €7k | 11-0 | Won/11 Ole Ole (1) | 16/1 |
ATR Future FormSummary - Data does not include this horse17 runs, 0 wins (0 horses), 8 placed, 9 unplacedNext time out10 runs, 0 wins, 3 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 93Index value465 from 10 horses |
- | |||||
| 22 Nov 2025 (6) | Pun 16½F SH MdnHdl €7k | 11-0 | 7/13 Quinta Do Lago (24) | 15/2 |
ATR Future FormSummary - Data does not include this horse19 runs, 1 win (1 horse), 4 placed, 14 unplacedNext time out10 runs, 1 win, 2 placed, 7 unplacedClass analysis3 runs up in class, 0 wins, 1 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 113Index value654 from 10 horses |
- | |||||
| 16 Nov 2025 (50) | Nav 16F Hy MdnHdl €9k | 11-0 | 5/12 Barbizon (14¾) | 5/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 1 win (1 horse), 2 placed, 12 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value570 from 7 horses |
- | |||||
| 27 Sep 2025 (13) | Cur 7F Sft €21k | 9-5 b | 7/7 (1), Rowdy Yeats (11) | 7/2 J2F |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 0 placed, 3 unplacedNext time out3 runs, 0 wins, 0 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value69 from 3 horses |
89 | |||||
| 14 Sep 2025 (56) | Cur 10F Gd/Y Hcp €90k | 8-13 b1 | 9/21 (18), Shaool (11½) | 20/1 |
ATR Future FormSummary - Data does not include this horse32 runs, 4 wins (4 horses), 5 placed, 23 unplacedNext time out14 runs, 4 wins, 2 placed, 8 unplacedClass analysis5 runs up in class, 2 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 99; Highest placed OR: 99Index value239 from 14 horses |
90 | |||||
| 20 Jul 2025 (29) | Cur 10F Gd/Y Hcp €15k | 10-0 | 2/6 (6), Lady In Paris (2¼) | 5/4 F |
ATR Future FormSummary - Data does not include this horse13 runs, 3 wins (3 horses), 2 placed, 8 unplacedNext time out5 runs, 2 wins, 0 placed, 3 unplacedClass analysis6 runs up in class, 0 wins, 1 placed, 5 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 83Index value320 from 5 horses |
90 | |||||
| 21 Jun 2025 (83) | Asc 10F GF Cl2 Hcp £56k | 8-13 | 4/15 (15), Quai De Bethune (4½) | 9/1 | Future | 90 |
101.16%
Speed Analysis
35.85
35.27
36.02
Early Pace: Fast
|
D |
|
||
| 30 Mar 2025 (14) | Leo 10F Gd/Y Hcp €15k | 9-2 | 3/16 (5), Serious Contender (1) | 11/1 | Future | 88 | |||||
| 16 Mar 2025 (234) | Cur 6F Sft Mdn €12k | 8-12 | Won/13 (5), Mathan (nk) | 25/1 | Future | - | |||||
| 25 Jul 2024 (10) | Leo 8F Gd/Y Mdn €10k | 9-7 | 4/8 (1), Green Impact (6½) | 50/1 | Future | - | |||||
| 15 Jul 2024 | Kil 8F GF Mdn €10k | 9-7 | 6/9 (1), Apples And Bananas (6) | 40/1 | Future | - | |||||
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 10 Mar 26 | 14:40 | Cheltenham | 2m 87y | McCoy Contractors Juvenile Handicap Hurdle (Premier Handicap) (Registered As The Fred Winter Juvenile Hurdle) (GBB Race) (Class 1) (4YO only) | View Racecard |
R3 14:40 Cheltenham 10 Mar 2026
McCoy Contractors Juvenile Handicap Hurdle (Premier Handicap) (Registered As The Fred Winter Juvenile Hurdle) (GBB Race) (4YO only)
Winner £45,016 - 65 entered to run
2m 87y
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 1 | 2 | 33.3% | |
| Hurdle | 3 | 1 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 5 | 9.1% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Faye Bramley | 3 | 1 | 2 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 3 | 0% | |
| Hurdle | 3 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 3 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 6 | 11.1% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | P Roche | 3 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 1 | 66.7% | |
| Hurdle | 3 | 2 | 1 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | N J Henderson | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 2 | 25% | |
| Hurdle | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 1 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W P Mullins | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 1 | 0% | |
| Hurdle | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 5 | 2 | 2 | 40% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Byrnes | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 1 | 66.7% | |
| Hurdle | 3 | 2 | 1 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 1 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 11 | 3 | 4 | 27.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | James Owen | 12 | 3 | 4 | 25% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 1 | 0 | 33.3% | |
| Hurdle | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 2 | 22.2% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J P O'Brien | 7 | 1 | 1 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 1 | 2 | 33.3% | |
| Hurdle | 3 | 1 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 1 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W P Mullins | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 0 | 66.7% | |
| Hurdle | 3 | 2 | 0 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 2 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 3 | 0 | 75% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Mrs J Williams | 4 | 3 | 0 | 75% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 1 | 66.7% | |
| Hurdle | 3 | 2 | 1 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | N J Henderson | 2 | 1 | 1 | 50% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 3 | 0 | 75% | |
| Hurdle | 4 | 3 | 0 | 75% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 14 | 4 | 2 | 28.6% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J P O'Brien | 14 | 4 | 2 | 28.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 0 | 66.7% | |
| Hurdle | 3 | 2 | 0 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 9 | 3 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Dan Skelton | 3 | 2 | 0 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 3 | 0 | 75% | |
| Hurdle | 4 | 3 | 0 | 75% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 2 | 0 | 66.7% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 2 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Elliott | 3 | 2 | 0 | 66.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 1 | 0% | |
| Hurdle | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J P O'Brien | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 4 | 0% | |
| Hurdle | 4 | 0 | 4 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 8 | 0 | 5 | 0% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Byrnes | 4 | 0 | 4 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 3 | 0 | 100% | |
| Hurdle | 3 | 3 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 2 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 3 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Elliott | 3 | 3 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 1 | 0% | |
| Hurdle | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 2 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D Hogan | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 2 | 25% | |
| Hurdle | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 6 | 2 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W P Mullins | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 4 | 0% | |
| Hurdle | 4 | 0 | 4 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 4 | 0% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G P Cromwell | 3 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 3 | 0 | 100% | |
| Hurdle | 3 | 3 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 2 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 3 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Max Comley | 3 | 3 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 2 | 1 | 66.7% | |
| Hurdle | 3 | 2 | 1 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | P F Nicholls | 2 | 1 | 1 | 50% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 1 | 0 | 100% | |
| Hurdle | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 1 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | P Nolan | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 2 | 25% | |
| Hurdle | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 1 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 2 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | P F Nicholls | 0 | 0 | 0 | - |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 1 | 0 | 33.3% | |
| Hurdle | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 3 | 1 | 0 | 33.3% |
