Golden Candy - Horse Profile & Next Race Odds
Golden Candy
- 9-y-o bay gelding
- Trainer: Moises Valdez (Last 14 days: 0-8 0%)
- Owner: Lima Horse Racing Llc
- Sire: Goldencents (USA)
- Dam: Be My Candy (USA)
- Dam's Sire: Candy Ride (ARG)
Video Highlights
33 / ??32?213 / 134221 / 16 / 224332124 / 2144224 / 3511135588 / ?13643725231
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
53 | 11 | 14 | 20.75% | -£16.24 | |
|
Turf
|
3 | 0 | 2 | 0% | -£3 | |
| Total | 56 | 11 | 16 | 19.64% | -£19.24 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Oct 2026 (13) | Pid 6F Claim $8k | 8-13 | 81 | Won/4 (6), Beach Holiday | 4/7 F |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value392 from 2 horses |
|||||
| 12 Jan 2026 (7) | Phi 5½F Claim $15k | 8-5 | 96 | Won/9 (4), Power Agenda (1½) | 1/1 F | Future | |||||
| 10 Jul 2025 (41) | Dpk 6F OptClaim $18k | 8-10 | 101 | Won/5 (9), Rominski | 11/2 | Future | |||||
| 30 May 2025 (54) | Dpk 5½F Gd AllowOptClaim $29k | 8-8 | 101 | Won/6 (1), Heard On Thestreet | 2/1 2F | Future | |||||
| 06 Apr 2025 (34) | Aqu 6½F Sloppy Claim $27k | 8-11 | 97 | Won/5 (3), Vinsanity | 3/1 2F | Future |
93.58%
Speed Analysis
40.06
39.07
35.74
Early Pace: Even
|
A |
|
||
| 03 Mar 2024 (21) | Lrl 5½F Gd AllowOptClaim $33k | 8-11 | 100 | Won/8 (6), Going To The Lead | 3/1 2F | Future |
97.39%
Speed Analysis
39.27
40.98
37.67
Early Pace: Ev-Fs
|
A |
|
||
| 03 Nov 2023 (16) | Dpk 6F OptClaim $19k | 8-9 | 94 | Won/6 (3), Colonel Bowman (hd) | 3/1 2F | Future | |||||
| 28 Apr 2022 (133) | Pen 6F Fs AllowOptClaim $19k | 8-8 | 106 | Won/7 (5), Don't Losemymoney | 2/1 JF | Future | |||||
| 16 Dec 2021 (29) | Pen 6F Fs Allow $19k | 8-8 | 108 | Won/7 (3), Trending Up | 4/9 F | Future | |||||
| 29 Apr 2021 (152) | Pim 5F Fs AllowOptClaim $29k | 8-11 | 103 | Won/9 (4), Ziggy Mon | 4/1 J2F | Future | |||||
| 15 Oct 2020 (113) | Dpk 6F Fs AllowOptClaim $29k | 8-5 | 104 | Won/8 (2), Woodland Walk | 5/4 F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Oct 2026 (13) | Pid 6F Claim $8k | 8-13 | 81 | Won/4 (6), Beach Holiday | 4/7 F |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value392 from 2 horses |
|||||
| 02 Sep 2026 (8) | Pid 6F Claim $8k | 8-13 | 79 | 2/5 (3), He's On The Fly | 13/8 F |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 1 placed, 7 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 75Index value470 from 3 horses |
|||||
| 03 Aug 2026 (21) | Pid 6F Fs Claim $8k | 8-13 | 84 | 2/8 (4), Summerfest | 9/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 4 wins (2 horses), 3 placed, 7 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 84; Highest placed OR: 84Index value758 from 5 horses |
|||||
| 29 Jun 2026 (27) | Qmt 5F Sloppy Allow $13k | 8-10 | 88 | 3/8 (9), Midnight Show | 20/1 | Future | |||||
| 12 Jan 2026 (7) | Phi 5½F Claim $15k | 8-5 | 96 | Won/9 (4), Power Agenda (1½) | 1/1 F | Future | |||||
| 10 Jul 2025 (41) | Dpk 6F OptClaim $18k | 8-10 | 101 | Won/5 (9), Rominski | 11/2 | Future | |||||
| 30 May 2025 (54) | Dpk 5½F Gd AllowOptClaim $29k | 8-8 | 101 | Won/6 (1), Heard On Thestreet | 2/1 2F | Future | |||||
| 06 Apr 2025 (34) | Aqu 6½F Sloppy Claim $27k | 8-11 | 97 | Won/5 (3), Vinsanity | 3/1 2F | Future |
93.58%
Speed Analysis
40.06
39.07
35.74
Early Pace: Even
|
A |
|
||
| 25 Jul 2024 (27) | Cnl 6½F Sloppy OptClaim $25k | 8-11 | 102 | 2/6 (4), Freedom Road | 9/4 2F | Future |
94.83%
Speed Analysis
40.18
40.07
37.11
Early Pace: Even
|
A |
|
||
| 28 Jun 2024 (42) | Lrl 6F Fs AllowOptClaim $38k | 8-11 | 103 | 2/5 (1), Alwaysinahurry (2¼) | 13/5 2F | Future |
95.89%
Speed Analysis
39.21
40.18
36.26
Early Pace: Ev-Fs
|
A |
|
||
| 03 Mar 2024 (21) | Lrl 5½F Gd AllowOptClaim $33k | 8-11 | 100 | Won/8 (6), Going To The Lead | 3/1 2F | Future |
97.39%
Speed Analysis
39.27
40.98
37.67
Early Pace: Ev-Fs
|
A |
|
||
| 11 Feb 2024 (44) | Lrl 6F Fs AllowOptClaim $33k | 8-11 | 94 | 2/7 (4), Tenebris | 10/1 | Future |
95.60%
Speed Analysis
39.90
39.16
36.16
Early Pace: Ev-Fs
|
A |
|
||
| 11 Dec 2023 (38) | Phi 5½F OptClaim $19k | 8-10 | 95 | 2/7 (4), Masrour (2¾) | 18/5 2F | Future | |||||
| 03 Nov 2023 (16) | Dpk 6F OptClaim $19k | 8-9 | 94 | Won/6 (3), Colonel Bowman (hd) | 3/1 2F | Future | |||||
| 18 Oct 2023 (20) | Dpk 5½F Fs OptClaim $16k | 8-9 | 94 | 2/8 (4), Brother Conway | 7/2 2F | Future | |||||
| 28 Sep 2023 (42) | Dpk 6F Fs Allow $63k |
8-3
|
101 | 3/12 (2), No Sabe Nada | 20/1 | Future | |||||
| 06 Jul 2023 (21) | Dpk 5F Fs AllowOptClaim $24k | 8-9 | 79 | 2/7 (7), The Judge And Jury | 11/2 | Future | |||||
| 15 Jun 2023 (187) | Dpk 5½F Fs Claim $11k | 8-12 | 82 | 2/6 (2), W W Springtime | 5/4 F | Future | |||||
| 28 Apr 2022 (133) | Pen 6F Fs AllowOptClaim $19k | 8-8 | 106 | Won/7 (5), Don't Losemymoney | 2/1 JF | Future | |||||
| 16 Dec 2021 (29) | Pen 6F Fs Allow $19k | 8-8 | 108 | Won/7 (3), Trending Up | 4/9 F | Future | |||||
| 16 Nov 2021 (25) | Phi 6F Allow $20k | 8-9 | 109 | 2/7 (4), Classy American (shd) | 4/5 F | Future | |||||
| 23 Oct 2021 (27) | Pen 6F Fs Allow $19k | 8-8 | 108 | 2/7 (1), Marriedinshanghai | 1/3 F | Future | |||||
| 29 Apr 2021 (152) | Pim 5F Fs AllowOptClaim $29k | 8-11 | 103 | Won/9 (4), Ziggy Mon | 4/1 J2F | Future | |||||
| 28 Nov 2020 (44) | Lrl 7F Fs $62k | 8-12 | 102 | 3/9 (9), Air Token | 8/1 | Future | |||||
| 15 Oct 2020 (113) | Dpk 6F Fs AllowOptClaim $29k | 8-5 | 104 | Won/8 (2), Woodland Walk | 5/4 F | Future | |||||
| 24 Jun 2020 (39) | Dpk 6F Fs AllowOptClaim $28k | 8-4 | 94 | 2/8 (7), Aspect | 7/2 | Future | |||||
| 04 Apr 2020 (21) | Gul 7F Fs AllowOptClaim $28k | 8-8 | 88 | 2/8 (6), Sonneman | 25/1 | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 (20) | Pid 6F Claim $9k | 8-11 | 82 | 3/6 (8), Cousin Ed | 14/1 |
ATR Future FormSummary - Data does not include this horse8 runs, 2 wins (2 horses), 0 placed, 6 unplacedNext time out5 runs, 1 win, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value477 from 5 horses |
|||||
| 25 Aug 2026 (22) | Pid 6F Claim $11k | 8-11 | 86 | 5/5 (4), Reeled In | 13/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 1 win (1 horse), 5 placed, 8 unplacedNext time out4 runs, 0 wins, 2 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 76; Highest placed OR: 91Index value581 from 4 horses |
|||||
| 13 Jul 2026 (15) | Pid 6F Fs AllowOptClaim $22k | 8-11 | 87 | 7/8 (7), Shadow Factor | 20/1 |
ATR Future FormSummary - Data does not include this horse31 runs, 5 wins (4 horses), 4 placed, 22 unplacedNext time out7 runs, 1 win, 0 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 95; Highest placed OR: 95Index value457 from 7 horses |
|||||
| 01 Jun 2026 (28) | Pid 6F AllowOptClaim $22k | 8-11 | 88 | 4/5 (2), Hector | 16/1 | Future | |||||
| 05 May 2026 (8) | Qmt 6F Hcp $7k | 8-11 | - | 6/7 (4), Breezer | 5/1 | Future | |||||
| 27 Apr 2026 (104) | Qmt 6F OptClaim $9k | 8-8 | 89 | 3/7 (7), Stomping Moon | 10/1 | Future | |||||
| 05 Jan 2026 (42) | Phi 6½F Claim $12k | 8-10 | 96 | ?/0 (6), View Racecard | Future | ||||||
| 24 Nov 2025 (31) | Phi 6F Claim $21k | 8-10 | 91 | 8/8 (3), Cold Feet (10½) | 9/2 | Future | |||||
| 24 Oct 2025 (40) | Lrl 6F Fs OptClaim $23k | 8-11 | 95 | 8/9 (3), Take A Hint | 10/1 | Future |
94.93%
Speed Analysis
38.89
39.10
35.01
Early Pace: Even
|
B |
|
||
| 14 Sep 2025 (23) | Dpk 6F Allow $63k | 8-7 | 101 | 5/5 (6), Howgreatisnate | 20/1 | Future | |||||
| 23 Aug 2025 (15) | Pen 6F Fs AllowOptClaim $22k | 8-11 | 101 | 5/5 (4), Sheriff Ronnie | 5/1 | Future | |||||
| 07 Aug 2025 (28) | Dpk 6F OptClaim $20k | 8-13 | 100 | 3/5 (6), Karan's Notion | 8/1 | Future | |||||
| 03 Mar 2025 (55) | Phi 6½F AllowOptClaim $25k | 8-10 | 101 | 5/7 (6), Young Squire (16) | 11/1 | Future | |||||
| 07 Jan 2025 (136) | Phi 6½F AllowOptClaim $25k | 8-10 | 103 | 3/4 (6), Big Boys Answer (7) | 7/2 | Future | |||||
| 24 Aug 2024 (30) | Phi 6½F $43k | 8-10 | 105 | 4/7 (1), My Buddy B (9¾) | 10/1 | Future | |||||
| 17 May 2024 (41) | Pim 6F Fs AllowOptClaim $36k | 8-11 | 104 | 4/10 (10), Point Dume | 9/4 F | Future |
94.92%
Speed Analysis
39.09
38.53
35.87
Early Pace: Even
|
A |
|
||
| 06 Apr 2024 (34) | Lrl 5½F Fs AllowOptClaim $35k | 8-11 | 103 | 4/6 (2), Threes Over Deuces | 6/1 | Future |
98.50%
Speed Analysis
38.60
40.39
38.01
Early Pace: Even
|
B |
|
||
| 29 Dec 2023 (18) | Lrl 5½F Fs AllowOptClaim $39k | 9-0 | 89 | 4/8 (9), Brother Conway | 20/1 | Future |
97.21%
Speed Analysis
38.56
40.21
36.77
Early Pace: Even
|
A |
|
||
| 17 Aug 2023 (22) | Dpk 6F Fs OptClaim $15k | 8-9 | 93 | 3/7 (1), My Harbors Dream | 25/1 | Future | |||||
| 26 Jul 2023 (20) | Dpk 6F OptClaim $15k | 8-9 | 79 | 4/6 (2), Golden Juan | 12/1 | Future | |||||
| 10 Dec 2022 (227) | Lrl 5½F AllowOptClaim $42k | 8-11 | 101 | 6/6 (4), Karan's Notion (56) | 3/1 2F | Future |
89.25%
Speed Analysis
39.07
39.58
29.99
|
|
|||
| 25 Sep 2021 (84) | Dpk 6F Fs $62k | 8-10 | 106 | 4/6 (10), Whereshetoldmetogo | 5/2 2F | Future | |||||
| 03 Jul 2021 (65) | Dpk 6F Fs $31k | 8-12 | 107 | 3/6 (4), Whereshetoldmetogo | 5/2 2F | Future | |||||
| 16 May 2020 (42) | Gul 8F Fs AllowOptClaim $28k | 8-9 | 92 | ?/8 (3), Casino Grande | 25/1 | Future | |||||
| 14 Mar 2020 (26) | Gul 6F Fs AllowOptClaim $32k | 8-8 | 87 | 3/5 (1), Zaino Boyz | 5/2 | Future | |||||
| 17 Feb 2020 (30) | Gul 5F Fm Allow $37k | 8-12 | 84 | ?/6 (6), Aye Aye Sir | 14/1 | Future | |||||
| 18 Jan 2020 (194) | Tmp 7F Fs $78k | 8-12 | 91 | ?/7 (3), Liam's Lucky Charm | 4/1 | Future | |||||
| 08 Jul 2019 (18) | Dpk 5½F Sloppy MdnClaim $12k | 8-8 | 75 | 3/7 (6), Boat Over The Hill | 7/4 F | Future | |||||
| 20 Jun 2019 | Dpk 5F Fs MdnClaim $12k | 8-8 | - | 3/4 (3), Sight Of Heaven | 9/4 2F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Oct 2026 (13) | Pid 6F Claim $8k | 8-13 | 81 | Won/4 (6), Beach Holiday | 4/7 F |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value392 from 2 horses |
|||||
| 22 Sep 2026 (20) | Pid 6F Claim $9k | 8-11 | 82 | 3/6 (8), Cousin Ed | 14/1 |
ATR Future FormSummary - Data does not include this horse8 runs, 2 wins (2 horses), 0 placed, 6 unplacedNext time out5 runs, 1 win, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value477 from 5 horses |
|||||
| 02 Sep 2026 (8) | Pid 6F Claim $8k | 8-13 | 79 | 2/5 (3), He's On The Fly | 13/8 F |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 1 placed, 7 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 75Index value470 from 3 horses |
|||||
| 25 Aug 2026 (22) | Pid 6F Claim $11k | 8-11 | 86 | 5/5 (4), Reeled In | 13/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 1 win (1 horse), 5 placed, 8 unplacedNext time out4 runs, 0 wins, 2 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 76; Highest placed OR: 91Index value581 from 4 horses |
|||||
| 03 Aug 2026 (21) | Pid 6F Fs Claim $8k | 8-13 | 84 | 2/8 (4), Summerfest | 9/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 4 wins (2 horses), 3 placed, 7 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 84; Highest placed OR: 84Index value758 from 5 horses |
|||||
| 13 Jul 2026 (15) | Pid 6F Fs AllowOptClaim $22k | 8-11 | 87 | 7/8 (7), Shadow Factor | 20/1 |
ATR Future FormSummary - Data does not include this horse31 runs, 5 wins (4 horses), 4 placed, 22 unplacedNext time out7 runs, 1 win, 0 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 95; Highest placed OR: 95Index value457 from 7 horses |
|||||
| 29 Jun 2026 (27) | Qmt 5F Sloppy Allow $13k | 8-10 | 88 | 3/8 (9), Midnight Show | 20/1 | Future | |||||
| 01 Jun 2026 (28) | Pid 6F AllowOptClaim $22k | 8-11 | 88 | 4/5 (2), Hector | 16/1 | Future | |||||
| 05 May 2026 (8) | Qmt 6F Hcp $7k | 8-11 | - | 6/7 (4), Breezer | 5/1 | Future | |||||
| 27 Apr 2026 (104) | Qmt 6F OptClaim $9k | 8-8 | 89 | 3/7 (7), Stomping Moon | 10/1 | Future | |||||
| 12 Jan 2026 (7) | Phi 5½F Claim $15k | 8-5 | 96 | Won/9 (4), Power Agenda (1½) | 1/1 F | Future | |||||
| 05 Jan 2026 (42) | Phi 6½F Claim $12k | 8-10 | 96 | ?/0 (6), View Racecard | Future | ||||||
| 24 Nov 2025 (31) | Phi 6F Claim $21k | 8-10 | 91 | 8/8 (3), Cold Feet (10½) | 9/2 | Future | |||||
| 24 Oct 2025 (40) | Lrl 6F Fs OptClaim $23k | 8-11 | 95 | 8/9 (3), Take A Hint | 10/1 | Future |
94.93%
Speed Analysis
38.89
39.10
35.01
Early Pace: Even
|
B |
|
||
| 14 Sep 2025 (23) | Dpk 6F Allow $63k | 8-7 | 101 | 5/5 (6), Howgreatisnate | 20/1 | Future | |||||
| 23 Aug 2025 (15) | Pen 6F Fs AllowOptClaim $22k | 8-11 | 101 | 5/5 (4), Sheriff Ronnie | 5/1 | Future | |||||
| 07 Aug 2025 (28) | Dpk 6F OptClaim $20k | 8-13 | 100 | 3/5 (6), Karan's Notion | 8/1 | Future | |||||
| 10 Jul 2025 (41) | Dpk 6F OptClaim $18k | 8-10 | 101 | Won/5 (9), Rominski | 11/2 | Future | |||||
| 30 May 2025 (54) | Dpk 5½F Gd AllowOptClaim $29k | 8-8 | 101 | Won/6 (1), Heard On Thestreet | 2/1 2F | Future | |||||
| 06 Apr 2025 (34) | Aqu 6½F Sloppy Claim $27k | 8-11 | 97 | Won/5 (3), Vinsanity | 3/1 2F | Future |
93.58%
Speed Analysis
40.06
39.07
35.74
Early Pace: Even
|
A |
|
||
| 03 Mar 2025 (55) | Phi 6½F AllowOptClaim $25k | 8-10 | 101 | 5/7 (6), Young Squire (16) | 11/1 | Future | |||||
| 07 Jan 2025 (136) | Phi 6½F AllowOptClaim $25k | 8-10 | 103 | 3/4 (6), Big Boys Answer (7) | 7/2 | Future | |||||
| 24 Aug 2024 (30) | Phi 6½F $43k | 8-10 | 105 | 4/7 (1), My Buddy B (9¾) | 10/1 | Future | |||||
| 25 Jul 2024 (27) | Cnl 6½F Sloppy OptClaim $25k | 8-11 | 102 | 2/6 (4), Freedom Road | 9/4 2F | Future |
94.83%
Speed Analysis
40.18
40.07
37.11
Early Pace: Even
|
A |
|
||
| 28 Jun 2024 (42) | Lrl 6F Fs AllowOptClaim $38k | 8-11 | 103 | 2/5 (1), Alwaysinahurry (2¼) | 13/5 2F | Future |
95.89%
Speed Analysis
39.21
40.18
36.26
Early Pace: Ev-Fs
|
A |
|
||
| 17 May 2024 (41) | Pim 6F Fs AllowOptClaim $36k | 8-11 | 104 | 4/10 (10), Point Dume | 9/4 F | Future |
94.92%
Speed Analysis
39.09
38.53
35.87
Early Pace: Even
|
A |
|
||
| 06 Apr 2024 (34) | Lrl 5½F Fs AllowOptClaim $35k | 8-11 | 103 | 4/6 (2), Threes Over Deuces | 6/1 | Future |
98.50%
Speed Analysis
38.60
40.39
38.01
Early Pace: Even
|
B |
|
||
| 03 Mar 2024 (21) | Lrl 5½F Gd AllowOptClaim $33k | 8-11 | 100 | Won/8 (6), Going To The Lead | 3/1 2F | Future |
97.39%
Speed Analysis
39.27
40.98
37.67
Early Pace: Ev-Fs
|
A |
|
||
| 11 Feb 2024 (44) | Lrl 6F Fs AllowOptClaim $33k | 8-11 | 94 | 2/7 (4), Tenebris | 10/1 | Future |
95.60%
Speed Analysis
39.90
39.16
36.16
Early Pace: Ev-Fs
|
A |
|
||
| 29 Dec 2023 (18) | Lrl 5½F Fs AllowOptClaim $39k | 9-0 | 89 | 4/8 (9), Brother Conway | 20/1 | Future |
97.21%
Speed Analysis
38.56
40.21
36.77
Early Pace: Even
|
A |
|
||
| 11 Dec 2023 (38) | Phi 5½F OptClaim $19k | 8-10 | 95 | 2/7 (4), Masrour (2¾) | 18/5 2F | Future | |||||
| 03 Nov 2023 (16) | Dpk 6F OptClaim $19k | 8-9 | 94 | Won/6 (3), Colonel Bowman (hd) | 3/1 2F | Future | |||||
| 18 Oct 2023 (20) | Dpk 5½F Fs OptClaim $16k | 8-9 | 94 | 2/8 (4), Brother Conway | 7/2 2F | Future | |||||
| 28 Sep 2023 (42) | Dpk 6F Fs Allow $63k |
8-3
|
101 | 3/12 (2), No Sabe Nada | 20/1 | Future | |||||
| 17 Aug 2023 (22) | Dpk 6F Fs OptClaim $15k | 8-9 | 93 | 3/7 (1), My Harbors Dream | 25/1 | Future | |||||
| 26 Jul 2023 (20) | Dpk 6F OptClaim $15k | 8-9 | 79 | 4/6 (2), Golden Juan | 12/1 | Future | |||||
| 06 Jul 2023 (21) | Dpk 5F Fs AllowOptClaim $24k | 8-9 | 79 | 2/7 (7), The Judge And Jury | 11/2 | Future | |||||
| 15 Jun 2023 (187) | Dpk 5½F Fs Claim $11k | 8-12 | 82 | 2/6 (2), W W Springtime | 5/4 F | Future | |||||
| 10 Dec 2022 (227) | Lrl 5½F AllowOptClaim $42k | 8-11 | 101 | 6/6 (4), Karan's Notion (56) | 3/1 2F | Future |
89.25%
Speed Analysis
39.07
39.58
29.99
|
|
|||
| 28 Apr 2022 (133) | Pen 6F Fs AllowOptClaim $19k | 8-8 | 106 | Won/7 (5), Don't Losemymoney | 2/1 JF | Future | |||||
| 16 Dec 2021 (29) | Pen 6F Fs Allow $19k | 8-8 | 108 | Won/7 (3), Trending Up | 4/9 F | Future | |||||
| 16 Nov 2021 (25) | Phi 6F Allow $20k | 8-9 | 109 | 2/7 (4), Classy American (shd) | 4/5 F | Future | |||||
| 23 Oct 2021 (27) | Pen 6F Fs Allow $19k | 8-8 | 108 | 2/7 (1), Marriedinshanghai | 1/3 F | Future | |||||
| 25 Sep 2021 (84) | Dpk 6F Fs $62k | 8-10 | 106 | 4/6 (10), Whereshetoldmetogo | 5/2 2F | Future | |||||
| 03 Jul 2021 (65) | Dpk 6F Fs $31k | 8-12 | 107 | 3/6 (4), Whereshetoldmetogo | 5/2 2F | Future | |||||
| 29 Apr 2021 (152) | Pim 5F Fs AllowOptClaim $29k | 8-11 | 103 | Won/9 (4), Ziggy Mon | 4/1 J2F | Future | |||||
| 28 Nov 2020 (44) | Lrl 7F Fs $62k | 8-12 | 102 | 3/9 (9), Air Token | 8/1 | Future | |||||
| 15 Oct 2020 (113) | Dpk 6F Fs AllowOptClaim $29k | 8-5 | 104 | Won/8 (2), Woodland Walk | 5/4 F | Future | |||||
| 24 Jun 2020 (39) | Dpk 6F Fs AllowOptClaim $28k | 8-4 | 94 | 2/8 (7), Aspect | 7/2 | Future | |||||
| 16 May 2020 (42) | Gul 8F Fs AllowOptClaim $28k | 8-9 | 92 | ?/8 (3), Casino Grande | 25/1 | Future | |||||
| 04 Apr 2020 (21) | Gul 7F Fs AllowOptClaim $28k | 8-8 | 88 | 2/8 (6), Sonneman | 25/1 | Future | |||||
| 14 Mar 2020 (26) | Gul 6F Fs AllowOptClaim $32k | 8-8 | 87 | 3/5 (1), Zaino Boyz | 5/2 | Future | |||||
| 17 Feb 2020 (30) | Gul 5F Fm Allow $37k | 8-12 | 84 | ?/6 (6), Aye Aye Sir | 14/1 | Future | |||||
| 18 Jan 2020 (194) | Tmp 7F Fs $78k | 8-12 | 91 | ?/7 (3), Liam's Lucky Charm | 4/1 | Future | |||||
| 08 Jul 2019 (18) | Dpk 5½F Sloppy MdnClaim $12k | 8-8 | 75 | 3/7 (6), Boat Over The Hill | 7/4 F | Future | |||||
| 20 Jun 2019 | Dpk 5F Fs MdnClaim $12k | 8-8 | - | 3/4 (3), Sight Of Heaven | 9/4 2F | Future | |||||
| No Future Entries |
R6 21:33 Oaklawn Park 18 Feb 2022
Claiming (4YO plus)
Winner $15,000 - 9 ran
6f
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply. Gambleaware.org.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
