Nabunga - Horse Profile & Next Race Odds
Nabunga
- 14-y-o bay gelding
- Trainer: Jul Phelippon (Last 14 days: 1-10 10%)
- Owner: Ec Foret Jaune / Jph Racing
- Sire: Aussie Rules (USA)
- Dam: Grantsville (GER)
- Dam's Sire: Trempolino (USA)
Video Highlights
5467513322 / 544804 / 100349113 / 5280165 / 55345422748 / 18820256776318280 / 44241311433543135 / 181121 / 51729631246330452 / 4194
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
33 | 9 | 8 | 27.27% | £23.63 | |
|
Turf
|
71 | 9 | 19 | 12.68% | -£26.37 | |
| Total | 104 | 18 | 27 | 17.31% | -£2.74 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2025 (17) | Dea 12½F St Claim €8k | 8-11 | 96 | Won/8 (5), Mediterranea Blues (½ Length) | 8/1 |
ATR Future FormSummary - Data does not include this horse40 runs, 6 wins (5 horses), 4 placed, 30 unplacedNext time out7 runs, 4 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value945 from 7 horses |
||
| 05 Jun 2024 (26) | Agt 14½F Gd Claim €8k | 9-2 b | 72 | Won/8 (3), Paideia (hd) | 9/2 | Future | ||
| 22 Feb 2024 (14) | Por 12F St Claim €8k | 9-3 b | 96 | Won/7 (1), Mon Ricin (2½) | 9/2 | Future | ||
| 14 Mar 2022 (10) | Cha 13½F St Hcp €15k | 9-5 b | - | Won/16 (14), Analeon (1¼) | 11/2 | Future | ||
| 20 Feb 2022 (12) | Cag 12F St Claim €9k | 10-5 b | 96 | Won/6 (5), Smart Cookie (shd) | 6/4 F | Future | ||
| 08 Feb 2022 (7) | Cag 12F St Claim €8k | 9-5 b | 96 | Won/8 (4), Moon Dream (1½) | 14/1 | Future | ||
| 15 Jan 2022 (29) | Cha 13½F St Claim €11k | 9-1 b | 96 | Won/13 (3), Mont Steele (½ Length) | 11/2 | Future | ||
| 12 Nov 2021 (27) | Ftn 13F Sft Claim €10k | 8-12 b | 72 | Won/15 (5), Glockenspiel (2) | 7/1 | Future | ||
| 14 Apr 2021 (12) | Sai 12F Gd Claim €9k | 10-2 b | 72 | Won/8 (2), Urban Rock (¾ Length) | 15/8 2F | Future | ||
| 02 Apr 2021 (11) | Cha 13½F St Claim €9k | 9-12 b | 96 | Won/12 (7), Moral Gagnant (5) | 13/8 F | Future | ||
| 12 Mar 2021 (13) | Ftn 13F Sft Claim €9k | 9-5 b | 72 | Won/9 (4), Made To Lead (3) | 9/4 2F | Future | ||
| 17 Oct 2020 (7) | Lec 16F GS Claim €9k | 8-11 b | 72 | Won/9 (7), Taekwondo (¾ Length) | 6/1 | Future | ||
| 17 Jan 2020 (25) | Cag 16F St Hcp €10k | 9-4 | - | Won/11 (6), Rebel D'ans (hd) | 14/1 | Future | ||
| 03 Jul 2018 (50) | Dea 12½F €20k | 9-3 | - | Won/7 (6), Kelly's Dino (nk) | Future | |||
| 18 Sep 2017 (46) | Sai 12F Hcp €24k | 8-12 | - | Won/18 (18), More Than This (1) | Future | |||
| 03 Aug 2017 (40) | Cla 12F Hcp €32k | 8-6 | - | Won/16 (5), Proud Mary (1) | Future | |||
| 02 Feb 2017 (42) | Cha 9½F Hcp €11k | 9-3 v | - | Won/17 (11), Crysalsa (shd) | Future | |||
| 15 Aug 2015 (12) | Dea 9½F Sft Cl1 Claim €11k | 8-11 v1 | - | Won/16 (7), Thindy (shd) | 7/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2025 (17) | Dea 12½F St Claim €8k | 8-11 | 96 | Won/8 (5), Mediterranea Blues (½ Length) | 8/1 |
ATR Future FormSummary - Data does not include this horse40 runs, 6 wins (5 horses), 4 placed, 30 unplacedNext time out7 runs, 4 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value945 from 7 horses |
||
| 19 Dec 2024 (4) | Dea 12½F St Claim €10k | 8-8 b | 96 | 2/11 (3), West Martin (¾ Length) | 11/1 |
ATR Future FormSummary - Data does not include this horse42 runs, 3 wins (3 horses), 4 placed, 35 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 64Index value533 from 9 horses |
||
| 30 Sep 2024 (52) | Sdp 12F Sft Hcp €10k | 9-6 b | - | 3/9 (1), Follow You (2½) | 6/1 | Future | ||
| 09 Aug 2024 (16) | Lel 12F Sft €10k | 10-12 b | 72 | 3/8 (5), Soulou Malpic (1½) | 10/3 F | Future | ||
| 17 Jun 2024 (12) | Sai 12F GS ClaimHcp €10k | 8-11 b | - | 2/12 (2), Goldino Bello (2) | 17/2 | Future | ||
| 05 Jun 2024 (26) | Agt 14½F Gd Claim €8k | 9-2 b | 72 | Won/8 (3), Paideia (hd) | 9/2 | Future | ||
| 10 May 2024 (10) | Sai 12F Sft €10k | 9-2 b | 72 | 3/9 (5), Estcourt (1¼) | 15/2 | Future | ||
| 27 Mar 2024 (27) | Por 10½F St Claim €8k | 8-10 b | 96 | 2/12 (7), Just A Perfect Day (nk) | 9/1 | Future | ||
| 22 Feb 2024 (14) | Por 12F St Claim €8k | 9-3 b | 96 | Won/7 (1), Mon Ricin (2½) | 9/2 | Future | ||
| 14 Mar 2022 (10) | Cha 13½F St Hcp €15k | 9-5 b | - | Won/16 (14), Analeon (1¼) | 11/2 | Future | ||
| 04 Mar 2022 (12) | Dea 12½F GF Claim €11k | 9-3 b | 96 | 2/8 (7), Marcan (nk) | 7/2 | Future | ||
| 20 Feb 2022 (12) | Cag 12F St Claim €9k | 10-5 b | 96 | Won/6 (5), Smart Cookie (shd) | 6/4 F | Future | ||
| 08 Feb 2022 (7) | Cag 12F St Claim €8k | 9-5 b | 96 | Won/8 (4), Moon Dream (1½) | 14/1 | Future | ||
| 15 Jan 2022 (29) | Cha 13½F St Claim €11k | 9-1 b | 96 | Won/13 (3), Mont Steele (½ Length) | 11/2 | Future | ||
| 12 Nov 2021 (27) | Ftn 13F Sft Claim €10k | 8-12 b | 72 | Won/15 (5), Glockenspiel (2) | 7/1 | Future | ||
| 27 May 2021 (17) | Lon 10F Very Soft Claim €11k | 9-4 b | 72 | 3/9 (6), Spiorad (nk) | 11/2 | Future | ||
| 10 May 2021 (11) | Sai 12F Gd Hcp €15k | 8-13 b | - | 3/11 (8), Mirasch (¾ Length) | 8/1 | Future | ||
| 14 Apr 2021 (12) | Sai 12F Gd Claim €9k | 10-2 b | 72 | Won/8 (2), Urban Rock (¾ Length) | 15/8 2F | Future | ||
| 02 Apr 2021 (11) | Cha 13½F St Claim €9k | 9-12 b | 96 | Won/12 (7), Moral Gagnant (5) | 13/8 F | Future | ||
| 12 Mar 2021 (13) | Ftn 13F Sft Claim €9k | 9-5 b | 72 | Won/9 (4), Made To Lead (3) | 9/4 2F | Future | ||
| 21 Feb 2021 (9) | Cag 12F St Claim €9k | 9-13 b | 96 | 2/10 (10), Dragonet (½ Length) | 9/2 J2F | Future | ||
| 23 Jan 2021 (43) | Cag 12F Hy Hcp €12k | 9-4 | - | 4/18 (2), Quiet Zain (2) | 7/1 | Future | ||
| 15 Nov 2020 (12) | Lec 12½F Sft €8k | 9-12 b | 72 | 2/9 (2), Taekwondo (shd) | 5/2 2F | Future | ||
| 17 Oct 2020 (7) | Lec 16F GS Claim €9k | 8-11 b | 72 | Won/9 (7), Taekwondo (¾ Length) | 6/1 | Future | ||
| 02 Jun 2020 (15) | Nan 12F Gd €11k | 8-13 | 96 | 2/7 (5), Smart Whip (¾ Length) | 15/2 | Future | ||
| 28 Feb 2020 (9) | Dea 14F St Claim €11k | 9-5 | 96 | 2/8 (2), Le Pin (shd) | 15/2 | Future | ||
| 17 Jan 2020 (25) | Cag 16F St Hcp €10k | 9-4 | - | Won/11 (6), Rebel D'ans (hd) | 14/1 | Future | ||
| 03 Oct 2019 (18) | Com 14F Hy Claim €11k | 9-4 | 96 | 2/8 (6), Attentionadventure (1) | 9/1 | Future | ||
| 15 Sep 2019 (15) | Evx 10½F Gd €8k | 9-8 v | 96 | 2/9 (9), Elusive Dancer (2) | 5/2 JF | Future | ||
| 18 Apr 2019 (28) | Sai 15½F GS €17k | 8-13 | 96 | 3/8 (8), Boulevard (2½) | 15/2 | Future | ||
| 03 Jul 2018 (50) | Dea 12½F €20k | 9-3 | - | Won/7 (6), Kelly's Dino (nk) | Future | |||
| 29 Mar 2018 (22) | Cha 15F Cl1 List €32k | 8-13 | - | 2/8 (3), Holdthasigreen (10) | Future | |||
| 10 Nov 2017 (53) | Sai 15½F List €32k | 9-2 | - | 3/14 (5), Against Rules (4¾) | Future | |||
| 18 Sep 2017 (46) | Sai 12F Hcp €24k | 8-12 | - | Won/18 (18), More Than This (1) | Future | |||
| 03 Aug 2017 (40) | Cla 12F Hcp €32k | 8-6 | - | Won/16 (5), Proud Mary (1) | Future | |||
| 03 Jun 2017 (72) | Mai 12F Hcp €32k | 8-8 | - | 4/16 (2), Edington (1½) | Future | |||
| 23 Mar 2017 (16) | Sai 10½F Hcp €32k | 8-9 | - | 3/16 (7), Brave Impact (1¾) | Future | |||
| 02 Feb 2017 (42) | Cha 9½F Hcp €11k | 9-3 v | - | Won/17 (11), Crysalsa (shd) | Future | |||
| 20 Feb 2016 (26) | Cag 12F Hcp €32k | 8-9 v | - | 4/16 (11), Dark Dream (3¾) | Future | |||
| 25 Jan 2016 (22) | Cag 10F St Hcp €32k | 8-9 v | - | 4/16 (8), Ecureuil (4) | 7/1 | Future | ||
| 11 Dec 2015 (52) | Dea 9½F Hcp €15k | 8-13 v | - | 2/16 (6), Selectif (1) | Future | |||
| 20 Oct 2015 (26) | Dea 9½F Hcp €18k | 8-13 v | - | 2/16 (6), New Frosty (shd) | Future | |||
| 24 Sep 2015 (26) | Mai 10F Sft Hcp €18k | 9-4 v | - | 3/17 (11), Winter Magic (1¾) | 10/1 | Future | ||
| 29 Aug 2015 (14) | Dea 9½F Hcp €14k | 9-3 v | - | 3/16 (10), Ilioushka (2) | Future | |||
| 15 Aug 2015 (12) | Dea 9½F Sft Cl1 Claim €11k | 8-11 v1 | - | Won/16 (7), Thindy (shd) | 7/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Feb 2025 (15) | Cha 13½F St Claim €10k | 9-2 | 96 | 4/9 (3), Lorenzo De Medici (6½) | 13/2 |
ATR Future FormSummary - Data does not include this horse34 runs, 3 wins (2 horses), 6 placed, 25 unplacedNext time out7 runs, 1 win, 0 placed, 6 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value680 from 7 horses |
||
| 06 Feb 2025 (14) | Por 12F St Hcp €8k | 9-4 b | - | 9/12 (6), Nova Scotia (4) | 17/2 |
ATR Future FormSummary - Data does not include this horse56 runs, 3 wins (2 horses), 17 placed, 36 unplacedNext time out10 runs, 1 win, 4 placed, 5 unplacedClass analysis2 runs up in class, 0 wins, 1 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value818 from 10 horses |
||
| 06 Jan 2025 (18) | Lls 12F St Claim €8k | 8-13 b | 96 | 4/10 (3), Hutton (2) | 11/2 |
ATR Future FormSummary - Data does not include this horse37 runs, 2 wins (2 horses), 7 placed, 28 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value604 from 7 horses |
||
| 15 Dec 2024 (36) | Por 10½F St Claim €8k | 8-11 b | 96 | 5/6 (4), Sim Card (3½) | 3/1 |
ATR Future FormSummary - Data does not include this horse23 runs, 3 wins (3 horses), 5 placed, 15 unplacedNext time out5 runs, 0 wins, 1 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 61; Highest placed OR: 61Index value651 from 5 horses |
||
| 09 Nov 2024 (25) | Dea 12½F St Claim €10k | 8-11 b | 96 | 4/12 (3), Stilyker (3) | 18/1 | Future | ||
| 15 Oct 2024 (15) | Cha 13½F St Hcp €13k | 9-10 b | - | 11/16 (15), Day Off (8½) | 9/1 | Future | ||
| 24 Jul 2024 (23) | Vic 12F GS Hcp €10k | 9-6 b | - | 6/15 (5), Aspen (¾ Length) | 10/1 | Future | ||
| 01 Jul 2024 (14) | Let 13½F Gd Hcp €10k | 9-10 b | - | 4/14 (10), Lexington Gold (4¾) | 7/2 F | Future | ||
| 30 Apr 2024 (24) | Ftn 15F Very Soft Hcp €17k | 8-8 b | - | 6/13 (3), Dreams (6) | 25/1 | Future | ||
| 06 Apr 2024 (10) | Lls 16F St Hcp €10k | 9-6 b | - | 9/13 (8), Garigliano (15¾) | 11/2 | Future | ||
| 29 Feb 2024 (7) | Cha 13½F St Claim €11k | 8-11 b | 96 | 7/9 (10), Pulse (3) | 7/2 J2F | Future | ||
| 08 Feb 2024 (696) | Lls 12F St Claim €8k | 8-12 b | 96 | 5/9 (5), Let There Be Rock (4) | 20/1 | Future | ||
| 01 Feb 2022 (17) | Cag 12½F GS Hcp €15k | 9-3 b | - | 8/14 (5), My Lenny (5½) | 13/2 | Future | ||
| 17 Dec 2021 (25) | Dea 12½F St ClaimHcp €10k | 9-3 b | 96 | 5/14 (9), Bosquentin (2¼) | 7/2 F | Future | ||
| 22 Nov 2021 (10) | Lec 12½F Gd Claim €8k | 9-13 b | 72 | 3/7 (3), Jeck Yeah (3¼) | 11/4 J2F | Future | ||
| 16 Oct 2021 (27) | Lec 12½F Sft Claim €8k | 10-10 b | 72 | 3/7 (7), Souveraine Elusive (1) | 7/2 J2F | Future | ||
| 19 Sep 2021 (103) | Stb 11½F Sft Claim €7k | 9-4 b | 72 | 4/13 (1), Legacy (2) | 15/2 | Future | ||
| 08 Jun 2021 (12) | Sai 12F Gd Hcp €15k | 8-9 b | - | 5/17 (11), Panjaman (9) | 14/1 | Future | ||
| 29 Apr 2021 (15) | Lyo 15½F GS Hcp €10k | 9-7 b | - | 4/14 (3), Mortree (6½) | 9/2 2F | Future | ||
| 22 Mar 2021 (10) | Com 14F Sft Claim €10k | 9-10 b | 72 | 3/7 (7), Merci Capucine (2¾) | 4/5 F | Future | ||
| 27 Feb 2021 (6) | Cag 16F Gd Hcp €12k | 8-9 b | - | 4/10 (9), Barbadin (1¼) | 4/1 | Future | ||
| 12 Feb 2021 (20) | Cag 12½F Hy Claim €8k | 9-4 | 72 | 4/10 (4), Myfriendrich (2) | 7/2 | Future | ||
| 11 Dec 2020 (9) | Dea 12F St Hcp €13k | 8-0 v | - | 11/16 (15), Marano (6) | 14/1 | Future | ||
| 02 Dec 2020 (17) | Lec 12½F Claim €8k | 9-1 b | 72 | 8/15 (8), Say Good Buy (15) | 7/1 | Future | ||
| 03 Nov 2020 (17) | Sai 15F Hy Hcp €13k | 9-6 b | - | 8/10 (1), Saint Sacre (4½) | 11/1 | Future | ||
| 10 Oct 2020 (9) | Ami 14½F Claim €8k | 9-2 b | 72 | 3/7 (6), Tres Solid (¾ Length) | 12/1 | Future | ||
| 01 Oct 2020 (16) | Com 12F Hy Hcp €16k | 8-6 | - | 6/15 (1), Savoir Aimer (9½) | 25/1 | Future | ||
| 15 Sep 2020 (53) | Sai 15F Gd Claim €8k | 8-10 | 72 | 7/9 (3), Eclectic Bird (4¾) | 16/1 | Future | ||
| 24 Jul 2020 (18) | Vic 12F Sft Claim €9k | 8-12 | 72 | 7/11 (8), L'indomptable (16¼) | 11/1 | Future | ||
| 06 Jul 2020 (17) | Com 14F GS Claim €11k | 8-11 b | 72 | 6/9 (6), Magical Forest (2¾) | 13/2 | Future | ||
| 19 Jun 2020 (17) | Lat 15F Gd €8k | 8-13 | 72 | 5/9 (5), Just A Formality (8¼) | 7/1 | Future | ||
| 18 May 2020 (80) | Cha 15F GS Hcp €20k | 8-11 b | - | 15/16 (2), Get Shirty (12¾) | 28/1 | Future | ||
| 19 Feb 2020 (21) | Cag 12½F St Hcp €32k | 8-13 b | - | 8/16 (9), Ateem (5¼) | 20/1 | Future | ||
| 29 Jan 2020 (12) | Cag 12F St Hcp €26k | 9-3 b | - | 8/16 (6), Gnily (2¾) | 16/1 | Future | ||
| 23 Dec 2019 (54) | Cha 13½F St €13k | 9-6 | - | 8/14 (12), San Salvador (12¼) | 20/1 | Future | ||
| 30 Oct 2019 (5) | Sai 15F SH €17k | 8-13 | 96 | 4/6 (3), One Foot In Heaven (4) | 8/1 | Future | ||
| 25 Oct 2019 (22) | Cla 12F Hy Claim €10k | 9-4 | 96 | 7/10 (5), Pachadargent (12¼) | 5/1 | Future | ||
| 31 Aug 2019 (80) | Cha 12F Gd Claim €11k | 9-5 b1 | 96 | 4/9 (5), Sensazione Poy (½ Length) | 6/1 | Future | ||
| 12 Jun 2019 (37) | Sai 12½F GS Claim €11k | 9-4 | 96 | 5/8 (5), Cosmic City (7½) | 10/3 2F | Future | ||
| 06 May 2019 (18) | Cha 12F Sft Hcp €32k | 9-6 | - | 4/14 (6), Alacovia (2¾) | 9/1 | Future | ||
| 21 Mar 2019 (10) | Sai 15F Hy €17k | 9-2 | 96 | 5/8 (7), Palmerino (5) | 7/4 F | Future | ||
| 11 Mar 2019 (189) | Com 10F SH €17k | 8-11 | 96 | 5/12 (2), Moonwalk Step (7¼) | 13/2 | Future | ||
| 03 Sep 2018 (30) | Cro 12F Cl1 List €37k | 9-3 | 96 | 5/8 (3), Maifalki (7¾) | Future | |||
| 04 Aug 2018 (32) | Gwo 14F GF Cl2 Hcp £62k | 9-0 t1 | 96 | 6/13 (14), Sir Chauvelin (7½) | 33/1 | Future | ||
| 14 May 2018 (15) | Sai 12½F Hcp €32k | 9-9 | - | 16/17 (9), Palmerino (15¾) | Future | |||
| 29 Apr 2018 (31) | Lon 15½F Grp3 €50k | 8-10 | - | 8/11 (10), Funny Kid (4) | Future | |||
| 07 Mar 2018 (117) | Com 12F €20k | 8-13 | - | 5/9 (6), Bonfire Heart (3¾) | Future | |||
| 24 Jun 2017 (21) | Com 10F Hcp €16k | 9-2 | - | 9/18 (17), Bagel (9½) | Future | |||
| 07 Mar 2017 (12) | Dea 9½F Hcp €16k | 9-6 v | - | 11/16 (3), Good Deal (7¼) | Future | |||
| 23 Feb 2017 (21) | Cha 9½F Hcp €11k | 9-8 v | - | 11/17 (13), Shayandi (5¾) | Future | |||
| 22 Dec 2016 (245) | Pdv 10F €9k | 9-6 v | - | 4/8 (6), Almutawa (14¼) | Future | |||
| 21 Apr 2016 (24) | Com 10F GS Hcp €32k | 8-11 v | - | 13/17 (17), King Platin (5½) | 20/1 | Future | ||
| 28 Mar 2016 (37) | Sai 10½F Hcp €32k | 8-9 v | - | 8/16 (15), Samire (8) | Future | |||
| 03 Jan 2016 (23) | Dea 9½F Gd Hcp €15k | 8-13 v | - | 5/15 (7), Ecureuil (2½) | 6/1 | Future | ||
| 03 Aug 2015 (25) | Cla 12F €15k | 9-2 | - | 5/12 (1), Monsieur Cab (8) | Future | |||
| 09 Jul 2015 (41) | Cha 12F Mdn €10k | 8-13 | - | 7/11 (3), Arcenfete (9½) | Future | |||
| 29 May 2015 (41) | Sai 12½F Gd Mdn €10k | 8-13 | - | 6/15 (15), Vengeur Masque (4) | 7/1 | Future | ||
| 18 Apr 2015 (19) | Cbr 13F €10k | 9-2 | - | 4/9 (4), Wolfcatcher (4¼) | Future | |||
| 30 Mar 2015 | Cha 9½F Hy €15k | 9-2 | - | 5/14 (11), Tambourin (3¼) | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Feb 2025 (15) | Cha 13½F St Claim €10k | 9-2 | 96 | 4/9 (3), Lorenzo De Medici (6½) | 13/2 |
ATR Future FormSummary - Data does not include this horse34 runs, 3 wins (2 horses), 6 placed, 25 unplacedNext time out7 runs, 1 win, 0 placed, 6 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value680 from 7 horses |
||
| 06 Feb 2025 (14) | Por 12F St Hcp €8k | 9-4 b | - | 9/12 (6), Nova Scotia (4) | 17/2 |
ATR Future FormSummary - Data does not include this horse56 runs, 3 wins (2 horses), 17 placed, 36 unplacedNext time out10 runs, 1 win, 4 placed, 5 unplacedClass analysis2 runs up in class, 0 wins, 1 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value818 from 10 horses |
||
| 23 Jan 2025 (17) | Dea 12½F St Claim €8k | 8-11 | 96 | Won/8 (5), Mediterranea Blues (½ Length) | 8/1 |
ATR Future FormSummary - Data does not include this horse40 runs, 6 wins (5 horses), 4 placed, 30 unplacedNext time out7 runs, 4 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value945 from 7 horses |
||
| 06 Jan 2025 (18) | Lls 12F St Claim €8k | 8-13 b | 96 | 4/10 (3), Hutton (2) | 11/2 |
ATR Future FormSummary - Data does not include this horse37 runs, 2 wins (2 horses), 7 placed, 28 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value604 from 7 horses |
||
| 19 Dec 2024 (4) | Dea 12½F St Claim €10k | 8-8 b | 96 | 2/11 (3), West Martin (¾ Length) | 11/1 |
ATR Future FormSummary - Data does not include this horse42 runs, 3 wins (3 horses), 4 placed, 35 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 64Index value533 from 9 horses |
||
| 15 Dec 2024 (36) | Por 10½F St Claim €8k | 8-11 b | 96 | 5/6 (4), Sim Card (3½) | 3/1 |
ATR Future FormSummary - Data does not include this horse23 runs, 3 wins (3 horses), 5 placed, 15 unplacedNext time out5 runs, 0 wins, 1 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 61; Highest placed OR: 61Index value651 from 5 horses |
||
| 09 Nov 2024 (25) | Dea 12½F St Claim €10k | 8-11 b | 96 | 4/12 (3), Stilyker (3) | 18/1 | Future | ||
| 15 Oct 2024 (15) | Cha 13½F St Hcp €13k | 9-10 b | - | 11/16 (15), Day Off (8½) | 9/1 | Future | ||
| 30 Sep 2024 (52) | Sdp 12F Sft Hcp €10k | 9-6 b | - | 3/9 (1), Follow You (2½) | 6/1 | Future | ||
| 09 Aug 2024 (16) | Lel 12F Sft €10k | 10-12 b | 72 | 3/8 (5), Soulou Malpic (1½) | 10/3 F | Future | ||
| 24 Jul 2024 (23) | Vic 12F GS Hcp €10k | 9-6 b | - | 6/15 (5), Aspen (¾ Length) | 10/1 | Future | ||
| 01 Jul 2024 (14) | Let 13½F Gd Hcp €10k | 9-10 b | - | 4/14 (10), Lexington Gold (4¾) | 7/2 F | Future | ||
| 17 Jun 2024 (12) | Sai 12F GS ClaimHcp €10k | 8-11 b | - | 2/12 (2), Goldino Bello (2) | 17/2 | Future | ||
| 05 Jun 2024 (26) | Agt 14½F Gd Claim €8k | 9-2 b | 72 | Won/8 (3), Paideia (hd) | 9/2 | Future | ||
| 10 May 2024 (10) | Sai 12F Sft €10k | 9-2 b | 72 | 3/9 (5), Estcourt (1¼) | 15/2 | Future | ||
| 30 Apr 2024 (24) | Ftn 15F Very Soft Hcp €17k | 8-8 b | - | 6/13 (3), Dreams (6) | 25/1 | Future | ||
| 06 Apr 2024 (10) | Lls 16F St Hcp €10k | 9-6 b | - | 9/13 (8), Garigliano (15¾) | 11/2 | Future | ||
| 27 Mar 2024 (27) | Por 10½F St Claim €8k | 8-10 b | 96 | 2/12 (7), Just A Perfect Day (nk) | 9/1 | Future | ||
| 29 Feb 2024 (7) | Cha 13½F St Claim €11k | 8-11 b | 96 | 7/9 (10), Pulse (3) | 7/2 J2F | Future | ||
| 22 Feb 2024 (14) | Por 12F St Claim €8k | 9-3 b | 96 | Won/7 (1), Mon Ricin (2½) | 9/2 | Future | ||
| 08 Feb 2024 (696) | Lls 12F St Claim €8k | 8-12 b | 96 | 5/9 (5), Let There Be Rock (4) | 20/1 | Future | ||
| 14 Mar 2022 (10) | Cha 13½F St Hcp €15k | 9-5 b | - | Won/16 (14), Analeon (1¼) | 11/2 | Future | ||
| 04 Mar 2022 (12) | Dea 12½F GF Claim €11k | 9-3 b | 96 | 2/8 (7), Marcan (nk) | 7/2 | Future | ||
| 20 Feb 2022 (12) | Cag 12F St Claim €9k | 10-5 b | 96 | Won/6 (5), Smart Cookie (shd) | 6/4 F | Future | ||
| 08 Feb 2022 (7) | Cag 12F St Claim €8k | 9-5 b | 96 | Won/8 (4), Moon Dream (1½) | 14/1 | Future | ||
| 01 Feb 2022 (17) | Cag 12½F GS Hcp €15k | 9-3 b | - | 8/14 (5), My Lenny (5½) | 13/2 | Future | ||
| 15 Jan 2022 (29) | Cha 13½F St Claim €11k | 9-1 b | 96 | Won/13 (3), Mont Steele (½ Length) | 11/2 | Future | ||
| 17 Dec 2021 (25) | Dea 12½F St ClaimHcp €10k | 9-3 b | 96 | 5/14 (9), Bosquentin (2¼) | 7/2 F | Future | ||
| 22 Nov 2021 (10) | Lec 12½F Gd Claim €8k | 9-13 b | 72 | 3/7 (3), Jeck Yeah (3¼) | 11/4 J2F | Future | ||
| 12 Nov 2021 (27) | Ftn 13F Sft Claim €10k | 8-12 b | 72 | Won/15 (5), Glockenspiel (2) | 7/1 | Future | ||
| 16 Oct 2021 (27) | Lec 12½F Sft Claim €8k | 10-10 b | 72 | 3/7 (7), Souveraine Elusive (1) | 7/2 J2F | Future | ||
| 19 Sep 2021 (103) | Stb 11½F Sft Claim €7k | 9-4 b | 72 | 4/13 (1), Legacy (2) | 15/2 | Future | ||
| 08 Jun 2021 (12) | Sai 12F Gd Hcp €15k | 8-9 b | - | 5/17 (11), Panjaman (9) | 14/1 | Future | ||
| 27 May 2021 (17) | Lon 10F Very Soft Claim €11k | 9-4 b | 72 | 3/9 (6), Spiorad (nk) | 11/2 | Future | ||
| 10 May 2021 (11) | Sai 12F Gd Hcp €15k | 8-13 b | - | 3/11 (8), Mirasch (¾ Length) | 8/1 | Future | ||
| 29 Apr 2021 (15) | Lyo 15½F GS Hcp €10k | 9-7 b | - | 4/14 (3), Mortree (6½) | 9/2 2F | Future | ||
| 14 Apr 2021 (12) | Sai 12F Gd Claim €9k | 10-2 b | 72 | Won/8 (2), Urban Rock (¾ Length) | 15/8 2F | Future | ||
| 02 Apr 2021 (11) | Cha 13½F St Claim €9k | 9-12 b | 96 | Won/12 (7), Moral Gagnant (5) | 13/8 F | Future | ||
| 22 Mar 2021 (10) | Com 14F Sft Claim €10k | 9-10 b | 72 | 3/7 (7), Merci Capucine (2¾) | 4/5 F | Future | ||
| 12 Mar 2021 (13) | Ftn 13F Sft Claim €9k | 9-5 b | 72 | Won/9 (4), Made To Lead (3) | 9/4 2F | Future | ||
