Quinto Sol - Horse Profile & Next Race Odds
Quinto Sol
- 8-y-o bay gelding
- Trainer: Gonzalo Anderson (Last 14 days: 1-12 8.33%)
- Owner: Cates, Crystal And Anderson, Gonzalo
- Sire: Social Inclusion (USA)
- Dam: Launch A Double (USA)
- Dam's Sire: Bright Launch (USA)
Video Highlights
??? / ?431??3??4??? / 5221124 / 331193953 / 6498554 / 72256191 / 37563372
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
40 | 5 | 7 | 12.50% | -£18.6 | |
|
Turf
|
15 | 2 | 2 | 13.33% | £0.33 | |
| Total | 55 | 7 | 9 | 12.73% | -£18.27 |
543
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
3 | 0 | 0 | 0% | -£3 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Oct 2025 (7) | Cdw 6½F Claim $6k | 8-13 | 84 | Won/8 (1), Ameer (½ Length) | 5/1 | Future | ||
| 24 Aug 2025 (21) | Qcm 8½F Claim $7k | 8-11 | 83 | Won/8 (5), Attenzione (8¼) | 4/1 | Future | ||
| 27 Jun 2023 (9) | Ass 8F AllowOptClaim $8k | 8-12 | 93 | Won/8 (2), Explosive (4¾) | 7/5 F | Future | ||
| 18 Jun 2023 (14) | Qcm 8F AllowOptClaim $9k | 8-11 | 94 | Won/7 (6), Greek Geek (1¾) | 17/4 2F | Future | ||
| 27 Aug 2022 (156) | Qcm 8½F Allow $6k | 8-13 | 85 | Won/6 (3), Gray Admiral (4¾) | 7/4 F | Future | ||
| 23 Mar 2022 (22) | Tfp 7½F AllowOptClaim $15k | 8-10 b1 | 79 | Won/8 (7), Holy Cross | 10/1 | Future | ||
| 19 Mar 2021 (28) | Gul 8F Fm MdnClaim $14k | 8-6 | 78 | Won/8 (9), Coach Paul | 10/3 2F | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 (14) | Cdw 8½F Claim $6k | 8-13 | 76 | 2/6 (2), Trapeze (3) | 7/1 | Future | ||
| 06 Sep 2026 (8) | Qcm 7F Claim $6k | 8-13 | 79 | 3/8 (6), All Run (5) | 15/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 1 win (1 horse), 3 placed, 10 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 74; Highest placed OR: 74Index value425 from 7 horses |
||
| 19 Oct 2025 (7) | Cdw 6½F Claim $6k | 8-13 | 84 | Won/8 (1), Ameer (½ Length) | 5/1 | Future | ||
| 24 Aug 2025 (21) | Qcm 8½F Claim $7k | 8-11 | 83 | Won/8 (5), Attenzione (8¼) | 4/1 | Future | ||
| 05 Jul 2025 (35) | Qcm 7F Claim $7k | 8-11 | 81 | 2/8 (7), Parking Permit (¾ Length) | 5/1 | Future | ||
| 31 May 2025 (16) | Qcm 6F Claim $7k | 8-11 | 81 | 2/9 (9), Credibility (nk) | 8/1 | Future | ||
| 07 Aug 2023 (15) | Qcm 8F Allow $10k | 8-13 | 88 | 3/9 (7), Hyperfocus (2½) | 30/1 | Future | ||
| 27 Jun 2023 (9) | Ass 8F AllowOptClaim $8k | 8-12 | 93 | Won/8 (2), Explosive (4¾) | 7/5 F | Future | ||
| 18 Jun 2023 (14) | Qcm 8F AllowOptClaim $9k | 8-11 | 94 | Won/7 (6), Greek Geek (1¾) | 17/4 2F | Future | ||
| 14 Sep 2022 (18) | Ass 9F $18k | 8-12 | 90 | 2/9 (6), Myopic (¾ Length) | 11/1 | Future | ||
| 27 Aug 2022 (156) | Qcm 8½F Allow $6k | 8-13 | 85 | Won/6 (3), Gray Admiral (4¾) | 7/4 F | Future | ||
| 23 Mar 2022 (22) | Tfp 7½F AllowOptClaim $15k | 8-10 b1 | 79 | Won/8 (7), Holy Cross | 10/1 | Future | ||
| 01 Mar 2022 (22) | Tfp 7½F Fm Claim $9k | 8-12 | 75 | 2/10 (6), Bodega | 4/1 2F | Future | ||
| 07 Feb 2022 (33) | Tfp 8F Fm Claim $9k | 8-12 | 73 | 2/8 (7), Back Alley Cat | 10/1 | Future | ||
| 05 Jun 2021 (37) | Gul 8F Gd Claim $12k | 8-6 | 82 | 3/10 (4), Mr Tito's (1¾) | 45/1 | Future | ||
| 19 Mar 2021 (28) | Gul 8F Fm MdnClaim $14k | 8-6 | 78 | Won/8 (9), Coach Paul | 10/3 2F | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Oct 2026 (14) | Cdw 7½F Claim $6k | 8-13 | 78 | 7/9 (3), Border Song (11¾) | 9/2 |
ATR Future FormSummary - Data does not include this horse7 runs, 1 win (1 horse), 1 placed, 5 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 83Index value327 from 7 horses |
||
| 19 Sep 2026 (14) | Cdw 8½F Claim $6k | 8-13 | 78 | 3/6 (4), Kangaroo Coast (2¼) | 17/4 |
ATR Future FormSummary - Data does not include this horse7 runs, 1 win (1 horse), 1 placed, 5 unplacedNext time out4 runs, 1 win, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value387 from 4 horses |
||
| 29 Aug 2026 (27) | Qcm 6F Claim 0k | 8-13 | - | 3/5 Northern Force (2¾) | 5/2 2F |
ATR Future FormSummary - Data does not include this horse9 runs, 1 win (1 horse), 1 placed, 7 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value0 from 4 horses |
||
| 02 Aug 2026 (42) | Qcm 6½F OptClaim $6k | 8-11 | 77 | 6/6 (2), Gucci Boy (7¾) | 6/1 |
ATR Future FormSummary - Data does not include this horse10 runs, 1 win (1 horse), 3 placed, 6 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 86; Highest placed OR: 86Index value593 from 3 horses |
||
| 21 Jun 2026 (29) | Qcm 8½F Claim $6k | 8-11 | 86 | 5/5 (4), A Man's Man (27) | 14/5 | Future | ||
| 23 May 2026 (14) | Qcm 6F Allow $6k | 8-11 | 89 | 7/8 (7), Knopfler (8¼) | 10/1 | Future | ||
| 09 May 2026 (202) | Qcm 5F Allow $6k | 8-11 | 88 | 3/5 (3), Frostedbird (3¾) | 9/2 | Future | ||
| 12 Oct 2025 (15) | Cdw 7½F Claim $7k | 8-13 | 85 | 9/10 (10), Derzkii (8¼) | 5/1 J2F | Future | ||
| 27 Sep 2025 (14) | Cdw 7½F AllowOptClaim 0k | 8-13 | - | 4/6 Gunfighter (6) | 12/1 | Future | ||
| 13 Sep 2025 (20) | Qcm 8½F Claim 0k | 8-13 | - | 5/7 Bodemonster (7¾) | 7/2 | Future | ||
| 03 Aug 2025 (14) | Qcm 8½F AllowOptClaim $9k | 8-11 | 84 | 6/6 (1), Stonevicious (37) | 9/1 | Future | ||
| 20 Jul 2025 (15) | Qcm 8½F AllowOptClaim $9k | 8-11 | 83 | 5/7 (8), Keen Flatter (12) | 17/2 | Future | ||
| 15 May 2025 (250) | Ass 5F Fs AllowOptClaim $10k | 8-10 | 86 | 7/8 (5), Corredor | 14/1 | Future | ||
| 07 Sep 2024 (41) | Qcm 6F AllowOptClaim $9k | 8-11 | 83 | 4/8 (2), Tool Time (7) | 10/1 | Future | ||
| 28 Jul 2024 (15) | Qcm 7F AllowOptClaim $9k | 8-11 | 84 | 5/8 (4), Theshack (10) | 18/5 2F | Future | ||
| 13 Jul 2024 (13) | Qcm 9F AllowOptClaim $9k | 8-11 | 82 | 5/10 (6), Derzkii (3¼) | 22/1 | Future | ||
| 30 Jun 2024 (21) | Qcm 6½F AllowOptClaim $8k | 8-11 | 89 | 8/10 (1), Varatti (17½) | 16/1 | Future | ||
| 09 Jun 2024 (15) | Qcm 7F AllowOptClaim $9k | 8-11 | 91 | 9/9 (3), Readytotapnsing (12¼) | 6/1 | Future | ||
| 25 May 2024 (14) | Qcm 6F AllowOptClaim $10k | 8-13 | 93 | 4/6 (2), Solo Ring (10¼) | 8/1 | Future | ||
| 11 May 2024 (208) | Qcm 5½F Allow $10k | 8-11 | 92 | 6/6 (5), Toriador (5½) | 15/1 | Future | ||
| 15 Oct 2023 (21) | Cdw 8½F Allow $10k | 8-13 | 90 | 3/5 (2), Slaats (9) | 11/5 2F | Future | ||
| 24 Sep 2023 (29) | Cdw 6½F AllowOptClaim $8k | 8-13 | 87 | 5/5 (1), Impacto (5) | 9/2 | Future | ||
| 27 Aug 2023 (20) | Qcm 10F $44k | 9-0 | 93 | 9/11 (12), Great Escape (25) | 45/1 | Future | ||
| 23 Jul 2023 (26) | Qcm 8F $45k | 8-8 | 101 | 9/9 (6), Smart As Me (20) | 11/1 | Future | ||
| 04 Jun 2023 (28) | Qcm 6F $22k | 8-6 | 93 | 3/5 (2), Asyoubelieve (2) | 17/2 | Future | ||
| 07 May 2023 (224) | Hst 6F Claim $8k | 8-8 | 92 | 3/7 (2), Sir Bregovic (1¼) | 9/1 | Future | ||
| 24 Sep 2022 (11) | Qcm 9F $22k | 8-9 | 96 | 4/5 (4), Soy Tapatio (32) | 14/1 | Future | ||
| 05 Jan 2022 (39) | Tmp 8F Fm Claim $10k | 8-0 | 84 | 5/10 (1), Spiritual King | 20/1 | Future | ||
| 27 Nov 2021 (94) | Tmp 8½F Fm Claim $10k | 8-6 | 78 | ?/11 (5), Clemson Tiger | 20/1 | Future | ||
| 25 Aug 2021 (7) | Cnl 8½F Fs Claim $15k | 8-6 | 81 | ?/13 (1), Briar Jumper | 12/1 | Future | ||
| 18 Aug 2021 (23) | Cnl 8F Fs Claim $11k | 8-6 | 84 | ?/6 (1), Kierland | 16/1 | Future | ||
| 26 Jul 2021 (6) | Cnl 8F Fs Claim $15k | 8-6 | 85 | 4/8 (2), Mint Game | 11/4 2F | Future | ||
| 20 Jul 2021 (16) | Cnl 8F Fm Claim $15k | 8-6 | 83 | ?/13 (11), Stringfella | 17/2 | Future | ||
| 04 Jul 2021 (29) | Gul 8F Gd AllowOptClaim $32k | 8-6 | 85 | ?/10 (9), Freedom Matters | 40/1 | Future | ||
| 29 Apr 2021 (25) | Gul 7½F Fm Claim $13k | 8-8 | 77 | ?/9 (2), Mitzrayim | 20/1 | Future | ||
| 04 Apr 2021 (16) | Gul 7½F Fm Claim $16k | 8-8 | 78 | ?/7 (7), Strike The Top | 25/1 | Future | ||
| 19 Feb 2021 (21) | Gul 8F Fm MdnClaim $14k | 8-6 | 79 | 3/6 (2), Happy Champ | 9/2 | Future | ||
| 29 Jan 2021 (16) | Gul 8½F Fm MdnClaim $14k | 8-6 | 70 | 4/7 (7), Mista Donzella | 11/2 | Future | ||
| 13 Jan 2021 (14) | Gul 8F Fm Mdn $25k | 8-6 | 56 | ?/6 (4), Sigiloso | 40/1 | Future | ||
| 30 Dec 2020 (17) | Gul 8F Fm MdnClaim $18k | 8-8 | 45 | ?/12 (5), My Maxamillion | 22/1 | Future | ||
| 13 Dec 2020 (21) | Gul 7½F Fm Mdn $25k | 8-8 | 32 | ?/10 (10), Chess's Dream | 66/1 | Future | ||
| 22 Nov 2020 | Xgw 6F Sloppy MdnClaim $20k | 8-8 | - | ?/7 (8), Thinkaboutit | 14/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 (14) | Cdw 8½F Claim $6k | 8-13 | 76 | 2/6 (2), Trapeze (3) | 7/1 | Future | ||
| 04 Oct 2026 (14) | Cdw 7½F Claim $6k | 8-13 | 78 | 7/9 (3), Border Song (11¾) | 9/2 |
ATR Future FormSummary - Data does not include this horse7 runs, 1 win (1 horse), 1 placed, 5 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 83Index value327 from 7 horses |
||
| 19 Sep 2026 (14) | Cdw 8½F Claim $6k | 8-13 | 78 | 3/6 (4), Kangaroo Coast (2¼) | 17/4 |
ATR Future FormSummary - Data does not include this horse7 runs, 1 win (1 horse), 1 placed, 5 unplacedNext time out4 runs, 1 win, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value387 from 4 horses |
||
| 06 Sep 2026 (8) | Qcm 7F Claim $6k | 8-13 | 79 | 3/8 (6), All Run (5) | 15/2 |
ATR Future FormSummary - Data does not include this horse14 runs, 1 win (1 horse), 3 placed, 10 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 74; Highest placed OR: 74Index value425 from 7 horses |
||
| 29 Aug 2026 (27) | Qcm 6F Claim 0k | 8-13 | - | 3/5 Northern Force (2¾) | 5/2 2F |
ATR Future FormSummary - Data does not include this horse9 runs, 1 win (1 horse), 1 placed, 7 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value0 from 4 horses |
||
| 02 Aug 2026 (42) | Qcm 6½F OptClaim $6k | 8-11 | 77 | 6/6 (2), Gucci Boy (7¾) | 6/1 |
ATR Future FormSummary - Data does not include this horse10 runs, 1 win (1 horse), 3 placed, 6 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 86; Highest placed OR: 86Index value593 from 3 horses |
||
| 21 Jun 2026 (29) | Qcm 8½F Claim $6k | 8-11 | 86 | 5/5 (4), A Man's Man (27) | 14/5 | Future | ||
| 23 May 2026 (14) | Qcm 6F Allow $6k | 8-11 | 89 | 7/8 (7), Knopfler (8¼) | 10/1 | Future | ||
| 09 May 2026 (202) | Qcm 5F Allow $6k | 8-11 | 88 | 3/5 (3), Frostedbird (3¾) | 9/2 | Future | ||
| 19 Oct 2025 (7) | Cdw 6½F Claim $6k | 8-13 | 84 | Won/8 (1), Ameer (½ Length) | 5/1 | Future | ||
| 12 Oct 2025 (15) | Cdw 7½F Claim $7k | 8-13 | 85 | 9/10 (10), Derzkii (8¼) | 5/1 J2F | Future | ||
| 27 Sep 2025 (14) | Cdw 7½F AllowOptClaim 0k | 8-13 | - | 4/6 Gunfighter (6) | 12/1 | Future | ||
| 13 Sep 2025 (20) | Qcm 8½F Claim 0k | 8-13 | - | 5/7 Bodemonster (7¾) | 7/2 | Future | ||
| 24 Aug 2025 (21) | Qcm 8½F Claim $7k | 8-11 | 83 | Won/8 (5), Attenzione (8¼) | 4/1 | Future | ||
| 03 Aug 2025 (14) | Qcm 8½F AllowOptClaim $9k | 8-11 | 84 | 6/6 (1), Stonevicious (37) | 9/1 | Future | ||
| 20 Jul 2025 (15) | Qcm 8½F AllowOptClaim $9k | 8-11 | 83 | 5/7 (8), Keen Flatter (12) | 17/2 | Future | ||
| 05 Jul 2025 (35) | Qcm 7F Claim $7k | 8-11 | 81 | 2/8 (7), Parking Permit (¾ Length) | 5/1 | Future | ||
| 31 May 2025 (16) | Qcm 6F Claim $7k | 8-11 | 81 | 2/9 (9), Credibility (nk) | 8/1 | Future | ||
| 15 May 2025 (250) | Ass 5F Fs AllowOptClaim $10k | 8-10 | 86 | 7/8 (5), Corredor | 14/1 | Future | ||
| 07 Sep 2024 (41) | Qcm 6F AllowOptClaim $9k | 8-11 | 83 | 4/8 (2), Tool Time (7) | 10/1 | Future | ||
| 28 Jul 2024 (15) | Qcm 7F AllowOptClaim $9k | 8-11 | 84 | 5/8 (4), Theshack (10) | 18/5 2F | Future | ||
| 13 Jul 2024 (13) | Qcm 9F AllowOptClaim $9k | 8-11 | 82 | 5/10 (6), Derzkii (3¼) | 22/1 | Future | ||
| 30 Jun 2024 (21) | Qcm 6½F AllowOptClaim $8k | 8-11 | 89 | 8/10 (1), Varatti (17½) | 16/1 | Future | ||
| 09 Jun 2024 (15) | Qcm 7F AllowOptClaim $9k | 8-11 | 91 | 9/9 (3), Readytotapnsing (12¼) | 6/1 | Future | ||
| 25 May 2024 (14) | Qcm 6F AllowOptClaim $10k | 8-13 | 93 | 4/6 (2), Solo Ring (10¼) | 8/1 | Future | ||
| 11 May 2024 (208) | Qcm 5½F Allow $10k | 8-11 | 92 | 6/6 (5), Toriador (5½) | 15/1 | Future | ||
| 15 Oct 2023 (21) | Cdw 8½F Allow $10k | 8-13 | 90 | 3/5 (2), Slaats (9) | 11/5 2F | Future | ||
| 24 Sep 2023 (29) | Cdw 6½F AllowOptClaim $8k | 8-13 | 87 | 5/5 (1), Impacto (5) | 9/2 | Future | ||
| 27 Aug 2023 (20) | Qcm 10F $44k | 9-0 | 93 | 9/11 (12), Great Escape (25) | 45/1 | Future | ||
| 07 Aug 2023 (15) | Qcm 8F Allow $10k | 8-13 | 88 | 3/9 (7), Hyperfocus (2½) | 30/1 | Future | ||
| 23 Jul 2023 (26) | Qcm 8F $45k | 8-8 | 101 | 9/9 (6), Smart As Me (20) | 11/1 | Future | ||
| 27 Jun 2023 (9) | Ass 8F AllowOptClaim $8k | 8-12 | 93 | Won/8 (2), Explosive (4¾) | 7/5 F | Future | ||
| 18 Jun 2023 (14) | Qcm 8F AllowOptClaim $9k | 8-11 | 94 | Won/7 (6), Greek Geek (1¾) | 17/4 2F | Future | ||
| 04 Jun 2023 (28) | Qcm 6F $22k | 8-6 | 93 | 3/5 (2), Asyoubelieve (2) | 17/2 | Future | ||
| 07 May 2023 (224) | Hst 6F Claim $8k | 8-8 | 92 | 3/7 (2), Sir Bregovic (1¼) | 9/1 | Future | ||
| 24 Sep 2022 (11) | Qcm 9F $22k | 8-9 | 96 | 4/5 (4), Soy Tapatio (32) | 14/1 | Future | ||
| 14 Sep 2022 (18) | Ass 9F $18k | 8-12 | 90 | 2/9 (6), Myopic (¾ Length) | 11/1 | Future | ||
| 27 Aug 2022 (156) | Qcm 8½F Allow $6k | 8-13 | 85 | Won/6 (3), Gray Admiral (4¾) | 7/4 F | Future | ||
| 23 Mar 2022 (22) | Tfp 7½F AllowOptClaim $15k | 8-10 b1 | 79 | Won/8 (7), Holy Cross | 10/1 | Future | ||
| 01 Mar 2022 (22) | Tfp 7½F Fm Claim $9k | 8-12 | 75 | 2/10 (6), Bodega | 4/1 2F | Future | ||
| 07 Feb 2022 (33) | Tfp 8F Fm Claim $9k | 8-12 | 73 | 2/8 (7), Back Alley Cat | 10/1 | Future | ||
| 05 Jan 2022 (39) | Tmp 8F Fm Claim $10k | 8-0 | 84 | 5/10 (1), Spiritual King | 20/1 | Future | ||
| 27 Nov 2021 (94) | Tmp 8½F Fm Claim $10k | 8-6 | 78 | ?/11 (5), Clemson Tiger | 20/1 | Future | ||
| 25 Aug 2021 (7) | Cnl 8½F Fs Claim $15k | 8-6 | 81 | ?/13 (1), Briar Jumper | 12/1 | Future | ||
| 18 Aug 2021 (23) | Cnl 8F Fs Claim $11k | 8-6 | 84 | ?/6 (1), Kierland | 16/1 | Future | ||
| 26 Jul 2021 (6) | Cnl 8F Fs Claim $15k | 8-6 | 85 | 4/8 (2), Mint Game | 11/4 2F | Future | ||
| 20 Jul 2021 (16) | Cnl 8F Fm Claim $15k | 8-6 | 83 | ?/13 (11), Stringfella | 17/2 | Future | ||
| 04 Jul 2021 (29) | Gul 8F Gd AllowOptClaim $32k | 8-6 | 85 | ?/10 (9), Freedom Matters | 40/1 | Future | ||
| 05 Jun 2021 (37) | Gul 8F Gd Claim $12k | 8-6 | 82 | 3/10 (4), Mr Tito's (1¾) | 45/1 | Future | ||
| 29 Apr 2021 (25) | Gul 7½F Fm Claim $13k | 8-8 | 77 | ?/9 (2), Mitzrayim | 20/1 | Future | ||
| 04 Apr 2021 (16) | Gul 7½F Fm Claim $16k | 8-8 | 78 | ?/7 (7), Strike The Top | 25/1 | Future | ||
| 19 Mar 2021 (28) | Gul 8F Fm MdnClaim $14k | 8-6 | 78 | Won/8 (9), Coach Paul | 10/3 2F | Future | ||
| 19 Feb 2021 (21) | Gul 8F Fm MdnClaim $14k | 8-6 | 79 | 3/6 (2), Happy Champ | 9/2 | Future | ||
| 29 Jan 2021 (16) | Gul 8½F Fm MdnClaim $14k | 8-6 | 70 | 4/7 (7), Mista Donzella | 11/2 | Future | ||
| 13 Jan 2021 (14) | Gul 8F Fm Mdn $25k | 8-6 | 56 | ?/6 (4), Sigiloso | 40/1 | Future | ||
| 30 Dec 2020 (17) | Gul 8F Fm MdnClaim $18k | 8-8 | 45 | ?/12 (5), My Maxamillion | 22/1 | Future | ||
| 13 Dec 2020 (21) | Gul 7½F Fm Mdn $25k | 8-8 | 32 | ?/10 (10), Chess's Dream | 66/1 | Future | ||
| 22 Nov 2020 | Xgw 6F Sloppy MdnClaim $20k | 8-8 | - | ?/7 (8), Thinkaboutit | 14/1 | Future |
| No Future Entries |
R6 21:33 Oaklawn Park 18 Feb 2022
Claiming (4YO plus)
Winner $15,000 - 9 ran
6f
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply. Gambleaware.org.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
Sign up to Unibet, deposit and place a qualifying bet of £20 on Racing and Get £40 in Free Bets
18+. GambleAware.org. New GB customers only. Min £20 debit card or instant banking transfer deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg for 4x £10 Free Bets (can be used on Racing Bet Builder). Claim within 30 days. Valid for Horse Racing only. Geographical restrictions and Further T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply