Roderick - Horse Profile & Next Race Odds
Video Highlights
1214 / 245408 / 221747 / 401000 / 62305365707064 / 2800225150407 / 70
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
20 | 0 | 3 | 0% | -£20 | |
|
Turf
|
31 | 5 | 8 | £7,374 €37,600 |
16.13% | £18.75 |
| Total | 51 | 5 | 11 | £7,374 €37,600 |
9.80% | -£1.25 |
060000
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
6 | 0 | 0 | 0% | -£6 | |
| Total | 6 | 0 | 0 | 0% | -£6 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jul 2025 (38) | Naa 8F Y AppHcp €6k | 9-4 t p | Won/17 (14), Goldsmith (1¼) | 8/1 | Future | 48 | ||
| 19 Jul 2023 (145) | Kil 8F Y Claim €6k | 10-2 | Won/11 (1), Brown Eagle (hd) | 20/1 | Future | 83 | ||
| 10 Aug 2021 (58) | Dea 8F Sft Hcp €25k | 9-4 | Won/16 (15), Goldino Bello (5) | 17/2 | Future | - | ||
| 30 Jul 2018 (28) | Ayr 5½F Gd Cl5 Nov £4k | 9-9 | Won/4 (5), Hard Solution (½ Length) | 7/4 2F | Future | - | ||
| 09 Jun 2018 | Mus 5F GF Cl5 Nov £3k | 8-11 | Won/6 (6), Woodside Wonder (¾ Length) | 13/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jul 2025 (38) | Naa 8F Y AppHcp €6k | 9-4 t p | Won/17 (14), Goldsmith (1¼) | 8/1 | Future | 48 | ||
| 12 Jun 2025 (45) | Leo 9F Sft HcpDiv1 €7k | 9-2 t p | 2/13 (14), Smaoineamh Sile (1¼) | 4/1 F | Future | 45 | ||
| 28 Apr 2025 (38) | Naa 8F Gd/Y Hcp €6k | 9-1 t p | 2/20 (18), Harry The Rogue (nk) | 10/1 | Future | 45 | ||
| 10 Jan 2025 (30) | Dun 8F St HcpDiv1 €6k | 8-13 t b | 2/13 (3), Storm Eric (1¼) | 7/1 | Future | 47 | ||
| 28 May 2024 (11) | Tip 7F SH Claim €6k | 9-6 b | 3/10 (13), Come On The Lads (8) | 9/2 | Future | 68 | ||
| 07 Apr 2024 (12) | Leo 8F Hy Hcp €9k | 9-7 t p | 3/20 (2), Speckled Meadow (1¼) | 25/1 | Future | 66 | ||
| 26 Mar 2024 (11) | Dun 7F St AppClaim €6k | 9-2 t p1 | 2/7 (2), Notforalongtime (hd) | 50/1 | Future | 69 | ||
| 19 Jul 2023 (145) | Kil 8F Y Claim €6k | 10-2 | Won/11 (1), Brown Eagle (hd) | 20/1 | Future | 83 | ||
| 17 Oct 2021 (29) | Lon 8½F GS Hcp €31k | 9-5 | 4/16 (14), Highbari (1½) | 11/2 | Future | - | ||
| 10 Aug 2021 (58) | Dea 8F Sft Hcp €25k | 9-4 | Won/16 (15), Goldino Bello (5) | 17/2 | Future | - | ||
| 13 Jun 2021 (69) | Lon 7F GS Hcp €31k | 8-9 | 2/16 (1), Aljumayliyah (shd) | 14/1 | Future | - | ||
| 05 Apr 2021 (115) | Cha 8F GS Hcp €31k | 8-11 | 2/16 (5), Hootton (1) | 40/1 | Future | - | ||
| 21 Oct 2020 (26) | Dea 9½F St Hcp €20k | 9-3 | 4/16 (3), Darshano (1) | 16/1 | Future | - | ||
| 27 Jul 2020 (695) | Lsb 9½F Gd €7k | 8-13 | 2/10 (8), Noble Moon (shd) | 8/1 | Future | 80 | ||
| 30 Jul 2018 (28) | Ayr 5½F Gd Cl5 Nov £4k | 9-9 | Won/4 (5), Hard Solution (½ Length) | 7/4 2F | Future | - | ||
| 09 Jun 2018 | Mus 5F GF Cl5 Nov £3k | 8-11 | Won/6 (6), Woodside Wonder (¾ Length) | 13/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 2026 (86) | Gow 8F Sft Hcp €6k | 9-6 t p | 12/16 (15), Lady Arwen (7½) | 20/1 |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value470 from 1 horse |
50 | ||
| 13 Jan 2026 (34) | Dun 10½F St HcpDiv1 €6k | 9-2 t p | 7/14 (17), Limestone Red (12¼) | 28/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 3 wins (2 horses), 1 placed, 14 unplacedNext time out10 runs, 1 win, 0 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 57Index value446 from 10 horses |
53 | ||
| 10 Dec 2025 (50) | Dun 10½F St HcpDiv1 €6k | 9-2 t p | 7/12 (9), Kartayaz (7½) | 33/1 |
ATR Future FormSummary - Data does not include this horse26 runs, 2 wins (2 horses), 4 placed, 20 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis4 runs up in class, 1 win, 1 placed, 2 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 59Index value490 from 8 horses |
53 | ||
| 21 Oct 2025 (1) | Cur 8F Hy Hcp €10k | 8-4 t p | 20/22 (21), Perry Mason (17½) | 11/2 J2F |
ATR Future FormSummary - Data does not include this horse49 runs, 4 wins (3 horses), 5 placed, 40 unplacedNext time out16 runs, 1 win, 2 placed, 13 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 88Index value373 from 16 horses |
53 | ||
| 20 Oct 2025 (44) | Gow 8½F Hy HcpDiv2 €6k | 8-13 t p | 4/15 (7), Blackjack Hills (2¼) | 8/1 |
ATR Future FormSummary - Data does not include this horse44 runs, 2 wins (2 horses), 9 placed, 33 unplacedNext time out12 runs, 1 win, 1 placed, 10 unplacedClass analysis10 runs up in class, 0 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 64Index value405 from 12 horses |
53 | ||
| 06 Sep 2025 (31) | Nav 10F Gd Hcp €6k | 9-4 t p | 17/19 (1), Harseva (9½) | 12/1 |
ATR Future FormSummary - Data does not include this horse56 runs, 5 wins (3 horses), 10 placed, 41 unplacedNext time out17 runs, 0 wins, 2 placed, 15 unplacedClass analysis2 runs up in class, 0 wins, 2 placed, 0 unplacedRatings checkHighest winning OR: 53; Highest placed OR: 57Index value421 from 17 horses |
54 | ||
| 06 Aug 2025 (14) | Sli 10½F Gd/Y OptClaim €6k | 8-10 t p | 5/12 (5), Antoine De Paris (3¼) | 17/2 | Future | 56 | ||
| 15 Jun 2025 (3) | Gow 8F Sft Hcp €6k | 9-1 t b | 5/15 (7), Sneddy Eddie (1¾) | 2/1 F | Future | 45 | ||
| 21 Mar 2025 (14) | Dun 8F St Hcp €12k |
8-13
|
10/13 (14), Master Garvey (9½) | 25/1 | Future | 48 | ||
| 07 Mar 2025 (52) | Dun 7F St Hcp €6k | 9-1 t b | 10/14 (11), Amemri (6) | 10/1 | Future | 49 | ||
| 14 Jan 2025 (4) | Dun 10½F St HcpDiv1 €6k | 8-8 t b | 8/10 (10), Signor Ferrari (5¾) | 9/1 | Future | 47 | ||
| 11 Dec 2024 (5) | Dun 10½F St HcpDiv2 €6k | 9-2 t b | 4/11 (2), The Real Screamer (5½) | 20/1 | Future | 50 | ||
| 06 Dec 2024 (9) | Dun 8F St HcpDiv2 €6k | 9-1 t | 6/14 (15), Nedita (5½) | 33/1 | Future | 50 | ||
| 27 Nov 2024 (71) | Dun 8F St HcpDiv2 €6k | 8-12 t | 12/14 (17), Cousin Shay (8¾) | 33/1 | Future | 54 | ||
| 17 Sep 2024 (67) | Pun 9F Gd HcpDiv1 €6k | 8-10 t | 7/12 (12), Rockbury Lad (5½) | 28/1 | Future | 55 | ||
| 12 Jul 2024 (7) | Dun 8F St HcpDiv1 €6k | 9-11 t p | 10/13 (3), Sirjack Thomas (7½) | 16/1 | Future | 60 | ||
| 05 Jul 2024 (11) | Bel 8F Gd Hcp €6k | 9-9 t p | 7/14 (2), Blackcastle Storm (13¼) | 12/1 | Future | 63 | ||
| 24 Jun 2024 (12) | Bal 9½F Gd Hcp €7k | 9-1 | 5/10 (2), Brave Troop (10¾) | 28/1 | Future | 66 | ||
| 12 Jun 2024 (15) | Lim 11½F GF Claim €6k |
8-10
|
6/11 (1), Hasten Slowly (3½) | 8/1 | Future | 69 | ||
| 17 May 2024 (11) | Leo 8F Gd HcpDiv1 €9k | 10-1 p | 5/14 (13), Feature This (2¾) | 22/1 | Future | 69 | ||
| 06 May 2024 (13) | Dro 17F Gd HcpHdl €6k | 11-6 t | 19/20 Tell Us This (82) | 22/1 | Future | 92 | ||
| 23 Apr 2024 (16) | Gow 9½F Sft Hcp €6k | 9-9 t p | 13/17 (10), Annexation (14¾) | 17/2 | Future | 70 | ||
| 15 Mar 2024 (92) | Dun 10½F St Claim €6k | 8-13 t | 6/14 (5), Victory Star (10¼) | 80/1 | Future | 70 | ||
| 14 Dec 2023 (12) | Naa 16F Sft HcpHdlDiv2 €6k | 12-0 t | 14/17 Cristiano Marealdo (23) | 66/1 | Future | 93 | ||
| 02 Dec 2023 (16) | Fai 16F Sft Cl1 MdnHdl €7k | 11-9 t | 16/24 Firefox (37) | 150/1 | Future | - | ||
| 16 Nov 2023 (9) | Pun 16½F Sft MdnHdl €7k | 11-9 | 12/22 It's For Me (60) | 250/1 | Future | - | ||
| 07 Nov 2023 (6) | Fai 16F Hy MdnHdl €6k | 11-9 | 6/14 An Tobar (61) | 150/1 | Future | - | ||
| 01 Nov 2023 (71) | Dun 8F St Claim €6k | 9-11 | 10/13 (3), Brains (18) | 125/1 | Future | 73 | ||
| 22 Aug 2023 (10) | Ros 10½F Y/Sft Claim €6k | 8-13 t | 10/11 (9), Khafaaq (24) | 9/1 | Future | 80 | ||
| 12 Aug 2023 (9) | Klb 16F Gd/Y MdnHdl €6k | 11-7 t | 12/14 Aime Desjy (47) | 33/1 | Future | - | ||
| 03 Aug 2023 (15) | Gal 8½F Y Hcp €10k | 9-3 t1 | 12/16 (16), Laughifuwant (21) | 28/1 | Future | 82 | ||
| 24 Feb 2023 (14) | Dun 8F St Claim €6k | 10-2 | 12/14 (6), Jaafel (20) | 16/1 | Future | 89 | ||
| 10 Feb 2023 (451) | Dun 6F St €10k | 9-13 | 4/5 (4), Harry's Bar (4¼) | 20/1 | Future | 91 | ||
| 16 Nov 2021 (30) | Sai 8F Hy List €32k | 9-1 | 7/11 (2), Speak Of The Devil (11¾) | 50/1 | Future | 80 | ||
| 18 Sep 2021 (39) | Sai 8F Hy Hcp €31k | 9-7 | 7/16 (3), Jeri (2¼) | 15/2 | Future | - | ||
| 11 Dec 2020 (16) | Dea 9½F St €9k | 9-4 b1 | 8/12 (5), Goya Senora (8) | 11/2 | Future | 80 | ||
| 25 Nov 2020 (35) | Dea 9½F St Hcp €22k | 8-10 | 13/16 (7), Khochenko (9) | 10/1 | Future | - | ||
| 25 Sep 2020 (27) | Len 9½F Gd €11k | 8-13 | 5/8 (1), Flambeur (4) | 12/1 | Future | 80 | ||
| 29 Aug 2020 (33) | Dea 9½F St €13k | 8-11 | 4/16 (4), Letty's Marvel (1) | 18/1 | Future | 80 | ||
| 01 Sep 2018 (33) | Cfc 6F St Cl2 Hcp £22k | 9-4 | 4/5 (3), Nayslayer (7¼) | 20/1 | Future | 84 | ||
| 02 Jul 2018 (23) | Ham 5F GF Cl4 Nov £5k | 9-3 | 2/4 (1), I Believe In You (4½) | 9/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 2026 (86) | Gow 8F Sft Hcp €6k | 9-6 t p | 12/16 (15), Lady Arwen (7½) | 20/1 |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value470 from 1 horse |
50 | ||
| 13 Jan 2026 (34) | Dun 10½F St HcpDiv1 €6k | 9-2 t p | 7/14 (17), Limestone Red (12¼) | 28/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 3 wins (2 horses), 1 placed, 14 unplacedNext time out10 runs, 1 win, 0 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 57Index value446 from 10 horses |
53 | ||
| 10 Dec 2025 (50) | Dun 10½F St HcpDiv1 €6k | 9-2 t p | 7/12 (9), Kartayaz (7½) | 33/1 |
ATR Future FormSummary - Data does not include this horse26 runs, 2 wins (2 horses), 4 placed, 20 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis4 runs up in class, 1 win, 1 placed, 2 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 59Index value490 from 8 horses |
53 | ||
| 21 Oct 2025 (1) | Cur 8F Hy Hcp €10k | 8-4 t p | 20/22 (21), Perry Mason (17½) | 11/2 J2F |
ATR Future FormSummary - Data does not include this horse49 runs, 4 wins (3 horses), 5 placed, 40 unplacedNext time out16 runs, 1 win, 2 placed, 13 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 88Index value373 from 16 horses |
53 | ||
| 20 Oct 2025 (44) | Gow 8½F Hy HcpDiv2 €6k | 8-13 t p | 4/15 (7), Blackjack Hills (2¼) | 8/1 |
ATR Future FormSummary - Data does not include this horse44 runs, 2 wins (2 horses), 9 placed, 33 unplacedNext time out12 runs, 1 win, 1 placed, 10 unplacedClass analysis10 runs up in class, 0 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 64Index value405 from 12 horses |
53 | ||
| 06 Sep 2025 (31) | Nav 10F Gd Hcp €6k | 9-4 t p | 17/19 (1), Harseva (9½) | 12/1 |
ATR Future FormSummary - Data does not include this horse56 runs, 5 wins (3 horses), 10 placed, 41 unplacedNext time out17 runs, 0 wins, 2 placed, 15 unplacedClass analysis2 runs up in class, 0 wins, 2 placed, 0 unplacedRatings checkHighest winning OR: 53; Highest placed OR: 57Index value421 from 17 horses |
54 | ||
| 06 Aug 2025 (14) | Sli 10½F Gd/Y OptClaim €6k | 8-10 t p | 5/12 (5), Antoine De Paris (3¼) | 17/2 | Future | 56 | ||
| 23 Jul 2025 (38) | Naa 8F Y AppHcp €6k | 9-4 t p | Won/17 (14), Goldsmith (1¼) | 8/1 | Future | 48 | ||
| 15 Jun 2025 (3) | Gow 8F Sft Hcp €6k | 9-1 t b | 5/15 (7), Sneddy Eddie (1¾) | 2/1 F | Future | 45 | ||
| 12 Jun 2025 (45) | Leo 9F Sft HcpDiv1 €7k | 9-2 t p | 2/13 (14), Smaoineamh Sile (1¼) | 4/1 F | Future | 45 | ||
| 28 Apr 2025 (38) | Naa 8F Gd/Y Hcp €6k | 9-1 t p | 2/20 (18), Harry The Rogue (nk) | 10/1 | Future | 45 | ||
| 21 Mar 2025 (14) | Dun 8F St Hcp €12k |
8-13
|
10/13 (14), Master Garvey (9½) | 25/1 | Future | 48 | ||
| 07 Mar 2025 (52) | Dun 7F St Hcp €6k | 9-1 t b | 10/14 (11), Amemri (6) | 10/1 | Future | 49 | ||
| 14 Jan 2025 (4) | Dun 10½F St HcpDiv1 €6k | 8-8 t b | 8/10 (10), Signor Ferrari (5¾) | 9/1 | Future | 47 | ||
| 10 Jan 2025 (30) | Dun 8F St HcpDiv1 €6k | 8-13 t b | 2/13 (3), Storm Eric (1¼) | 7/1 | Future | 47 | ||
| 11 Dec 2024 (5) | Dun 10½F St HcpDiv2 €6k | 9-2 t b | 4/11 (2), The Real Screamer (5½) | 20/1 | Future | 50 | ||
| 06 Dec 2024 (9) | Dun 8F St HcpDiv2 €6k | 9-1 t | 6/14 (15), Nedita (5½) | 33/1 | Future | 50 | ||
| 27 Nov 2024 (71) | Dun 8F St HcpDiv2 €6k | 8-12 t | 12/14 (17), Cousin Shay (8¾) | 33/1 | Future | 54 | ||
| 17 Sep 2024 (67) | Pun 9F Gd HcpDiv1 €6k | 8-10 t | 7/12 (12), Rockbury Lad (5½) | 28/1 | Future | 55 | ||
| 12 Jul 2024 (7) | Dun 8F St HcpDiv1 €6k | 9-11 t p | 10/13 (3), Sirjack Thomas (7½) | 16/1 | Future | 60 | ||
| 05 Jul 2024 (11) | Bel 8F Gd Hcp €6k | 9-9 t p | 7/14 (2), Blackcastle Storm (13¼) | 12/1 | Future | 63 | ||
| 24 Jun 2024 (12) | Bal 9½F Gd Hcp €7k | 9-1 | 5/10 (2), Brave Troop (10¾) | 28/1 | Future | 66 | ||
| 12 Jun 2024 (15) | Lim 11½F GF Claim €6k |
8-10
|
6/11 (1), Hasten Slowly (3½) | 8/1 | Future | 69 | ||
| 28 May 2024 (11) | Tip 7F SH Claim €6k | 9-6 b | 3/10 (13), Come On The Lads (8) | 9/2 | Future | 68 | ||
| 17 May 2024 (11) | Leo 8F Gd HcpDiv1 €9k | 10-1 p | 5/14 (13), Feature This (2¾) | 22/1 | Future | 69 | ||
| 06 May 2024 (13) | Dro 17F Gd HcpHdl €6k | 11-6 t | 19/20 Tell Us This (82) | 22/1 | Future | 92 | ||
| 23 Apr 2024 (16) | Gow 9½F Sft Hcp €6k | 9-9 t p | 13/17 (10), Annexation (14¾) | 17/2 | Future | 70 | ||
| 07 Apr 2024 (12) | Leo 8F Hy Hcp €9k | 9-7 t p | 3/20 (2), Speckled Meadow (1¼) | 25/1 | Future | 66 | ||
| 26 Mar 2024 (11) | Dun 7F St AppClaim €6k | 9-2 t p1 | 2/7 (2), Notforalongtime (hd) | 50/1 | Future | 69 | ||
| 15 Mar 2024 (92) | Dun 10½F St Claim €6k | 8-13 t | 6/14 (5), Victory Star (10¼) | 80/1 | Future | 70 | ||
| 14 Dec 2023 (12) | Naa 16F Sft HcpHdlDiv2 €6k | 12-0 t | 14/17 Cristiano Marealdo (23) | 66/1 | Future | 93 | ||
| 02 Dec 2023 (16) | Fai 16F Sft Cl1 MdnHdl €7k | 11-9 t | 16/24 Firefox (37) | 150/1 | Future | - | ||
| 16 Nov 2023 (9) | Pun 16½F Sft MdnHdl €7k | 11-9 | 12/22 It's For Me (60) | 250/1 | Future | - | ||
| 07 Nov 2023 (6) | Fai 16F Hy MdnHdl €6k | 11-9 | 6/14 An Tobar (61) | 150/1 | Future | - | ||
| 01 Nov 2023 (71) | Dun 8F St Claim €6k | 9-11 | 10/13 (3), Brains (18) | 125/1 | Future | 73 | ||
| 22 Aug 2023 (10) | Ros 10½F Y/Sft Claim €6k | 8-13 t | 10/11 (9), Khafaaq (24) | 9/1 | Future | 80 | ||
| 12 Aug 2023 (9) | Klb 16F Gd/Y MdnHdl €6k | 11-7 t | 12/14 Aime Desjy (47) | 33/1 | Future | - | ||
| 03 Aug 2023 (15) | Gal 8½F Y Hcp €10k | 9-3 t1 | 12/16 (16), Laughifuwant (21) | 28/1 | Future | 82 | ||
| 19 Jul 2023 (145) | Kil 8F Y Claim €6k | 10-2 | Won/11 (1), Brown Eagle (hd) | 20/1 | Future | 83 | ||
| 24 Feb 2023 (14) | Dun 8F St Claim €6k | 10-2 | 12/14 (6), Jaafel (20) | 16/1 | Future | 89 | ||
| 10 Feb 2023 (451) | Dun 6F St €10k | 9-13 | 4/5 (4), Harry's Bar (4¼) | 20/1 | Future | 91 | ||
| 16 Nov 2021 (30) | Sai 8F Hy List €32k | 9-1 | 7/11 (2), Speak Of The Devil (11¾) | 50/1 | Future | 80 | ||
| 17 Oct 2021 (29) | Lon 8½F GS Hcp €31k | 9-5 | 4/16 (14), Highbari (1½) | 11/2 | Future | - | ||
| 18 Sep 2021 (39) | Sai 8F Hy Hcp €31k | 9-7 | 7/16 (3), Jeri (2¼) | 15/2 | Future | - | ||
| 10 Aug 2021 (58) | Dea 8F Sft Hcp €25k | 9-4 | Won/16 (15), Goldino Bello (5) | 17/2 | Future | - | ||
| 13 Jun 2021 (69) | Lon 7F GS Hcp €31k | 8-9 | 2/16 (1), Aljumayliyah (shd) | 14/1 | Future | - | ||
| 05 Apr 2021 (115) | Cha 8F GS Hcp €31k | 8-11 | 2/16 (5), Hootton (1) | 40/1 | Future | - | ||
| 11 Dec 2020 (16) | Dea 9½F St €9k | 9-4 b1 | 8/12 (5), Goya Senora (8) | 11/2 | Future | 80 | ||
| 25 Nov 2020 (35) | Dea 9½F St Hcp €22k | 8-10 | 13/16 (7), Khochenko (9) | 10/1 | Future | - | ||
| 21 Oct 2020 (26) | Dea 9½F St Hcp €20k | 9-3 | 4/16 (3), Darshano (1) | 16/1 | Future | - | ||
| 25 Sep 2020 (27) | Len 9½F Gd €11k | 8-13 | 5/8 (1), Flambeur (4) | 12/1 | Future | 80 | ||
| 29 Aug 2020 (33) | Dea 9½F St €13k | 8-11 | 4/16 (4), Letty's Marvel (1) | 18/1 | Future | 80 | ||
| 27 Jul 2020 (695) | Lsb 9½F Gd €7k | 8-13 | 2/10 (8), Noble Moon (shd) | 8/1 | Future | 80 | ||
| 01 Sep 2018 (33) | Cfc 6F St Cl2 Hcp £22k | 9-4 | 4/5 (3), Nayslayer (7¼) | 20/1 | Future | 84 | ||
| 30 Jul 2018 (28) | Ayr 5½F Gd Cl5 Nov £4k | 9-9 | Won/4 (5), Hard Solution (½ Length) | 7/4 2F | Future | - | ||
| 02 Jul 2018 (23) | Ham 5F GF Cl4 Nov £5k | 9-3 | 2/4 (1), I Believe In You (4½) | 9/2 | Future | - | ||
| 09 Jun 2018 | Mus 5F GF Cl5 Nov £3k | 8-11 | Won/6 (6), Woodside Wonder (¾ Length) | 13/2 | Future | - |
| No Future Entries |
R2 17:05 Gowran Park 09 Apr 2026
Societies Welcome At Gowran Park Handicap (0-60) (4YO plus)
Winner €6,000 - 16 ran - Draw Advantage: None
7f 180y
Soft
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Further terms and conditions may apply
Sign up to William Hill using promo code G30, bet £10 and get 3 x £10 free bets.
18+. Play Safe. Online only. For new UK register customers using promo code R30. Deposit & place £10 cash single bet (min odds 1/2) on sportsbook (excl. Virtuals). Get £30 in Free Bets (3x£10), valid for sportsbook (excl. Virtuals), 7 days expiry, must use in full (£10 each). Not valid with deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay or WH PLUS Card. One per customer. Full T&Cs apply. www.gambleaware.org #ad
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility exclusions & T&Cs Apply. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
Get £40 in Free Bets
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £40 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+ New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply.>
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply