Tothemoonandback - Horse Profile & Next Race Odds
- 6-y-o bay gelding
- Trainer: Des McLachlan (Last 14 days: 5-16 31.25%)
- Owner: Denis Le Breton
- Jockey: Grant Van Niekerk (Last 14 days: 6-14 42.86%)
- Sire: Twice Over (UK)
- Dam: Cat And The Moon (SAF)
- Dam's Sire: Black Minnaloushe (USA)
Video Highlights
721375025 / 956255770 / 42180523216 / 46356984372 / 24
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
42 | 3 | 11 | 7.14% | -£33.77 | |
| Total | 42 | 3 | 11 | 7.14% | -£33.77 |
Next Race: Kenilworth, Wednesday 25th February 11:50, 12½F Good
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Dec 2024 (18) | Ken 9F Gd Cl5 50ZARk | 9-6 | Won/9 (5), Summer Night City (nk) | 11/10 F | Future | - | ||
| 26 May 2024 (43) | Ken 9F Gd Cl5 50ZARk | 9-2 | Won/11 (1), Nocturnal Flight (1½) | 11/8 F | Future | - | ||
| 18 May 2022 (24) | Ken 7F Gd Mdn 43ZARk | 9-6 | Won/10 (6), Contiguous (3¼) | 11/4 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Jan 2026 (32) | Ken 12½F Gd 83ZARk | 8-7 | 2/10 (10), Gentleman Joe (1) | 9/2 |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 0 placed, 8 unplacedNext time out7 runs, 0 wins, 0 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value179 from 7 horses |
- | ||
| 03 Dec 2025 (14) | Ken 11F Gd 83ZARk | 8-7 | 2/7 (7), Master Of Paris (2½) | 10/3 |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 1 placed, 7 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value360 from 6 horses |
- | ||
| 25 Oct 2025 (48) | Dur 12F Gd 65ZARk | 8-7 | 3/9 (9), Western World (1½) | 8/1 |
ATR Future FormSummary - Data does not include this horse19 runs, 2 wins (2 horses), 2 placed, 15 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 2 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value587 from 8 horses |
- | ||
| 16 Mar 2025 (36) | Ken 11F Gd 74ZARk | 9-0 | 3/9 (1), Umfula (3¼) | 9/1 | Future | - | ||
| 04 Dec 2024 (18) | Ken 9F Gd Cl5 50ZARk | 9-6 | Won/9 (5), Summer Night City (nk) | 11/10 F | Future | - | ||
| 16 Nov 2024 (21) | Ken 9½F Gd 62ZARk | 8-10 | 2/11 (7), Groovejet (1¼) | 14/1 | Future | - | ||
| 26 Oct 2024 (18) | Dur 10F Gd 62ZARk | 8-10 | 3/13 (4), Join The Dots (½ Length) | 11/1 | Future | - | ||
| 08 Oct 2024 (17) | Dur 9F Gd Cl5 50ZARk | 9-6 | 2/8 (5), Flight Display (nk) | 8/1 | Future | - | ||
| 26 May 2024 (43) | Ken 9F Gd Cl5 50ZARk | 9-2 | Won/11 (1), Nocturnal Flight (1½) | 11/8 F | Future | - | ||
| 13 Apr 2024 (28) | Ken 8F Gd Cl5 50ZARk | 9-2 | 2/9 (5), Master Of Paris (1¾) | 2/1 JF | Future | - | ||
| 12 Jul 2023 (63) | Ken 8F Sft Cl4 65ZARk | 9-1 | 2/11 (5), Inside Story (nk) | 17/2 | Future | - | ||
| 23 Nov 2022 (24) | Ken 8F Gd Hcp 59ZARk | 9-1 | 2/7 (2), Scalini (nk) | 11/1 | Future | - | ||
| 18 May 2022 (24) | Ken 7F Gd Mdn 43ZARk | 9-6 | Won/10 (6), Contiguous (3¼) | 11/4 2F | Future | - | ||
| 24 Apr 2022 (46) | Ken 6F Gd Mdn 43ZARk | 9-6 | 2/9 (2), Piroshka (2½) | 10/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jan 2026 (17) | Dur 10F Gd 53ZARk | 9-10 | 4/8 (6), Midway (2) | 11/4 F |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value469 from 2 horses |
- | ||
| 19 Nov 2025 (25) | Ken 9F Gd 53ZARk | 9-10 | 7/8 (8), Wehaveasituation (5¾) | 8/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 3 wins (3 horses), 4 placed, 8 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value777 from 7 horses |
- | ||
| 07 Sep 2025 (78) | Dur 12F Gd 65ZARk | 8-10 | 4/10 (3), Twice The Master (6) | 9/4 F |
ATR Future FormSummary - Data does not include this horse30 runs, 1 win (1 horse), 6 placed, 23 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis9 runs up in class, 0 wins, 1 placed, 8 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value411 from 8 horses |
- | ||
| 21 Jun 2025 (27) | Ken 9½F Sft 65ZARk | 9-0 | 8/10 (8), Ariovistus (4) | 25/1 | Future | - | ||
| 25 May 2025 (12) | Ken 9F Sft 53ZARk | 10-1 | 9/12 (12), English Mistress (4¼) | 10/1 | Future | - | ||
| 13 May 2025 (22) | Ken 11F GS 65ZARk | 9-0 | 6/10 (12), Sansa Stark (3¾) | 13/2 | Future | - | ||
| 21 Apr 2025 (36) | Ken 11F GS 65ZARk | 9-0 | 5/8 (7), Kwite A King (1½) | 10/1 | Future | - | ||
| 08 Feb 2025 (28) | Ken 9F Gd 118ZARk | 8-8 | 6/9 (8), La Pulga (10¾) | 7/2 | Future | - | ||
| 11 Jan 2025 (24) | Ken 9F Gd 53ZARk | 10-1 | 4/11 (2), Summer Night City (1) | 10/1 | Future | - | ||
| 18 Dec 2024 (14) | Ken 10F GS 62ZARk | 9-0 | 6/11 (1), Groovejet (4) | 15/2 J2F | Future | - | ||
| 21 Sep 2024 (14) | Dur 8F Gd Cl5 50ZARk | 9-7 | 5/10 (7), Ozark (2¼) | 22/1 | Future | - | ||
| 07 Sep 2024 (77) | Dur 9F Gd 62ZARk | 9-0 | 10/11 (4), Naushon (6¼) | 40/1 | Future | - | ||
| 22 Jun 2024 (27) | Ken 11F Sft 62ZARk | 9-3 | 8/8 (11), Daimyo (15) | 16/1 | Future | - | ||
| 16 Mar 2024 (133) | Ken 7F Gd Cl5 50ZARk | 9-4 | 4/9 (6), Radicchio (4¾) | 13/2 | Future | - | ||
| 04 Nov 2023 (25) | Dur 10F Gd 68ZARk | 9-3 | 10/11 (2), Priceless (7¾) | 7/2 JF | Future | - | ||
| 10 Oct 2023 (27) | Dur 10F Gd 62ZARk | 9-3 | 7/12 (7), Katsu (5) | 10/3 2F | Future | - | ||
| 13 Sep 2023 (32) | Dur 8F Gd Cl4 71ZARk | 8-13 b1 | 7/12 (7), Rule Of Thumb (5) | 4/1 JF | Future | - | ||
| 12 Aug 2023 (21) | Dur 8F Gd Cl4 65ZARk | 9-1 | 5/9 (6), Rule Of Thumb (3½) | 7/4 F | Future | - | ||
| 22 Jul 2023 (10) | Ken 7F Sft Cl4 65ZARk | 9-1 | 5/10 (8), Que Shiraz (2¼) | 4/1 2F | Future | - | ||
| 10 May 2023 (43) | Ken 7F Gd Cl4 65ZARk | 9-2 | 6/11 (9), World's Best (3¾) | 4/1 2F | Future | - | ||
| 28 Mar 2023 (59) | Dur 8F Gd Cl4 65ZARk | 9-3 | 5/7 (6), Future Turn (2) | 17/2 | Future | - | ||
| 28 Jan 2023 (48) | Ken 7F Gd Hcp 68ZARk | 9-7 | 9/15 (14), Nevada King (4¼) | 10/1 | Future | - | ||
| 11 Dec 2022 (18) | Ken 9F Gd Hcp 74ZARk | 8-10 | 5/10 (7), Global Ally (1½) | 10/3 | Future | - | ||
| 30 Oct 2022 (53) | Ken 7F Gd 295ZARk | 9-6 | 11/12 (2), Seeking The One (8¼) | 11/2 | Future | - | ||
| 07 Sep 2022 (74) | Dur 8F Gd 59ZARk | 9-0 | 5/6 (7), Light Speed (2¼) | 14/1 | Future | - | ||
| 25 Jun 2022 (10) | Ken 7½F GS 156ZARk | 9-6 | 7/8 (7), Light Speed (6½) | 5/1 | Future | - | ||
| 15 Jun 2022 (28) | Ken 7F GS 34ZARk | 8-11 | 3/7 (7), Silent War (1¼) | 10/3 2F | Future | - | ||
| 09 Mar 2022 | Dur 5F Gd Mdn 43ZARk | 9-6 | 7/9 (6), Hithemhardsunshine (5¾) | 14/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jan 2026 (17) | Dur 10F Gd 53ZARk | 9-10 | 4/8 (6), Midway (2) | 11/4 F |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value469 from 2 horses |
- | ||
| 04 Jan 2026 (32) | Ken 12½F Gd 83ZARk | 8-7 | 2/10 (10), Gentleman Joe (1) | 9/2 |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 0 placed, 8 unplacedNext time out7 runs, 0 wins, 0 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value179 from 7 horses |
- | ||
| 03 Dec 2025 (14) | Ken 11F Gd 83ZARk | 8-7 | 2/7 (7), Master Of Paris (2½) | 10/3 |
ATR Future FormSummary - Data does not include this horse8 runs, 0 wins (0 horses), 1 placed, 7 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value360 from 6 horses |
- | ||
| 19 Nov 2025 (25) | Ken 9F Gd 53ZARk | 9-10 | 7/8 (8), Wehaveasituation (5¾) | 8/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 3 wins (3 horses), 4 placed, 8 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value777 from 7 horses |
- | ||
| 25 Oct 2025 (48) | Dur 12F Gd 65ZARk | 8-7 | 3/9 (9), Western World (1½) | 8/1 |
ATR Future FormSummary - Data does not include this horse19 runs, 2 wins (2 horses), 2 placed, 15 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 2 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value587 from 8 horses |
- | ||
| 07 Sep 2025 (78) | Dur 12F Gd 65ZARk | 8-10 | 4/10 (3), Twice The Master (6) | 9/4 F |
ATR Future FormSummary - Data does not include this horse30 runs, 1 win (1 horse), 6 placed, 23 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis9 runs up in class, 0 wins, 1 placed, 8 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value411 from 8 horses |
- | ||
| 21 Jun 2025 (27) | Ken 9½F Sft 65ZARk | 9-0 | 8/10 (8), Ariovistus (4) | 25/1 | Future | - | ||
| 25 May 2025 (12) | Ken 9F Sft 53ZARk | 10-1 | 9/12 (12), English Mistress (4¼) | 10/1 | Future | - | ||
| 13 May 2025 (22) | Ken 11F GS 65ZARk | 9-0 | 6/10 (12), Sansa Stark (3¾) | 13/2 | Future | - | ||
| 21 Apr 2025 (36) | Ken 11F GS 65ZARk | 9-0 | 5/8 (7), Kwite A King (1½) | 10/1 | Future | - | ||
| 16 Mar 2025 (36) | Ken 11F Gd 74ZARk | 9-0 | 3/9 (1), Umfula (3¼) | 9/1 | Future | - | ||
| 08 Feb 2025 (28) | Ken 9F Gd 118ZARk | 8-8 | 6/9 (8), La Pulga (10¾) | 7/2 | Future | - | ||
| 11 Jan 2025 (24) | Ken 9F Gd 53ZARk | 10-1 | 4/11 (2), Summer Night City (1) | 10/1 | Future | - | ||
| 18 Dec 2024 (14) | Ken 10F GS 62ZARk | 9-0 | 6/11 (1), Groovejet (4) | 15/2 J2F | Future | - | ||
| 04 Dec 2024 (18) | Ken 9F Gd Cl5 50ZARk | 9-6 | Won/9 (5), Summer Night City (nk) | 11/10 F | Future | - | ||
| 16 Nov 2024 (21) | Ken 9½F Gd 62ZARk | 8-10 | 2/11 (7), Groovejet (1¼) | 14/1 | Future | - | ||
| 26 Oct 2024 (18) | Dur 10F Gd 62ZARk | 8-10 | 3/13 (4), Join The Dots (½ Length) | 11/1 | Future | - | ||
| 08 Oct 2024 (17) | Dur 9F Gd Cl5 50ZARk | 9-6 | 2/8 (5), Flight Display (nk) | 8/1 | Future | - | ||
| 21 Sep 2024 (14) | Dur 8F Gd Cl5 50ZARk | 9-7 | 5/10 (7), Ozark (2¼) | 22/1 | Future | - | ||
| 07 Sep 2024 (77) | Dur 9F Gd 62ZARk | 9-0 | 10/11 (4), Naushon (6¼) | 40/1 | Future | - | ||
| 22 Jun 2024 (27) | Ken 11F Sft 62ZARk | 9-3 | 8/8 (11), Daimyo (15) | 16/1 | Future | - | ||
| 26 May 2024 (43) | Ken 9F Gd Cl5 50ZARk | 9-2 | Won/11 (1), Nocturnal Flight (1½) | 11/8 F | Future | - | ||
| 13 Apr 2024 (28) | Ken 8F Gd Cl5 50ZARk | 9-2 | 2/9 (5), Master Of Paris (1¾) | 2/1 JF | Future | - | ||
| 16 Mar 2024 (133) | Ken 7F Gd Cl5 50ZARk | 9-4 | 4/9 (6), Radicchio (4¾) | 13/2 | Future | - | ||
| 04 Nov 2023 (25) | Dur 10F Gd 68ZARk | 9-3 | 10/11 (2), Priceless (7¾) | 7/2 JF | Future | - | ||
| 10 Oct 2023 (27) | Dur 10F Gd 62ZARk | 9-3 | 7/12 (7), Katsu (5) | 10/3 2F | Future | - | ||
| 13 Sep 2023 (32) | Dur 8F Gd Cl4 71ZARk | 8-13 b1 | 7/12 (7), Rule Of Thumb (5) | 4/1 JF | Future | - | ||
| 12 Aug 2023 (21) | Dur 8F Gd Cl4 65ZARk | 9-1 | 5/9 (6), Rule Of Thumb (3½) | 7/4 F | Future | - | ||
| 22 Jul 2023 (10) | Ken 7F Sft Cl4 65ZARk | 9-1 | 5/10 (8), Que Shiraz (2¼) | 4/1 2F | Future | - | ||
| 12 Jul 2023 (63) | Ken 8F Sft Cl4 65ZARk | 9-1 | 2/11 (5), Inside Story (nk) | 17/2 | Future | - | ||
| 10 May 2023 (43) | Ken 7F Gd Cl4 65ZARk | 9-2 | 6/11 (9), World's Best (3¾) | 4/1 2F | Future | - | ||
| 28 Mar 2023 (59) | Dur 8F Gd Cl4 65ZARk | 9-3 | 5/7 (6), Future Turn (2) | 17/2 | Future | - | ||
| 28 Jan 2023 (48) | Ken 7F Gd Hcp 68ZARk | 9-7 | 9/15 (14), Nevada King (4¼) | 10/1 | Future | - | ||
| 11 Dec 2022 (18) | Ken 9F Gd Hcp 74ZARk | 8-10 | 5/10 (7), Global Ally (1½) | 10/3 | Future | - | ||
| 23 Nov 2022 (24) | Ken 8F Gd Hcp 59ZARk | 9-1 | 2/7 (2), Scalini (nk) | 11/1 | Future | - | ||
| 30 Oct 2022 (53) | Ken 7F Gd 295ZARk | 9-6 | 11/12 (2), Seeking The One (8¼) | 11/2 | Future | - | ||
| 07 Sep 2022 (74) | Dur 8F Gd 59ZARk | 9-0 | 5/6 (7), Light Speed (2¼) | 14/1 | Future | - | ||
| 25 Jun 2022 (10) | Ken 7½F GS 156ZARk | 9-6 | 7/8 (7), Light Speed (6½) | 5/1 | Future | - | ||
| 15 Jun 2022 (28) | Ken 7F GS 34ZARk | 8-11 | 3/7 (7), Silent War (1¼) | 10/3 2F | Future | - | ||
| 18 May 2022 (24) | Ken 7F Gd Mdn 43ZARk | 9-6 | Won/10 (6), Contiguous (3¼) | 11/4 2F | Future | - | ||
| 24 Apr 2022 (46) | Ken 6F Gd Mdn 43ZARk | 9-6 | 2/9 (2), Piroshka (2½) | 10/1 | Future | - | ||
| 09 Mar 2022 | Dur 5F Gd Mdn 43ZARk | 9-6 | 7/9 (6), Hithemhardsunshine (5¾) | 14/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 25 Feb 26 | 11:50 | Kenilworth | 1m 4f 95y | Good | Lucky Fish Wish Maker C Stakes (3YO plus) | View Racecard |
R3 11:50 Kenilworth 25 Feb 2026
Lucky Fish Wish Maker C Stakes (3YO plus)
Winner 83,131ZAR - 6 run - Draw Advantage: None
1m 4f 95y
Good
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 2 | 4 | 14.3% | |
| Flat (Turf) | 14 | 2 | 4 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 10 | 2 | 3 | 20% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 12 | 1 | 3 | 8.3% |
| Headgear | |||||
| Today (No Headgear) | 14 | 2 | 4 | 14.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Luyolo Mxothwa | 3 | 1 | 1 | 33.3% |
| T | James Crawford | 7 | 1 | 2 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 42 | 3 | 11 | 7.1% | |
| Flat (Turf) | 42 | 3 | 11 | 7.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 28 | 3 | 8 | 10.7% |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 37 | 3 | 10 | 8.1% |
| Headgear | |||||
| Today (No Headgear) | 41 | 3 | 11 | 7.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Grant Van Niekerk | 10 | 1 | 0 | 10% |
| T | Des McLachlan | 1 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 38 | 2 | 5 | 5.3% | |
| Flat (Turf) | 36 | 2 | 5 | 5.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 24 | 1 | 3 | 4.2% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 29 | 1 | 4 | 3.5% |
| Headgear | |||||
| Today (No Headgear) | 11 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Fourie | 1 | 0 | 0 | 0% |
| T | Herman Brown | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 2 | 8 | 8.3% | |
| Flat (Turf) | 24 | 2 | 8 | 8.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 15 | 1 | 5 | 6.7% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 21 | 2 | 7 | 9.5% |
| Headgear | |||||
| HG | Today (B only) | 19 | 2 | 7 | 10.5% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J V'd Merwe | 2 | 0 | 1 | 0% |
| T | Candice Bass | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 40 | 3 | 9 | 7.5% | |
| Flat (Turf) | 40 | 3 | 9 | 7.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 30 | 2 | 7 | 6.7% |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 36 | 2 | 8 | 5.6% |
| Headgear | |||||
| HG | Today (B only) | 22 | 1 | 6 | 4.6% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sifisokuhle Bungane | 3 | 1 | 0 | 33.3% |
| T | Vaughan Marshall | 40 | 3 | 9 | 7.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 30 | 1 | 5 | 3.3% | |
| Flat (Turf) | 30 | 1 | 5 | 3.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 21 | 0 | 3 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 25 | 1 | 5 | 4% |
| Headgear | |||||
| HG | Today (B only) | 24 | 1 | 4 | 4.2% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mpumelelo Mjoka | 0 | 0 | 0 | - |
| T | Des McLachlan | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Further terms and conditions may apply
Sign up to William Hill using promo code G40, bet £10 and get 4 x £10 free bets.
18+. Play Safe. Online only. For new UK register customers using promo code G40. Deposit & place £10 cash single bet (min odds 1/2) on sportsbook (excl. Virtuals). Get £40 in Free Bets (4x£10), valid for sportsbook (excl. Virtuals), 7 days expiry, must use in full (£10 each). Not valid with deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay or WH PLUS Card. One per customer. Full T&Cs apply. www.gambleaware.org #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 to get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
New Customers: Sign up to Sky Bet, deposit and bet a minimum of 5p and get £30 in Free Bets
NEW CUSTOMERS ONLY. FIRST SINGLE & E/W BET ONLY. ODDS OF 1/1 OR GREATER. 3 X £10 BET TOKENS. FREE BET STAKES NOT INCLUDED IN RETURNS. FREE BETS EXCLUDE VIRTUALS. FREE BETS ARE NON WITHDRAWABLE. FREE BETS EXPIRE AFTER 30 DAYS. ELIGIBILITY RESTRICTIONS AND FURTHER T&CS APPLY. 18+. GAMBLEAWARE.ORG
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility exclusions & T&Cs Apply. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £50 in Free Bets & Cheltenham Bank Builder
New Customer Offer: Sign up to BoyleSports , bet £10 and Get £50 in free bets + new and existing customers can earn free bets for Cheltenham
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs Apply 18+. UK/IRE online. 9 Feb-8 Mar. Place & settle £/€10+ bets, min odds 1/1 on selected sports. Bet 4 days weekly to earn £/€5 Cheltenham Free Bet (FB). 5 days = £/€5 Cheltenham FB + £/€5 FB next week (NW). 6 days = £/€5 Cheltenham FB + £/€10 FB NW. 7 days = £/€5 Cheltenham FB + win a share of the £/€10k weekly jackpot (paid as cash NW). Cheltenham FBs credited 10-13 Mar, expire 13 Mar at 23:59. Free/void/cashed-out bets don’t qual. Account/bet type/settlement/payment restrictions apply.T&Cs Apply
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £5/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £5/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned). Restrictions + T&Cs apply..
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply