Tounsivator - Horse Profile & Next Race Odds
- 7-y-o chestnut gelding
- Trainer: W P Mullins (Last 14 days: 5-26 19.23%)
- Owner: Temple Bloodstock Tounsivator Syndicate
- Sire: Motivator (UK)
- Dam: Tounsi (FR)
- Dam's Sire: Sendawar (IRE)
Video Highlights
54 / 481120 / 6 / 108 / 15
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
1 | 0 | 0 | 0% | -£1 | |
|
Turf
|
13 | 4 | 1 | 30.77% | £0.5 | |
| Total | 14 | 4 | 1 | 28.57% | -£0.5 |
167215197094
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
12 | 3 | 2 | 25.00% | £7.41 | |
| Total | 12 | 3 | 2 | 25.00% | £7.41 |
Next Race: Galway, Thursday 30th July 16:30, 16F Flat: good to yielding; nh: good
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jul 2026 (269) | Fai 14F Gd €12k | 9-8 | Won/8 (4), Pavilion End (shd) | 5/2 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value2322 from 1 horse |
82 | |||||
| 16 Aug 2025 (16) | Trm 12F Gd/Y Hcp €9k | 10-2 | Won/9 (10), Oriole (¾ Length) | 1/1 F |
ATR Future FormSummary - Data does not include this horse41 runs, 2 wins (1 horse), 4 placed, 35 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 71; Highest placed OR: 73Index value286 from 8 horses |
78 | |||||
| 01 Dec 2024 (65) | Fai 16½F Y Cl1 Gd2NovHdl €51k | 11-4 | Won/8 Romeo Coolio (2½) | 12/1 | Future | 138 | |||||
| 23 Aug 2024 (21) | Klb 18½F Gd/Y NovHdl €9k | 11-12 | Won/5 Ninth Titan (14) | 10/11 F | Future | 134 | |||||
| 25 Feb 2024 (535) | Naa 15½F Sft MdnHdl €7k | 11-12 | Won/25 Rainbow Trail (1¼) | 7/2 | Future | - | |||||
| 07 May 2022 (21) | Lyo 11F GS Hcp €11k | 9-4 | Won/10 (4), Golden Call (1¾) | 4/1 | Future | - | |||||
| 16 Apr 2022 (74) | Tou 12F Gd Hcp €11k | 8-8 | Won/9 (4), Jaafar (hd) | 2/1 F | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jul 2026 (269) | Fai 14F Gd €12k | 9-8 | Won/8 (4), Pavilion End (shd) | 5/2 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value2322 from 1 horse |
82 | |||||
| 16 Aug 2025 (16) | Trm 12F Gd/Y Hcp €9k | 10-2 | Won/9 (10), Oriole (¾ Length) | 1/1 F |
ATR Future FormSummary - Data does not include this horse41 runs, 2 wins (1 horse), 4 placed, 35 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 71; Highest placed OR: 73Index value286 from 8 horses |
78 | |||||
| 31 Jul 2025 (102) | Gal 16F Gd Cl1 Gd3HcpHdl €162k | 11-0 | 4/19 Ndaawi (7½) | 14/1 |
ATR Future FormSummary - Data does not include this horse87 runs, 19 wins (13 horses), 21 placed, 47 unplacedNext time out18 runs, 5 wins, 2 placed, 11 unplacedClass analysis9 runs up in class, 0 wins, 2 placed, 7 unplacedRatings checkHighest winning OR: 152; Highest placed OR: 152Index value242 from 18 horses |
138 | |||||
| 01 Dec 2024 (65) | Fai 16½F Y Cl1 Gd2NovHdl €51k | 11-4 | Won/8 Romeo Coolio (2½) | 12/1 | Future | 138 | |||||
| 23 Aug 2024 (21) | Klb 18½F Gd/Y NovHdl €9k | 11-12 | Won/5 Ninth Titan (14) | 10/11 F | Future | 134 | |||||
| 02 Aug 2024 (77) | Gal 16F Gd/Y HcpHdl €48k | 11-9 | 2/15 Volantis (shd) | 17/2 | Future | 129 | |||||
| 25 Feb 2024 (535) | Naa 15½F Sft MdnHdl €7k | 11-12 | Won/25 Rainbow Trail (1¼) | 7/2 | Future | - | |||||
| 29 Jun 2022 (53) | Msy 13F GS Hcp €11k | 9-8 | 2/5 (1), Bel Ouest (2) | 11/10 F | Future | - | |||||
| 07 May 2022 (21) | Lyo 11F GS Hcp €11k | 9-4 | Won/10 (4), Golden Call (1¾) | 4/1 | Future | - | |||||
| 16 Apr 2022 (74) | Tou 12F Gd Hcp €11k | 8-8 | Won/9 (4), Jaafar (hd) | 2/1 F | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jul 2026 (19) | Gal 17F Y Hcp €65k | 11-4 | 5/20 (19), Comfort Zone (2½) | 17/2 | Future | 86 | |||||
| 12 Oct 2025 (14) | Naa 16F Y Hcp €60k | 8-3 | 8/20 (20), Light As Air (7¼) | 9/1 |
ATR Future FormSummary - Data does not include this horse59 runs, 5 wins (4 horses), 10 placed, 44 unplacedNext time out16 runs, 0 wins, 1 placed, 15 unplacedClass analysis20 runs up in class, 2 wins, 1 placed, 17 unplacedRatings checkHighest winning OR: 140; Highest placed OR: 145Index value191 from 16 horses |
86 | |||||
| 28 Sep 2025 (43) | Cur 17F Y Hcp €330k |
8-10
|
15/30 (20), Puturhandstogether (12¼) | 11/1 |
ATR Future FormSummary - Data does not include this horse103 runs, 10 wins (9 horses), 15 placed, 78 unplacedNext time out28 runs, 4 wins, 4 placed, 20 unplacedClass analysis51 runs up in class, 5 wins, 9 placed, 37 unplacedRatings checkHighest winning OR: 130; Highest placed OR: 133Index value183 from 28 horses |
85 | |||||
| 20 Apr 2025 (37) | Plu 16F Gd Cl2 HcpHdl £39k | 11-6 | 9/11 Absurde (32) | 12/1 | Future | 143 |
92.12%
Speed Analysis
32.31
33.14
29.16
Early Pace: Ev-Fs
|
F |
|
||
| 14 Mar 2025 (40) | Che 20½F GS Cl2 CondHcpHdl £39k | 11-12 | 13/24 Wodhooh (27) | 50/1 | Future | 145 |
98.08%
Speed Analysis
28.59
30.51
29.27
Early Pace: Fast
|
F | |||
| 02 Feb 2025 (35) | Leo 16F Sft Cl1 ListHcpHdl €90k | 11-11 | 7/18 Mclaurey (19) | 22/1 | Future | 143 | |||||
| 29 Dec 2024 (28) | Leo 20F Gd/Y Cl1 ListHcpHdl €60k | 11-7 | 9/20 Al Gasparo (13¼) | 9/1 | Future | 144 | |||||
| 27 Sep 2024 (35) | Lst 16F Sft Cl1 ListHcpHdl €60k | 11-10 | 5/15 Frankendael (8½) | 7/2 JF | Future | 138 | |||||
| 17 May 2024 (14) | Leo 12F Gd Hcp €12k | 9-3 h | 6/11 (1), A Piece Of Heaven (7½) | 10/1 | Future | 81 | |||||
| 03 May 2024 (33) | Pun 16F Sft NovHdl €12k | 11-12 h1 | 7/14 Eagle Fang (9¾) | 16/1 | Future | - | |||||
| 31 Mar 2024 (35) | Fai 16F Hy Cl1 Gd2NovHdl €24k | 11-4 | 6/8 Mirazur West (16) | 3/1 2F | Future | - | |||||
| 08 Sep 2022 (71) | Lon 11F Sft Hcp €34k | 8-12 | 15/16 (12), Final Gesture (11¾) | 20/1 | Future | - | |||||
| 01 Feb 2022 (15) | Cag 10½F GS Mdn €14k | 9-2 | 8/14 (5), Moonflight (6¾) | 7/1 | Future | - | |||||
| 17 Jan 2022 (55) | Cag 10½F Hy Mdn €14k | 9-2 | 4/9 (5), Tyrolo (9½) | 6/1 | Future | - | |||||
| 23 Nov 2021 (23) | Sdp 10F Sft Mdn €11k | 9-2 | 4/8 (3), Bougainvillier (2) | 5/1 | Future | - | |||||
| 31 Oct 2021 | Mas 10F St €11k | 9-2 | 5/7 (7), Night Endeavor (6¾) | 5/2 F | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jul 2026 (19) | Gal 17F Y Hcp €65k | 11-4 | 5/20 (19), Comfort Zone (2½) | 17/2 | Future | 86 | |||||
| 08 Jul 2026 (269) | Fai 14F Gd €12k | 9-8 | Won/8 (4), Pavilion End (shd) | 5/2 F |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value2322 from 1 horse |
82 | |||||
| 12 Oct 2025 (14) | Naa 16F Y Hcp €60k | 8-3 | 8/20 (20), Light As Air (7¼) | 9/1 |
ATR Future FormSummary - Data does not include this horse59 runs, 5 wins (4 horses), 10 placed, 44 unplacedNext time out16 runs, 0 wins, 1 placed, 15 unplacedClass analysis20 runs up in class, 2 wins, 1 placed, 17 unplacedRatings checkHighest winning OR: 140; Highest placed OR: 145Index value191 from 16 horses |
86 | |||||
| 28 Sep 2025 (43) | Cur 17F Y Hcp €330k |
8-10
|
15/30 (20), Puturhandstogether (12¼) | 11/1 |
ATR Future FormSummary - Data does not include this horse103 runs, 10 wins (9 horses), 15 placed, 78 unplacedNext time out28 runs, 4 wins, 4 placed, 20 unplacedClass analysis51 runs up in class, 5 wins, 9 placed, 37 unplacedRatings checkHighest winning OR: 130; Highest placed OR: 133Index value183 from 28 horses |
85 | |||||
| 16 Aug 2025 (16) | Trm 12F Gd/Y Hcp €9k | 10-2 | Won/9 (10), Oriole (¾ Length) | 1/1 F |
ATR Future FormSummary - Data does not include this horse41 runs, 2 wins (1 horse), 4 placed, 35 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 71; Highest placed OR: 73Index value286 from 8 horses |
78 | |||||
| 31 Jul 2025 (102) | Gal 16F Gd Cl1 Gd3HcpHdl €162k | 11-0 | 4/19 Ndaawi (7½) | 14/1 |
ATR Future FormSummary - Data does not include this horse87 runs, 19 wins (13 horses), 21 placed, 47 unplacedNext time out18 runs, 5 wins, 2 placed, 11 unplacedClass analysis9 runs up in class, 0 wins, 2 placed, 7 unplacedRatings checkHighest winning OR: 152; Highest placed OR: 152Index value242 from 18 horses |
138 | |||||
| 20 Apr 2025 (37) | Plu 16F Gd Cl2 HcpHdl £39k | 11-6 | 9/11 Absurde (32) | 12/1 | Future | 143 |
92.12%
Speed Analysis
32.31
33.14
29.16
Early Pace: Ev-Fs
|
F |
|
||
| 14 Mar 2025 (40) | Che 20½F GS Cl2 CondHcpHdl £39k | 11-12 | 13/24 Wodhooh (27) | 50/1 | Future | 145 |
98.08%
Speed Analysis
28.59
30.51
29.27
Early Pace: Fast
|
F | |||
| 02 Feb 2025 (35) | Leo 16F Sft Cl1 ListHcpHdl €90k | 11-11 | 7/18 Mclaurey (19) | 22/1 | Future | 143 | |||||
| 29 Dec 2024 (28) | Leo 20F Gd/Y Cl1 ListHcpHdl €60k | 11-7 | 9/20 Al Gasparo (13¼) | 9/1 | Future | 144 | |||||
| 01 Dec 2024 (65) | Fai 16½F Y Cl1 Gd2NovHdl €51k | 11-4 | Won/8 Romeo Coolio (2½) | 12/1 | Future | 138 | |||||
| 27 Sep 2024 (35) | Lst 16F Sft Cl1 ListHcpHdl €60k | 11-10 | 5/15 Frankendael (8½) | 7/2 JF | Future | 138 | |||||
| 23 Aug 2024 (21) | Klb 18½F Gd/Y NovHdl €9k | 11-12 | Won/5 Ninth Titan (14) | 10/11 F | Future | 134 | |||||
| 02 Aug 2024 (77) | Gal 16F Gd/Y HcpHdl €48k | 11-9 | 2/15 Volantis (shd) | 17/2 | Future | 129 | |||||
| 17 May 2024 (14) | Leo 12F Gd Hcp €12k | 9-3 h | 6/11 (1), A Piece Of Heaven (7½) | 10/1 | Future | 81 | |||||
| 03 May 2024 (33) | Pun 16F Sft NovHdl €12k | 11-12 h1 | 7/14 Eagle Fang (9¾) | 16/1 | Future | - | |||||
| 31 Mar 2024 (35) | Fai 16F Hy Cl1 Gd2NovHdl €24k | 11-4 | 6/8 Mirazur West (16) | 3/1 2F | Future | - | |||||
| 25 Feb 2024 (535) | Naa 15½F Sft MdnHdl €7k | 11-12 | Won/25 Rainbow Trail (1¼) | 7/2 | Future | - | |||||
| 08 Sep 2022 (71) | Lon 11F Sft Hcp €34k | 8-12 | 15/16 (12), Final Gesture (11¾) | 20/1 | Future | - | |||||
| 29 Jun 2022 (53) | Msy 13F GS Hcp €11k | 9-8 | 2/5 (1), Bel Ouest (2) | 11/10 F | Future | - | |||||
| 07 May 2022 (21) | Lyo 11F GS Hcp €11k | 9-4 | Won/10 (4), Golden Call (1¾) | 4/1 | Future | - | |||||
| 16 Apr 2022 (74) | Tou 12F Gd Hcp €11k | 8-8 | Won/9 (4), Jaafar (hd) | 2/1 F | Future | - | |||||
| 01 Feb 2022 (15) | Cag 10½F GS Mdn €14k | 9-2 | 8/14 (5), Moonflight (6¾) | 7/1 | Future | - | |||||
| 17 Jan 2022 (55) | Cag 10½F Hy Mdn €14k | 9-2 | 4/9 (5), Tyrolo (9½) | 6/1 | Future | - | |||||
| 23 Nov 2021 (23) | Sdp 10F Sft Mdn €11k | 9-2 | 4/8 (3), Bougainvillier (2) | 5/1 | Future | - | |||||
| 31 Oct 2021 | Mas 10F St €11k | 9-2 | 5/7 (7), Night Endeavor (6¾) | 5/2 F | Future | - | |||||
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 30 Jul 26 | 16:30 | Galway | 2m 11y | Flat: good to yielding; nh: good | Guinness Galway Hurdle Handicap (Grade 3) (Class 1) (4YO plus) | View Racecard |
| 1 Aug 26 | 15:12 | Galway | 2m 6f 108y | Good | Boyle Sports Handicap Hurdle (Listed) (4YO plus) | View Racecard |
R5 16:30 Galway 30 Jul 2026
Guinness Galway Hurdle Handicap (Grade 3) (4YO plus)
Winner €162,000 - 24 entered to run
2m 11y
Flat: good to yielding; nh: good
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 0 | 25% | |
| Hurdle | 4 | 1 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 2 | 1 | 33.3% |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 1 | 37.5% | |
| Class & Handicap Rating | |||||
| Class 1 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Elliott | 4 | 1 | 0 | 25% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 3 | 6 | 18.8% | |
| Hurdle | 16 | 3 | 6 | 18.8% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 1 | 4 | 10% |
| G | Similar Going | 11 | 2 | 2 | 18.2% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 9 | 1 | 1 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| T | W P Mullins | 12 | 2 | 3 | 16.7% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 2 | 4 | 18.2% | |
| Hurdle | 11 | 2 | 4 | 18.2% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 8 | 2 | 2 | 25% |
| G | Similar Going | 17 | 4 | 5 | 23.5% |
| Headgear | |||||
| Today (No Headgear) | 20 | 4 | 5 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| T | J P O'Brien | 22 | 4 | 6 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 1 | 25% | |
| Hurdle | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 1 | 2 | 16.7% |
| G | Similar Going | 5 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | E McNamara | 7 | 1 | 3 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 2 | 4 | 18.2% | |
| Hurdle | 11 | 2 | 4 | 18.2% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 2 | 0% |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 9 | 2 | 3 | 22.2% |
| G | Similar Going | 17 | 6 | 3 | 35.3% |
| Headgear | |||||
| Today (No Headgear) | 19 | 4 | 6 | 21.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 10 | 0 | 4 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | G Elliott | 18 | 4 | 5 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 2 | 1 | 28.6% | |
| Hurdle | 7 | 2 | 1 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 2 | 1 | 28.6% |
| G | Similar Going | 11 | 4 | 1 | 36.4% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 0 | 37.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 4 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W Durkan | 7 | 2 | 1 | 28.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 2 | 25% | |
| Hurdle | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 2 | 1 | 50% |
| G | Similar Going | 5 | 2 | 2 | 40% |
| Headgear | |||||
| Today (No Headgear) | 3 | 2 | 0 | 66.7% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | H De Bromhead | 4 | 1 | 2 | 25% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 1 | 0 | 16.7% | |
| Hurdle | 6 | 1 | 0 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 6 | 1 | 1 | 16.7% |
| G | Similar Going | 16 | 2 | 4 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 12 | 1 | 5 | 8.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 5 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W P Mullins | 12 | 1 | 2 | 8.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 4 | 3 | 44.4% | |
| Hurdle | 9 | 4 | 3 | 44.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 7 | 3 | 3 | 42.9% |
| G | Similar Going | 10 | 5 | 3 | 50% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 2 | 2 | 40% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Elliott | 9 | 4 | 3 | 44.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 3 | 2 | 25% | |
| Hurdle | 12 | 3 | 2 | 25% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 2 | 0% |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 10 | 2 | 2 | 20% |
| G | Similar Going | 22 | 7 | 3 | 31.8% |
| Headgear | |||||
| Today (No Headgear) | 23 | 7 | 3 | 30.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 1 | 1 | 16.7% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| T | W P Mullins | 17 | 5 | 2 | 29.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 4 | 4 | 22.2% | |
| Hurdle | 18 | 4 | 4 | 22.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 4 | 1 | 2 | 25% |
| D | Distance | 12 | 2 | 2 | 16.7% |
| G | Similar Going | 26 | 5 | 7 | 19.2% |
| Headgear | |||||
| Today (No Headgear) | 28 | 5 | 7 | 17.9% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Eoghan Finegan | 6 | 3 | 2 | 50% |
| T | G Keane | 28 | 5 | 7 | 17.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 2 | 1 | 50% | |
| Hurdle | 4 | 2 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 2 | 0 | 66.7% |
| G | Similar Going | 6 | 2 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 7 | 2 | 1 | 28.6% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W P Mullins | 4 | 2 | 1 | 50% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 4 | 14.3% | |
| Hurdle | 7 | 1 | 4 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 3 | 1 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 4 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | W P Mullins | 4 | 1 | 2 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 9 | 7 | 31% | |
| Hurdle | 6 | 2 | 1 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 7 | 0 | 3 | 0% |
| G | Similar Going | 26 | 8 | 7 | 30.8% |
| Headgear | |||||
| Today (No Headgear) | 9 | 3 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 18 | 4 | 5 | 22.2% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J P O'Brien | 26 | 8 | 6 | 30.8% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 2 | 3 | 15.4% | |
| Hurdle | 13 | 2 | 3 | 15.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 3 | 1 | 1 | 33.3% |
| D | Distance | 11 | 2 | 2 | 18.2% |
| G | Similar Going | 37 | 4 | 9 | 10.8% |
| Headgear | |||||
| Today (No Headgear) | 32 | 6 | 7 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 26 | 3 | 5 | 11.5% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | N Meade | 47 | 7 | 11 | 14.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 3 | 1 | 27.3% | |
| Hurdle | 11 | 3 | 1 | 27.3% | |
| Conditions | |||||
