Yogi - Horse Profile & Next Race Odds
Yogi
- 30-y-o chestnut gelding
-
Trainer:
T Foley
(1st run for new yard, previously with P R Webber )
- Owner: P E Delaney
- Sire: Glacial Storm (USA)
- Dam: Good Performance VII (UK)
- Dam's Sire: Damsire Unregistered (UK)
4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
2U503 / 43402110 / 27267P / 7585479 / 0473
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
5 | 0 | 0 | 0% | -£5 | |
|
Hurdle
|
12 | 0 | 2 | 0% | -£12 | |
|
NH Flat
|
13 | 2 | 4 | £10,451 | 15.38% | £5 |
| Total | 30 | 2 | 6 | £10,451 | 6.67% | -£12 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Nov 2003 (24) | Clo 20F GS Cl HcpHdl £7k | 11-8 | - | Won/11 Oliverjohn (4) | 9/2 | Future | ||
| 27 Oct 2003 (181) | Gal 16F GF Cl £8k | 10-9 | - | Won/7 (8), Jidiya (11) | 10/1 | Future | ||
| 09 Mar 2003 (3) | Naa 16F GS Cl HcpHdl £5k |
11-11
|
- | Won/15 Native Heights (9) | 9/2 | Future | ||
| 06 Mar 2003 (14) | Thu 20F Sft Cl NovHcpHdl £4k | 12-0 | - | Won/18 Mister Kilford (6) | 9/2 | Future | ||
| 20 Feb 2003 (19) | Clo 16F Sft Cl HcpHdl £4k | 11-6 | - | Won/15 Jordans Lad (5) | 5/1 | Future | ||
| 30 Jan 2003 (11) | Thu 16F Sft Cl HcpHdl £5k | 10-7 | - | Won/18 Leapogues Lady (3½) | 8/1 | Future | ||
| 24 Jan 2002 (21) | Gow 16F Hy Cl NHF £6k | 11-11 | - | Won/17 Greywell (shd) | 9/1 | Future | ||
| 29 Nov 2001 (14) | Thu 18F GS Cl NHF £4k | 11-7 | - | Won/17 Final Act (5) | 7/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2005 (8) | Nav 24F SH ClA Gd3Hdl €32k | 11-8 | - | 2/5 Emotional Moment (9) | 14/1 | Future | ||
| 28 Dec 2004 (16) | Leo 24F Sft Cl1 Hdl £22k | 11-7 | - | 2/5 Emotional Moment (30) | 11/4 2F | Future | ||
| 07 Feb 2004 (16) | San 22F Sft ClA HcpHdl £34k | 10-0 | - | 2/9 Baracouda (2) | 25/1 | Future | ||
| 22 Jan 2004 (47) | Gow 24F Sft Cl Gd3Hdl £16k | 11-8 | - | 2/6 Rosaker (2) | 5/1 | Future | ||
| 20 Nov 2003 (24) | Clo 20F GS Cl HcpHdl £7k | 11-8 | - | Won/11 Oliverjohn (4) | 9/2 | Future | ||
| 27 Oct 2003 (181) | Gal 16F GF Cl £8k | 10-9 | - | Won/7 (8), Jidiya (11) | 10/1 | Future | ||
| 09 Mar 2003 (3) | Naa 16F GS Cl HcpHdl £5k |
11-11
|
- | Won/15 Native Heights (9) | 9/2 | Future | ||
| 06 Mar 2003 (14) | Thu 20F Sft Cl NovHcpHdl £4k | 12-0 | - | Won/18 Mister Kilford (6) | 9/2 | Future | ||
| 20 Feb 2003 (19) | Clo 16F Sft Cl HcpHdl £4k | 11-6 | - | Won/15 Jordans Lad (5) | 5/1 | Future | ||
| 30 Jan 2003 (11) | Thu 16F Sft Cl HcpHdl £5k | 10-7 | - | Won/18 Leapogues Lady (3½) | 8/1 | Future | ||
| 19 Jan 2003 (19) | Fai 20F Sft Cl HcpHdl £4k | 10-11 | - | 4/27 See The Lady (12) | 12/1 | Future | ||
| 31 Dec 2002 (13) | Trm 16F Hy Cl NovHcpHdl £3k | 11-1 | - | 2/7 Intercounty (6) | 5/1 | Future | ||
| 25 Jun 2002 (11) | Trm 16F Gd Cl HcpHdl £3k | 11-8 b1 | - | 4/16 Touchwoodexpress (7½) | 10/1 | Future | ||
| 24 Jan 2002 (21) | Gow 16F Hy Cl NHF £6k | 11-11 | - | Won/17 Greywell (shd) | 9/1 | Future | ||
| 19 Dec 2001 (13) | Pun 20F GS Cl HcpHdl £6k | 11-4 | - | 4/29 Homestead (12) | 12/1 | Future | ||
| 29 Nov 2001 (14) | Thu 18F GS Cl NHF £4k | 11-7 | - | Won/17 Final Act (5) | 7/1 | Future | ||
| 13 Oct 2001 (13) | Gow 20F Gd Cl NHF £6k | 11-4 | - | 2/15 Classified (¾ Length) | 8/1 | Future | ||
| 06 May 2001 (2) | Gow 16F Gd Cl NHF £5k | 11-3 | - | 3/15 One Night Out (8) | 5/1 | Future | ||
| 26 Apr 2001 (81) | Fai 16F GS Cl NHF £8k | 11-7 | - | 3/28 Ivan De Vonnas (5) | 14/1 | Future | ||
| 12 Oct 2000 | Gow 16F Sft Cl NHF £4k | 11-2 | - | 2/12 Princess Symphony (¾ Length) | 20/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2007 (20) | War 26F Hy Cl4 NovCh £3k | 11-4 | 104 | 3/7 Henry's Pride (33) | 7/2 J2F | Future | ||
| 03 Feb 2007 (32) | Str 32F GS Cl3 HcpCh £12k | 10-8 (oh 23) | 104 | 7/10 Garryvoe (37) | 15/2 | Future | ||
| 02 Jan 2007 (39) | Fol 25F GS Cl4 Ch £3k | 11-5 | 111 | 4/11 Maletton (29) | 6/1 | Future | ||
| 24 Nov 2006 (211) | Nbu 24½F GS Cl2 HcpHdl £12k | 11-7 | 135 | 12/21 Karanja (120) | 100/1 | Future | ||
| 27 Apr 2006 (18) | Pun 24F Gd Cl1 Hdl £85k | 11-12 | 128 | 9/12 Asian Maze (58) | 100/1 | Future | ||
| 09 Apr 2006 (21) | Trm 22F Gd Ch €9k | 11-6 | - | 7/15 Macs Flamingo (17¾) | 7/1 | Future | ||
| 19 Mar 2006 (52) | Lim 20F Sft Ch €11k | 11-12 | - | 4/16 Final Act (38) | 5/1 | Future | ||
| 26 Jan 2006 (67) | Gow 24F GS Cl1 Gd3Hdl £17k | 11-8 | 130 | 5/6 Emotional Moment (24) | 20/1 | Future | ||
| 20 Nov 2005 (7) | Cor 20F Hy ListHcpHdl €22k | 11-5 h1 v1 ec1 | - | 8/12 Whatareyouhaving (31) | 20/1 | Future | ||
| 13 Nov 2005 (15) | Nav 20F Sft Cl1 Gd2Hdl £23k | 11-8 | - | 5/8 Solerina (22) | 33/1 | Future | ||
| 29 Oct 2005 (184) | Wth 25F Sft ClA Hdl £23k | 11-0 | - | 7/11 Inglis Drever (41) | 25/1 | Future | ||
| 28 Apr 2005 (14) | Pun 24F Sft Cl1 Gd1Hdl €105k | 11-12 | - | PU/9 Carlys Quest | 25/1 | Future | ||
| 14 Apr 2005 (17) | Tip 14F Hy €11k | 10-9 | - | 4/17 Solerina (11½) | 10/1 | Future | ||
| 28 Mar 2005 (11) | Fai 24F Sft Hdl €13k | 11-9 | - | 7/12 Afistfullofdollars (26) | 4/1 2F | Future | ||
| 17 Mar 2005 (32) | Che 24F Gd ClA Gd1Hdl £116k | 11-10 | - | 6/12 Inglis Drever (13¾) | 200/1 | Future | ||
| 05 Feb 2005 (39) | San 22F GS ClA Gd3HcpHdl £29k | 11-12 | - | 7/14 Supreme Serenade (8½) | 16/1 | Future | ||
| 12 Dec 2004 (65) | Nav 20F GS Cl Gd2Hdl £22k | 11-8 | - | 4/5 Solerina (26) | 33/1 | Future | ||
| 08 Oct 2004 (204) | Gow 24F Sft Cl ListHcpHdl £12k | 11-10 | - | 16/20 Whatareyouhaving (69) | 20/1 | Future | ||
| 18 Mar 2004 (40) | Che 24F Gd ClA Gd1Hdl £82k | 11-10 | - | 6/10 Iris's Gift (35) | 66/1 | Future | ||
| 06 Dec 2003 (16) | San 16½F GS ClA ListHcpHdl £29k | 11-2 | - | 6/14 Overstrand (17¾) | 33/1 | Future | ||
| 29 Apr 2003 (8) | Pun 20F Gd Cl HcpHdl £14k | 11-2 | - | 13/25 Blue Away (30) | 20/1 | Future | ||
| 21 Apr 2003 (36) | Fai 16F GF Cl Gd2NovHdl £23k | 11-7 | - | 5/5 Glenhaven Nugget (13¾) | 12/1 | Future | ||
| 16 Mar 2003 (7) | Pun 20F Sft Cl HcpHdl £11k | 11-4 | - | 7/11 Marcus Du Berlais (9¾) | 9/2 | Future | ||
| 01 Feb 2003 (2) | Pun 20F Sft Cl HcpHdl £5k |
10-12
|
- | 5/25 Snowy Ford (7½) | 8/1 | Future | ||
| 18 Dec 2002 (6) | Thu 16F GS Cl HcpHdl £3k | 11-6 b | - | 11/18 Miss Lauren Dee (34) | 10/1 | Future | ||
| 12 Dec 2002 (28) | Gow 16F GS Cl HcpHdl £4k | 10-8 | - | 11/16 Colnel Rayburn (20) | 10/1 | Future | ||
| 14 Nov 2002 (125) | Clo 20F Sft Cl HcpHdl £3k | 10-3 | - | 16/20 Horner Rocks (61) | 14/1 | Future | ||
| 12 Jul 2002 (17) | Wex 16F Gd Cl HcpHdl £4k | 11-1 b | - | PU/16 Teknash | 6/1 | Future | ||
| 14 Jun 2002 (15) | Wex 18F Sft Cl HcpHdl £4k | 11-0 | - | 9/14 Garvivonnian (53) | 8/1 | Future | ||
| 30 May 2002 (25) | Clo 16F Sft Cl HcpHdl £4k | 11-4 | - | 14/18 Astronomer (56) | 5/1 | Future | ||
| 05 May 2002 (32) | Gow 20F Gd Cl HcpHdl £6k | 10-11 | - | 14/20 Old Kilminchy (33) | 10/1 | Future | ||
| 03 Apr 2002 (69) | Fai 16F Gd Cl NHF £7k | 11-11 | - | 11/15 The Biker (5½) | 9/1 | Future | ||
| 03 Jan 2002 (15) | Thu 18F GS Cl MdnHdl £3k | 11-9 | - | 6/14 Boneyarrow (22) | 7/2 | Future | ||
| 06 Dec 2001 (7) | Thu 22F Hy Cl Hdl £6k | 10-12 | - | 5/17 The Bunny Boiler (24) | 10/1 | Future | ||
| 15 Nov 2001 (22) | Clo 16F GS Cl MdnHdl £4k | 12-0 | - | 5/20 True Blue Victory (17) | 12/1 | Future | ||
| 24 Oct 2001 (11) | Fai 20F GS Cl MdnHdl £8k | 11-6 | - | 23/29 Ira Hayes (90) | 14/1 | Future | ||
| 30 Sep 2001 (11) | Pun 16F Gd Cl NHF £5k | 11-7 | - | 12/24 Ard Solus (17¾) | 10/1 | Future | ||
| 19 Sep 2001 (136) | Fai 16F Fm Cl NHF £5k | 11-4 | - | 4/11 Boy Scout (10¾) | 5/1 | Future | ||
| 04 May 2001 (8) | Wex 16F GS Cl NHF £5k | 11-6 | - | 4/16 Regal Act (4¾) | 7/4 | Future | ||
| 04 Feb 2001 (91) | Leo 16F Hy Cl NHF £6k | 11-4 | - | 16/23 Davenport Milenium (61) | 10/1 | Future | ||
| 05 Nov 2000 (14) | Pun 16F Hy Cl NHF £4k | 11-2 | - | 5/17 Jaguar Claw (14½) | 5/1 | Future | ||
| 22 Oct 2000 (10) | Naa 16F GS Cl NHF £4k | 11-2 | - | U/21 Satco Express | 8/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2007 (20) | War 26F Hy Cl4 NovCh £3k | 11-4 | 104 | 3/7 Henry's Pride (33) | 7/2 J2F | Future | ||
| 03 Feb 2007 (32) | Str 32F GS Cl3 HcpCh £12k | 10-8 (oh 23) | 104 | 7/10 Garryvoe (37) | 15/2 | Future | ||
| 02 Jan 2007 (39) | Fol 25F GS Cl4 Ch £3k | 11-5 | 111 | 4/11 Maletton (29) | 6/1 | Future | ||
| 24 Nov 2006 (211) | Nbu 24½F GS Cl2 HcpHdl £12k | 11-7 | 135 | 12/21 Karanja (120) | 100/1 | Future | ||
| 27 Apr 2006 (18) | Pun 24F Gd Cl1 Hdl £85k | 11-12 | 128 | 9/12 Asian Maze (58) | 100/1 | Future | ||
| 09 Apr 2006 (21) | Trm 22F Gd Ch €9k | 11-6 | - | 7/15 Macs Flamingo (17¾) | 7/1 | Future | ||
| 19 Mar 2006 (52) | Lim 20F Sft Ch €11k | 11-12 | - | 4/16 Final Act (38) | 5/1 | Future | ||
| 26 Jan 2006 (67) | Gow 24F GS Cl1 Gd3Hdl £17k | 11-8 | 130 | 5/6 Emotional Moment (24) | 20/1 | Future | ||
| 20 Nov 2005 (7) | Cor 20F Hy ListHcpHdl €22k | 11-5 h1 v1 ec1 | - | 8/12 Whatareyouhaving (31) | 20/1 | Future | ||
| 13 Nov 2005 (15) | Nav 20F Sft Cl1 Gd2Hdl £23k | 11-8 | - | 5/8 Solerina (22) | 33/1 | Future | ||
| 29 Oct 2005 (184) | Wth 25F Sft ClA Hdl £23k | 11-0 | - | 7/11 Inglis Drever (41) | 25/1 | Future | ||
| 28 Apr 2005 (14) | Pun 24F Sft Cl1 Gd1Hdl €105k | 11-12 | - | PU/9 Carlys Quest | 25/1 | Future | ||
| 14 Apr 2005 (17) | Tip 14F Hy €11k | 10-9 | - | 4/17 Solerina (11½) | 10/1 | Future | ||
| 28 Mar 2005 (11) | Fai 24F Sft Hdl €13k | 11-9 | - | 7/12 Afistfullofdollars (26) | 4/1 2F | Future | ||
| 17 Mar 2005 (32) | Che 24F Gd ClA Gd1Hdl £116k | 11-10 | - | 6/12 Inglis Drever (13¾) | 200/1 | Future | ||
| 13 Feb 2005 (8) | Nav 24F SH ClA Gd3Hdl €32k | 11-8 | - | 2/5 Emotional Moment (9) | 14/1 | Future | ||
| 05 Feb 2005 (39) | San 22F GS ClA Gd3HcpHdl £29k | 11-12 | - | 7/14 Supreme Serenade (8½) | 16/1 | Future | ||
| 28 Dec 2004 (16) | Leo 24F Sft Cl1 Hdl £22k | 11-7 | - | 2/5 Emotional Moment (30) | 11/4 2F | Future | ||
| 12 Dec 2004 (65) | Nav 20F GS Cl Gd2Hdl £22k | 11-8 | - | 4/5 Solerina (26) | 33/1 | Future | ||
| 08 Oct 2004 (204) | Gow 24F Sft Cl ListHcpHdl £12k | 11-10 | - | 16/20 Whatareyouhaving (69) | 20/1 | Future | ||
| 18 Mar 2004 (40) | Che 24F Gd ClA Gd1Hdl £82k | 11-10 | - | 6/10 Iris's Gift (35) | 66/1 | Future | ||
| 07 Feb 2004 (16) | San 22F Sft ClA HcpHdl £34k | 10-0 | - | 2/9 Baracouda (2) | 25/1 | Future | ||
| 22 Jan 2004 (47) | Gow 24F Sft Cl Gd3Hdl £16k | 11-8 | - | 2/6 Rosaker (2) | 5/1 | Future | ||
| 06 Dec 2003 (16) | San 16½F GS ClA ListHcpHdl £29k | 11-2 | - | 6/14 Overstrand (17¾) | 33/1 | Future | ||
| 20 Nov 2003 (24) | Clo 20F GS Cl HcpHdl £7k | 11-8 | - | Won/11 Oliverjohn (4) | 9/2 | Future | ||
| 27 Oct 2003 (181) | Gal 16F GF Cl £8k | 10-9 | - | Won/7 (8), Jidiya (11) | 10/1 | Future | ||
| 29 Apr 2003 (8) | Pun 20F Gd Cl HcpHdl £14k | 11-2 | - | 13/25 Blue Away (30) | 20/1 | Future | ||
| 21 Apr 2003 (36) | Fai 16F GF Cl Gd2NovHdl £23k | 11-7 | - | 5/5 Glenhaven Nugget (13¾) | 12/1 | Future | ||
| 16 Mar 2003 (7) | Pun 20F Sft Cl HcpHdl £11k | 11-4 | - | 7/11 Marcus Du Berlais (9¾) | 9/2 | Future | ||
| 09 Mar 2003 (3) | Naa 16F GS Cl HcpHdl £5k |
11-11
|
- | Won/15 Native Heights (9) | 9/2 | Future | ||
| 06 Mar 2003 (14) | Thu 20F Sft Cl NovHcpHdl £4k | 12-0 | - | Won/18 Mister Kilford (6) | 9/2 | Future | ||
| 20 Feb 2003 (19) | Clo 16F Sft Cl HcpHdl £4k | 11-6 | - | Won/15 Jordans Lad (5) | 5/1 | Future | ||
| 01 Feb 2003 (2) | Pun 20F Sft Cl HcpHdl £5k |
10-12
|
- | 5/25 Snowy Ford (7½) | 8/1 | Future | ||
| 30 Jan 2003 (11) | Thu 16F Sft Cl HcpHdl £5k | 10-7 | - | Won/18 Leapogues Lady (3½) | 8/1 | Future | ||
| 19 Jan 2003 (19) | Fai 20F Sft Cl HcpHdl £4k | 10-11 | - | 4/27 See The Lady (12) | 12/1 | Future | ||
| 31 Dec 2002 (13) | Trm 16F Hy Cl NovHcpHdl £3k | 11-1 | - | 2/7 Intercounty (6) | 5/1 | Future | ||
| 18 Dec 2002 (6) | Thu 16F GS Cl HcpHdl £3k | 11-6 b | - | 11/18 Miss Lauren Dee (34) | 10/1 | Future | ||
| 12 Dec 2002 (28) | Gow 16F GS Cl HcpHdl £4k | 10-8 | - | 11/16 Colnel Rayburn (20) | 10/1 | Future | ||
| 14 Nov 2002 (125) | Clo 20F Sft Cl HcpHdl £3k | 10-3 | - | 16/20 Horner Rocks (61) | 14/1 | Future | ||
| 12 Jul 2002 (17) | Wex 16F Gd Cl HcpHdl £4k | 11-1 b | - | PU/16 Teknash | 6/1 | Future | ||
| 25 Jun 2002 (11) | Trm 16F Gd Cl HcpHdl £3k | 11-8 b1 | - | 4/16 Touchwoodexpress (7½) | 10/1 | Future | ||
| 14 Jun 2002 (15) | Wex 18F Sft Cl HcpHdl £4k | 11-0 | - | 9/14 Garvivonnian (53) | 8/1 | Future | ||
| 30 May 2002 (25) | Clo 16F Sft Cl HcpHdl £4k | 11-4 | - | 14/18 Astronomer (56) | 5/1 | Future | ||
| 05 May 2002 (32) | Gow 20F Gd Cl HcpHdl £6k | 10-11 | - | 14/20 Old Kilminchy (33) | 10/1 | Future | ||
| 03 Apr 2002 (69) | Fai 16F Gd Cl NHF £7k | 11-11 | - | 11/15 The Biker (5½) | 9/1 | Future | ||
| 24 Jan 2002 (21) | Gow 16F Hy Cl NHF £6k | 11-11 | - | Won/17 Greywell (shd) | 9/1 | Future | ||
| 03 Jan 2002 (15) | Thu 18F GS Cl MdnHdl £3k | 11-9 | - | 6/14 Boneyarrow (22) | 7/2 | Future | ||
| 19 Dec 2001 (13) | Pun 20F GS Cl HcpHdl £6k | 11-4 | - | 4/29 Homestead (12) | 12/1 | Future | ||
| 06 Dec 2001 (7) | Thu 22F Hy Cl Hdl £6k | 10-12 | - | 5/17 The Bunny Boiler (24) | 10/1 | Future | ||
| 29 Nov 2001 (14) | Thu 18F GS Cl NHF £4k | 11-7 | - | Won/17 Final Act (5) | 7/1 | Future | ||
| 15 Nov 2001 (22) | Clo 16F GS Cl MdnHdl £4k | 12-0 | - | 5/20 True Blue Victory (17) | 12/1 | Future | ||
| 24 Oct 2001 (11) | Fai 20F GS Cl MdnHdl £8k | 11-6 | - | 23/29 Ira Hayes (90) | 14/1 | Future | ||
| 13 Oct 2001 (13) | Gow 20F Gd Cl NHF £6k | 11-4 | - | 2/15 Classified (¾ Length) | 8/1 | Future | ||
| 30 Sep 2001 (11) | Pun 16F Gd Cl NHF £5k | 11-7 | - | 12/24 Ard Solus (17¾) | 10/1 | Future | ||
| 19 Sep 2001 (136) | Fai 16F Fm Cl NHF £5k | 11-4 | - | 4/11 Boy Scout (10¾) | 5/1 | Future | ||
| 06 May 2001 (2) | Gow 16F Gd Cl NHF £5k | 11-3 | - | 3/15 One Night Out (8) | 5/1 | Future | ||
| 04 May 2001 (8) | Wex 16F GS Cl NHF £5k | 11-6 | - | 4/16 Regal Act (4¾) | 7/4 | Future | ||
| 26 Apr 2001 (81) | Fai 16F GS Cl NHF £8k | 11-7 | - | 3/28 Ivan De Vonnas (5) | 14/1 | Future | ||
| 04 Feb 2001 (91) | Leo 16F Hy Cl NHF £6k | 11-4 | - | 16/23 Davenport Milenium (61) | 10/1 | Future | ||
| 05 Nov 2000 (14) | Pun 16F Hy Cl NHF £4k | 11-2 | - | 5/17 Jaguar Claw (14½) | 5/1 | Future | ||
| 22 Oct 2000 (10) | Naa 16F GS Cl NHF £4k | 11-2 | - | U/21 Satco Express | 8/1 | Future | ||
| 12 Oct 2000 | Gow 16F Sft Cl NHF £4k | 11-2 | - | 2/12 Princess Symphony (¾ Length) | 20/1 | Future |
| No Future Entries |
R6 21:33 Oaklawn Park 18 Feb 2022
Claiming (4YO plus)
Winner $15,000 - 9 ran
6f
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply. Gambleaware.org.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
Sign up to Unibet, deposit and place a qualifying bet of £20 on Racing and Get £40 in Free Bets
18+. GambleAware.org. New GB customers only. Min £20 debit card or instant banking transfer deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg for 4x £10 Free Bets (can be used on Racing Bet Builder). Claim within 30 days. Valid for Horse Racing only. Geographical restrictions and Further T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply