Market Movers
Check out the big movers of the day with our Market Movers section which lists the top steamers (horses being well backed) and top drifters (horses showing lack of support in the market) as well as price movements in every race. The ATR Index is influenced by a range of factors including the market share of the horse, the change in the market share and how many fixed odds bookmakers offer that price.
More Info
The "last price" shown is the last recorded price before races enter the "live show" stage when odds tend to fluctuate more erratically.
Non-runners affect the odds in different ways. When a short-priced favourite becomes a non-runner, the odds for the rest of the market will naturally shorten. When an outsider becomes a non-runner this will have a marginal affect on the market and prices tend to remain the same. We take these reduction factors into account when displaying market movers and give an indication of the percentages that may be involved by marking affected horses in the summary (*).
The bookmaker offering the last recorded best price is displayed in the column on the right, however please note: Whilst every effort is made to ensure odds are up to date and correct, differences between these and actual odds available from bookmakers at time of placing a bet may occur. AT THE RACES is not liable for any services offered by its bookmaker partners.
Market Movers Summary - UK & Ireland | Thursday 23rd July 2026
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Tatum | Leo 20:28 | 2/1 | 10/3 | 39.94% | 1024 |
|
|
| (2) Jury Foreman | Wex 17:45 | 4/1 | 9/1 | 55.56% | 980 |
|
|
| (4) Metamouse | Nbu 17:55 | 9/2 | 9/1 | 50% | 753 |
|
|
| (2) Beresford Gap | Sth 18:36 | 5/4 | 7/4 | 28.57% | 730 (-5.88%) |
|
|
| (1) Shadow King | Don 15:10 | 7/2 | 11/2 | 36.36% | 643 |
|
|
| (3) Brighlee | Don 17:23 | 11/4 | 4/1 | 31.25% | 640 |
|
|
| (2) Zucayan | Sth 19:46 | 13/2 | 14/1 | 53.57% | 633 |
|
|
| (6) War Howl | Don 16:15 | 8/1 | 20/1 | 60% | 603 |
|
|
| (7) Enamored | Sth 19:11 | 6/4 | 2/1 | 25% | 570 (-9.09%) |
|
|
| (1) Chilly Breeze | Don 16:48 | 7/1 | 14/1 | 50% | 566 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (2) Jumeirah Storm | Don 15:10 | 11/4 | 15/8 | 46.28% | 749 |
|
|
| (1) Alterity | Don 17:23 | 15/8 | 6/4 | 25.33% | 522 |
|
|
| (2) Hansteen | Sth 20:21 | 10/11 | 8/11 | 24.66% | 512 |
|
|
| (3) Talitha Rouge | San 16:42 | 4/1 | 3/1 | 33.33% | 470 |
|
|
| (7) Blindfold Games | Yar 19:59 | 7/2 | 11/4 | 27.27% | 436 |
|
|
| (3) Green Dreamer | Leo 16:58 | 6/1 | 9/2 | 33.33% | 362 |
|
|
| (4) Havana Smile | San 13:55 | 11/2 | 9/2 | 22.22% | 280 |
|
|
| (8) War Banner | San 14:55 | 17/2 | 13/2 | 30.77% | 278 |
|
|
| (5) Duke of Burgundy | Nbu 17:55 | 7/2 | 3/1 | 16.67% | 275 |
|
|
| (7) Narrjoo | Don 14:10 | 7/2 | 3/1 | 16.67% | 272 |
|
Full Race Details
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Shadow King | Don 15:10 | 7/2 | 11/2 | 36.36% | 643 |
|
|
| (3) Brighlee | Don 17:23 | 11/4 | 4/1 | 31.25% | 640 |
|
|
| (6) War Howl | Don 16:15 | 8/1 | 20/1 | 60% | 603 |
|
|
| (1) Chilly Breeze | Don 16:48 | 7/1 | 14/1 | 50% | 566 |
|
|
| (5) Zarco | Don 17:23 | 7/2 | 9/2 | 22.22% | 396 |
|
|
| (4) Lead The Squad | Don 14:10 | 11/2 | 7/1 | 21.43% | 277 |
|
|
| (1) Frio | Don 15:45 | 8/1 | 11/1 | 27.27% | 253 |
|
|
| (2) Commander Of Life | Don 16:15 | 9/4 | 5/2 | 10% | 204 |
|
|
| (5) Sargent Dennis | Don 15:45 | 7/4 | 15/8 | 6.91% | 154 |
|
|
| (8) Lamlash Bay | Don 15:45 | 5/1 | 11/2 | 9.09% | 128 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (2) Jumeirah Storm | Don 15:10 | 11/4 | 15/8 | 46.28% | 749 |
|
|
| (1) Alterity | Don 17:23 | 15/8 | 6/4 | 25.33% | 522 |
|
|
| (7) Narrjoo | Don 14:10 | 7/2 | 3/1 | 16.67% | 272 |
|
|
| (6) Alfa Duplicate | Don 15:45 | 13/2 | 11/2 | 18.18% | 205 |
|
|
| (8) Albeyours | Don 16:48 | 10/3 | 3/1 | 11% | 189 |
|
|
| (1) Farandaway | Don 16:15 | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (6) Palmarian | Don 16:48 | 3/1 | 11/4 | 9.09% | 163 |
|
|
| (5) Attack Attack | Don 15:10 | 14/1 | 11/1 | 27.27% | 157 |
|
|
| (3) Evocative Spark | Don 16:15 | 10/1 | 17/2 | 17.65% | 142 |
|
|
| (2) Shadow Brigade | Don 17:23 | 8/1 | 7/1 | 14.29% | 136 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Jassas | Evens | Evens | 0% | 0 |
|
|
| (7) Narrjoo | 7/2 | 3/1 | 16.67% | 272 |
|
|
| (8) Night Star | 4/1 | 4/1 | 0% | 0 |
|
|
| (4) Lead The Squad | 11/2 | 7/1 | 21.43% | 277 |
|
|
| (6) Mister Whippy | 16/1 | 20/1 | 20% | 105 |
|
|
| (3) Kaito | 28/1 | 22/1 | 27.27% | 90 |
|
|
| (9) Peak Tram | 33/1 | 40/1 | 17.5% | 45 |
|
|
| (5) Mino | 66/1 | 50/1 | 32% | 45 |
|
|
| (1) Hey Dude | 250/1 | 250/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Round The Table | 8/15 | 8/15 | 0% | 0 |
|
|
| (3) Interstate | 6/4 | 6/4 | 0% | 0 |
|
|
| (1) Dancingondiamonds | 33/1 | 33/1 | 0% | 0 |
|
|
| (4) Twin And Tonic | 125/1 | 150/1 | 16.67% | 13 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Ten Clarets | 2/1 | 2/1 | 0% | 0 |
|
|
| (2) Jumeirah Storm | 11/4 | 15/8 | 46.28% | 749 |
|
|
| (1) Shadow King | 7/2 | 11/2 | 36.36% | 643 |
|
|
| (4) Rhodes Runner | 4/1 | 4/1 | 0% | 0 |
|
|
| (5) Attack Attack | 14/1 | 11/1 | 27.27% | 157 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Sargent Dennis | 7/4 | 15/8 | 6.91% | 154 |
|
|
| (8) Lamlash Bay | 5/1 | 11/2 | 9.09% | 128 |
|
|
| (6) Alfa Duplicate | 13/2 | 11/2 | 18.18% | 205 |
|
|
| (7) Seeing Stars | 7/1 | 13/2 | 7.69% | 81 |
|
|
| (1) Frio | 8/1 | 11/1 | 27.27% | 253 |
|
|
| (4) Blue Orbit | 8/1 | 15/2 | 6.67% | 61 |
|
|
| (3) Ay Up Duck | 9/1 | 17/2 | 5.88% | 50 |
|
|
| (2) Bucklow Hill | 14/1 | 12/1 | 16.67% | 103 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Commander Of Life | 9/4 | 5/2 | 10% | 204 |
|
|
| (1) Farandaway | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (4) Al Muqdad | 11/2 | 11/2 | 0% | 0 |
|
|
| (6) War Howl | 8/1 | 20/1 | 60% | 603 |
|
|
| (7) Lumenbourg | 17/2 | 8/1 | 6.25% | 56 |
|
|
| (3) Evocative Spark | 10/1 | 17/2 | 17.65% | 142 |
|
|
| (5) Straight A | 10/1 | 9/1 | 11.11% | 90 |
|
|
| (8) Jenni | 12/1 | 11/1 | 9.09% | 64 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Palmarian | 3/1 | 11/4 | 9.09% | 163 |
|
|
| (8) Albeyours | 10/3 | 3/1 | 11% | 189 |
|
|
| (4) Mariner | 9/2 | 9/2 | 0% | 0 |
|
|
| (1) Chilly Breeze | 7/1 | 14/1 | 50% | 566 |
|
|
| (5) We've Got This | 7/1 | 13/2 | 7.69% | 81 |
|
|
| (2) Theme Park | 15/2 | 8/1 | 6.25% | 61 |
|
|
| (3) Boubyan | 17/2 | 8/1 | 6.25% | 56 |
|
|
| (7) Whiskey Pete | 28/1 | 28/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Alterity | 15/8 | 6/4 | 25.33% | 522 |
|
|
| (3) Brighlee | 11/4 | 4/1 | 31.25% | 640 |
|
|
| (5) Zarco | 7/2 | 9/2 | 22.22% | 396 |
|
|
| (2) Shadow Brigade | 8/1 | 7/1 | 14.29% | 136 |
|
|
| (4) Saxophonist | 8/1 | 15/2 | 6.67% | 61 |
|
|
| (6) Time Twister | 14/1 | 12/1 | 16.67% | 103 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Tatum | Leo 20:28 | 2/1 | 10/3 | 39.94% | 1024 |
|
|
| (6) Shakespeare | Leo 16:58 | 5/6 | Evens | 17% | 460 |
|
|
| (5) Sea Of Rain | Leo 17:33 | 9/4 | 11/4 | 18.18% | 402 |
|
|
| (2) Florida Bay | Leo 18:43 | 6/1 | 15/2 | 20% | 242 |
|
|
| (1) Alpha | Leo 18:08 | 2/5 | 4/9 | 9.09% | 188 |
|
|
| (8) Eastern Peace | Leo 19:18 | 12/1 | 16/1 | 25% | 181 |
|
|
| (4) Highest Order | Leo 16:58 | 5/1 | 11/2 | 9.09% | 128 |
|
|
| (12) Miss Twilight | Leo 17:33 | 33/1 | 50/1 | 34% | 90 |
|
|
| (5) Dancing Destiny | Leo 18:08 | 20/1 | 25/1 | 20% | 90 |
|
|
| (4) Nail House | Leo 18:43 | 14/1 | 16/1 | 12.5% | 74 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (3) Green Dreamer | Leo 16:58 | 6/1 | 9/2 | 33.33% | 362 |
|
|
| (6) Green Empress | Leo 18:08 | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (6) Villaray | Leo 17:33 | 5/1 | 9/2 | 11.11% | 148 |
|
|
| (5) Maleo Matteo | Leo 16:58 | 12/1 | 10/1 | 20% | 134 |
|
|
| (1) Activity | Leo 16:58 | 14/1 | 12/1 | 16.67% | 103 |
|
|
| (2) Trubshaw | Leo 20:28 | 6/1 | 11/2 | 9.09% | 101 |
|
|
| (1) Friary Road | Leo 20:28 | 13/2 | 6/1 | 8.33% | 92 |
|
|
| (2) Citrus Springs | Leo 17:33 | 13/2 | 6/1 | 8.33% | 91 |
|
|
| (6) Jurality | Leo 20:28 | 7/2 | 10/3 | 5.11% | 87 |
|
|
| (9) Folly Beach | Leo 20:28 | 11/1 | 10/1 | 10% | 70 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Shakespeare | 5/6 | Evens | 17% | 460 |
|
|
| (4) Highest Order | 5/1 | 11/2 | 9.09% | 128 |
|
|
| (2) Darkness Falls | 11/2 | 11/2 | 0% | 0 |
|
|
| (3) Green Dreamer | 6/1 | 9/2 | 33.33% | 362 |
|
|
| (5) Maleo Matteo | 12/1 | 10/1 | 20% | 134 |
|
|
| (1) Activity | 14/1 | 12/1 | 16.67% | 103 |
|
|
| (7) The Long Haul | 80/1 | 66/1 | 21.21% | 23 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Churchill Bond | 2/1 | 2/1 | 0% | 0 |
|
|
| (5) Sea Of Rain | 9/4 | 11/4 | 18.18% | 402 |
|
|
| (6) Villaray | 5/1 | 9/2 | 11.11% | 148 |
|
|
| (2) Citrus Springs | 13/2 | 6/1 | 8.33% | 91 |
|
|
| (10) Violet Be Humble | 12/1 | 12/1 | 0% | 0 |
|
|
| (8) Lily Bear | 16/1 | 16/1 | 0% | 0 |
|
|
| (3) Sherry Eyed | 18/1 | 18/1 | 0% | 0 |
|
|
| (7) Coastal Wonder | 22/1 | 20/1 | 10% | 41 |
|
|
| (9) Lusted | 33/1 | 33/1 | 0% | 0 |
|
|
| (11) Ballymackney | 33/1 | 33/1 | 0% | 0 |
|
|
| (12) Miss Twilight | 33/1 | 50/1 | 34% | 90 |
|
|
| (4) Armarone's Girl | 40/1 | 40/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Alpha | 2/5 | 4/9 | 9.09% | 188 |
|
|
| (6) Green Empress | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (3) Blonde Over Blue | 17/2 | 8/1 | 6.25% | 58 |
|
|
| (5) Dancing Destiny | 20/1 | 25/1 | 20% | 90 |
|
|
| (7) Nevermindtherain | 40/1 | 50/1 | 20% | 46 |
|
|
| (4) Cedrela | 80/1 | 80/1 | 0% | 0 |
|
|
| (8) Tosca No Candis | 80/1 | 66/1 | 21.21% | 25 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Aix La Chapelle | 8/11 | 8/11 | 0% | 0 |
|
|
| (3) Folsom Blues | 5/2 | 5/2 | 0% | 0 |
|
|
| (2) Florida Bay | 6/1 | 15/2 | 20% | 242 |
|
|
| (4) Nail House | 14/1 | 16/1 | 12.5% | 74 |
|
|
| (5) Supreme Lord | 20/1 | 22/1 | 9.09% | 40 |
|
|
| (6) Tio Joao | 50/1 | 50/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (5) Manton Bay | 3/1 | 3/1 | 0% | 0 |
|
|
| (2) Kilcrea Rock | 7/2 | 7/2 | 0% | 0 |
|
|
| (4) Dark Viper | 5/1 | 5/1 | 0% | 0 |
|
|
| (6) Wild Sapphire | 6/1 | 6/1 | 0% | 0 |
|
|
| (7) Harmani | 7/1 | 7/1 | 0% | 0 |
|
|
| (1) Apercu | 8/1 | 17/2 | 5.88% | 55 |
|
|
| (3) Glyndwr | 12/1 | 12/1 | 0% | 0 |
|
|
| (8) Eastern Peace | 12/1 | 16/1 | 25% | 181 |
|
|
| (9) Mr Ballynonty | 22/1 | 22/1 | 0% | 0 |
|
| No Movement |
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Tatum | 2/1 | 10/3 | 39.94% | 1024 |
|
|
| (6) Jurality | 7/2 | 10/3 | 5.11% | 87 |
|
|
| (3) Party Dress | 4/1 | 4/1 | 0% | 0 |
|
|
| (2) Trubshaw | 6/1 | 11/2 | 9.09% | 101 |
|
|
| (1) Friary Road | 13/2 | 6/1 | 8.33% | 92 |
|
|
| (9) Folly Beach | 11/1 | 10/1 | 10% | 70 |
|
|
| (7) Miss Gitana | 20/1 | 18/1 | 11.11% | 46 |
|
|
| (8) Stone Rulya | 25/1 | 25/1 | 0% | 0 |
|
|
| (5) Jr Mahon | 33/1 | 28/1 | 17.86% | 45 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (4) Metamouse | Nbu 17:55 | 9/2 | 9/1 | 50% | 753 |
|
|
| (6) Lorraine | Nbu 18:30 | 10/11 | 11/10 | 17.27% | 469 |
|
|
| (7) Raintown | Nbu 20:48 | 11/4 | 3/1 | 8.33% | 167 |
|
|
| (1) Nowshesdancing | Nbu 20:15 | 9/2 | 5/1 | 10% | 152 |
|
|
| (3) Blue Corn | Nbu 18:30 | 11/2 | 6/1 | 8.33% | 110 |
|
|
| (1) Golden Flame | Nbu 19:40 | 11/2 | 6/1 | 8.33% | 110 |
|
|
| (7) Moda Rosa | Nbu 18:30 | 12/1 | 14/1 | 14.29% | 103 |
|
|
| (5) Lady Miranda | Nbu 18:30 | 33/1 | 50/1 | 34% | 87 |
|
|
| (4) Dark Reign | Nbu 18:30 | 16/1 | 18/1 | 11.11% | 62 |
|
|
| (1) Waistcoat | Nbu 19:05 | 17/2 | 9/1 | 5.56% | 51 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Duke of Burgundy | Nbu 17:55 | 7/2 | 3/1 | 16.67% | 275 |
|
|
| (1) Victory Gold | Nbu 17:55 | 9/4 | 2/1 | 12.5% | 256 |
|
|
| (2) Flying Pirate | Nbu 17:55 | 4/1 | 7/2 | 14.29% | 209 |
|
|
| (4) Campeona | Nbu 19:40 | 4/9 | 2/5 | 10% | 198 |
|
|
| (3) Dancing Tiger | Nbu 20:15 | 2/1 | 15/8 | 6.38% | 139 |
|
|
| (3) Waasil | Nbu 17:55 | 7/2 | 10/3 | 5.11% | 87 |
|
|
| (3) Raffles Angel | Nbu 19:05 | 17/2 | 8/1 | 6.25% | 57 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Victory Gold | 9/4 | 2/1 | 12.5% | 256 |
|
|
| (3) Waasil | 7/2 | 10/3 | 5.11% | 87 |
|
|
| (5) Duke of Burgundy | 7/2 | 3/1 | 16.67% | 275 |
|
|
| (2) Flying Pirate | 4/1 | 7/2 | 14.29% | 209 |
|
|
| (4) Metamouse | 9/2 | 9/1 | 50% | 753 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Lorraine | 10/11 | 11/10 | 17.27% | 469 |
|
|
| (1) Art Of Life | 7/2 | 7/2 | 0% | 0 |
|
|
| (3) Blue Corn | 11/2 | 6/1 | 8.33% | 110 |
|
|
| (8) Ruby Sands | 9/1 | 9/1 | 0% | 0 |
|
|
| (7) Moda Rosa | 12/1 | 14/1 | 14.29% | 103 |
|
|
| (4) Dark Reign | 16/1 | 18/1 | 11.11% | 62 |
|
|
| (5) Lady Miranda | 33/1 | 50/1 | 34% | 87 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Always Perfect | 2/1 | 2/1 | 0% | 0 |
|
|
| (2) Silver Wraith | 13/2 | 13/2 | 0% | 0 |
|
|
| (6) Jimmy Knocker | 13/2 | 13/2 | 0% | 0 |
|
|
| (5) Distant Rumble | 8/1 | 8/1 | 0% | 0 |
|
|
| (1) Waistcoat | 17/2 | 9/1 | 5.56% | 51 |
|
|
| (3) Raffles Angel | 17/2 | 8/1 | 6.25% | 57 |
|
|
| (10) Just Jump | 9/1 | 9/1 | 0% | 0 |
|
|
| (8) Eightthreeone | 10/1 | 10/1 | 0% | 0 |
|
|
| (4) Mumayaz | 14/1 | 14/1 | 0% | 0 |
|
|
| (9) Phoenix Moon | 14/1 | 14/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Campeona | 4/9 | 2/5 | 10% | 198 |
|
|
| (1) Golden Flame | 11/2 | 6/1 | 8.33% | 110 |
|
|
| (3) The Craftymaster | 13/2 | 13/2 | 0% | 0 |
|
|
| (2) Diamond Bay | 17/2 | 9/1 | 5.56% | 50 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Dancing Tiger | 2/1 | 15/8 | 6.38% | 139 |
|
|
| (4) Sarangpur | 2/1 | 2/1 | 0% | 0 |
|
|
| (2) Into Battle | 7/2 | 7/2 | 0% | 0 |
|
|
| (1) Nowshesdancing | 9/2 | 5/1 | 10% | 152 |
|
|
| (5) Port George | 18/1 | 20/1 | 10% | 48 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) Raintown | 11/4 | 3/1 | 8.33% | 167 |
|
|
| (1) Just An Hour | 10/3 | 10/3 | 0% | 0 |
|
|
| (6) Baloo's Blues | 7/2 | 7/2 | 0% | 0 |
|
|
| (2) Caph Star | 4/1 | 4/1 | 0% | 0 |
|
|
| (4) Lerwick | 11/1 | 11/1 | 0% | 0 |
|
|
| (8) Zambezi Magic | 12/1 | 12/1 | 0% | 0 |
|
|
| (3) One Cool Dreamer | 14/1 | 14/1 | 0% | 0 |
|
|
| (5) Port Louis | 16/1 | 16/1 | 0% | 0 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (6) Albertini Star | San 16:42 | 5/1 | 8/1 | 37.5% | 556 |
|
|
| (3) Tawajjah | San 15:30 | 6/4 | 15/8 | 20.21% | 522 |
|
|
| (7) Tall Trees | San 14:55 | 9/2 | 13/2 | 30.77% | 461 |
|
|
| (3) Nogo's Dream | San 13:55 | 11/4 | 7/2 | 21.43% | 444 |
|
|
| (1) Londoner | San 15:30 | 9/2 | 6/1 | 25% | 386 |
|
|
| (1) Huggable | San 16:42 | 7/1 | 10/1 | 30% | 338 |
|
|
| (4) On Target | San 14:25 | 10/3 | 4/1 | 16.75% | 306 |
|
|
| (1) Billy Mill | San 17:17 | 15/2 | 10/1 | 25% | 243 |
|
|
| (2) Bayside View | San 14:55 | 3/1 | 10/3 | 9.91% | 183 |
|
|
| (1) Smart Vision | San 13:55 | 15/2 | 9/1 | 16.67% | 171 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (3) Talitha Rouge | San 16:42 | 4/1 | 3/1 | 33.33% | 470 |
|
|
| (4) Havana Smile | San 13:55 | 11/2 | 9/2 | 22.22% | 280 |
|
|
| (8) War Banner | San 14:55 | 17/2 | 13/2 | 30.77% | 278 |
|
|
| (5) Shirakawa | San 16:42 | 7/2 | 3/1 | 16.67% | 261 |
|
|
| (7) Kamaway | San 15:30 | 5/2 | 9/4 | 11.11% | 220 |
|
|
| (6) Morcar | San 15:30 | 8/1 | 13/2 | 23.08% | 216 |
|
|
| (5) Assail | San 15:30 | 13/2 | 11/2 | 18.18% | 205 |
|
|
| (1) Aperoll | San 14:55 | 6/4 | 11/8 | 8.7% | 194 |
|
|
| (7) Neptune Legend | San 13:55 | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (7) We Ride At Dawn | San 16:42 | 14/1 | 12/1 | 16.67% | 96 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Nogo's Dream | 11/4 | 7/2 | 21.43% | 444 |
|
|
| (7) Neptune Legend | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (5) Arry Up | 9/2 | 9/2 | 0% | 0 |
|
|
| (4) Havana Smile | 11/2 | 9/2 | 22.22% | 280 |
|
|
| (6) Correspondence | 7/1 | 15/2 | 6.67% | 73 |
|
|
| (1) Smart Vision | 15/2 | 9/1 | 16.67% | 171 |
|
|
| (2) Brave Nation | 9/1 | 10/1 | 10% | 91 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (7) United Authority | 13/8 | 7/4 | 6.86% | 161 |
|
|
| (4) On Target | 10/3 | 4/1 | 16.75% | 306 |
|
|
| (8) Zero Error | 9/2 | 9/2 | 0% | 0 |
|
|
| (2) Jinman | 7/1 | 13/2 | 7.69% | 81 |
|
|
| (3) New Oxford | 15/2 | 15/2 | 0% | 0 |
|
|
| (5) Somerton | 9/1 | 9/1 | 0% | 0 |
|
|
| (6) Thunder Home | 22/1 | 20/1 | 10% | 41 |
|
|
| (1) Harbour Prince | 40/1 | 50/1 | 20% | 44 |
|
|
| (9) Desert Symphony | 100/1 | 100/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Aperoll | 6/4 | 11/8 | 8.7% | 194 |
|
|
| (2) Bayside View | 3/1 | 10/3 | 9.91% | 183 |
|
|
| (7) Tall Trees | 9/2 | 13/2 | 30.77% | 461 |
|
|
| (8) War Banner | 17/2 | 13/2 | 30.77% | 278 |
|
|
| (3) Celestia | 12/1 | 11/1 | 9.09% | 63 |
|
|
| (4) Grey Tamam | 12/1 | 12/1 | 0% | 0 |
|
|
| (6) Lady Caroline Lamb | 20/1 | 20/1 | 0% | 0 |
|
|
| (5) Guadalevin | 50/1 | 50/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Tawajjah | 6/4 | 15/8 | 20.21% | 522 |
|
|
| (7) Kamaway | 5/2 | 9/4 | 11.11% | 220 |
|
|
| (1) Londoner | 9/2 | 6/1 | 25% | 386 |
|
|
| (5) Assail | 13/2 | 11/2 | 18.18% | 205 |
|
|
| (6) Morcar | 8/1 | 13/2 | 23.08% | 216 |
|
|
| (4) Percival | 16/1 | 14/1 | 14.29% | 78 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Aravalli | 2/1 | 2/1 | 0% | 0 |
|
|
| (5) Shirakawa | 7/2 | 3/1 | 16.67% | 261 |
|
|
| (3) Talitha Rouge | 4/1 | 3/1 | 33.33% | 470 |
|
|
| (6) Albertini Star | 5/1 | 8/1 | 37.5% | 556 |
|
|
| (1) Huggable | 7/1 | 10/1 | 30% | 338 |
|
|
| (7) We Ride At Dawn | 14/1 | 12/1 | 16.67% | 96 |
|
|
| (2) Pershalla | 16/1 | 14/1 | 14.29% | 78 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (9) Sail On Sailor | 11/4 | 11/4 | 0% | 0 |
|
|
| (8) Gone Rogue | 9/2 | 9/2 | 0% | 0 |
|
|
| (10) Strong Voice | 9/2 | 5/1 | 10% | 152 |
|
|
| (2) Lodge | 5/1 | 5/1 | 0% | 0 |
|
|
| (1) Billy Mill | 15/2 | 10/1 | 25% | 243 |
|
|
| (7) Marsh Benham | 9/1 | 9/1 | 0% | 0 |
|
|
| (5) Prodigal Son | 12/1 | 12/1 | 0% | 0 |
|
|
| (3) Double Time | 18/1 | 18/1 | 0% | 0 |
|
|
| (4) Ararat | 18/1 | 18/1 | 0% | 0 |
|
|
| (11) Berning Hot | 22/1 | 22/1 | 0% | 0 |
|
|
