Market Movers
Check out the big movers of the day with our Market Movers section which lists the top steamers (horses being well backed) and top drifters (horses showing lack of support in the market) as well as price movements in every race. The ATR Index is influenced by a range of factors including the market share of the horse, the change in the market share and how many fixed odds bookmakers offer that price.
More Info
The "last price" shown is the last recorded price before races enter the "live show" stage when odds tend to fluctuate more erratically.
Non-runners affect the odds in different ways. When a short-priced favourite becomes a non-runner, the odds for the rest of the market will naturally shorten. When an outsider becomes a non-runner this will have a marginal affect on the market and prices tend to remain the same. We take these reduction factors into account when displaying market movers and give an indication of the percentages that may be involved by marking affected horses in the summary (*).
The bookmaker offering the last recorded best price is displayed in the column on the right, however please note: Whilst every effort is made to ensure odds are up to date and correct, differences between these and actual odds available from bookmakers at time of placing a bet may occur. AT THE RACES is not liable for any services offered by its bookmaker partners.
Market Movers Summary - UK & Ireland | Saturday 12th September 2026
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Quddwah | Leo 16:25 | 9/4 | 5/1 | 55% | 1354 |
|
|
| (5) Sergei Diaghilev | Don 13:45 | 5/1 | 25/1 | 80% | 1231 |
|
|
| (4) Royal County Glory | Lin 17:15 | 11/8 | 9/4 | 38.67% | 1114 |
|
|
| (5) Towelontheterrace | Chs 15:20 | 5/1 | 16/1 | 68.75% | 992 |
|
|
| (1) Yazoo | Lin 15:23 | 4/6 | Evens | 33% | 968 |
|
|
| (3) Box To Box | Chs 15:50 | 4/1 | 9/1 | 55.56% | 940 |
|
|
| (8) Pace Attack | Lin 14:13 | 11/4 | 5/1 | 45% | 940 |
|
|
| (8) Yabreen | Bat 14:30 | 9/2 | 11/1 | 59.09% | 924 (-5.26%) |
|
|
| (1) Angels' Share | Lin 16:35 | 7/4 | 5/2 | 30% | 764 |
|
|
| (7) Mart | Lin 18:17 | 10/3 | 11/2 | 39.45% | 763 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Credit Forgedd It | Lin 17:15 | 10/3 | 9/4 | 48% | 760 |
|
|
| (9) Isaac Newton | Leo 16:25 | 7/2 | 5/2 | 40% | 616 |
|
|
| (1) Al Jabbar | Don 13:10 | 5/2 | 15/8 | 32.98% | 609 |
|
|
| (4) Enceladus | Don 15:35 | 5/2 | 15/8 | 32.98% | 578 |
|
|
| (10) Power Blue | Leo 16:25 | 6/1 | 4/1 | 50% | 571 |
|
|
| (2) Darkness Falls | Leo 14:45 | 15/8 | 6/4 | 25.33% | 512 |
|
|
| (6) Honky Tonk Girl | Lin 17:15 | 13/2 | 9/2 | 44.44% | 465 |
|
|
| (6) Bombora | Don 13:10 | 17/2 | 11/2 | 54.55% | 462 |
|
|
| (3) James Choice | Lin 14:13 | 2/1 | 13/8 | 22.7% | 450 |
|
|
| (8) Precise | Leo 15:55 | 5/2 | 2/1 | 25% | 448 |
|
Full Race Details
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (8) Yabreen | Bat 14:30 | 9/2 | 11/1 | 59.09% | 924 (-5.26%) |
|
|
| (2) Fram Castle | Bat 15:45 | 15/8 | 5/2 | 24.8% | 578 |
|
|
| (5) Shahbaz | Bat 13:20 | 9/1 | 14/1 | 35.71% | 333 |
|
|
| (1) Arundel | Bat 13:20 | 7/4 | 2/1 | 12.5% | 300 |
|
|
| (7) Grand Vista | Bat 17:05 | 17/2 | 12/1 | 29.17% | 275 |
|
|
| (14) Starlight Bay | Bat 14:30 | 25/1 | 100/1 | 75% | 265 (-5.26%) |
|
|
| (3) Typeface | Bat 17:37 | 7/2 | 4/1 | 12.5% | 216 |
|
|
| (1) Able Tasman | Bat 14:30 | 7/2 | 4/1 | 12.5% | 204 (-5.26%) |
|
|
| (5) Who Is Alice | Bat 17:37 | 9/2 | 5/1 | 10% | 150 |
|
|
| (8) The Pug | Bat 13:20 | 17/2 | 9/1 | 5.56% | 52 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (11) Oh So Audacious | Bat 17:05 | 10/1 | 15/2 | 33.33% | 246 |
|
|
| (7) The Sergeon | Bat 14:30 | 18/1 | 12/1 | 50% | 243 |
|
|
| (10) Make A Splash | Bat 15:45 | 4/1 | 7/2 | 14.29% | 209 |
|
|
| (7) Stintino Sunset | Bat 13:20 | 11/4 | 5/2 | 10% | 190 |
|
|
| (3) Be An Angel | Bat 16:20 | 10/3 | 3/1 | 11% | 187 |
|
|
| (2) Baarberini | Bat 14:30 | 6/4 | 11/8 | 8.7% | 178 (-5.26%) |
|
|
| (1) Shes Got The Blues | Bat 17:05 | 9/2 | 4/1 | 12.5% | 173 |
|
|
| (1) Desert Charm | Bat 17:37 | 9/2 | 4/1 | 12.5% | 171 |
|
|
| (2) Knock Three Times | Bat 15:08 | 5/1 | 9/2 | 11.11% | 148 |
|
|
| (3) Simiyann | Bat 15:45 | 5/1 | 9/2 | 11.11% | 139 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Arundel | 7/4 | 2/1 | 12.5% | 300 |
|
|
| (7) Stintino Sunset | 11/4 | 5/2 | 10% | 190 |
|
|
| (3) Revich | 7/1 | 7/1 | 0% | 0 |
|
|
| (4) Three Yorkshiremen | 17/2 | 8/1 | 6.25% | 57 |
|
|
| (8) The Pug | 17/2 | 9/1 | 5.56% | 52 |
|
|
| (5) Shahbaz | 9/1 | 14/1 | 35.71% | 333 |
|
|
| (2) Grey Fox | 10/1 | 9/1 | 11.11% | 86 |
|
|
| (6) Cogital | 20/1 | 18/1 | 11.11% | 45 |
|
|
| (9) Applejack Poet | 33/1 | 33/1 | 0% | 0 |
|
| No Movement |
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Baarberini | 6/4 | 11/8 | 8.7% | 178 |
|
|
| (1) Able Tasman | 7/2 | 4/1 | 12.5% | 204 |
|
|
| (8) Yabreen | 9/2 | 11/1 | 59.09% | 924 |
|
|
| (3) Biscaysian | 6/1 | 6/1 | 0% | 0 |
|
|
| (4) Cracking Idea | 13/2 | 13/2 | 0% | 0 |
|
|
| (12) Trispen | 14/1 | 12/1 | 16.67% | 90 |
|
|
| (7) The Sergeon | 18/1 | 12/1 | 50% | 243 |
|
|
| (11) Orchard Hatches | 20/1 | 18/1 | 11.11% | 46 |
|
|
| (6) Mulvaney's Return | 25/1 | 22/1 | 13.64% | 47 |
|
|
| (14) Starlight Bay | 25/1 | 100/1 | 75% | 265 |
|
|
| (5) Deira Moon | 28/1 | 28/1 | 0% | 0 |
|
|
| (10) Naseebwali | 125/1 | 100/1 | 25% | 17 |
|
|
| (9) Greta Tintin | 150/1 | 125/1 | 20% | 12 |
|
|
| (13) Boomshakalak | 200/1 | 200/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Amber Ocean | 7/2 | 7/2 | 0% | 0 |
|
|
| (2) Knock Three Times | 5/1 | 9/2 | 11.11% | 148 |
|
|
| (5) Pj's Corner | 6/1 | 6/1 | 0% | 0 |
|
|
| (6) Perigord Noir | 6/1 | 6/1 | 0% | 0 |
|
|
| (7) Birkacre Brow | 8/1 | 8/1 | 0% | 0 |
|
|
| (8) Space Dreamer | 8/1 | 15/2 | 6.67% | 64 |
|
|
| (3) South West | 9/1 | 9/1 | 0% | 0 |
|
|
| (10) Penny Capri | 11/1 | 10/1 | 10% | 73 |
|
|
| (4) Dowman | 12/1 | 12/1 | 0% | 0 |
|
|
| (9) Jazz Queen | 16/1 | 16/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Fram Castle | 15/8 | 5/2 | 24.8% | 578 |
|
|
| (10) Make A Splash | 4/1 | 7/2 | 14.29% | 209 |
|
|
| (3) Simiyann | 5/1 | 9/2 | 11.11% | 139 |
|
|
| (5) La Trinite | 11/2 | 5/1 | 10% | 119 |
|
|
| (7) Cloudy Rose | 17/2 | 8/1 | 6.25% | 57 |
|
|
| (6) Cherry Cola | 11/1 | 10/1 | 10% | 73 |
|
|
| (4) Fornido | 12/1 | 12/1 | 0% | 0 |
|
|
| (1) Chillhi | 33/1 | 33/1 | 0% | 0 |
|
|
| (8) Smith | 33/1 | 25/1 | 32% | 85 |
|
|
| (9) Turton | 33/1 | 25/1 | 32% | 85 |
|
|
| (11) Lady Lauren | 33/1 | 28/1 | 17.86% | 48 |
|
|
| (12) N'ion | 50/1 | 50/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Be An Angel | 10/3 | 3/1 | 11% | 187 |
|
|
| (4) May Encounter | 4/1 | 4/1 | 0% | 0 |
|
|
| (7) Some Nightmare | 4/1 | 4/1 | 0% | 0 |
|
|
| (2) Alshimali | 5/1 | 5/1 | 0% | 0 |
|
|
| (6) Macarone | 11/2 | 11/2 | 0% | 0 |
|
|
| (1) Trafalger | 8/1 | 8/1 | 0% | 0 |
|
|
| (5) Ten Club | 12/1 | 12/1 | 0% | 0 |
|
|
| (8) Rock Master | 16/1 | 16/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (13) Arvana Belle | 4/1 | 4/1 | 0% | 0 |
|
|
| (1) Shes Got The Blues | 9/2 | 4/1 | 12.5% | 173 |
|
|
| (10) Medyg | 9/2 | 9/2 | 0% | 0 |
|
|
| (4) A Rose Adaay | 13/2 | 6/1 | 8.33% | 92 |
|
|
| (7) Grand Vista | 17/2 | 12/1 | 29.17% | 275 |
|
|
| (12) Neat And Tidy | 17/2 | 8/1 | 6.25% | 57 |
|
|
| (2) Nammos | 10/1 | 10/1 | 0% | 0 |
|
|
| (11) Oh So Audacious | 10/1 | 15/2 | 33.33% | 246 |
|
|
| (3) Green Icon | 12/1 | 12/1 | 0% | 0 |
|
|
| (5) Angel's Call | 16/1 | 16/1 | 0% | 0 |
|
|
| (6) Ravenglass | 22/1 | 20/1 | 10% | 39 |
|
|
| (9) The Ormer Gatherer | 22/1 | 25/1 | 12% | 49 |
|
|
| (14) Victorian Rose | 66/1 | 66/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Typeface | 7/2 | 4/1 | 12.5% | 216 |
|
|
| (2) Amarachi | 4/1 | 4/1 | 0% | 0 |
|
|
| (1) Desert Charm | 9/2 | 4/1 | 12.5% | 171 |
|
|
| (5) Who Is Alice | 9/2 | 5/1 | 10% | 150 |
|
|
| (7) Freedom Bay | 13/2 | 13/2 | 0% | 0 |
|
|
| (10) Coiled | 14/1 | 14/1 | 0% | 0 |
|
|
| (11) Mooretown Lad | 14/1 | 12/1 | 16.67% | 95 |
|
|
| (6) Quite Sweet | 16/1 | 16/1 | 0% | 0 |
|
|
| (4) Thai Princess | 20/1 | 20/1 | 0% | 0 |
|
|
| (8) Eye Of The Water | 20/1 | 20/1 | 0% | 0 |
|
|
| (9) Rival | 25/1 | 25/1 | 0% | 0 |
|
|
| (12) Girls Allowed | 33/1 | 33/1 | 0% | 0 |
|
|
| (13) Lady V | 40/1 | 50/1 | 20% | 46 |
|
|
| (14) Savvi Row | 40/1 | 40/1 | 0% | 0 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Towelontheterrace | Chs 15:20 | 5/1 | 16/1 | 68.75% | 992 |
|
|
| (3) Box To Box | Chs 15:50 | 4/1 | 9/1 | 55.56% | 940 |
|
|
| (7) The Resdev Scholar | Chs 17:10 | 3/1 | 9/2 | 33.33% | 648 |
|
|
| (3) Hot Cash | Chs 16:30 | 9/2 | 7/1 | 35.71% | 557 |
|
|
| (4) Night Star | Chs 14:40 | 6/5 | 6/4 | 20% | 535 |
|
|
| (2) Shafdar | Chs 15:50 | 5/2 | 10/3 | 24.92% | 520 |
|
|
| (1) Dubai Honour | Chs 13:30 | 8/11 | 5/6 | 12.05% | 310 |
|
|
| (4) Plage De Havre | Chs 13:30 | 7/2 | 4/1 | 12.5% | 220 |
|
|
| (4) Dancing In Paris | Chs 14:05 | 17/2 | 11/1 | 22.73% | 213 |
|
|
| (1) Bravais | Chs 17:42 | 16/1 | 25/1 | 36% | 200 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Spirit Mixer | Chs 14:05 | 6/1 | 9/2 | 33.33% | 378 |
|
|
| (2) National Pride | Chs 14:40 | 9/4 | 15/8 | 19.68% | 372 |
|
|
| (7) Impartiality | Chs 15:50 | 11/2 | 9/2 | 22.22% | 255 |
|
|
| (6) Rotelle | Chs 15:20 | 6/1 | 5/1 | 20% | 238 |
|
|
| (9) Mano Chicago | Chs 15:50 | 9/1 | 7/1 | 28.57% | 238 |
|
|
| (9) Cranachan | Chs 14:05 | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (5) Regency Royal | Chs 14:40 | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (9) Zermatt Star | Chs 16:30 | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (4) Midnight Strike | Chs 17:10 | 11/1 | 17/2 | 29.41% | 217 |
|
|
| (9) Apache Outlaw | Chs 17:10 | 13/2 | 11/2 | 18.18% | 201 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Dubai Honour | 8/11 | 5/6 | 12.05% | 310 |
|
|
| (4) Plage De Havre | 7/2 | 4/1 | 12.5% | 220 |
|
|
| (5) Too Soon | 7/1 | 6/1 | 16.67% | 179 |
|
|
| (2) Grey Cuban | 10/1 | 8/1 | 25% | 192 |
|
|
| (3) Master Vintner | 18/1 | 18/1 | 0% | 0 |
|
|
| (6) Uluru | 33/1 | 33/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (9) Cranachan | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (1) Holy See | 5/1 | 11/2 | 9.09% | 127 |
|
|
| (5) Spirit Mixer | 6/1 | 9/2 | 33.33% | 378 |
|
|
| (6) Granite Bay | 6/1 | 6/1 | 0% | 0 |
|
|
| (2) Stressfree | 8/1 | 10/1 | 20% | 190 |
|
|
| (4) Dancing In Paris | 17/2 | 11/1 | 22.73% | 213 |
|
|
| (8) Pole Star | 11/1 | 14/1 | 21.43% | 158 |
|
|
| (7) Tribal Star | 12/1 | 14/1 | 14.29% | 103 |
|
|
| (10) Shipshape | 16/1 | 14/1 | 14.29% | 78 |
|
|
| (3) Tashkhan | 33/1 | 33/1 | 0% | 0 |
|
|
| (11) Gentle Warrior | 33/1 | 28/1 | 17.86% | 50 |
|
|
| (12) Dunkeld Dreamer | 33/1 | 28/1 | 17.86% | 48 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (4) Night Star | 6/5 | 6/4 | 20% | 535 |
|
|
| (2) National Pride | 9/4 | 15/8 | 19.68% | 372 |
|
|
| (5) Regency Royal | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (1) Green Star | 15/2 | 7/1 | 7.14% | 74 |
|
|
| (8) Tidal Force | 25/1 | 33/1 | 24.24% | 88 |
|
|
| (6) Dark Detective | 33/1 | 33/1 | 0% | 0 |
|
|
| (7) Poppular | 40/1 | 33/1 | 21.21% | 49 |
|
|
| (3) Hiram Bingham | 66/1 | 66/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) This Moment | 11/4 | 11/4 | 0% | 0 |
|
|
| (5) Towelontheterrace | 5/1 | 16/1 | 68.75% | 992 |
|
|
| (7) Paper View | 5/1 | 9/2 | 11.11% | 148 |
|
|
| (6) Rotelle | 6/1 | 5/1 | 20% | 238 |
|
|
| (10) Naval Cop | 9/1 | 17/2 | 5.88% | 53 |
|
|
| (8) May Bee In Profit | 10/1 | 9/1 | 11.11% | 90 |
|
|
| (2) Quillan | 11/1 | 10/1 | 10% | 72 |
|
|
| (4) Peaceful Warrior | 12/1 | 12/1 | 0% | 0 |
|
|
| (9) Deputy Vice | 12/1 | 11/1 | 9.09% | 64 |
|
|
| (3) Underdog | 14/1 | 12/1 | 16.67% | 95 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Shafdar | 5/2 | 10/3 | 24.92% | 520 |
|
|
| (3) Box To Box | 4/1 | 9/1 | 55.56% | 940 |
|
|
| (7) Impartiality | 11/2 | 9/2 | 22.22% | 255 |
|
|
| (8) Star Cast | 8/1 | 7/1 | 14.29% | 133 |
|
|
| (9) Mano Chicago | 9/1 | 7/1 | 28.57% | 238 |
|
|
| (10) Qitaal | 10/1 | 17/2 | 17.65% | 138 |
|
|
| (1) Spioradalta | 12/1 | 10/1 | 20% | 130 |
|
|
| (4) Purple Moon | 14/1 | 12/1 | 16.67% | 102 |
|
|
| (5) Sujet | 16/1 | 12/1 | 33.33% | 179 |
|
|
| (6) Wisper | 16/1 | 12/1 | 33.33% | 177 |
|
|
| (11) No More Porter | 16/1 | 14/1 | 14.29% | 74 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (9) Zermatt Star | 4/1 | 7/2 | 14.29% | 220 |
|
|
| (3) Hot Cash | 9/2 | 7/1 | 35.71% | 557 |
|
|
| (1) Best Rate | 6/1 | 11/2 | 9.09% | 110 |
|
|
| (8) Be Frank | 6/1 | 6/1 | 0% | 0 |
|
|
| (4) Vixey | 13/2 | 6/1 | 8.33% | 91 |
|
|
| (5) Tele Red | 7/1 | 13/2 | 7.69% | 83 |
|
|
| (7) Vidmiyr | 15/2 | 7/1 | 7.14% | 73 |
|
|
| (2) Walsingham | 8/1 | 8/1 | 0% | 0 |
|
|
| (10) Giant | 22/1 | 20/1 | 10% | 39 |
|
|
| (6) Rascal Recknell | 25/1 | 25/1 | 0% | 0 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (6) Crazee Icon | 5/2 | 5/2 | 0% | 0 |
|
|
| (7) The Resdev Scholar | 3/1 | 9/2 | 33.33% | 648 |
|
|
| (3) Eagle Bay | 6/1 | 6/1 | 0% | 0 |
|
|
| (9) Apache Outlaw | 13/2 | 11/2 | 18.18% | 201 |
|
|
| (2) Dublin Bay | 10/1 | 10/1 | 0% | 0 |
|
|
| (4) Midnight Strike | 11/1 | 17/2 | 29.41% | 217 |
|
|
| (5) Ganodin | 12/1 | 10/1 | 20% | 138 |
|
|
| (1) Priapos | 16/1 | 14/1 | 14.29% | 78 |
|
|
| (8) Kindest Nation | 20/1 | 25/1 | 20% | 86 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Loki | 3/1 | 11/4 | 9.09% | 167 |
|
|
| (7) Nibras Gold | 10/3 | 7/2 | 4.86% | 83 |
|
|
| (9) Haveyoumissedme | 11/2 | 6/1 | 8.33% | 108 |
|
|
| (11) Arrange | 13/2 | 6/1 | 8.33% | 94 |
|
|
| (8) Sigliosa | 8/1 | 17/2 | 5.88% | 58 |
|
|
| (4) Damascus Steel | 17/2 | 17/2 | 0% | 0 |
|
|
| (10) Spartan Times | 17/2 | 8/1 | 6.25% | 57 |
|
|
| (1) Bravais | 16/1 | 25/1 | 36% | 200 |
|
|
| (3) Mick Collins | 22/1 | 25/1 | 12% | 43 |
|
|
| (6) Kuredu King | 25/1 | 25/1 | 0% | 0 |
|
|
| (5) Kind Of Kiss | 33/1 | 33/1 | 0% | 0 |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (5) Sergei Diaghilev | Don 13:45 | 5/1 | 25/1 | 80% | 1231 |
|
|
| (7) Mezcala | Don 16:15 | 9/2 | 8/1 | 43.75% | 665 |
|
|
| (1) More Thunder | Don 14:55 | Evens | 5/4 | 20% | 533 |
|
|
| (4) Game Character | Don 13:10 | 11/2 | 9/1 | 38.89% | 485 |
|
|
| (16) Inspired | Don 16:15 | 15/2 | 14/1 | 46.43% | 474 |
|
|
| (5) Hmas Perth | Don 13:10 | 10/3 | 9/2 | 26% | 467 |
|
|
| (17) Apollo One | Don 14:20 | 7/1 | 12/1 | 41.67% | 447 (-5.15%) |
|
|
| (1) Thunder Run | Don 16:48 | 4/1 | 11/2 | 27.27% | 400 (-7.69%) |
|
|
| (1) Breacher | Don 13:45 | 15/2 | 12/1 | 37.5% | 395 |
|
|
| (10) Toca Madera | Don 14:20 | 9/1 | 14/1 | 35.71% | 304 (-5.15%) |
|
| Horse Name | Race | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|---|
| (1) Al Jabbar | Don 13:10 | 5/2 | 15/8 | 32.98% | 609 |
|
|
| (4) Enceladus | Don 15:35 | 5/2 | 15/8 | 32.98% | 578 |
|
|
| (6) Bombora | Don 13:10 | 17/2 | 11/2 | 54.55% | 462 |
|
|
| (1) Bullet Point | Don 16:15 | 7/1 | 5/1 | 40% | 404 |
|
|
| (3) Christmas Day | Don 15:35 | 9/4 | 2/1 | 12.5% | 244 |
|
|
| (3) Never So Brave | Don 14:55 | 15/2 | 6/1 | 25% | 237 |
|
|
| (8) Wise Approach | Don 14:55 | 14/1 | 10/1 | 40% | 225 |
|
|
| (12) Moonfall | Don 16:15 | 13/2 | 11/2 | 18.18% | 199 |
|
|
| (10) Scoville | Don 16:15 | 15/2 | 13/2 | 15.38% | 157 |
|
|
| (5) Air Force One | Don 14:20 | 11/1 | 9/1 | 22.22% | 152 (-5.15%) |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) Al Jabbar | 5/2 | 15/8 | 32.98% | 609 |
|
|
| (5) Hmas Perth | 10/3 | 9/2 | 26% | 467 |
|
|
| (4) Game Character | 11/2 | 9/1 | 38.89% | 485 |
|
|
| (3) Berkshire Regal | 13/2 | 6/1 | 8.33% | 92 |
|
|
| (10) Royal Quest | 8/1 | 7/1 | 14.29% | 135 |
|
|
| (6) Bombora | 17/2 | 11/2 | 54.55% | 462 |
|
|
| (9) Kingspell | 10/1 | 12/1 | 16.67% | 134 |
|
|
| (8) Finger Cross | 25/1 | 20/1 | 25% | 92 |
|
|
| (2) Beloved Country | 33/1 | 50/1 | 34% | 98 |
|
|
| (7) Falcon Fly | 40/1 | 25/1 | 60% | 129 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (2) Desert Castle | 5/6 | 10/11 | 8.79% | 229 |
|
|
| (5) Sergei Diaghilev | 5/1 | 25/1 | 80% | 1231 |
|
|
| (3) Gentle Hurricane | 11/2 | 7/1 | 21.43% | 288 |
|
|
| (1) Breacher | 15/2 | 12/1 | 37.5% | 395 |
|
|
| (4) Rosberg | 14/1 | 12/1 | 16.67% | 97 |
|
|
| (6) Silver Dominion | 28/1 | 20/1 | 40% | 131 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (13) Twilight Calls | 6/1 | 7/1 | 14.29% | 163 |
|
|
| (2) Getreadytorumble | 7/1 | 15/2 | 6.67% | 67 |
|
|
| (17) Apollo One | 7/1 | 12/1 | 41.67% | 447 |
|
|
| (20) Eternal Sunshine | 17/2 | 12/1 | 29.17% | 266 |
|
|
| (10) Toca Madera | 9/1 | 14/1 | 35.71% | 304 |
|
|
| (5) Air Force One | 11/1 | 9/1 | 22.22% | 152 |
|
|
| (21) Rosario | 11/1 | 16/1 | 31.25% | 223 |
|
|
| (15) Desert Falcon | 14/1 | 14/1 | 0% | 0 |
|
|
| (19) Station X | 14/1 | 18/1 | 22.22% | 132 |
|
|
| (9) Trefor | 18/1 | 28/1 | 35.71% | 178 |
|
|
| (1) Dubai Bling | 20/1 | 33/1 | 39.39% | 164 |
|
|
| (3) Al Shabab Storm | 22/1 | 28/1 | 21.43% | 82 |
|
|
| (11) King Of Light | 22/1 | 22/1 | 0% | 0 |
|
|
| (16) Schrodinger's Cat | 25/1 | 33/1 | 24.24% | 81 |
|
|
| (4) Badri | 28/1 | 28/1 | 0% | 0 |
|
|
| (7) Annaf | 28/1 | 33/1 | 15.15% | 45 |
|
|
| (8) Atomic Force | 28/1 | 28/1 | 0% | 0 |
|
|
| (18) I'm Next | 28/1 | 28/1 | 0% | 0 |
|
|
| (6) The Strikin Viking | 40/1 | 50/1 | 20% | 41 |
|
|
| (12) Super Soldier | 40/1 | 50/1 | 20% | 45 |
|
|
| (22) Jel Pepper | 40/1 | 40/1 | 0% | 0 |
|
|
| (14) Against The Wind | 50/1 | 66/1 | 24.24% | 44 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (1) More Thunder | Evens | 5/4 | 20% | 533 |
|
|
| (4) Qirat | 7/1 | 7/1 | 0% | 0 |
|
|
| (7) Flora Of Bermuda | 7/1 | 8/1 | 12.5% | 135 |
|
|
| (3) Never So Brave | 15/2 | 6/1 | 25% | 237 |
|
|
| (5) Volterra | 12/1 | 16/1 | 25% | 181 |
|
|
| (8) Wise Approach | 14/1 | 10/1 | 40% | 225 |
|
|
| (6) Witness Stand | 18/1 | 14/1 | 28.57% | 136 |
|
|
| (2) Myal | 40/1 | 33/1 | 21.21% | 50 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
| (3) Christmas Day | 9/4 | 2/1 | 12.5% | 244 |
|
|
| (4) Enceladus | 5/2 | 15/8 | 32.98% | 578 |
|
|
| (9) Pierre Bonnard | 10/3 | 7/2 | 4.86% | 84 |
|
|
| (8) Highwayman | 12/1 | 11/1 | 9.09% | 64 |
|
|
| (7) Hatteen | 16/1 | 14/1 | 14.29% | 77 |
|
|
| (2) Alderman | 33/1 | 33/1 | 0% | 0 |
|
|
| (5) Galiyan | 33/1 | 33/1 | 0% | 0 |
|
|
| (11) Amelia Earhart | 33/1 | 25/1 | 32% | 84 |
|
|
| (6) Golden Story | 50/1 | 66/1 | 24.24% | 46 |
|
|
| (1) Action | 66/1 | 150/1 | 56% | 83 |
|
|
| (10) Rebel Rocker | 80/1 | 100/1 | 20% | 22 |
|
| Horse Name | Last Price | 1st Show | Mov | ATR Index | Graphical Swing | Place Bet |
|---|---|---|---|---|---|---|
